Thursday Games
![]() | Lift for Life Academy Charter (2-5) Class 4 District 3 | 22 |
![]() | Cardinal Ritter (3-4) Class 5 District 3 | 30 |
| Final | ||
![]() | Francis Howell North (0-7) Class 6 District 3 | 6 |
![]() | Ft. Zumwalt West (3-4) Class 6 District 4 | 62 |
| Final | ||
![]() | Seckman (6-1) Class 6 District 1 | 40 |
![]() | Hazelwood East (0-7) Class 5 District 3 | 6 |
| Final | ||
![]() | Carl Junction (3-4) Class 4 District 6 | 55 |
![]() | Parkview (0-7) Class 5 District 6 | 18 |
| Final | ||
Adrenaline Fundraising
Friday Games
![]() | Osceola (2-5) 8-Man District 2 | 14 |
![]() | Appleton City (6-1) 8-Man District 2 | 82 |
| Final | ||
![]() | Rock Bridge (5-2) Class 6 District 6 | 71 |
![]() | Battle (0-7) Class 5 District 7 | 7 |
| Final | ||
![]() | William Chrisman (3-4) Class 5 District 8 | 20 |
![]() | Belton (4-3) Class 5 District 7 | 35 |
| Final | ||
![]() | Northland Christian (2-4) 8-Man District 5 | 38 |
![]() | Bishop LeBlond (4-3) 8-Man District 5 | 56 |
| Final | ||
![]() | Hogan Prep Academy Charter (4-3) Class 2 District 6 | 54 |
| Bishop Ward (KS) | 30 | |
| Final | ||
![]() | Rockhurst (3-4) Class 6 District 7 | 21 |
![]() | Blue Springs (5-2) Class 6 District 6 | 14 |
| Final | ||
![]() | California (1-6) Class 2 District 5 | 6 |
![]() | Boonville (4-3) Class 3 District 7 | 49 |
| Final | ||
![]() | Montgomery County (4-3) Class 2 District 2 | 34 |
![]() | Bowling Green (5-2) Class 2 District 7 | 55 |
| Final | ||
![]() | Milan (0-6) Class 1 District 8 | 14 |
![]() | Brookfield (7-0) Class 2 District 8 | 68 |
| Final | ||
![]() | Lexington (0-7) Class 2 District 6 | 14 |
![]() | Carrollton (6-1) Class 1 District 5 | 37 |
| Final | ||
![]() | Hayti (5-2) Class 1 District 1 | 18 |
![]() | Caruthersville (5-2) Class 2 District 1 | 56 |
| Final | ||
![]() | Miller Career Academy with Sumner (1-6) Class 2 District 2 | 0 |
![]() | Cassville (6-1) Class 3 District 6 | 13 |
| Forfeit | ||
![]() | Jackson (7-0) Class 6 District 1 | 44 |
![]() | Central (Cape Girardeau) (3-4) Class 5 District 1 | 3 |
| Final | ||
![]() | Doniphan (1-6) Class 3 District 1 | 6 |
![]() | Central (New Madrid County) (2-5) Class 2 District 1 | 38 |
| Final | ||
![]() | Malden (1-6) Class 1 District 1 | 0 |
![]() | Charleston (4-3) Class 1 District 1 | 42 |
| Final | ||
![]() | Savannah (7-0) Class 4 District 8 | 64 |
![]() | Chillicothe (4-3) Class 3 District 8 | 6 |
| Final | ||
![]() | Chaminade College Prep (4-3) Class 5 District 3 | 35 |
![]() | Christian Brothers College (4-3) Class 6 District 2 | 49 |
| Final | ||
![]() | Centralia (7-0) Class 2 District 7 | 62 |
![]() | Clark County (1-6) Class 2 District 7 | 20 |
| Final | ||
![]() | Missouri Military Academy (0-4) | 14 |
![]() | Cole Camp (4-3) Class 2 District 5 | 48 |
| Final | ||
![]() | St. Paul Lutheran (Concordia) (1-6) 8-Man District 3 | 14 |
![]() | Concordia (4-3) 8-Man District 3 | 21 |
| Final | ||
![]() | Lutheran St. Charles (1-6) Class 3 District 3 | 48 |
![]() | Confluence Prep Academy Charter (0-6) Class 2 District 2 | 6 |
| Final | ||
![]() | Lone Jack with Kingsville (1-6) Class 2 District 6 | 0 |
![]() | Crest Ridge with Chilhowee (3-4) Class 1 District 5 | 40 |
| Final | ||
![]() | Stewartsville (4-3) 8-Man District 5 | 38 |
![]() | DeKalb (0-7) 8-Man District 5 | 32 |
| Final | ||
![]() | Marionville (5-2) Class 1 District 3 | 64 |
![]() | Diamond (0-6) Class 1 District 3 | 27 |
| Final | ||
![]() | Crystal City (1-6) Class 1 District 2 | 6 |
![]() | Duchesne (3-4) Class 2 District 2 | 20 |
| Final | ||
![]() | Penney (2-5) Class 1 District 6 | 48 |
![]() | East Buchanan (5-2) Class 1 District 6 | 55 |
| Final | ||
![]() | Versailles (5-2) Class 2 District 5 | 46 |
![]() | El Dorado Springs (2-5) Class 2 District 4 | 24 |
| Final | ||
![]() | Benton (3-4) Class 4 District 8 | 35 |
![]() | Excelsior Springs (1-6) Class 4 District 8 | 0 |
| Final | ||
![]() | Tipton with Bunceton (7-0) Class 1 District 4 | 75 |
![]() | Fayette (2-5) Class 1 District 7 | 0 |
| Final | ||
![]() | Fair Grove (6-1) Class 2 District 3 | 47 |
![]() | Forsyth (2-5) Class 2 District 3 | 0 |
| Final | ||
![]() | Troy Buchanan (6-1) Class 6 District 4 | 14 |
![]() | Francis Howell (4-3) Class 6 District 4 | 10 |
| Final | ||
![]() | Central (Park Hills) (3-4) Class 3 District 2 | 14 |
![]() | Fredericktown (2-5) Class 3 District 1 | 6 |
| Final | ||
![]() | Ft. Zumwalt East (3-4) Class 5 District 4 | 13 |
![]() | Ft. Zumwalt North (4-3) Class 5 District 4 | 49 |
| Final | ||
![]() | Blair Oaks (6-1) Class 2 District 5 | 64 |
![]() | Fulton (1-6) Class 3 District 4 | 13 |
| Final | ||
![]() | Maysville (1-6) Class 1 District 6 | 21 |
![]() | Gallatin with Tri-County (3-4) Class 1 District 6 | 37 |
| Final | ||
![]() | Truman (0-7) Class 5 District 8 | 6 |
![]() | Grain Valley (5-2) Class 5 District 7 | 85 |
| Final | ||
![]() | Winnetonka (3-4) Class 5 District 8 | 56 |
![]() | Grandview (3-4) Class 5 District 7 | 17 |
| Final | ||
![]() | Jefferson (Festus) (5-2) Class 2 District 2 | 43 |
![]() | Grandview (Hillsboro) (0-7) Class 1 District 2 | 0 |
| Final | ||
![]() | Osage (3-4) Class 4 District 5 | 27 |
![]() | Hallsville (6-1) Class 3 District 4 | 36 |
| Final | ||
![]() | Polo (4-2) 8-Man District 4 | 14 |
![]() | Hardin-Central (7-0) 8-Man District 4 | 30 |
| Final | ||
![]() | Bayless with Hancock (2-5) Class 4 District 2 | 18 |
![]() | Herculaneum (4-3) Class 3 District 2 | 46 |
| Final | ||
![]() | Marshfield (2-5) Class 4 District 6 | 13 |
![]() | Hillcrest (2-4) Class 4 District 6 | 34 |
| Final | ||
![]() | Springfield Catholic (7-0) Class 2 District 3 | 42 |
![]() | Hollister (0-7) Class 3 District 6 | 0 |
| Final | ||
![]() | Willow Springs (3-4) Class 2 District 3 | 14 |
![]() | Houston (2-5) Class 2 District 3 | 13 |
| Final | ||
![]() | Helias Catholic (7-0) Class 5 District 5 | 49 |
![]() | Jefferson City (2-5) Class 5 District 5 | 14 |
| Final | ||
![]() | East Prairie (1-6) Class 2 District 1 | 0 |
![]() | Kennett (6-1) Class 3 District 1 | 53 |
| Final | ||
![]() | North Andrew (6-1) 8-Man District 6 | 74 |
![]() | King City (2-5) 8-Man District 7 | 34 |
| Final | ||
![]() | North Shelby (7-0) 8-Man District 8 | 72 |
![]() | Knox County (5-2) 8-Man District 8 | 22 |
| Final | ||
![]() | Eureka (5-2) Class 5 District 2 | 37 |
![]() | Ladue Horton Watkins (7-0) Class 5 District 3 | 40 |
| Final | ||
![]() | Knob Noster with Leeton (1-6) Class 4 District 5 | 12 |
![]() | Lafayette County (3-4) Class 2 District 6 | 47 |
| Final | ||
![]() | Mt. Vernon (3-4) Class 3 District 6 | 13 |
![]() | Lamar (7-0) Class 2 District 4 | 38 |
| Final | ||
![]() | Mid-Buchanan (7-0) Class 2 District 8 | 48 |
![]() | Lathrop (5-2) Class 2 District 8 | 6 |
| Final | ||
![]() | Blue Springs South (4-3) Class 6 District 6 | 56 |
![]() | Lee's Summit West (2-5) Class 6 District 7 | 21 |
| Final | ||
![]() | Cabool (1-6) Class 1 District 1 | 6 |
![]() | Liberty (Mountain View) (5-2) Class 2 District 3 | 84 |
| Final | ||
![]() | Francis Howell Central (3-4) Class 6 District 4 | 12 |
![]() | Liberty (Wentzville) (2-5) Class 6 District 4 | 13 |
| Final | ||
![]() | Lee's Summit (4-3) Class 6 District 6 | 27 |
![]() | Liberty North (5-2) Class 6 District 8 | 41 |
| Final | ||
![]() | Central (Kansas City) (4-3) Class 4 District 7 | 6 |
![]() | Lincoln College Prep (3-4) Class 5 District 8 | 17 |
| Final | ||
![]() | Parkway West (5-2) Class 5 District 2 | 7 |
![]() | Lindbergh (3-4) Class 6 District 1 | 45 |
| Final | ||
![]() | West Plains (5-2) Class 5 District 5 | 30 |
![]() | Logan-Rogersville (7-0) Class 4 District 6 | 36 |
| Final | ||
![]() | Westminster Christian Academy (5-2) Class 4 District 2 | 49 |
![]() | Lutheran South (1-6) Class 3 District 2 | 0 |
| Final | ||
![]() | South Harrison (1-6) Class 1 District 6 | 8 |
![]() | Marceline (4-3) Class 1 District 8 | 41 |
| Final | ||
![]() | North Callaway (5-2) Class 2 District 5 | 62 |
![]() | Mark Twain (1-6) Class 2 District 7 | 12 |
| Final | ||
![]() | Hazelwood West (2-5) Class 6 District 3 | 0 |
![]() | Marquette (4-3) Class 6 District 2 | 58 |
| Final | ||
![]() | Father Tolton (4-3) Class 2 District 5 | 40 |
![]() | Marshall (1-6) Class 4 District 5 | 14 |
| Final | ||
![]() | Greenfield (3-4) 8-Man District 1 | 0 |
![]() | Midway (6-1) 8-Man District 2 | 67 |
| Final | ||
![]() | Kirksville (2-5) Class 4 District 5 | 6 |
![]() | Moberly (6-1) Class 4 District 5 | 21 |
| Final | ||
![]() | McDonald County (2-5) Class 4 District 6 | 40 |
![]() | Monett (4-3) Class 4 District 6 | 64 |
| Final | ||
![]() | Macon (5-2) Class 3 District 8 | 49 |
![]() | Monroe City (3-4) Class 2 District 7 | 48 |
| Final (1 OT) | ||
![]() | Salem (1-6) Class 3 District 5 | 7 |
![]() | Mountain Grove (5-2) Class 3 District 5 | 46 |
| Final | ||
![]() | East Newton (1-6) Class 2 District 4 | 35 |
![]() | Nevada (5-2) Class 3 District 6 | 42 |
| Final | ||
![]() | Lincoln (1-6) 8-Man District 3 | 46 |
![]() | New Heights Christian (1-6) 8-Man District 1 | 42 |
| Final | ||
![]() | Waynesville (0-7) Class 6 District 5 | 7 |
![]() | Nixa (6-1) Class 6 District 5 | 63 |
| Final | ||
![]() | Windsor (Imperial) (2-5) Class 4 District 1 | 14 |
![]() | North County (3-4) Class 4 District 1 | 48 |
| Final | ||
![]() | Lee's Summit North (5-2) Class 6 District 6 | 14 |
![]() | North Kansas City (5-2) Class 6 District 7 | 49 |
| Final | ||
![]() | Washington (2-5) Class 5 District 2 | 40 |
![]() | North Point (1-6) Class 5 District 4 | 38 |
| Final | ||
![]() | Jennings (2-5) Class 4 District 3 | 0 |
![]() | Northwest (Cedar Hill) (6-1) Class 6 District 1 | 69 |
| Final | ||
![]() | Slater (2-5) 8-Man District 8 | 20 |
![]() | Northwest (Hughesville) (5-1) 8-Man District 3 | 58 |
| Final | ||
![]() | Clayton with Brentwood (0-7) Class 4 District 3 | 0 |
![]() | Oakville (6-1) Class 6 District 1 | 63 |
| Final | ||
![]() | Warrensburg (6-1) Class 4 District 5 | 46 |
![]() | Odessa (5-2) Class 4 District 7 | 20 |
| Final | ||
![]() | St. Charles (2-5) Class 4 District 4 | 0 |
![]() | Orchard Farm (5-2) Class 4 District 4 | 35 |
| Final | ||
![]() | Sweet Springs (4-3) 8-Man District 3 | 30 |
![]() | Orrick (2-5) 8-Man District 4 | 18 |
| Final | ||
![]() | St. Clair (6-1) Class 3 District 2 | 36 |
![]() | Owensville (0-7) Class 3 District 4 | 0 |
| Final | ||
![]() | South Shelby (4-3) Class 1 District 8 | 0 |
![]() | Palmyra (5-2) Class 2 District 7 | 41 |
| Final | ||
![]() | Keytesville (1-6) 8-Man District 8 | 14 |
![]() | Paris (4-2) 8-Man District 8 | 50 |
| Final | ||
![]() | Central (St. Joseph) (3-4) Class 6 District 8 | 6 |
![]() | Park Hill (3-4) Class 6 District 8 | 45 |
| Final | ||
![]() | Lafayette (Wildwood) (3-4) Class 6 District 2 | 47 |
![]() | Parkway Central (0-7) Class 5 District 2 | 0 |
| Final | ||
![]() | Ritenour (5-2) Class 6 District 3 | 16 |
![]() | Parkway North (3-4) Class 4 District 4 | 14 |
| Final | ||
![]() | McCluer (3-4) Class 5 District 3 | 8 |
![]() | Parkway South (4-3) Class 5 District 2 | 41 |
| Final | ||
![]() | St. Joseph Christian (3-4) 8-Man District 5 | 90 |
![]() | Pattonsburg (0-7) 8-Man District 7 | 18 |
| Final | ||
![]() | Hazelwood Central (1-6) Class 5 District 3 | 0 |
![]() | Pattonville (6-1) Class 6 District 3 | 67 |
| Final | ||
| Washington (KS) | 0 | |
![]() | Pembroke Hill (7-0) Class 3 District 7 | 35 |
| Final | ||
![]() | Potosi (3-4) Class 3 District 2 | 44 |
![]() | Perryville (3-4) Class 3 District 1 | 21 |
| Final | ||
![]() | Smithville (4-3) Class 4 District 8 | 37 |
| Pittsburg (Kan.) | 0 | |
| Final | ||
![]() | Fort Osage (3-4) Class 5 District 8 | 3 |
![]() | Platte County (5-2) Class 5 District 8 | 24 |
| Final | ||
![]() | North Platte (4-3) Class 1 District 5 | 48 |
![]() | Plattsburg (3-4) Class 1 District 6 | 13 |
| Final | ||
![]() | Harrisonville (2-5) Class 4 District 7 | 13 |
![]() | Pleasant Hill (4-3) Class 4 District 7 | 29 |
| Final | ||
![]() | Clinton (3-4) Class 3 District 7 | 42 |
![]() | Pleasant Hope with Marion C. Early, Halfway (0-7) Class 3 District 5 | 0 |
| Final | ||
![]() | Park Hill South (2-5) Class 6 District 7 | 20 |
![]() | Raytown (4-3) Class 5 District 8 | 7 |
| Final | ||
![]() | Kearney (7-0) Class 4 District 8 | 63 |
![]() | Raytown South (3-4) Class 4 District 7 | 6 |
| Final | ||
![]() | Buffalo (3-4) Class 3 District 5 | 13 |
![]() | Reeds Spring (2-5) Class 3 District 6 | 38 |
| Final | ||
![]() | Riverview Gardens (3-4) Class 4 District 3 | 14 |
![]() | Rockwood Summit (4-3) Class 5 District 2 | 35 |
| Final | ||
![]() | East (Kansas City) (1-6) Class 4 District 7 | 0 |
![]() | Ruskin (2-5) Class 5 District 7 | 56 |
| Final | ||
![]() | Linn (0-7) Class 1 District 4 | 6 |
![]() | Russellville (7-0) Class 1 District 4 | 44 |
| Final | ||
![]() | Scotland County (4-2) Class 1 District 8 | 25 |
![]() | Salisbury (7-0) Class 1 District 7 | 44 |
| Final | ||
![]() | Wellington-Napoleon (5-2) 8-Man District 4 | 32 |
![]() | Santa Fe (4-3) 8-Man District 3 | 20 |
| Final | ||
| Vienna-Goreville (IL) COOP | 13 | |
![]() | Saxony Lutheran (4-2) Class 2 District 1 | 42 |
| Final | ||
![]() | Braymer (0-7) 8-Man District 4 | 50 |
![]() | Schuyler County (3-4) 8-Man District 8 | 56 |
| Final | ||
![]() | Portageville (5-2) Class 1 District 1 | 44 |
![]() | Scott City with Chaffee (1-6) Class 3 District 1 | 20 |
| Final | ||
![]() | Poplar Bluff (1-6) Class 5 District 1 | 6 |
![]() | Sikeston (5-2) Class 4 District 1 | 42 |
| Final | ||
![]() | Capital City (1-6) Class 5 District 7 | 0 |
![]() | Smith-Cotton (3-4) Class 5 District 7 | 16 |
| Final | ||
![]() | Harrisburg (1-6) Class 1 District 7 | 0 |
![]() | South Callaway (3-4) Class 2 District 5 | 56 |
| Final | ||
![]() | Rock Port (7-0) 8-Man District 6 | 48 |
![]() | South Holt (1-6) 8-Man District 5 | 0 |
| Final | ||
![]() | Northeast (Kansas City) (1-6) Class 4 District 8 | 50 |
![]() | Southeast (0-7) | 14 |
| Final | ||
![]() | Eldon (1-6) Class 3 District 4 | 0 |
![]() | Southern Boone (6-1) Class 3 District 4 | 48 |
| Final | ||
![]() | Holt (3-4) Class 4 District 4 | 14 |
![]() | St. Charles West (7-0) Class 4 District 4 | 21 |
| Final | ||
![]() | St. Dominic (4-3) Class 5 District 4 | 24 |
![]() | St. Francis Borgia (4-3) Class 3 District 4 | 0 |
| Final | ||
![]() | Pacific (1-6) Class 4 District 2 | 12 |
![]() | St. Mary's South Side (5-2) Class 5 District 1 | 58 |
| Final | ||
![]() | Farmington (6-1) Class 5 District 1 | 41 |
![]() | St. Pius X (Festus) (5-2) Class 3 District 2 | 20 |
| Final | ||
![]() | Cuba with Steelville (3-4) Class 3 District 5 | 6 |
![]() | St. Vincent (6-1) Class 2 District 1 | 49 |
| Final | ||
![]() | Raymore-Peculiar (6-1) Class 6 District 7 | 49 |
![]() | Staley (3-4) Class 6 District 8 | 24 |
| Final | ||
![]() | Worth County (6-1) 8-Man District 7 | 80 |
![]() | Stanberry (5-2) 8-Man District 7 | 19 |
| Final | ||
![]() | Pierce City (3-4) Class 1 District 3 | 14 |
![]() | Stockton with Sheldon (3-4) Class 2 District 4 | 43 |
| Final | ||
![]() | South Nodaway (3-4) 8-Man District 6 | 36 |
![]() | Tarkio (1-6) 8-Man District 6 | 28 |
| Final | ||
![]() | Ft. Zumwalt South (1-6) Class 5 District 4 | 39 |
![]() | Timberland (6-1) Class 5 District 4 | 47 |
| Final | ||
![]() | Putnam County (5-2) Class 1 District 8 | 40 |
![]() | Trenton (2-5) Class 2 District 8 | 6 |
| Final | ||
![]() | Mehlville (0-7) Class 5 District 1 | 0 |
![]() | University City (7-0) Class 4 District 3 | 13 |
| Forfeit | ||
![]() | Ste. Genevieve (5-2) Class 3 District 1 | 7 |
![]() | Valle Catholic (7-0) Class 2 District 2 | 55 |
| Final | ||
![]() | Summit Christian Academy (6-1) Class 3 District 7 | 34 |
![]() | Van Horn (3-4) Class 4 District 8 | 14 |
| Final | ||
![]() | Principia (2-4) Class 1 District 2 | 70 |
![]() | Veritas Christian Academy (3-2) Class 1 District 2 | 35 |
| Final | ||
![]() | Normandy Collaborative (3-4) Class 3 District 3 | 26 |
![]() | Webster Groves (3-3) Class 5 District 2 | 11 |
| Final | ||
![]() | Mound City (4-3) 8-Man District 6 | 6 |
![]() | West Nodaway (7-0) 8-Man District 6 | 58 |
| Final | ||
![]() | Lawson (4-3) Class 2 District 8 | 34 |
![]() | West Platte (5-2) Class 2 District 8 | 20 |
| Final | ||
![]() | Van-Far (1-6) Class 1 District 7 | 18 |
![]() | Wright City (3-4) Class 3 District 4 | 48 |
| Final | ||
%20-%20Copy.png)




















Boys634820160229176710-25x25.jpg)




























_High_SchoolBoys637480385350488912-25x25.jpg)

_High_SchoolBoys637182251080371292-25x25.jpg)










_High_SchoolBoys637661850202073250-25x25.jpg)



























_High_SchoolBoys634214408336077337-25x25.jpg)











_High_SchoolBoys635490042323858706-25x25.jpg)
_High_SchoolBoys634236401287522461-25x25.jpg)







































_High_SchoolBoys634239358034499018-25x25.jpg)

_High_SchoolBoys635055065754364564-25x25.jpg)


_High_SchoolBoys637880721059154282-25x25.jpg)









































_High_SchoolBoys634502165218098196-25x25.jpg)






_High_SchoolBoys637949549910489669-25x25.jpg)

_High_SchoolBoys636213627271945907-25x25.jpg)


















_High_SchoolBoys636003081473782632-25x25.jpg)

_High_SchoolBoys636435614028600927-25x25.jpg)





































_High_SchoolBoys635787010632521945-25x25.jpg)


























_High_SchoolBoys636571578417835970-25x25.jpg)












_High_SchoolBoys635339376425619362-25x25.jpg)









































No comments:
Post a Comment