![]() | Valle Catholic (0-1) Class 1 District 3 | 3 |
![]() | Advance (1-0) Class 1 District 2 | 6 |
| AdvanceFinal | ||
![]() | DeSoto (1-0) Class 5 District 1 | 12 |
![]() | Arcadia Valley (0-1) Class 3 District 2 | 5 |
| IrontonFinal | ||
![]() | Marion C. Early (0-1) Class 2 District 12 | 2 |
![]() | Ash Grove (1-0) Class 3 District 12 | 12 |
| Ash GroveFinal | ||
![]() | Bolivar (0-1) Class 4 District 10 | 0 |
![]() | Aurora (1-0) Class 4 District 12 | 10 |
| 28th Annual Forsyth Tournament, ForsythFinal | ||
![]() | Lafayette (St. Joseph) (1-0) Class 4 District 16 | 8 |
![]() | Bishop LeBlond (0-1) Class 2 District 15 | 6 |
| St. JosephFinal | ||
![]() | El Dorado Springs (0-1) Class 3 District 12 | 2 |
| Blair (Blair , NE) | 14 | |
| 28th Annual Forsyth Tournament, ForsythFinal | ||
![]() | Liberty (1-0) Class 6 District 8 | 4 |
![]() | Blue Springs (0-1) Class 6 District 5 | 1 |
| Kansas CityFinal | ||
![]() | Wellington-Napoleon (1-0) Class 1 District 13 | 15 |
![]() | Braymer with Breckenridge (0-1) Class 1 District 14 | 0 |
| BraymerFinal | ||
![]() | Gainesville (1-0) Class 2 District 2 | 10 |
![]() | Cassville (0-1) Class 4 District 12 | 5 |
| 28th Annual Forsyth Tournament, ForsytheFinal | ||
![]() | Charleston (0-1) Class 2 District 3 | 1 |
![]() | Central (Cape Girardeau) (2-0) Class 5 District 1 | 16 |
| Cape GirardeauFinal | ||
![]() | St. Pius X (Festus) (0-1) Class 3 District 3 | 3 |
![]() | Central (Cape Girardeau) (2-0) Class 5 District 1 | 4 |
| Cape GirardeauFinal | ||
![]() | Clarkton (0-1) Class 1 District 1 | 2 |
![]() | Central (New Madrid County) (1-0) Class 3 District 1 | 12 |
| New MadridFinal | ||
![]() | Seckman (1-0) Class 6 District 1 | 1 |
![]() | Christian Brothers College (0-1) Class 6 District 3 | 0 |
| 30th Annual Troy Flooring Center Baseball Classic, St. LouisFinal | ||
![]() | Scott County Central (0-1) Class 1 District 2 | 1 |
![]() | Cooter (1-0) Class 1 District 1 | 16 |
| CooterFinal | ||
![]() | Park Hill South (2-0) Class 6 District 8 | 9 |
| Davenport (Davenport, OK) | 3 | |
| Steve Lael Festival, BransonFinal | ||
![]() | Lebanon (0-2) Class 5 District 5 | 3 |
| Davenport (Davenport, OK) | 9 | |
| Steve Lael Classic, BransonFinal | ||
![]() | Rock Bridge (1-0) Class 6 District 5 | 8 |
![]() | De Smet Jesuit (0-1) Class 5 District 3 | 7 |
| St. LouisFinal | ||
![]() | Ft. Zumwalt East (1-0) Class 5 District 4 | 8 |
![]() | Duchesne (1-1) Class 3 District 5 | 2 |
| O'fallonFinal | ||
![]() | Francis Howell Central (0-1) Class 6 District 4 | 1 |
![]() | Eureka (1-0) Class 6 District 2 | 3 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Lutheran South (1-1) Class 4 District 4 | 13 |
| Fordham Prep (Bronx, NY) | 8 | |
| Tampa Bay Spring Training , St. PetersburgFinal | ||
![]() | Reeds Spring (0-1) Class 4 District 11 | 3 |
![]() | Fordland (1-0) Class 2 District 10 | 11 |
| FordlandFinal | ||
![]() | Dadeville (0-1) Class 1 District 11 | 0 |
![]() | Forsyth (1-0) Class 3 District 10 | 14 |
| 28th Annual Forsyth Tournament, ForsythFinal | ||
![]() | Union (0-1) Class 5 District 3 | 1 |
![]() | Francis Howell (1-0) Class 6 District 4 | 6 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Holt (0-1) Class 5 District 4 | 4 |
![]() | Francis Howell North (1-0) Class 6 District 3 | 19 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Neosho (1-1) Class 6 District 6 | 7 |
| Franklin Regional (Murraysville, ) | 6 | |
| Vero Beach, Fl., Vero BeachFinal | ||
![]() | Nixa (2-0) Class 6 District 6 | 16 |
| Fruita Monument (Fruita Monument, CO) | 8 | |
| Phoenix Arizona Tournament, ChandlerFinal | ||
![]() | St. Dominic (1-0) Class 5 District 4 | 12 |
![]() | Ft. Zumwalt South (0-1) Class 5 District 4 | 3 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Timberland (0-1) Class 6 District 4 | 1 |
![]() | Ft. Zumwalt West (1-0) Class 6 District 4 | 3 |
| 30th Annual Troy Flooring Center Baseball Classic, O'fallonFinal | ||
![]() | Lee's Summit West (1-0) Class 6 District 7 | 7 |
![]() | Grain Valley (0-1) Class 6 District 5 | 3 |
| Grain ValleyFinal | ||
![]() | Troy Buchanan (1-0) Class 6 District 4 | 7 |
![]() | Hannibal (0-1) Class 5 District 4 | 3 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Branson (0-1) Class 6 District 6 | 3 |
![]() | Hickman (1-0) Class 6 District 5 | 7 |
| Steve Lael Leadoff Festival, BransonFinal | ||
![]() | Nixa (2-0) Class 6 District 6 | 12 |
| Highland Ranch (Highland Ranch, CO) | 0 | |
| Phoenix Arizona Tournament, PhoenixFinal | ||
![]() | Halfway (1-0) Class 1 District 11 | 16 |
![]() | Humansville with Fair Play (0-1) Class 2 District 12 | 0 |
| HumansvilleFinal | ||
![]() | Lutheran South (1-1) Class 4 District 4 | 6 |
| (Windsor, NS)'> King's Edgehill (Windsor, NS) | 16 | |
| Tampa Bay Spring Training , St. PetersburgFinal | ||
![]() | Oakville (0-1) Class 6 District 1 | 4 |
![]() | Lafayette (Wildwood) (1-0) Class 6 District 2 | 7 |
| Mehlville/Lindbergh Tournament, St. LouisFinal | ||
![]() | St. Pius X (Kansas City) (1-0) Class 5 District 8 | 3 |
![]() | Lee's Summit North (0-1) Class 6 District 7 | 1 |
| Metro Leadoff Classic, Blue SpringsFinal | ||
![]() | Grain Valley (0-1) Class 6 District 5 | 3 |
![]() | Lee's Summit West (1-0) Class 6 District 7 | 7 |
| Metro Leadoff Tournament, LibertyFinal | ||
![]() | Blue Springs (0-1) Class 6 District 5 | 1 |
![]() | Liberty (1-0) Class 6 District 8 | 4 |
| Metro Leadoff Series, LibertyFinal | ||
![]() | Platte County (0-1) Class 5 District 8 | 3 |
![]() | Liberty North (1-0) Class 6 District 8 | 7 |
| LibertyFinal | ||
![]() | Blue Springs South (1-0) Class 6 District 5 | 8 |
| Life Prep (Wichita, KS) | 6 | |
| Jerry Helm Air Capital Classic, WichitaFinal | ||
![]() | Center (0-1) Class 4 District 14 | 1 |
![]() | Lincoln College Prep (1-0) Class 5 District 8 | 4 |
| Kansas CityFinal | ||
![]() | Vianney (1-0) Class 6 District 1 | 3 |
![]() | Lindbergh (0-1) Class 6 District 1 | 2 |
| Lindbergh/Mehlville Tournament, St. LouisFinal (9) | ||
![]() | Licking (1-0) Class 3 District 9 | 1 |
![]() | Logan-Rogersville (0-1) Class 4 District 11 | 0 |
| RogersvilleFinal | ||
![]() | Lutheran St. Charles (0-1) Class 4 District 7 | 2 |
![]() | Mehlville (1-0) Class 5 District 2 | 12 |
| Lindbergh Mehlville Tournament, St LouisFinal | ||
![]() | Duchesne (1-1) Class 3 District 5 | 10 |
![]() | Montgomery County (1-1) Class 3 District 5 | 0 |
| O'fallonFinal | ||
![]() | St. Louis Patriots Sr. | 4 |
![]() | Montgomery County (1-1) Class 3 District 5 | 11 |
| O'fallonFinal | ||
![]() | Clearwater (0-1) Class 3 District 2 | 0 |
![]() | Naylor (1-0) Class 1 District 1 | 13 |
| NaylorFinal | ||
![]() | Westminster Christian Academy (1-0) Class 4 District 4 | 13 |
![]() | Neosho (1-1) Class 6 District 6 | 11 |
| Vero Beach, Fl., Vero BeachFinal | ||
![]() | Sarcoxie (0-1) Class 3 District 11 | 3 |
![]() | New Heights Christian (1-0) Class 2 District 11 | 6 |
| JoplinFinal | ||
![]() | Greenfield with Golden City (1-0) Class 2 District 11 | 15 |
![]() | Niangua (0-1) Class 1 District 9 | 0 |
| NianguaFinal | ||
| Gateway Legacy Sr. H. | 4 | |
![]() | North Point (1-0) Class 6 District 4 | 6 |
| 30th Annual Troy Flooring Center Baseball Classic, WentzvilleFinal | ||
![]() | Webster Groves (1-0) Class 5 District 2 | 12 |
![]() | Northwest (Cedar Hill) (0-1) Class 6 District 1 | 9 |
| Lindbergh/Mehlville Baseball Tournament, LindberghFinal | ||
![]() | William Chrisman (0-1) Class 5 District 7 | 5 |
![]() | Oak Park (1-0) Class 6 District 8 | 6 |
| Kansas CityFinal | ||
![]() | Greenville (1-0) Class 2 District 3 | 18 |
![]() | Oak Ridge (0-1) Class 1 District 3 | 0 |
| Oak RidgeFinal | ||
![]() | Lafayette (Wildwood) (1-0) Class 6 District 2 | 7 |
![]() | Oakville (0-1) Class 6 District 1 | 4 |
| St. LouisFinal | ||
![]() | Stover (0-1) Class 3 District 13 | 0 |
![]() | Otterville (1-0) Class 1 District 7 | 10 |
| OttervilleFinal | ||
![]() | Hazelwood West (0-1) Class 6 District 3 | 1 |
![]() | Owensville (1-0) Class 4 District 9 | 11 |
| OwensvilleFinal | ||
![]() | Lebanon (0-2) Class 5 District 5 | 4 |
![]() | Park Hill South (2-0) Class 6 District 8 | 8 |
| Steve Lael Festival, BransonFinal | ||
![]() | Liberty North (1-0) Class 6 District 8 | 7 |
![]() | Platte County (0-1) Class 5 District 8 | 3 |
| Metro Leadoff Tournament , LibertyFinal | ||
![]() | Osborn with Stewartsville (0-1) Class 1 District 14 | 0 |
![]() | Plattsburg (1-0) Class 2 District 15 | 18 |
| PlattsburgFinal | ||
| Gosnell (Gosnell, AR) | 1 | |
![]() | Poplar Bluff (1-0) Class 5 District 1 | 11 |
| Poplar BluffFinal | ||
![]() | Westran (0-1) Class 2 District 7 | 5 |
![]() | Russellville (1-0) Class 2 District 8 | 13 |
| RussellvilleFinal | ||
![]() | Christian Brothers College (0-1) Class 6 District 3 | 0 |
![]() | Seckman (1-0) Class 6 District 1 | 1 |
| Troy Tournament, Final | ||
| Piggott (Piggott, AR) | 0 | |
![]() | Senath-Hornersville (1-0) Class 2 District 1 | 10 |
| SenathFinal | ||
| Columbus (Columbus , KS) | 1 | |
![]() | Seneca (1-0) Class 4 District 12 | 8 |
| SenecaFinal | ||
![]() | St. Vincent (0-1) Class 2 District 4 | 2 |
![]() | Sikeston (1-0) Class 5 District 1 | 7 |
| SikestonFinal | ||
![]() | Harrisburg (0-1) Class 2 District 8 | 0 |
![]() | Slater (1-0) Class 2 District 7 | 8 |
| SlaterFinal | ||
![]() | Belle (0-1) Class 3 District 8 | 4 |
![]() | South Callaway (1-0) Class 3 District 7 | 14 |
| MokaneFinal | ||
![]() | Kickapoo (1-0) Class 6 District 6 | 5 |
| Springdale Harbor (Springdale, AR) | 0 | |
| Springdale, ARFinal | ||
![]() | Central (Park Hills) (0-1) Class 4 District 2 | 5 |
![]() | St. Charles (1-0) Class 4 District 6 | 9 |
| St. Louis Patriots Invitational, O'fallonFinal | ||
![]() | Bismarck (1-1) Class 1 District 3 | 6 |
![]() | Steelville (1-1) Class 3 District 8 | 1 |
| SteelvilleFinal | ||
![]() | Plato (1-1) Class 2 District 9 | 8 |
![]() | Steelville (1-1) Class 3 District 8 | 10 |
| SteelvilleFinal | ||
![]() | Walnut Grove (1-0) Class 1 District 11 | 7 |
| Strafford JV (Strafford , MO) | 3 | |
| Strafford , MOFinal | ||
![]() | St. Francis Borgia (1-0) Class 5 District 3 | 11 |
![]() | Sullivan (0-1) Class 4 District 3 | 1 |
| SullivanFinal | ||
![]() | Raymore-Peculiar (1-0) Class 6 District 7 | 7 |
![]() | Truman (0-1) Class 6 District 7 | 4 |
| IndependenceFinal | ||
![]() | Eldon (1-0) Class 4 District 9 | 6 |
![]() | Versailles (0-1) Class 3 District 13 | 1 |
| VersaillesFinal | ||
![]() | Summersville (1-0) Class 1 District 9 | 20 |
![]() | Viburnum (0-1) Class 1 District 3 | 1 |
| ViburnumFinal | ||
![]() | Carl Junction (1-0) Class 5 District 6 | 2 |
![]() | Webb City (0-1) Class 5 District 6 | 0 |
| Webb CityFinal | ||
![]() | Marshfield (0-1) Class 5 District 5 | 3 |
![]() | Willard (1-0) Class 5 District 6 | 11 |
| WillardFinal | ||
Softball Scoreboard for 3/19/2026
![]() | Ash Grove (0-1) Class 2 District 7 | 4 |
![]() | East Newton (1-0) Class 2 District 6 | 6 |
| GranbyFinal | ||
![]() | Cabool (0-1) Class 2 District 4 | 2 |
![]() | Gainesville (1-0) Class 2 District 4 | 12 |
| GainesvilleFinal | ||
![]() | Kingston (0-1) Class 2 District 3 | 0 |
![]() | Greenville (1-0) Class 1 District 3 | 22 |
| GreenvilleFinal | ||
![]() | Versailles (0-1) Class 2 District 8 | 2 |
![]() | Lincoln (1-0) Class 1 District 7 | 12 |
| LincolnFinal | ||
![]() | Stockton with Fair Play (0-1) Class 2 District 7 | 1 |
![]() | Mt. Vernon (1-0) Class 2 District 6 | 11 |
| Mount VernonFinal | ||
![]() | Charleston (0-1) Class 1 District 2 | 0 |
![]() | Portageville with Risco (1-0) Class 2 District 1 | 15 |
| PortagevilleFinal | ||
![]() | Prairie Home with Bunceton (0-1) Class 1 District 7 | 0 |
![]() | Stover Class 2 District 8 | 25 |
| StoverFinal | ||
![]() | Bakersfield (0-1) Class 1 District 4 | 9 |
| Viola (Viola, AR) | 14 | |
| Viola, ARFinal | ||
%20-%20Copy.png)








_High_SchoolGirls637677295422206289-25x25.jpg)













_High_SchoolGirls637480385351112876-25x25.jpg)
_High_SchoolGirls635339376426555287-25x25.jpg)

_High_SchoolGirls637182251083491415-25x25.jpg)












































_High_SchoolGirls636435614029848848-25x25.jpg)




























_High_SchoolGirls637949549911895901-25x25.jpg)
































_High_SchoolBoys634214408336077337-25x25.jpg)









































No comments:
Post a Comment