Softball Scoreboard
![]() | Lamar (2-2) Class 2 District 6 | 6 |
![]() | Adrian Class 2 District 8 | 3 |
| Joplin Area Tournament Hosted by Purdy, JoplinFinal | ||
![]() | Concordia (2-2) Class 1 District 8 | 4 |
![]() | Adrian Class 2 District 8 | 1 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Cabool (1-3) Class 2 District 4 | 0 |
![]() | Bakersfield (2-2) Class 1 District 4 | 15 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Liberty (Mountain View) (0-4) Class 2 District 4 | 1 |
![]() | Bakersfield (2-2) Class 1 District 4 | 11 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Thayer (3-0) Class 2 District 4 | 9 |
![]() | Bakersfield (2-2) Class 1 District 4 | 1 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Ste. Genevieve (2-1) Class 2 District 2 | 11 |
| Bartlett (Bartlett , TN) | 10 | |
| Brookland Bearcat Blast, BrooklandFinal | ||
![]() | Kennett (3-0) Class 2 District 1 | 10 |
| Bauxite (Bauxite, AR) | 9 | |
| Blazer Blast, JonesboroFinal | ||
![]() | Liberty (Mountain View) (0-4) Class 2 District 4 | 6 |
![]() | Cabool (1-3) Class 2 District 4 | 18 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Thayer (3-0) Class 2 District 4 | 15 |
![]() | Cabool (1-3) Class 2 District 4 | 0 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Exeter Class 1 District 5 | 4 |
![]() | Central (New Madrid County) (2-2) Class 2 District 1 | 1 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Sarcoxie (1-3) Class 2 District 6 | 1 |
![]() | Central (New Madrid County) (2-2) Class 2 District 1 | 13 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Scott County Central (1-1) Class 1 District 2 | 16 |
![]() | Charleston (0-1) Class 1 District 2 | 1 |
| Scott County Central Round Robin, SikestonFinal | ||
![]() | South Pemiscot (2-1) Class 1 District 1 | 22 |
![]() | Charleston (0-1) Class 1 District 2 | 0 |
| Scott County CentralFinal | ||
![]() | Skyline (4-0) Class 2 District 7 | 16 |
![]() | Clever (2-1) Class 2 District 5 | 4 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Stockton with Fair Play (1-3) Class 2 District 7 | 9 |
![]() | Clever (2-1) Class 2 District 5 | 10 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Strafford (1-3) Class 2 District 5 | 1 |
![]() | Clever (2-1) Class 2 District 5 | 16 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Sweet Springs (3-1) Class 1 District 7 | 22 |
![]() | Concordia (2-2) Class 1 District 8 | 6 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Purdy (2-2) Class 1 District 5 | 2 |
![]() | East Newton (5-0) Class 2 District 6 | 15 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Diamond (3-1) Class 2 District 6 | 0 |
![]() | East Newton (5-0) Class 2 District 6 | 8 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Skyline (4-0) Class 2 District 7 | 7 |
![]() | Fair Grove (2-1) Class 2 District 7 | 3 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Strafford (1-3) Class 2 District 5 | 0 |
![]() | Fair Grove (2-1) Class 2 District 7 | 10 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Fair Grove (2-1) Class 2 District 7 | 12 |
![]() | Forsyth (0-3) Class 2 District 5 | 5 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Skyline (4-0) Class 2 District 7 | 12 |
![]() | Forsyth (0-3) Class 2 District 5 | 0 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Stockton with Fair Play (1-3) Class 2 District 7 | 10 |
![]() | Forsyth (0-3) Class 2 District 5 | 9 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Houston (2-1) Class 2 District 3 | 20 |
| Greenland (Greenland , AR) | 9 | |
| Jonesboro Softball Tournament , JonesboroFinal | ||
![]() | Warsaw (1-2) Class 2 District 7 | 9 |
| Harrison (Harrison , AR) | 5 | |
| Harrison, AR Tournament, HarrisonFinal | ||
![]() | Mt. Vernon (4-1) Class 2 District 6 | 14 |
![]() | Hartville (2-0) | 16 |
| Mountain GroveFinal | ||
![]() | Ste. Genevieve (2-1) Class 2 District 2 | 3 |
![]() | Holcomb (2-1) Class 1 District 1 | 5 |
| Blazer Blast, JonesboroFinal | ||
![]() | Pierce City (1-3) Class 2 District 6 | 12 |
![]() | Jasper Class 1 District 6 | 2 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Rich Hill (1-3) Class 1 District 6 | 20 |
![]() | Jasper Class 1 District 6 | 9 |
| Joplin Area Tournament Hosted by Purdy, Rich HillFinal | ||
![]() | Sweet Springs (3-1) Class 1 District 7 | 10 |
![]() | Lamar (2-2) Class 2 District 6 | 1 |
| Joplin Area Tournament Hosted by Purdy, JoplinFinal | ||
![]() | Exeter Class 1 District 5 | 3 |
![]() | Liberal (2-1-1) Class 1 District 6 | 3 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Sarcoxie (1-3) Class 2 District 6 | 4 |
![]() | Liberal (2-1-1) Class 1 District 6 | 5 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Thayer (3-0) Class 2 District 4 | 15 |
![]() | Liberty (Mountain View) (0-4) Class 2 District 4 | 0 |
| Cabool Softball Classic, CaboolFinal | ||
![]() | Purdy (2-2) Class 1 District 5 | 2 |
![]() | Lockwood (3-1) Class 1 District 6 | 3 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Diamond (3-1) Class 2 District 6 | 11 |
![]() | Lockwood (3-1) Class 1 District 6 | 4 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Senath-Hornersville (1-2) Class 1 District 1 | 1 |
![]() | Malden (2-1) Class 2 District 1 | 16 |
| MaldenFinal | ||
![]() | Clearwater with South Iron (3-0) Class 2 District 2 | 23 |
![]() | Malden (2-1) Class 2 District 1 | 5 |
| MaldenFinal | ||
![]() | Pierce City (1-3) Class 2 District 6 | 6 |
![]() | Marionville (2-2) Class 2 District 5 | 10 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Rich Hill (1-3) Class 1 District 6 | 6 |
![]() | Marionville (2-2) Class 2 District 5 | 12 |
| Joplin Area Tournament Hosted by Purdy, PurdyFinal | ||
![]() | Houston (2-1) Class 2 District 3 | 14 |
| Marked Tree (Marked Tree, AR) | 15 | |
| Jonesboro Softball Tournament , JonesboroFinal | ||
![]() | Mt. Vernon (4-1) Class 2 District 6 | 17 |
![]() | Mountain Grove (0-1) Class 2 District 4 | 0 |
| Mountain GroveFinal | ||
![]() | Warsaw (1-2) Class 2 District 7 | 0 |
| Mountain Home (Mountain Home, AR) | 2 | |
| Harrison, AR Tournament, HarrisonFinal | ||
![]() | Kennett (3-0) Class 2 District 1 | 10 |
| Obion County (Troy, TN) | 3 | |
| Blazer Blast, JonesboroFinal | ||
![]() | South Pemiscot (2-1) Class 1 District 1 | 16 |
![]() | Scott County Central (1-1) Class 1 District 2 | 4 |
| SikestonFinal | ||
![]() | Clearwater with South Iron (3-0) Class 2 District 2 | 21 |
![]() | Senath-Hornersville (1-2) Class 1 District 1 | 0 |
| MaldenFinal | ||
![]() | Verona (0-2) Class 1 District 5 | 4 |
![]() | Southwest (Washburn) Class 2 District 6 | 22 |
| Cheri Nash Memorial , VeronaFinal | ||
![]() | Wheaton (2-0) Class 1 District 5 | 4 |
![]() | Southwest (Washburn) Class 2 District 6 | 2 |
| Cheri Nash Memorial , VeronaFinal | ||
![]() | Strafford (1-3) Class 2 District 5 | 11 |
![]() | Stockton with Fair Play (1-3) Class 2 District 7 | 6 |
| Strafford Indians Invitational , StraffordFinal | ||
![]() | Holcomb (2-1) Class 1 District 1 | 3 |
| Tipton Christian (Covington , TN) | 4 | |
| Blazer Blast, JonesboroFinal | ||
![]() | Portageville with Risco (1-2) Class 2 District 1 | 1 |
![]() | Twin Rivers (1-0) | 8 |
| BroseleyFinal | ||
Baseball Scoreboard
![]() | Plattsburg (3-0) Class 2 District 15 | 13 |
![]() | Albany (0-2) Class 1 District 15 | 2 |
| AlbanyFinal | ||
![]() | Houston (1-1) Class 3 District 9 | 0 |
![]() | Alton (3-0) Class 2 District 2 | 1 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | West Plains (2-1) Class 5 District 6 | 4 |
![]() | Belton (0-3) Class 5 District 7 | 2 |
| Harrison Tournament, HarrisonFinal | ||
![]() | Mountain Grove (1-2) Class 4 District 11 | 5 |
![]() | Belton (0-3) Class 5 District 7 | 1 |
| Harrison Tournament, HarrisonFinal | ||
![]() | Chaminade College Prep (1-3) Class 5 District 2 | 13 |
| Bishop McGuinness Catholic (Oklahoma City, OK) | 2 | |
| EdmondFinal | ||
![]() | Westminster Christian Academy (3-1) Class 4 District 4 | 10 |
| Blair (Blairstown, NJ) | 9 | |
| Florida Tournament, Final | ||
![]() | Aurora (2-1) Class 4 District 12 | 12 |
| Blair (Blair, NE) | 19 | |
| 28th Annual Forsyth Tournament, ForsythFinal | ||
![]() | St. Elizabeth (1-2) Class 1 District 8 | 8 |
![]() | Blair Oaks (2-0) Class 3 District 13 | 9 |
| Camdenton/St. Elizabeth, CamdentonFinal | ||
![]() | St. Pius X (Kansas City) (3-0) Class 5 District 8 | 14 |
![]() | Blue Springs (0-3) Class 6 District 5 | 4 |
| LibertyFinal | ||
![]() | Park Hill (1-0) Class 6 District 8 | 6 |
| Blue Valley North (Overland Park, KS) | 3 | |
| Overland Park, KSFinal | ||
![]() | El Dorado Springs (1-2) Class 3 District 12 | 3 |
![]() | Bolivar (2-1) Class 4 District 10 | 10 |
| ForsythFinal | ||
![]() | Branson (2-2) Class 6 District 6 | 7 |
![]() | Boonville (3-0) Class 4 District 8 | 8 |
| Branson Tournament , BransonFinal | ||
![]() | Green City (0-2) Class 1 District 5 | 0 |
![]() | Brookfield (1-1) Class 3 District 15 | 10 |
| BrookfieldFinal | ||
![]() | Licking (3-0) Class 3 District 9 | 20 |
![]() | Buffalo (0-3) Class 4 District 10 | 2 |
| Stockton Tournament, StocktonFinal | ||
![]() | Strafford (2-1) Class 4 District 10 | 12 |
![]() | Buffalo (0-3) Class 4 District 10 | 1 |
| Stockton Tournament, StocktonFinal | ||
![]() | Blair Oaks (2-0) Class 3 District 13 | 14 |
![]() | Camdenton (1-1) Class 5 District 5 | 3 |
| CamdentonFinal | ||
![]() | St. Elizabeth (1-2) Class 1 District 8 | 9 |
![]() | Camdenton (1-1) Class 5 District 5 | 13 |
| CamdentonFinal | ||
![]() | Lawson (1-1) Class 3 District 15 | 3 |
![]() | Carrollton (2-0) Class 3 District 15 | 9 |
| CarrolltonFinal | ||
![]() | Lone Jack (1-2) Class 3 District 14 | 8 |
![]() | Carrollton (2-0) Class 3 District 15 | 9 |
| Russ Mayden Invitational , CarrolltonFinal | ||
![]() | Savannah (2-1) Class 4 District 16 | 8 |
![]() | Carthage (1-2) Class 6 District 7 | 7 |
| Branson Leadoff Festival, BransonFinal (8) | ||
![]() | East Carter (3-0) Class 2 District 2 | 10 |
![]() | Carthage (1-2) Class 6 District 7 | 3 |
| Branson Leadoff Festival, BransonFinal | ||
![]() | Dadeville (0-3) Class 1 District 11 | 7 |
![]() | Cassville (1-2) Class 4 District 12 | 15 |
| 28th Annual Forsyth Tournament, ForsytheFinal | ||
![]() | Tipton (1-2) Class 2 District 13 | 2 |
![]() | Chillicothe (2-0) Class 4 District 16 | 13 |
| MarshallFinal | ||
![]() | Hallsville (0-3) Class 4 District 8 | 5 |
![]() | Clark County (1-1) Class 3 District 6 | 6 |
| Moberly Triangular #1 (Clark County/Hallsville), MoberlyFinal (8) | ||
![]() | Scott City (2-0) Class 3 District 2 | 18 |
![]() | Clarkton (0-2) Class 1 District 1 | 0 |
| ClarktonFinal | ||
![]() | Southwest (Washburn) (1-2) Class 3 District 11 | 8 |
![]() | Crane (0-2) Class 2 District 10 | 5 |
| Purdy Tournament, PurdyFinal | ||
![]() | Staley (2-1) Class 6 District 8 | 7 |
| Creighton Prep (Creighton, NE) | 3 | |
| Creighton, NEFinal | ||
![]() | Veritas Christian Academy (2-0) Class 2 District 4 | 5 |
![]() | Crocker (3-1) Class 2 District 9 | 4 |
| CrockerFinal | ||
![]() | Chaminade College Prep (1-3) Class 5 District 2 | 2 |
| Deer Creek (Edmond, OK) | 14 | |
| Edmond, OKFinal | ||
![]() | Smith-Cotton (1-1) Class 6 District 5 | 12 |
![]() | Dexter (0-2) Class 4 District 1 | 6 |
| SpringfieldFinal | ||
| Gateway Legacy Sr. H. | 3 | |
![]() | Eureka (3-0) Class 6 District 2 | 8 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Odessa (0-2) Class 4 District 15 | 7 |
![]() | Excelsior Springs (2-1) Class 4 District 15 | 10 |
| Excelsior SpringsFinal | ||
![]() | Summit Christian Academy (2-0) Class 5 District 7 | 7 |
![]() | Excelsior Springs (2-1) Class 4 District 15 | 4 |
| Excelsior SpringsFinal | ||
![]() | Gainesville (2-1) Class 2 District 2 | 3 |
![]() | Forsyth (1-2) Class 3 District 10 | 1 |
| 28th Annual Forsyth Tournament, ForsythFinal | ||
![]() | St. Dominic (2-1) Class 5 District 4 | 2 |
![]() | Francis Howell (3-0) Class 6 District 4 | 13 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | North Point (1-2) Class 6 District 4 | 0 |
![]() | Francis Howell Central (2-1) Class 6 District 4 | 3 |
| 30th Annual Troy Flooring Center Baseball Classic, St. CharlesFinal | ||
![]() | Hannibal (1-2) Class 5 District 4 | 4 |
![]() | Francis Howell North (2-1) Class 6 District 3 | 6 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Parkway Central (1-2) Class 5 District 3 | 17 |
![]() | Ft. Zumwalt North (0-3) Class 6 District 4 | 1 |
| O'fallonFinal | ||
![]() | Battle with Columbia Independent (2-1) Class 6 District 5 | 11 |
![]() | Ft. Zumwalt North (0-3) Class 6 District 4 | 5 |
| Varsity Baseball Tournament (Organized by SCW), St. CharlesFinal | ||
![]() | Union (1-2) Class 5 District 3 | 14 |
![]() | Ft. Zumwalt South (0-3) Class 5 District 4 | 2 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Christian Brothers College (0-2-1) Class 6 District 3 | 9 |
![]() | Ft. Zumwalt West (3-0) Class 6 District 4 | 11 |
| 30th Annual Troy Flooring Center Baseball Classic, O'fallonFinal (10) | ||
![]() | Mexico (1-3) Class 4 District 7 | 7 |
![]() | Glendale (3-1) Class 6 District 6 | 13 |
| Branson Festival, SpringfieldFinal | ||
![]() | Poplar Bluff (3-2) Class 5 District 1 | 3 |
![]() | Glendale (3-1) Class 6 District 6 | 4 |
| Branson Festival, SpringfieldFinal | ||
![]() | Jefferson City (2-1) Class 5 District 5 | 20 |
![]() | Grandview (1-3) Class 5 District 7 | 2 |
| GrandviewFinal | ||
![]() | Clever (2-0) Class 4 District 11 | 10 |
| Green Forrest (Green Forrest, AR) | 0 | |
| SpringdaleFinal | ||
![]() | Arcadia Valley (0-2) Class 3 District 2 | 5 |
![]() | Greenville (2-0) Class 2 District 3 | 15 |
| GreenvilleFinal | ||
![]() | McDonald County (1-2) Class 5 District 6 | 3 |
| Harrison (Harrison, AR) | 9 | |
| Harrison Tournament, HarrisonFinal | ||
![]() | Southwest (Washburn) (1-2) Class 3 District 11 | 0 |
![]() | Hartville (2-0) Class 2 District 9 | 9 |
| Purdy Tournament, Purdy,Final | ||
![]() | St. Michael the Archangel (1-3) Class 4 District 14 | 3 |
![]() | Hickman (3-1) Class 6 District 5 | 5 |
| Steve Lael Leadoff Festival, BransonFinal | ||
![]() | South Pemiscot (1-2) Class 1 District 1 | 4 |
![]() | Holcomb (1-2) Class 2 District 1 | 0 |
| Van Buren Wood Bat Weekend, Van BurenFinal | ||
![]() | Van Buren (2-1) Class 2 District 2 | 3 |
![]() | Holcomb (1-2) Class 2 District 1 | 1 |
| Van Buren Wood Bat Weekend, Van BurenFinal | ||
![]() | Troy Buchanan (3-0) Class 6 District 4 | 6 |
![]() | Holt (0-3) Class 5 District 4 | 1 |
| 30th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Alton (3-0) Class 2 District 2 | 1 |
![]() | Houston (1-1) Class 3 District 9 | 0 |
| Champs Fitness Woodbat, HoustonFinal | ||
![]() | Ellington (0-2) Class 1 District 9 | 2 |
![]() | Houston (1-1) Class 3 District 9 | 11 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Parkway Central (1-2) Class 5 District 3 | 0 |
![]() | Jackson (3-0) Class 6 District 1 | 9 |
| Varsity Baseball Tournament (Organized by SCW), St. CharlesFinal | ||
![]() | Battle with Columbia Independent (2-1) Class 6 District 5 | 1 |
![]() | Jackson (3-0) Class 6 District 1 | 8 |
| Varsity Baseball Tournament (Organized by SCW), St. CharlesFinal | ||
![]() | Alton (3-0) Class 2 District 2 | 7 |
| Jackson (Jackson, MO) | 0 | |
| Champs Fitness Woodbat, Mountain ViewFinal | ||
![]() | Oak Park (2-2) Class 6 District 8 | 2 |
![]() | Jefferson City (2-1) Class 5 District 5 | 9 |
| GrandviewFinal | ||
![]() | Fort Osage (0-1) Class 6 District 5 | 1 |
![]() | Joplin (1-1) Class 6 District 6 | 6 |
| Raymore-PeculiarFinal | ||
![]() | North County (2-1) Class 4 District 2 | 11 |
![]() | Kingston (0-3) Class 3 District 3 | 0 |
| North County/West County Tournament, Bonne TerreFinal | ||
![]() | North Callaway (1-1) Class 3 District 7 | 3 |
![]() | Kirksville (1-1) Class 4 District 8 | 5 |
| MokaneFinal | ||
![]() | St. Charles (1-3) Class 4 District 6 | 2 |
![]() | Kirkwood (3-1) Class 6 District 1 | 9 |
| O'FallonFinal | ||
![]() | Lincoln (2-1) Class 2 District 12 | 7 |
![]() | Knob Noster (1-1) Class 4 District 13 | 6 |
| Knob NosterFinal | ||
![]() | Russellville (2-1) Class 2 District 8 | 3 |
![]() | Knob Noster (1-1) Class 4 District 13 | 4 |
| Knob NosterFinal | ||
![]() | Northwest (Cedar Hill) (0-3) Class 6 District 1 | 2 |
![]() | Lafayette (Wildwood) (3-0) Class 6 District 2 | 10 |
| WildwoodFinal | ||
![]() | Lincoln (2-1) Class 2 District 12 | 4 |
![]() | Lafayette County (0-2) Class 3 District 14 | 2 |
| Knob NosterFinal | ||
![]() | Russellville (2-1) Class 2 District 8 | 21 |
![]() | Lafayette County (0-2) Class 3 District 14 | 1 |
| Knob NosterFinal | ||
![]() | Pleasant Hill (1-2) Class 4 District 13 | 4 |
![]() | Lee's Summit (3-0) Class 6 District 7 | 5 |
| Lee's SummitFinal | ||
![]() | Springfield Catholic (1-1) Class 4 District 10 | 2 |
![]() | Lee's Summit (3-0) Class 6 District 7 | 13 |
| Lee's SummitFinal | ||
![]() | Kearney (1-2) Class 5 District 8 | 7 |
![]() | Lee's Summit West (1-2) Class 6 District 7 | 3 |
| Metro Leadoff Tournament, LibertyFinal | ||
![]() | Grain Valley (0-3) Class 6 District 5 | 6 |
![]() | Liberty (3-0) Class 6 District 8 | 9 |
| Metro Leadoff Series, LibertyFinal | ||
![]() | Portageville (2-2) Class 2 District 1 | 5 |
![]() | Liberty (Mountain View) (2-1) Class 3 District 9 | 3 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Rockhurst (2-1) Class 6 District 7 | 4 |
![]() | Liberty North (3-0) Class 6 District 8 | 7 |
| LibertyFinal | ||
![]() | Strafford (2-1) Class 4 District 10 | 2 |
![]() | Licking (3-0) Class 3 District 9 | 5 |
| Stockton Tournament, BuffaloFinal | ||
![]() | Lutheran St. Charles (0-3) Class 4 District 7 | 2 |
![]() | Lindbergh (2-1) Class 6 District 1 | 9 |
| Lindbergh/Mehlville Tournament, St. LouisFinal | ||
![]() | Chillicothe (2-0) Class 4 District 16 | 15 |
![]() | Marshall (2-1) Class 4 District 8 | 4 |
| MarshallFinal | ||
![]() | Mexico (1-3) Class 4 District 7 | 5 |
![]() | Marshfield (2-2) Class 5 District 5 | 6 |
| Branson Festival, BransonFinal | ||
![]() | Poplar Bluff (3-2) Class 5 District 1 | 4 |
![]() | Marshfield (2-2) Class 5 District 5 | 11 |
| Branson Festival, BransonFinal | ||
![]() | North Platte (1-1) Class 2 District 15 | 16 |
![]() | Maysville (2-1) Class 2 District 16 | 11 |
| North Platte Baseball Tri, Final | ||
![]() | Northland Christian (1-1) Class 1 District 13 | 6 |
![]() | Maysville (2-1) Class 2 District 16 | 17 |
| North Platte Baseball Tri, Final | ||
![]() | De Smet Jesuit (0-4) Class 5 District 3 | 0 |
| McCracken County (Paducah, KY) | 9 | |
| O'FallonFinal | ||
![]() | Vianney (3-0) Class 6 District 1 | 10 |
![]() | Mehlville (1-2) Class 5 District 2 | 0 |
| Lindbergh Mehlville Tournament, St LouisFinal | ||
![]() | Portageville (2-2) Class 2 District 1 | 2 |
![]() | Miller (2-1) Class 2 District 11 | 5 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Thayer (2-2) Class 3 District 9 | 3 |
![]() | Miller (2-1) Class 2 District 11 | 7 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Clark County (1-1) Class 3 District 6 | 0 |
![]() | Moberly (3-0) Class 4 District 8 | 9 |
| Moberly Triangular #1 (Clark County/Hallsville), MoberlyFinal | ||
![]() | Hallsville (0-3) Class 4 District 8 | 3 |
![]() | Moberly (3-0) Class 4 District 8 | 7 |
| Moberly Triangular #1 (Clark County/Hallsville), MoberlyFinal | ||
![]() | McDonald County (1-2) Class 5 District 6 | 0 |
| Mt. Home (Mt. Home, AR) | 10 | |
| Harrison Tournament, HarrisonFinal | ||
![]() | Skyline (1-3) Class 2 District 12 | 8 |
![]() | Mt. Vernon (2-0) Class 4 District 10 | 11 |
| Stockton Tournament, StocktonFinal | ||
![]() | Stockton (1-1) Class 3 District 12 | 0 |
![]() | Mt. Vernon (2-0) Class 4 District 10 | 4 |
| Stockton Tournament, StocktonFinal | ||
![]() | Winona (0-3) Class 2 District 2 | 1 |
![]() | Naylor (2-0) Class 1 District 1 | 16 |
| Champs Fitness Tournament, Mountain ViewFinal | ||
![]() | Van-Far (0-2) Class 2 District 5 | 3 |
![]() | New Bloomfield (2-0) Class 2 District 8 | 13 |
| New BloomfieldFinal | ||
![]() | Wheatland (2-1) Class 1 District 11 | 0 |
![]() | New Bloomfield (2-0) Class 2 District 8 | 10 |
| New BloomfieldFinal | ||
![]() | Northland Christian (1-1) Class 1 District 13 | 16 |
![]() | North Platte (1-1) Class 2 District 15 | 8 |
| North Platte Baseball Tri, Final | ||
![]() | Sweet Springs (1-1) Class 1 District 7 | 2 |
![]() | Northwest (Hughesville) (1-1) Class 1 District 7 | 3 |
| HughesvilleFinal | ||
![]() | Jefferson City (2-1) Class 5 District 5 | 9 |
![]() | Oak Park (2-2) Class 6 District 8 | 2 |
| Kansas CityFinal | ||
![]() | Webster Groves (1-2) Class 5 District 2 | 3 |
![]() | Oakville (2-1) Class 6 District 1 | 10 |
| Mehlville/Lindbergh Tournament, St. LouisFinal | ||
![]() | Summit Christian Academy (2-0) Class 5 District 7 | 22 |
![]() | Odessa (0-2) Class 4 District 15 | 8 |
| Excelsior SpringsFinal | ||
![]() | Blue Springs South (2-1) Class 6 District 5 | 0 |
| Olathe East (Olathe, KS) | 2 | |
| Jerry Helm Air Capital Classic, WichitaFinal | ||
![]() | St. Michael the Archangel (1-3) Class 4 District 14 | 9 |
![]() | Ozark (3-0) Class 6 District 6 | 14 |
| OzarkFinal | ||
![]() | Jackson (3-0) Class 6 District 1 | 9 |
![]() | Parkway Central (1-2) Class 5 District 3 | 0 |
| ChesterfieldFinal | ||
![]() | SLUH (3-0) Class 6 District 3 | 12 |
![]() | Parkway South (0-3) Class 6 District 2 | 2 |
| Varsity Baseball Tournament (Organized by SCW), ManchesterFinal | ||
![]() | St. Charles West (2-1) Class 4 District 6 | 12 |
![]() | Parkway South (0-3) Class 6 District 2 | 11 |
| Varsity Baseball Tournament (Organized by SCW), St. CharlesFinal | ||
![]() | Valley Park (2-1) Class 3 District 4 | 7 |
![]() | Pattonville (0-2) Class 6 District 3 | 3 |
| O'FallonFinal | ||
![]() | Springfield Catholic (1-1) Class 4 District 10 | 12 |
![]() | Pleasant Hill (1-2) Class 4 District 13 | 3 |
| Lee's SummitFinal | ||
![]() | West Plains (2-1) Class 5 District 6 | 7 |
| Providence (Rogers, AR) | 2 | |
| Harrison Tourney, HarrisonFinal | ||
![]() | Mountain Grove (1-2) Class 4 District 11 | 0 |
| Providence (Rogers, AR) | 10 | |
| Harrison, Ark Tournament, HarrisonFinal | ||
![]() | Twin Rivers (1-0) Class 3 District 1 | 5 |
![]() | Puxico (1-1) Class 2 District 3 | 4 |
| PuxicoFinal | ||
![]() | Joplin (1-1) Class 6 District 6 | 3 |
![]() | Raymore-Peculiar (3-0) Class 6 District 7 | 6 |
| PeculiarFinal | ||
![]() | Branson (2-2) Class 6 District 6 | 10 |
![]() | Raytown South (0-2) Class 5 District 7 | 0 |
| Steve Lael Festival, BransonFinal | ||
![]() | Monett (2-0) Class 4 District 12 | 3 |
![]() | Reeds Spring (0-2) Class 4 District 11 | 1 |
| Reeds SpringFinal | ||
![]() | Rolla (1-1) Class 6 District 2 | 0 |
![]() | Rock Bridge (3-0) Class 6 District 5 | 5 |
| ColumbiaFinal | ||
![]() | Republic (1-2) Class 6 District 6 | 8 |
![]() | Rock Bridge (3-0) Class 6 District 5 | 9 |
| ColumbiaFinal | ||
![]() | Liberty North (3-0) Class 6 District 8 | 7 |
![]() | Rockhurst (2-1) Class 6 District 7 | 4 |
| Metro Leadoff, LibertyFinal | ||
![]() | Windsor (Imperial) (0-1) Class 5 District 2 | 0 |
![]() | Rockwood Summit (2-0) Class 5 District 3 | 22 |
| FentonFinal | ||
![]() | Cuba (1-1) Class 3 District 8 | 11 |
![]() | Salem (0-2) Class 4 District 3 | 1 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Vienna (3-0) Class 1 District 8 | 12 |
![]() | Salem (0-2) Class 4 District 3 | 1 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Charleston (1-2) Class 2 District 3 | 17 |
![]() | Scott County Central (0-2) Class 1 District 2 | 5 |
| SikestonFinal | ||
![]() | Timberland (1-1-1) Class 6 District 4 | 8 |
![]() | Seckman (1-2) Class 6 District 1 | 6 |
| Troy Tournament, Final | ||
| Dibble (Dibble, OK) | 4 | |
![]() | Seneca (3-0) Class 4 District 12 | 11 |
| SenecaFinal | ||
![]() | Park Hill South (4-1) Class 6 District 8 | 5 |
| Shawnee Mission Northwest (Shawnee, KS) | 1 | |
| Shawnee, KSFinal | ||
![]() | Stockton (1-1) Class 3 District 12 | 3 |
![]() | Skyline (1-3) Class 2 District 12 | 2 |
| Stockton Tournament, StocktonFinal | ||
