Girls Scoreboard
![]() | Platte County (1-5) Class 5 District 8 | 41 |
![]() | Benton (3-2) Class 4 District 16 | 58 |
| St. JosephFinal | ||
![]() | Lafayette (St. Joseph) (7-0) Class 4 District 16 | 47 |
![]() | Central (St. Joseph) (2-3) Class 6 District 8 | 9 |
| St. JosephFinal | ||
![]() | Bayless (0-5) Class 4 District 4 | 17 |
![]() | Collegiate School of Med-Bio Science (2-2) Class 3 District 4 | 25 |
| St. LouisFinal | ||
![]() | Bloomfield with Richland (Essex) (2-3) Class 3 District 1 | 35 |
![]() | Dexter (0-5) Class 4 District 1 | 34 |
| DexterFinal | ||
![]() | Twin Rivers (4-2) Class 3 District 1 | 60 |
![]() | East Carter (1-4) Class 2 District 3 | 28 |
| EllsinoreFinal | ||
![]() | Northeast (Kansas City) (1-3) Class 5 District 8 | 11 |
![]() | Excelsior Springs (3-3) Class 4 District 14 | 56 |
| Excelsior SpringsFinal | ||
![]() | Central (Park Hills) (2-3) Class 4 District 2 | 32 |
![]() | Festus (6-0) Class 5 District 1 | 45 |
| FestusFinal | ||
![]() | Mt. Vernon (2-4) Class 4 District 12 | 51 |
![]() | Forsyth (0-5) Class 4 District 11 | 49 |
| ForsythFinal | ||
![]() | William Chrisman (3-3) Class 5 District 8 | 24 |
![]() | Fort Osage (3-4) Class 6 District 7 | 55 |
| IndependenceFinal | ||
![]() | Leeton (0-7) Class 1 District 6 | 17 |
![]() | Green Ridge (5-1) Class 1 District 6 | 55 |
| Green RidgeFinal | ||
![]() | Verona (3-6) Class 1 District 4 | 44 |
![]() | Greenfield with Golden City (4-4) Class 2 District 12 | 54 |
| GreenfieldFinal | ||
![]() | South Pemiscot (4-2) Class 2 District 1 | 63 |
![]() | Hayti (3-3) Class 2 District 1 | 43 |
| HaytiFinal | ||
![]() | McAuley Catholic (0-7) Class 1 District 4 | 35 |
![]() | Jasper (6-3) Class 2 District 12 | 45 |
| JasperFinal | ||
![]() | Columbia Independent (0-3) Class 1 District 8 | 12 |
![]() | La Monte (3-3) Class 1 District 6 | 43 |
| La MonteFinal | ||
![]() | Wellington-Napoleon (4-2) Class 2 District 14 | 26 |
![]() | Lawson (4-1) Class 3 District 16 | 55 |
| LawsonFinal | ||
![]() | Lee's Summit (3-4) Class 6 District 6 | 38 |
![]() | Lee's Summit West (6-0) Class 6 District 6 | 68 |
| Lee's SummitFinal | ||
![]() | Thomas Jefferson Independent Day (2-4) Class 1 District 4 | 29 |
![]() | Lockwood (8-0) Class 1 District 3 | 56 |
| LockwoodFinal | ||
![]() | Plattsburg (4-2) Class 2 District 15 | 49 |
![]() | Lutheran (Kansas City) (3-4) Class 2 District 15 | 38 |
| Kansas CityFinal | ||
![]() | Fair Grove (0-3) Class 3 District 10 | 26 |
![]() | Marionville (6-1) Class 2 District 12 | 53 |
| MarionvilleFinal | ||
| Baxter Springs (Baxter Springs, KS) | 19 | |
![]() | New Heights Christian (4-3) Class 2 District 12 | 41 |
| JoplinFinal | ||
![]() | Macks Creek (0-8) Class 1 District 7 | 33 |
![]() | Newburg (4-4) Class 1 District 8 | 67 |
| NewburgFinal | ||
![]() | North Nodaway (2-5) Class 1 District 16 | 14 |
![]() | North Andrew (1-4) Class 1 District 15 | 40 |
| RosendaleFinal | ||
![]() | Oak Park (4-2) Class 6 District 8 | 64 |
![]() | North Kansas City (5-2) Class 6 District 8 | 75 |
| North Kansas CityFinal | ||
![]() | Bronaugh (0-7) Class 1 District 5 | 11 |
| Northeast Arma (Arma, KS) | 63 | |
| Arma, KSFinal | ||
![]() | Polo (2-6) Class 2 District 15 | 21 |
![]() | Northland Christian (4-0) Class 2 District 15 | 43 |
| Kansas CityFinal | ||
![]() | Chillicothe (7-0) Class 4 District 16 | 59 |
![]() | Oak Grove (6-1) Class 4 District 14 | 24 |
| Oak GroveFinal | ||
![]() | St. Teresa's Academy (3-3) Class 6 District 6 | 37 |
![]() | Park Hill South (5-1) Class 6 District 8 | 28 |
| RiversideFinal | ||
![]() | Veritas Christian Academy (4-2) Class 3 District 5 | 51 |
![]() | Pattonville (1-4) Class 6 District 3 | 54 |
| Orchard Farm Varsity Tournament (3 Games), St. CharlesFinal | ||
![]() | St. Vincent (4-2) Class 3 District 2 | 53 |
![]() | Perryville (4-3) Class 4 District 1 | 37 |
| SEMO Christmas Tournament , Cape GiradeauFinal | ||
![]() | Liberty (6-0) Class 6 District 8 | 58 |
![]() | Raymore-Peculiar (3-4) Class 6 District 6 | 48 |
| PeculiarFinal | ||
![]() | Carrollton (5-0) Class 3 District 16 | 34 |
![]() | Richmond (3-2) Class 4 District 14 | 21 |
| RichmondFinal | ||
![]() | Scott County Central (3-0) Class 1 District 1 | 47 |
![]() | Scott City (1-4) Class 3 District 2 | 55 |
| Christmas Tournament, Final | ||
![]() | Montgomery County (4-3) Class 3 District 7 | 46 |
![]() | Silex (4-1) Class 2 District 5 | 53 |
| SilexFinal | ||
![]() | Father Tolton (3-3) Class 3 District 7 | 67 |
![]() | South Shelby (3-2) Class 2 District 5 | 87 |
| ShelbinaFinal | ||
![]() | Blue Springs South (4-4) Class 6 District 7 | 29 |
![]() | Staley (4-1) Class 6 District 8 | 85 |
| Kansas CityFinal | ||
![]() | St. Francis Borgia (5-0) Class 4 District 4 | 56 |
![]() | Steelville (0-3) Class 3 District 8 | 26 |
| Peoples Bank Holiday Classic, SullivanFinal | ||
![]() | Calvary Lutheran (4-2) Class 2 District 8 | 32 |
![]() | Stoutland (4-3) Class 1 District 8 | 40 |
| StoutlandFinal | ||
![]() | Southwest (Livingston County) with Breckenridge (0-7) Class 1 District 13 | 9 |
![]() | Sweet Springs (4-4) Class 2 District 14 | 46 |
| Sweet SpringsFinal | ||
![]() | North Callaway (1-3) Class 3 District 7 | 28 |
![]() | Van-Far (2-3) Class 2 District 5 | 26 |
| VandaliaFinal | ||
![]() | Miller (6-1) Class 2 District 12 | 44 |
![]() | Walnut Grove (5-2) Class 1 District 3 | 37 |
| Walnut GroveFinal | ||
![]() | Crest Ridge (5-2) Class 2 District 14 | 50 |
![]() | Windsor (2-5) Class 3 District 13 | 21 |
| WindsorFinal | ||
![]() | Crystal City (3-3) Class 2 District 4 | 40 |
![]() | Windsor (Imperial) (4-3) Class 5 District 2 | 49 |
| ImperialFinal | ||
Boys Scoreboard
![]() | Harrisonville (5-2) Class 4 District 13 | 96 |
![]() | Adrian (0-5) Class 3 District 13 | 27 |
| Butler Tournament , ButlerFinal | ||
![]() | Delta (Deering) (3-3) Class 1 District 1 | 42 |
| Armorel (Armorel, AR) | 35 | |
| Campbell Christmas Tournament, CampbellFinal | ||
| Lighthouse Sr. High (0-1) | 47 | |
![]() | Bakersfield (6-1) Class 2 District 10 | 59 |
| 51st Liberty Invitational, Mountain ViewFinal | ||
| St. Louis Blue Knights Sr. H. (0-4) | 56 | |
![]() | Bowling Green (4-2) Class 3 District 5 | 62 |
| Bowling GreenFinal | ||
![]() | Cabool (3-4) Class 3 District 9 | 75 |
![]() | Bradleyville (2-3) Class 1 District 4 | 65 |
| BradleyvilleFinal | ||
![]() | University Academy Charter (6-1) Class 3 District 14 | 74 |
![]() | Butler (1-6) Class 3 District 13 | 49 |
| Butler Tournament , ButlerFinal | ||
![]() | Braymer (6-2) Class 1 District 13 | 73 |
![]() | Cainsville with Ridgeway (1-1) Class 1 District 14 | 43 |
| CainsvilleFinal | ||
![]() | KIPP St. Louis Sr. (5-2) Class 3 District 4 | 42 |
![]() | Collegiate School of Med-Bio Science with Central Visual and Performing Arts (4-2) Class 4 District 5 | 56 |
| St. LouisFinal | ||
![]() | Oak Ridge (2-5) Class 2 District 4 | 62 |
![]() | Crystal City (1-6) Class 2 District 4 | 55 |
| Crystal CityFinal | ||
![]() | Cristo Rey (0-4) | 2 |
![]() | Frontier STEM (1-4) | 38 |
| Kansas CityFinal | ||
![]() | St. Vincent de Paul (6-1) | 46 |
![]() | Guadalupe Centers Charter (1-3) Class 4 District 15 | 29 |
| Kansas CityFinal | ||
![]() | University City (2-2) Class 5 District 3 | 55 |
![]() | Hazelwood East (4-0) Class 5 District 3 | 80 |
| St. LouisFinal | ||
![]() | McAuley Catholic (5-3) Class 1 District 5 | 51 |
![]() | Jasper (3-5) Class 2 District 12 | 44 |
| JasperFinal | ||
![]() | Columbia Independent (2-3) Class 1 District 10 | 61 |
![]() | La Monte (1-5) Class 1 District 8 | 32 |
| La MonteFinal | ||
![]() | Wellington-Napoleon (2-4) Class 2 District 15 | 51 |
![]() | Lawson (1-4) Class 3 District 16 | 47 |
| LawsonFinal | ||
![]() | Rockhurst (6-0) Class 6 District 6 | 68 |
![]() | Lee's Summit North (5-2) Class 6 District 6 | 66 |
| Lee's SummitFinal | ||
![]() | Thomas Jefferson Independent Day (5-3) Class 2 District 12 | 46 |
![]() | Lockwood (4-2) Class 2 District 12 | 59 |
| LockwoodFinal | ||
![]() | Plattsburg (2-4) Class 2 District 15 | 66 |
![]() | Lutheran (Kansas City) (5-2) Class 2 District 14 | 78 |
| Kansas CityFinal | ||
| Plaza Heights Sr. (1-0) | 67 | |
![]() | Midway (1-7) Class 2 District 14 | 29 |
| 38th Annual Midway Tournament , ClevelandFinal | ||
![]() | Wellsville-Middletown (0-7) Class 1 District 10 | 28 |
![]() | Missouri Military Academy (2-6) Class 3 District 7 | 69 |
| MexicoFinal | ||
![]() | Macks Creek (3-4) Class 2 District 9 | 67 |
![]() | Newburg (3-2) Class 2 District 9 | 79 |
| NewburgFinal | ||
![]() | Bronaugh (2-5) Class 1 District 7 | 25 |
| Northeast Arma (Arma, KS) | 72 | |
| Arma, KSFinal | ||
![]() | Polo (1-6) Class 2 District 15 | 49 |
![]() | Northland Christian (4-0) Class 2 District 15 | 63 |
| Kansas CityFinal | ||
![]() | Carrollton (3-2) Class 3 District 16 | 57 |
![]() | Richmond (2-4) Class 4 District 14 | 70 |
| RichmondFinal | ||
![]() | Highland (0-4) Class 3 District 6 | 58 |
![]() | Scotland County (6-1) Class 2 District 6 | 62 |
| MemphisFinal | ||
![]() | Gideon (3-2) Class 1 District 1 | 44 |
![]() | Senath-Hornersville (5-2) Class 2 District 1 | 65 |
| Campbell Christmas Tournament, CampbellFinal | ||
![]() | Kairos Charter (3-1) | 57 |
![]() | STEAM Academy (3-0) Class 4 District 7 | 60 |
| St. LouisFinal | ||
![]() | Calvary Lutheran (4-0) Class 2 District 8 | 68 |
![]() | Stoutland (4-3) Class 1 District 6 | 66 |
| StoutlandFinal | ||
![]() | Southwest (Livingston County) with Breckenridge (1-6) Class 1 District 13 | 23 |
![]() | Sweet Springs (1-7) Class 2 District 14 | 59 |
| Sweet SpringsFinal | ||
![]() | California (3-4) Class 4 District 9 | 43 |
![]() | Tipton (2-0) Class 2 District 8 | 62 |
| 64th Legends Bank Holiday Classic, LinnFinal | ||
%20-%20Copy.png)




_High_SchoolGirls637677295422206289-25x25.jpg)
_High_SchoolGirls636003081474662732-25x25.jpg)










_High_SchoolGirls636571578418459939-25x25.jpg)



_High_SchoolBoys634214408336077337-25x25.jpg)


























_High_SchoolGirls636802280811254651-25x25.jpg)
















































_High_SchoolGirls638869817129443074-25x25.jpg)










_High_SchoolGirls634502165221998196-25x25.jpg)







_High_SchoolBoys634232634369019996-25x25.jpg)






























_High_SchoolBoys636802280809382566-25x25.jpg)






















_High_SchoolBoys638869817128662152-25x25.jpg)







No comments:
Post a Comment