Girls Scoreboard
![]() | Higbee (5-2) Class 1 District 10 | 44 |
![]() | Boonville (4-0) Class 4 District 9 | 63 |
| Centralia Invitational , CentraliaFinal | ||
![]() | Collegiate School of Med-Bio Science (1-2) Class 3 District 4 | 11 |
![]() | Brentwood (2-1) Class 2 District 4 | 55 |
| BrentwoodFinal | ||
![]() | Pilot Grove (0-5) Class 1 District 9 | 34 |
![]() | Bunceton (1-1) Class 1 District 9 | 48 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Oak Ridge (2-2) Class 1 District 1 | 48 |
![]() | Central (Cape Girardeau) (4-3) Class 5 District 1 | 60 |
| First State Community Bank Holiday Classic, Cape GirardeauFinal | ||
![]() | Macon (3-2) Class 3 District 6 | 26 |
![]() | Centralia (5-0) Class 3 District 7 | 55 |
| Centralia Invitational , CentraliaFinal | ||
![]() | St. Paul Lutheran (Concordia) (3-2) Class 2 District 14 | 21 |
![]() | Crest Ridge (4-1) Class 2 District 14 | 60 |
| I-70, Final | ||
![]() | Notre Dame (St. Louis) (1-3) Class 4 District 4 | 55 |
![]() | Crystal City (2-2) Class 2 District 4 | 46 |
| Herculaneum Varsity Tournament , Final | ||
![]() | Herculaneum (0-6) Class 4 District 2 | 48 |
![]() | DeSoto (4-2) Class 5 District 1 | 67 |
| 28th Black & Red Tournament, Final | ||
![]() | Lakeland (2-3) Class 2 District 13 | 58 |
![]() | Drexel (3-1) Class 1 District 5 | 66 |
| William D. Gordon Holiday Classic Tournament, DrexelFinal | ||
![]() | Plattsburg (3-1) Class 2 District 15 | 41 |
![]() | East Buchanan (1-4) Class 3 District 15 | 27 |
| KCI Conference Tournament at Plattsburg, PlattsburgFinal | ||
![]() | Pacific (1-4) Class 5 District 5 | 15 |
![]() | Farmington (5-0) Class 5 District 1 | 58 |
| Herculaneum Tournament, HerculaneumFinal | ||
![]() | Cristo Rey (1-2) | 33 |
![]() | Guadalupe Centers Charter (1-3) Class 4 District 15 | 29 |
| Kansas CityFinal | ||
![]() | DeSoto (4-2) Class 5 District 1 | 67 |
![]() | Herculaneum (0-6) Class 4 District 2 | 48 |
| HerculaneumFinal | ||
![]() | Chaffee (3-2) Class 2 District 2 | 61 |
![]() | Kelly Class 3 District 2 | 37 |
| First State Community Bank Christmas Tournament, Cape GirardeauFinal | ||
![]() | Chillicothe (5-0) Class 4 District 16 | 53 |
![]() | Knob Noster (3-2) Class 4 District 14 | 35 |
| Knob NosterFinal | ||
![]() | Raytown South (0-3) Class 5 District 7 | 30 |
![]() | Lee's Summit (3-3) Class 6 District 6 | 50 |
| Lee's SummitFinal | ||
![]() | Wellington-Napoleon (3-1) Class 2 District 14 | 37 |
![]() | Lone Jack (2-2) Class 3 District 14 | 56 |
| I-70 Conference Tournament, WellingtonFinal | ||
![]() | Holt (4-2) Class 5 District 4 | 63 |
![]() | Lutheran North (0-1) Class 3 District 4 | 47 |
| St. LouisFinal | ||
![]() | Bishop DuBourg (3-2) Class 2 District 4 | 53 |
![]() | McKinley Classical Leadership (1-2) Class 3 District 4 | 15 |
| St. LouisFinal | ||
![]() | Windsor (2-3) Class 3 District 13 | 31 |
![]() | Midway (5-1) Class 2 District 13 | 41 |
| William D. Gordon Holiday Classic Tournament, DrexelFinal | ||
![]() | Lutheran South (3-2) Class 4 District 4 | 44 |
![]() | North County (5-0) Class 4 District 2 | 54 |
| Herculaneum Classic, HerculaneumFinal | ||
![]() | Excelsior Springs (2-2) Class 4 District 14 | 43 |
![]() | Oak Grove (5-0) Class 4 District 14 | 61 |
| Husker Classic, HigginsvilleFinal | ||
![]() | Santa Fe (4-2) Class 2 District 14 | 48 |
![]() | Orrick (2-4) Class 1 District 13 | 26 |
| I-70 Conference Tournament, OrrickFinal | ||
![]() | Scott City (0-3) Class 3 District 2 | 13 |
![]() | Perryville (2-2) Class 4 District 1 | 63 |
| Christmas Tournament, Final | ||
![]() | Liberty (4-0) Class 6 District 8 | 60 |
| Shawnee Mission Northwest (Desoto , KS) | 50 | |
| Desoto , KSFinal | ||
![]() | Sturgeon (2-2) Class 2 District 5 | 56 |
![]() | Smithton (0-3) Class 2 District 8 | 40 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Green Ridge (3-1) Class 1 District 6 | 53 |
![]() | South Callaway (2-2) Class 3 District 7 | 32 |
| MokaneFinal | ||
![]() | Grandview (Hillsboro) (0-4) Class 3 District 3 | 13 |
![]() | St. Clair (3-0) Class 4 District 3 | 60 |
| St. ClairFinal | ||
![]() | Whitfield (3-1) Class 5 District 3 | 75 |
![]() | STEAM Academy (2-2) Class 4 District 7 | 58 |
| St. LouisFinal | ||
![]() | Bowling Green (1-4) Class 3 District 5 | 22 |
![]() | Veritas Christian Academy (4-1) Class 3 District 5 | 46 |
| O'fallonFinal | ||
Boys Scoreboard
![]() | Collegiate School of Med-Bio Science with Central Visual and Performing Arts (2-2) Class 4 District 5 | 53 |
![]() | Brentwood (2-2) Class 2 District 5 | 54 |
| BrentwoodFinal | ||
![]() | Charleston (3-2) Class 2 District 3 | 90 |
![]() | Central (New Madrid County) (1-4) Class 3 District 1 | 62 |
| SEMO Conference Tournament, SikestonFinal | ||
![]() | St. Pius X (Kansas City) (0-5) Class 5 District 8 | 50 |
![]() | Central (St. Joseph) (2-3) Class 6 District 8 | 63 |
| Winnetonka Tournament, Kansas CityFinal | ||
![]() | Windsor (4-1) Class 3 District 13 | 62 |
![]() | Drexel (3-1) Class 1 District 7 | 58 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Gloria Deo Academy (2-3) Class 2 District 11 | 59 |
![]() | Eminence (2-3) Class 1 District 3 | 50 |
| 89th Annual Mansfield Invitational Boys Basketball Tournament, MansfieldFinal | ||
![]() | Belton (4-1) Class 5 District 7 | 74 |
![]() | Fort Osage (0-2) Class 6 District 7 | 50 |
| IndependenceFinal | ||
![]() | St. Vincent de Paul (5-1) | 44 |
![]() | Frontier STEM (0-3) | 23 |
| Kansas CityFinal | ||
![]() | Pembroke Hill (2-3) Class 5 District 8 | 49 |
![]() | Grandview (3-0) Class 5 District 7 | 55 |
| GrandviewFinal | ||
| Dupo (Dupo, IL) | 26 | |
![]() | Grandview (Hillsboro) (2-2) Class 3 District 3 | 34 |
| HillsboroFinal | ||
![]() | Cristo Rey (0-3) | 8 |
![]() | Guadalupe Centers Charter (1-2) Class 4 District 15 | 51 |
| Kansas CityFinal | ||
![]() | Northwest (Cedar Hill) (1-1) Class 6 District 2 | 55 |
![]() | Hillsboro (2-1) Class 5 District 1 | 72 |
| 70th Annual Gene Steighorst Tournament, HillsboroFinal | ||
![]() | McDonald County (2-2) Class 5 District 6 | 62 |
| Jay (Jay, OK) | 57 | |
| Mustang Basketball Classic, AndersonFinal | ||
![]() | Lutheran (Kansas City) (4-1) Class 2 District 14 | 49 |
![]() | Kingsville (5-2) Class 1 District 8 | 69 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Plattsburg (1-3) Class 2 District 15 | 34 |
![]() | Lawson (1-2) Class 3 District 16 | 42 |
| KCI Tournament, PlattsburgFinal | ||
![]() | Priory (0-3-1) Class 4 District 4 | 57 |
![]() | Lutheran St. Charles (0-1) Class 4 District 7 | 62 |
| Cougar Classic , Saint Peter’sFinal | ||
![]() | Bishop DuBourg (0-2) Class 3 District 4 | 30 |
![]() | McKinley Classical Leadership (3-3) Class 3 District 4 | 80 |
| St. LouisFinal | ||
![]() | STEAM Academy (2-0) Class 4 District 7 | 59 |
![]() | Metro (2-2) Class 4 District 6 | 51 |
| St. LouisFinal | ||
![]() | Heartland (Belton) Sr. (0-1) | 37 |
![]() | Midway (1-5) Class 2 District 14 | 62 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Lebanon (2-3) Class 5 District 5 | 66 |
![]() | North County (0-1) Class 4 District 2 | 51 |
| 70th Annual Gene Steighorst Tournament, HillsboroFinal | ||
![]() | Francis Howell Central (3-1) Class 6 District 4 | 72 |
![]() | North Point (0-6) Class 5 District 4 | 22 |
| WentzvilleFinal | ||
| Academie Lafayette (1-1) Class 2 District 15 | 66 | |
![]() | Northeast (Kansas City) (0-4) Class 5 District 8 | 55 |
| Kansas CityFinal | ||
![]() | Excelsior Springs (1-2) Class 4 District 14 | 69 |
![]() | Odessa (1-3) Class 4 District 14 | 75 |
| Husker Classic, HigginsvilleFinal | ||
![]() | Notre Dame (Cape Girardeau) (2-2) Class 4 District 1 | 61 |
![]() | Poplar Bluff (0-1) Class 5 District 1 | 56 |
| SEMO Conference Tournament, SikestonFinal | ||
![]() | Vianney (5-0) Class 5 District 2 | 77 |
![]() | University City (2-2) Class 5 District 3 | 56 |
| St. Charles West Invitational, Final | ||
%20-%20Copy.png)









_High_SchoolGirls637480385351112876-25x25.jpg)


_High_SchoolGirls637661850204729827-25x25.jpg)










































_High_SchoolGirls634236401288303686-25x25.jpg)












_High_SchoolBoys637182251080371292-25x25.jpg)

_High_SchoolBoys636003081473782632-25x25.jpg)









_High_SchoolBoys634236401287522461-25x25.jpg)


_High_SchoolBoys637949549910489669-25x25.jpg)


_High_SchoolBoys636802280809382566-25x25.jpg)















_High_SchoolBoys636571578417835970-25x25.jpg)


_High_SchoolBoys638150779194814711-25x25.jpg)







No comments:
Post a Comment