| Thursday | ||||
| CL | Dist | W - L | Score | |
| De Smet | 6 | 2 | 4-4 | 47 |
| Cardinal Ritter | 5 | 3 | 4-3 | 66 |
| Hazelwood East | 5 | 3 | 6-2 | 35 |
| Hazelwood Central | 6 | 3 | 2-6 | 0 |
| Washington | 5 | 2 | 2-6 | 22 |
| Fort Zumwalt East | 5 | 4 | 2-6 | 20 |
| Parkway West | 5 | 4 | 7-1 | 41 |
| Pattonville | 6 | 3 | 4-4 | 29 |
Friday Games
| Eight Man | ||||
| CL | Dist | W - L | ||
| Hardin-Central | 4 | 8-0 | 54 | |
| Braymer | 4 | 2-6 | 22 | |
| Osceola | 2 | 3-5 | 22 | |
| Drexel | 2 | 5-3 | 58 | |
| Lincoln | 2 | 4-2 | 12 | |
| Knox County | 8 | 8-0 | 42 | |
| Appleton City | 2 | 6-2 | 12 | |
| Lockwood | 1 | 8-0 | 66 | |
| DeKalb | 5 | 0-8 | 16 | |
| Mound City | 6 | 6-2 | 56 | |
| Keytesville | 8 | 0-8 | ||
| Northwest-Hughesville | 3 | 7-1 | ||
| Worth County | 7 | 7-1 | 74 | |
| Pattonsburg | 7 | 7-1 | 24 | |
| Orrick | 4 | 2-6 | 34 | |
| Santa Fe | 3 | 3-5 | 38 | |
| South Holt | 5 | 3-5 | 44 | |
| Platte Valley | 6 | 3-5 | 62 | |
| Stewartsville | 5 | 1-7 | 34 | |
| Tarkio | 6 | 4-4 | 50 | |
| Sweet Springs | 3 | 2 - 5 | ||
| Concordia | 3 | 5 - 2 | ||
| St. Joseph Christian | 5 | 3-5 | 8 | |
| King City | 7 | 7-1 | 62 | |
| Rich Hill | 2 | 0-8 | 14 | |
| Liberal | 1 | 4-4 | 52 | |
| Archie | 2 | 7 - 1 | 13 | |
| Manhattan Eagles | 0 | |||
| Jasper | 1 | 4-4 | 42 | |
| New Heights Christian | 1 | 1-7 | 22 | |
| Slater | 3 | 1-7 | 22 | |
| Paris | 8 | 5-3 | 67 | |
| North Andrew | 6 | 2 - 5 | ||
| Princeton | 7 | 0 - 7 | ||
| North Shelby | 8 | 7-1 | 52 | |
| Schuyler County | 8 | 1-6 | 16 | |
| Albany | 7 | 4-4 | 56 | |
| Stanberry | 7 | 1-7 | 26 | |
| St. Paul Lutheran-Conc | 3 | 3-5 | 76 | |
| Wellington-Napoleon | 4 | 6-2 | 94 | |
| Rock Port | 6 | 8-0 | 74 | |
| West Nodaway | 6 | 7-1 | 28 |
Page 2
| CL | Dist | W - L | ||
| El Dorado Springs | 2 | 4 | 4-4 | 13 |
| Adrian | 1 | 5 | 5-3 | 44 |
| Milan | 1 | 8 | 0-8 | 14 |
| Brookfield | 2 | 7 | 6-2 | 52 |
| Westran | 1 | 7 | 2-6 | 20 |
| Clark County | 2 | 7 | 2-6 | 32 |
| Scotland County | 1 | 8 | 5-3 | 52 |
| Crystal City | 1 | 2 | 3-5 | 30 |
| Charleston | 1 | 1 | 5-3 | 41 |
| East Prairie | 2 | 1 | 1-7 | 14 |
| Fayette | 1 | 7 | 3-4 | 8 |
| Harrisburg | 1 | 7 | 3-5 | 28 |
| Sherwood | 1 | 5 | 1-7 | 6 |
| Lone Jack | 2 | 6 | 1-7 | 14 |
| Ash Grove | 1 | 3 | 5-2 | 7 |
| Marionville | 1 | 3 | 7-1 | 34 |
| Pierce City | 1 | 3 | 2-5 | 21 |
| Miller | 1 | 3 | 5-3 | 34 |
| Lawson | 2 | 8 | 6-2 | 36 |
| North Platte | 1 | 6 | 5-3 | 22 |
| South Harrison | 2 | 8 | 7-1 | 39 |
| Polo | 1 | 5 | 3-5 | 8 |
| Tipton | 1 | 4 | 7-1 | 52 |
| Russellville | 1 | 4 | 6-2 | 0 |
| Stockton | 2 | 4 | 5-3 | 42 |
| Skyline | 1 | 4 | 1-7 | 26 |
| Macon | 2 | 7 | 5-3 | 21 |
| South Shelby | 1 | 8 | 1-7 | 0 |
| Willow Springs | 2 | 3 | 3-5 | 0 |
| Thayer | 1 | 3 | 8-0 | 69 |
| North Callaway | 2 | 5 | 7-1 | 50 |
| Van-Far | 1 | 2 | 4-4 | 8 |
| Cabool | 1 | 3 | 1-7 | 7 |
| Ava | 2 | 3 | 4-4 | 56 |
| Windsor | 1 | 5 | 7-1 | 12 |
| Butler | 2 | 4 | 4-4 | 26 |
| Salisbury | 1 | 7 | 8-0 | 54 |
| Crest Ridge | 1 | 5 | 4-4 | 6 |
| Plattsburg | 1 | 6 | 0-8 | 48 |
| East Buchanan | 2 | 6 | 4-4 | 64 |
| Putnam County | 1 | 8 | 8-0 | 42 |
| Gallatin | 1 | 6 | 5-3 | 16 |
| Maysville | 1 | 6 | 1-7 | 14 |
| Lafayette - St. Joseph | 3 | 8 | 1-7 | 32 |
| Mark Twain | 2 | 7 | 1-7 | 14 |
| Louisiana | 1 | 2 | 2-6 | 49 |
| Warsaw | 2 | 5 | 8-0 | 39 |
| Midway | 1 | 5 | 4-4 | 9 |
| Highland | 1 | 8 | 0-8 | 0 |
| Monroe City | 2 | 7 | 7-1 | 68 |
| Mid-Buchanan | 2 | 9 | 8-0 | 62 |
| Penney | 1 | 6 | 2-6 | 0 |
| Caruthersville | 2 | 1 | 7-1 | 48 |
| Portageville | 1 | 1 | 4-4 | 14 |
| MASSAC County - IL | 27 | |||
| Saxony Lutheran | 1 | 1 | 3-4 | 42 |
| Linn | 1 | 4 | 1-7 | 14 |
| South Callaway | 2 | 5 | 4-3 | 58 |
| Grandview - Hillsboro | 1 | 2 | 5-3 | 12 |
| St. Vincent | 2 | 1 | 5-3 | 44 |
| Marceline | 1 | 7 | 5-3 | 46 |
| Trenton | 2 | 8 | 2-6 | 10 |
| Cole Camp | 1 | 4 | 5-3 | 35 |
| Versailles | 2 | 5 | 0-8 | 0 |
| Lathrop | 2 | 8 | 4-4 | 14 |
| West Platte | 1 | 6 | 5-3 | 39 |
CL Dist W - L Holden 2 4 7-1 35 Carrollton 2 6 4-4 6 Sarcoxie 2 4 5-3 42 Diamond 2 4 1-7 14 Forsyth 2 3 5-3 58 Fair Grove 2 3 4-4 34 Blair Oaks 2 5 8-0 56 Hallsville 3 4 2-6 0 Lutheran - St. Charles 4 4 1-7 6 Kelly 2 1 4-4 13 Salem 3 5 2-6 0 Liberty - Mountain View 2 3 6-2 36 Hermann 2 2 1-7 14 Pacific 4 2 2-6 42 Summit Christian 2 6 2-6 31 Pembroke Hill 3 8 4-4 10 Priory 2 2 1-6 33 Principia 3 3 4-3 68 Hollister 3 6 5-3 60 Springfield Catholic 2 3 7-1 31 Bowling Green 2 2 2-6 6 Valle Catholic 3 2 8-0 56 Lamar 2 4 5-3 42 Aurora 3 6 2-6 20 Benton 4 8 2-6 26 Cameron 2 8 4-4 42 Sikeston 4 1 2-6 38 Central - New Madrid Cty 2 1 4-4 18 Bayless 4 2 1-7 20 Cuba 2 2 2-6 48 Westminster Christian 4 2 5-3 42 Duchesne 2 2 1-7 6 KIPP KC Legacy 2 6 1-6 0 Father Tolton Regional 2 5 6-2 49 Mountain Grove 3 5 7-1 46 Houston 2 3 5-3 13 Lexington 2 6 1-7 20 Lafayette County 2 6 1-7 44 Centralia 2 5 7-1 44 Palmyra 2 7 5-3 8 St. Pius X - Kansas City 5 8 4-4 48 St. Pius X - Festus 2 1 4-4 20 Jefferson-Festus 2 1 4-4 14 Ste. Genevieve 3 2 7-1 55 Montgomery County 2 2 6-2 26 Wright City 3 3 6-2 20
| CL | Dist | W - L | ||
| Holden | 2 | 4 | 7-1 | 35 |
| Carrollton | 2 | 6 | 4-4 | 6 |
| Sarcoxie | 2 | 4 | 5-3 | 42 |
| Diamond | 2 | 4 | 1-7 | 14 |
| Forsyth | 2 | 3 | 5-3 | 58 |
| Fair Grove | 2 | 3 | 4-4 | 34 |
| Blair Oaks | 2 | 5 | 8-0 | 56 |
| Hallsville | 3 | 4 | 2-6 | 0 |
| Lutheran - St. Charles | 4 | 4 | 1-7 | 6 |
| Kelly | 2 | 1 | 4-4 | 13 |
| Salem | 3 | 5 | 2-6 | 0 |
| Liberty - Mountain View | 2 | 3 | 6-2 | 36 |
| Hermann | 2 | 2 | 1-7 | 14 |
| Pacific | 4 | 2 | 2-6 | 42 |
| Summit Christian | 2 | 6 | 2-6 | 31 |
| Pembroke Hill | 3 | 8 | 4-4 | 10 |
| Priory | 2 | 2 | 1-6 | 33 |
| Principia | 3 | 3 | 4-3 | 68 |
| Hollister | 3 | 6 | 5-3 | 60 |
| Springfield Catholic | 2 | 3 | 7-1 | 31 |
| Bowling Green | 2 | 2 | 2-6 | 6 |
| Valle Catholic | 3 | 2 | 8-0 | 56 |
| Lamar | 2 | 4 | 5-3 | 42 |
| Aurora | 3 | 6 | 2-6 | 20 |
| Benton | 4 | 8 | 2-6 | 26 |
| Cameron | 2 | 8 | 4-4 | 42 |
| Sikeston | 4 | 1 | 2-6 | 38 |
| Central - New Madrid Cty | 2 | 1 | 4-4 | 18 |
| Bayless | 4 | 2 | 1-7 | 20 |
| Cuba | 2 | 2 | 2-6 | 48 |
| Westminster Christian | 4 | 2 | 5-3 | 42 |
| Duchesne | 2 | 2 | 1-7 | 6 |
| KIPP KC Legacy | 2 | 6 | 1-6 | 0 |
| Father Tolton Regional | 2 | 5 | 6-2 | 49 |
| Mountain Grove | 3 | 5 | 7-1 | 46 |
| Houston | 2 | 3 | 5-3 | 13 |
| Lexington | 2 | 6 | 1-7 | 20 |
| Lafayette County | 2 | 6 | 1-7 | 44 |
| Centralia | 2 | 5 | 7-1 | 44 |
| Palmyra | 2 | 7 | 5-3 | 8 |
| St. Pius X - Kansas City | 5 | 8 | 4-4 | 48 |
| St. Pius X - Festus | 2 | 1 | 4-4 | 20 |
| Jefferson-Festus | 2 | 1 | 4-4 | 14 |
| Ste. Genevieve | 3 | 2 | 7-1 | 55 |
| Montgomery County | 2 | 2 | 6-2 | 26 |
| Wright City | 3 | 3 | 6-2 | 20 |
| CL | Dist | W - L | ||
| Lift for Life Academy | 3 | 2 | 4-3 | 16 |
| Central-Cape Girardeau | 5 | 1 | 5-3 | 17 |
| Strafford | 3 | 5 | 3-5 | 17 |
| Clever | 3 | 5 | 6-2 | 12 |
| Potosi | 3 | 1 | 4-4 | 40 |
| DeSoto | 4 | 1 | 4-4 | 14 |
| California | 3 | 4 | 1-7 | 36 |
| Eldon | 3 | 4 | 3-5 | 28 |
| Kirksville | 4 | 5 | 4-4 | 49 |
| Fulton | 3 | 4 | 1-7 | 19 |
| Perryville | 4 | 1 | 5-3 | 13 |
| Herculaneum | 3 | 2 | 5-3 | 16 |
| Savannah | 4 | 8 | 8-0 | 42 |
| Maryville | 3 | 8 | 6-2 | 6 |
| Cassville | 3 | 6 | 5-3 | 48 |
| Monett | 4 | 6 | 4-4 | 46 |
| Harrisonville | 4 | 7 | 5-3 | 14 |
| Oak Grove | 3 | 7 | 3-5 | 28 |
| Sullivan | 4 | 2 | 6-2 | 55 |
| Owensville | 3 | 3 | 0-8 | 10 |
| Center | 3 | 7 | 2-6 | 12 |
| Pleasant Hill | 4 | 7 | 2-6 | 49 |
| Kennett | 3 | 1 | 4-4 | 8 |
| Poplar Bluff | 5 | 1 | 2-7 | 34 |
| Knob Noster | 3 | 7 | 7-1 | 14 |
| Richmond | 3 | 8 | 6-2 | 24 |
| Osage | 3 | 4 | 6-2 | 21 |
| Southern Boone | 3 | 4 | 3-5 | 0 |
| North County | 4 | 1 | 3-5 | 24 |
| St. Clair | 3 | 3 | 5-3 | 14 |
| St. Francis Borgia | 3 | 3 | 5-3 | 21 |
| Vianney | 4 | 2 | 3-5 | 42 |
| Reeds Spring | 3 | 6 | 0-8 | 14 |
| Buffalo | 3 | 5 | 2-6 | 15 |
| Dexter | 3 | 1 | 7-1 | 21 |
| Central - Park Hills | 3 | 1 | 5-3 | 22 |
| Warrensburg | 4 | 7 | 5-3 | 28 |
| Clinton | 3 | 7 | 6-2 | 21 |
| Grantie City - IL | 13 | |||
| Doniphan | 3 | 1 | 4-4 | 21 |
| Windsor - Imperial | 4 | 1 | 3-5 | 22 |
| Fredericktown | 3 | 1 | 1-7 | 39 |
| St. Charles West | 3 | 3 | 3-5 | 50 |
| Holt | 4 | 4 | 4-4 | 52 |
| Confluence Prep | 4 | 3 | 0-8 | 6 |
| Lutheran South | 3 | 2 | 2-6 | 49 |
| Moberly | 3 | 4 | 3-5 | 28 |
| Mexico | 4 | 5 | 5-3 | 21 |
| Nevada | 4 | 7 | 5-3 | 24 |
| Mt. Vernon | 3 | 6 | 4-4 | 28 |
| Chillicothe | 3 | 8 | 2-6 | 7 |
| Odessa | 4 | 5 | 7-1 | 21 |
Missouri Military Academy | 1-4 | 33 | ||
| Pleasant Hope | 3 | 5 | 0-8 | 22 |
| East Newton | 3 | 6 | 1-7 | 7 |
| Seneca | 3 | 6 | 8-0 | 56 |
| Union | 4 | 2 | 4-4 | 28 |
| St. James | 3 | 5 | 3-5 | 20 |
| St. Charles | 4 | 4 | 1-7 | 7 |
| Winfield | 3 | 3 | 2-6 | 20 |
| Page 4 - Cl 4 or Higher | ||||
| CL | Dist | W - L | ||
| Marshfield | 4 | 6 | 3-5 | 23 |
| West Plains | 4 | 6 | 6-2 | 46 |
| Logan-Rogersville | 4 | 6 | 6-2 | 28 |
| Branson | 5 | 6 | 6-2 | 35 |
| Bolivar | 4 | 6 | 3-5 | 7 |
| Carl Junction | 4 | 6 | 5-3 | 44 |
| Central - St. Joseph | 6 | 8 | 5-3 | 28 |
| Excelsior Springs | 4 | 8 | 2-6 | 7 |
| Parkway North | 4 | 4 | 7-1 | 35 |
| Fox | 5 | 1 | 1-7 | 12 |
| Marshall | 5 | 5 | 3-5 | 6 |
| Hannibal | 4 | 5 | 7-1 | 51 |
| Chaminade | 5 | 3 | 4-3 | 42 |
| Hillsboro | 4 | 1 | 4-4 | 7 |
| Warrenton | 4 | 5 | 5-3 | 27 |
| Orchard Farms | 4 | 4 | 8-0 | 49 |
| McCluer North | 4 | 3 | 1-7 | 0 |
| Ritenour | 6 | 3 | 6-3 | 42 |
| Althoff Catholic - IL | 0 | |||
| St. Mary's Southside | 4 | 3 | 6-2 | 23 |
| Farmington | 5 | 1 | 6-2 | 36 |
| Festus | 4 | 1 | 7-1 | 41 |
| Smithville | 4 | 8 | 6-2 | 77 |
| Grandview | 5 | 7 | 0-8 | 0 |
| Raytown South | 4 | 7 | 0-8 | 6 |
| Lincoln College Prep | 4 | 7 | 5-3 | 27 |
| Gateway | 4 | 3 | 8-0 | 29 |
| Madison - ILL | 1-7 | 6 | ||
| Northeast - Kansas City | 4 | 8 | 2-6 | 15 |
| Southeast - Kansas City | 4 | 7 | 0-8 | 8 |
| Affton | 4 | 2 | 2-6 | 0 |
| University City | 4 | 4 | 7-1 | 80 |
| Kearney | 4 | 8 | 8-0 | 54 |
| Winnetonka | 5 | 8 | 5-3 | 7 |
| Page 5 - Cl 5 and Higher | ||||
| CL | Dist | W - L | ||
| Jefferson City | 5 | 5 | 3-5 | 48 |
| Battle | 5 | 7 | 0-8 | 40 |
| Webb City | 5 | 6 | 5-3 | 14 |
| Carthage | 5 | 6 | 7-1 | 28 |
| Timberland | 5 | 4 | 3-5 | 7 |
| Fort Zumwalt West | 6 | 4 | 5-3 | 30 |
| Waynesville | 5 | 5 | 0-8 | 7 |
| Kickapoo | 6 | 5 | 1-7 | 24 |
| Fort Zumwalt South | 5 | 4 | 4-4 | 0 |
| Liberty - Wentzville | 6 | 4 | 6-2 | 42 |
| Rockwood Summit | 5 | 2 | 6-2 | 36 |
| Marquette | 6 | 2 | 1-7 | 0 |
| Webster Groves | 5 | 1 | 3-4 | 7 |
| Oakville | 6 | 1 | 6-2 | 48 |
| Ruskin | 5 | 7 | 2-6 | 6 |
| Platte County | 5 | 8 | 8-0 | 70 |
| Neosho | 5 | 6 | 5-3 | 14 |
| Republic | 5 | 6 | 6-2 | 42 |
| Helias Catholic | 6 | 6 | 8-0 | 47 |
| Smith-Cotton | 5 | 7 | 4-4 | 7 |
| Joplin | 6 | 5 | 4-4 | 49 |
| Willard | 5 | 6 | 1-7 | 8 |
| Truman | 5 | 8 | 2-6 | 34 |
| Belton | 5 | 7 | 4-4 | 48 |
| Camdenton | 5 | 5 | 1-7 | 28 |
| Capital City | 5 | 5 | 5-3 | 49 |
| Grain Valley | 5 | 7 | 5-3 | 34 |
| Fort Osage | 5 | 8 | 5-3 | 41 |
| North Point | 5 | 4 | 6-2 | 0 |
| Fort Zumwalt North | 5 | 4 | 7-1 | 43 |
| Lebanon | 5 | 5 | 4-4 | 42 |
| Glendale | 5 | 5 | 5-3 | 43 |
| Parkview | 5 | 6 | 3-5 | 26 |
| Hillcrest | 5 | 5 | 0-8 | 8 |
| Miller Career Academy | 5 | 1 | 2-8 | 6 |
| Jackson | 6 | 1 | 8-0 | 65 |
| Ladue Horton Watkins | 5 | 3 | 6-2 | 10 |
| Kirkwood | 5 | 2 | 6-1 | 49 |
| Rockhurst | 5 | 8 | 6-2 | 12 |
| Liberty North | 6 | 8 | 5-3 | 21 |
| Parkway South | 5 | 2 | 1-7 | 11 |
| Mehlville | 5 | 1 | 2-6 | 0 |
| Northwest - Cedar Hill | 6 | 1 | 7-1 | 62 |
| Parkway Central | 5 | 4 | 1-7 | 9 |
| Lighthouse Senior High | ||||
| Rolla | 5 | 2 | 3 - 4 | |
| Raytown | 5 | 7 | 5-3 | 16 |
| William Chrisman | 5 | 8 | 3-5 | 40 |
| Page 6 - Cl 6 and Higher | ||||
| CL | Dist | W - L | ||
| Blue Springs South | 6 | 6 | 8-0 | 35 |
| Blue Springs | 6 | 6 | 5-3 | 7 |
| Francis Howell Central | 6 | 4 | 2-6 | 17 |
| Francis Howell | 6 | 4 | 5-3 | 42 |
| Rock Bridge | 6 | 6 | 4-4 | 10 |
| Hickman | 6 | 6 | 7-1 | 13 |
| Staley | 6 | 8 | 2-3 | 25 |
| Lee's Summit | 6 | 7 | 4-4 | 28 |
| Oak Park | 6 | 8 | 2-6 | 14 |
| Liberty | 6 | 8 | 7-1 | 49 |
| Park Hill South | 6 | 7 | 1-7 | 14 |
| North Kansas City | 6 | 7 | 7-1 | 49 |
| Nixa | 6 | 5 | 8-0 | 57 |
| Ozark | 6 | 5 | 2-6 | 7 |
| Hazelwood West | 6 | 3 | 0-8 | 12 |
| Seckman | 6 | 1 | 6-2 | 54 |
| Lindbergh | 6 | 1 | 2-6 | 14 |
| Lafayette - Wildwood | 6 | 2 | 8-0 | 54 |
| Lee's Summit North | 6 | 7 | 6-2 | 20 |
| Lee's Summit West | 6 | 7 | 4-4 | 17 |
| Raymore-Peculiar | 6 | 5 | 0-8 | 0 |
| Park Hill | 6 | 8 | 5-3 | 21 |
| Christian Brothers | 6 | 2 | 8-0 | 37 |
| SLUH | 6 | 2 | 7-1 | 0 |
| Francis Howell North | 6 | 3 | 0-8 | 6 |
| Troy Buchanan | 6 | 4 | 6-2 | 73 |
%20-%20Copy.png)









No comments:
Post a Comment