Page 1 Thursday Football Games
Gateway 13 FFT
Confluence Prep 0
Fort Zumwalt North 42
Fort Zumwalt South 8
Northwest Cedar Hill 49
Hazelwood West 6
Archie 75
Jasper 14
Lockwood 63
New Heights Christian 8
St. Mary's Academy KS 13
Pembroke Hill 30
Webster Groves 7
Ritenour 48
| Normandy Collaborative | 0 |
| University City | 64 |
Page 2 Friday
Eight Man Football
| Princeton | 24 |
| Albany | 58 |
| Liberal | 34 |
| Appleton City | 70 |
| Schuyler County | 42 |
| Braymer | 82 |
| Drexel | 82 |
| Greenfield | 40 |
| Hardin-Central | 48 |
| Keytesville | 8 |
| Paris | 16 |
| Lincoln | 44 |
| West Nodaway | 44 |
| Mound City | 32 |
| King City | 42 |
| North Andrew | 32 |
| Knox County | 58 |
| North Shelby | 24 |
| Bishop LeBlond | 56 |
| Northland Christian | 22 |
| Osceola | 46 |
| Rich Hill | 14 |
| South Holt | 0 |
| Rock Port | 56 |
| Northwest - Hughesville | 72 |
| Slater | 32 |
| Tarkio | 38 |
| South Nodaway | 24 |
| Pattonsburg | 58 |
| St. Joseph Christian | 32 |
| Concordia | 38 |
| St. Paul Lutheran - Concordia | 30 |
| DeKalb | 20 |
| Stewartsville | 58 |
| Orrick | 20 |
| Sweet Springs | 42 |
| Santa Fe | 12 |
| Wellington-Napoleon | 58 |
| Stanberry | 0 |
| Worth County | 72 |
Page 3
| Thayer | 30 |
| Ava | 14 |
| Liberty - Mountain View | 64 |
| Cabool | 0 |
| Adrian | 35 |
| California | 0 |
| Hayti | 40 |
| Caruthersville | 49 |
| South Shelby | 0 |
| Centralia | 42 |
| Scott City | 49 |
| Charleston | 6 |
| Midway | 20 |
| Cole Camp | 21 |
| Duchesne | 6 |
| Crystal City | 52 |
| Portageville | 53 |
| Doniphan | 21 |
| South Callaway | 38 |
| Fayette | 12 |
| Grandview - Hillsboro | 33 |
| Jefferson - Festus | 30 |
| Penney | 31 |
| Lathrop | 0 |
| Highland | 6 |
| Macon | 62 |
| Central - New Madrid County | 42 |
| Malden | 8 |
| Polo | 8 |
| Marceline | 21 |
| Trenton | 12 |
| Maysville | 6 |
| North Platte | 24 |
| Mid-Buchanan | 56 |
| Gallatin | 52 |
| Milan | 15 |
| Skyline | 14 |
| Miller | 19 |
| Saxony Lutheran | 42 |
| Perryville | 56 |
| Lawson | 50 |
| Plattsburg | 20 |
| Scotland County | 0 |
| Putnam County | 55 |
| Harrisburg | 28 |
| Russellville | 44 |
| Louisiana | 14 |
| Salisbury | 65 |
| Marionville | 40 |
| Sarcoxie | 0 |
| El Dorado Springs | 27 |
| Sherwood | 13 |
| Linn | 8 |
| Tipton | 77 |
| Wright City | 55 |
| Van-Far | 26 |
| Windsor | 59 |
| Versailles | 6 |
| Windsor - Imperial | 0 |
| North County | 36 |
| East Buchanan | 7 |
| West Platte | 50 |
| Crest Ridge | 44 |
| Westran | 14 |
Page 4
| Springfield Catholic | 49 |
| Buffalo | 7 |
| Palmyra | 82 |
| Clark County | 30 |
| St. Vincent | 13 |
| Cuba | 0 |
| Stockton | 52 |
| Diamond | 14 |
| Kelly | 39 |
| East Prairie | 0 |
| Lift for Life Academy | 28 |
| Father Tolton | 21 |
| St. Clair | 42 |
| Hermann | 14 |
| East Buchanan | 7 |
| West Platte | 50 |
| Richmond | 20 |
| Holden | 41 |
| Lafayette County | 13 |
| Knob Noster | 41 |
| Cameron | 20 |
| Lafayette - St. Joseph | 8 |
| Monett | 24 |
| Lamar | 27 |
| Carrollton | 42 |
| Lexington | 44 |
| St. Pius - Festus | 56 |
| Miller Career Academy | 6 |
| Benton | 6 |
| Monroe City | 44 |
| Bowling Green | 6 |
| Montgomery County | 42 |
| Mark Twain | 0 |
| North Callaway | 56 |
| Hogan Prep Academy | 42 |
| Pleasant Hope | 0 |
| Fair Grove | 56 |
| Reeds Spring | 28 |
| Lone Jack | 28 |
| Ruskin | 45 |
| Brookfield | 6 |
| South Harrison | 23 |
| Forsyth | 26 |
| Strafford | 42 |
| Van Horn | 35 |
| Summit Christian Academy | 32 |
| Butler | 0 |
| Warsaw | 48 |
| Houston | 44 |
| Willow Springs | 13 |
Page 5
| Herculaneum | 37 |
| Bayless | 20 |
| Osage | 20 |
| Boonville | 27 |
| Valle Catholic | 40 |
| Central - Park Hills | 20 |
| Kennett | 0 |
| Dexter | 57 |
| Aurora | 21 |
| East Newton | 47 |
| Ste. Genevieve | 56 |
| Fredericktown | 13 |
| Clinton | 20 |
| Harrisonville | 13 |
| Clever | 35 |
| Hollister | 8 |
| St. Francis Borgia | 34 |
| Holt | 7 |
| Lafayette County | 13 |
| Knob Noster | 41 |
| MICDS | 54 |
| Lutheran South | 21 |
| Fulton | 20 |
| Marshall | 53 |
| Luthern North | 15 |
| Maryville | 37 |
| Seneca | 35 |
| McDonald County | 20 |
| Hannibal | 27 |
| Moberly | 0 |
| Cassville | 27 |
| Nevada | 20 |
| Principia | 0 |
| Orchard Farm | 72 |
| Mt. Vernon | 21 |
| Parkview | 7 |
| Pacific | 20 |
| Potosi | 27 |
| Mountain Grove | 30 |
| Salem | 6 |
| Chillicothe | 0 |
| Savannah | 35 |
| Hallsville | 12 |
| Southern Boone | 27 |
| Winfield | 20 |
| St. Charles West | 21 |
| University Academy | 7 |
| St. Michael | 31 |
| St. James | 0 |
| Sullivan | 10 |
| Owensville | 0 |
| Union | 35 |
| Center | 0 |
| Warrensburg | 56 |
Page 6
| Hillcrest | 7 |
| Bolivar | 28 |
| Carl Junction | 32 |
| Branson | 35 |
| Roosevelt | 0 |
| Cardinal Ritter | 13 |
| Vianney | 0 |
| Christian Brothers | 55 |
| Festus | 28 |
| De Smet | 56 |
| Grandview | 7 |
| Excelsior Springs | 20 |
| McCluer North | 0 |
| Hazelwood East | 44 |
| DeSoto | 26 |
| Hillsboro | 20 |
| Sikeston | 7 |
| Jackson | 75 |
| Raytown South | 0 |
| Kearney | 57 |
| Mexico | 14 |
| Kirksville | 0 |
| Southeast | 0 |
| Lincoln College Prep | 37 |
| Logan-Rogersville | 49 |
| Marshfield | 7 |
| Sumner - KS | 44 |
| Northeast - Kansas City | 21 |
| Parkway West | 14 |
| Parkway North | 19 |
| Odessa | 26 |
| Pleasant Hill | 21 |
| Pittsburg - KS | 14 |
| Smithville | 24 |
| Lutheran - St. Charles | 0 |
| St. Mary's Southside | 44 |
| St. Charles | 20 |
| Warrenton | 40 |
| Poplar Bluff | 12 |
| West Plains | 41 |
Page 7
| St. Pius - Kansas City | 45 |
| Bishop Miege | 21 |
| Smith-Cotton | 7 |
| Capital City | 54 |
| Republic | 28 |
| Carthage | 30 |
| Farmington | 35 |
| Central - Cape Girardeau | 21 |
| Lafayette | 35 |
| Eureka | 6 |
| Liberty - Wentzville | 55 |
| Fort Zumwalt East | 6 |
| Ozark | 41 |
| Glendale | 42 |
| Belton | 25 |
| Grain Valley | 63 |
| Jefferson City | 14 |
| Helias Catholic | 49 |
| Camdenton | 63 |
| Hickman | 37 |
| Rockwood Summit | 16 |
| Ladue Horton Watkins | 21 |
| Kickapoo | 10 |
| Lebanon | 36 |
| Fox | 28 |
| Lindbergh | 35 |
| Kirkwood | 49 |
| Marquette | 7 |
| Oakville | 53 |
| Mehlville | 0 |
| Joplin | 31 |
| Neosho | 28 |
| Waynesville | 14 |
| Nixa | 55 |
| Seckman | 49 |
| Parway South | 0 |
| Fort Osage | 36 |
| Raytown | 28 |
| Webster Groves | |
| Ritenour | |
| Battle | 0 |
| Rock Bridge | 64 |
| Chaminade | 10 |
| SLUH | 27 |
| Rolla | 7 |
| St. Dominic | 30 |
| Rockhurst | 36 |
| St. Thomas Aquinas - KS | 35 |
| Francis Howell | 44 |
| Timberland | 24 |
| Platte County | 63 |
| Truman | 0 |
| North Point | 27 |
| Washington | 21 |
| Willard | 0 |
| Webb City | 55 |
| Winnetonka | 27 |
| William Chrisman | 21 |
Page 8
| Liberty | 64 |
| Blue Springs South | 0 |
| Park Hill | 42 |
| Central - St. Joseph | 20 |
| Francis Howell Central | 65 |
| Francis Howell North | 0 |
| Troy Buchanan | 7 |
| Fort Zumwalt West | 21 |
| Liberty North | 14 |
| Lee's Summit North | 27 |
| North Kansas City | 41 |
| Oak Park | 27 |
| Blue Springs | 35 |
| Park Hill South | 6 |
| Lee's Summit | 31 |
| Raymore-Peculiar | 14 |
| Lee's Summit West | 42 |
| Staley | 16 |
Saturday Games
| Oak Grove | 46 |
| Central - Kansas City | 6 |
| Clayton | 0 |
| Jennings | 69 |
| Christ Preparatory | 13 |
| KIPP KC Legacy | 0 |
| Parkway Centrall | 9 |
| McCluer | 36 |
| Veritas Christian Academy | 27 |
| Priory | 42 |
| Affton | 15 |
| Riverview Gardens | 14 |
| John Burroughs | 10 |
| Westminster Christian Academy | 3 |
| St. Vincent | 41 |
| Ash Grove | 26 |
%20-%20Copy.png)









No comments:
Post a Comment