Thursday Scoreboard
| CL | DIST | W - L | ||
| Crystal City | 1 | 2 | 3-6 | 12 | 
| Grandview - Hillsboro | 1 | 2 | 6-3 | 42 | 
| Branson | 5 | 6 | 7-2 | 29 | 
| Hillcrest | 5 | 5 | 0-9 | 0 | 
| Hazelwood Central | 6 | 3 | 2-7 | 6 | 
| Kirkwood | 5 | 2 | 7-1 | 38 | 
| Sullivan | 4 | 2 | 6-3 | 22 | 
| North County | 4 | 1 | 4-5 | 24 | 
| Willard | 5 | 6 | 1-8 | 7 | 
| Republic | 5 | 6 | 7-2 | 59 | 
| Lift for Life Academy | 3 | 2 | 5-4 | 28 | 
| Helias | 6 | 6 | 9-0 | 45 | 
| Lutheran - St. Charles | 4 | 4 | 1-8 | 0 | 
| Jefferson City | 3 | 5 | 4-5 | 42 | 
| Glendale | 5 | 5 | 5-4 | 21 | 
| Nixa | 6 | 5 | 9-0 | 63 | 
| Central - New Madrid Cty | 2 | 1 | 4-5 | 0 | 
| Portageville | 1 | 1 | 5-4 | 34 | 
| Diamond | 2 | 4 | 1-8 | 7 | 
| Skyline | 1 | 4 | 2-7 | 67 | 
| Pierce City | 1 | 3 | 3-6 | 27 | 
| Stockton | 2 | 4 | 6-3 | 51 | 
| Excelsior Springs | 4 | 8 | 2-7 | 6 | 
| Kearney | 4 | 8 | 9-0 | 63 | 
| Carthage | 5 | 6 | 8-1 | 56 | 
| Neosho | 5 | 6 | 5-4 | 14 | 
Friday Scoreboard
| Friday Scoreboard | ||||
| Eight Man | ||||
| Pattonsburg | 7 | 8-1 | 64 | |
| Albany | 7 | 4-5 | 56 | |
| Slater | 3 | 1 - 8 | 58 | |
| Braymer | 4 | 3 - 6 | 86 | |
| Tarkio | 6 | 5 - 4 | 64 | |
| DeKalb | 5 | 0 - 9 | 6 | |
| Appleton City | 2 | 7 - 2 | 52 | |
| Jasper | 1 | 4 - 5 | 0 | |
| Drexel | 2 | 6 - 3 | 70 | |
| New Heights Christian | 1 | 1 - 8 | 20 | |
| Kansas City East Christian | 18 | |||
| Northland Christian | 4 | 4-5 | 30 | |
| Greenfield | 1 | 2-7 | 40 | |
| Osceola | 2 | 4-5 | 42 | |
| Mound City | 6 | 6-3 | 14 | |
| Rock Port | 6 | 7-0 | 36 | |
| West Nodaway | 6 | 8 - 1 | 56 | |
| South Holt | 5 | 3 - 6 | 6 | |
| South Nodaway | 6 | 4 - 5 | 56 | |
| Stewartsville | 5 | 1 - 8 | 34 | |
| Lincoln | 2 | 4-4 | 36 | |
| Bishop LeBlond | 5 | 5 - 4 | 44 | |
| Wellington-Napoleon | 4 | 7 - 2 | 28 | |
| Concordia | 3 | 6 - 3 | 22 | |
| Northwest - Hughesville | 3 | 7-2 | 0 | |
| Hardin-Central | 4 | 9-0 | 30 | |
| Archie | 2 | 8-1 | 70 | |
| Liberal | 1 | 4-5 | 6 | |
| Stanberry | 7 | 1-8 | 50 | |
| North Andrew | 6 | 4-5 | 78 | |
| St. Paul Lutheran | 3 | 4 - 5 | 47 | |
| Orrick | 4 | 2 - 7 | 14 | |
| Lockwood | 1 | 9 - 0 | 63 | |
| Rich Hill | 2 | 0 - 9 | 0 | |
| Paris | 8 | 6 - 3 | 61 | |
| Schuyler County | 8 | 1-8 | 14 | |
| Princeton | 7 | 0 - 9 | 38 | |
| St. Joseph Christian | 5 | 4 - 5 | 42 | |
| Santa Fe | 3 | 3-6 | 26 | |
| Sweet Springs | 3 | 3-6 | 64 | |
| King City | 7 | 7 -2 | 22 | |
| Worth County | 7 | 8 - 1 | 36 | 
- 11 Man Scoreboard 
- CL - Dist - W - L - Sarcoxie - 2 - 4 - 5-4 - 10 - Ash Grove - 1 - 3 - 6-2 - 18 - Salem - 3 - 5 - 3-6 - 33 - Cabool - 1 - 3 - 3-6 - 6 - Russellville - 1 - 4 - 6-3 - 41 - Fayette - 1 - 7 - 3-6 - 26 - Malden - 1 - 1 - 0 - 9 - 0 - Hayti - 1 - 1 - 4 - 5 - 44 - Harrisburg - 1 - 7 - 4-5 - 50 - Linn - 1 - 4 - 1-8 - 6 - Louisiana - 1 - 2 - 2-7 - 21 - Montgomery County - 2 - 2 - 7-2 - 54 - West Platte - 1 - 6 - 5 - 4 - 41 - North Platte - 1 - 6 - 5 - 4 - 34 - Plattsburg - 1 - 6 - 0 - 9 - 0 - Penney - 1 - 6 - 3 - 6 - 27 - Milan - 1 - 8 - 0-9 - 0 - Putnam County - 1 - 8 - 9-0 - 53 - Red Bud - IL - 29 - Saxony Lutheran - 1 - 1 - 4-4 - 55 - Versailles - 2 - 5 - 0 - 9 - 0 - Sherwood - 1 - 5 - 2 - 7 - 54 - Tipton - 1 - 4 - 8-1 - 30 - South Callaway - 2 - 5 - 5-4 - 8 - Marceline - 1 - 7 - 5 - 4 - 7 - Brookfield - 2 - 7 - 7 - 2 - 22 - Adrian - 1 - 5 - 6 - 3 - 28 - Cole Camp - 1 - 4 - 6 - 3 - 27 - South Harrison - 2 - 8 - 8 - 1 - 30 - Gallatin - 1 - 6 - 5 - 4 - 10 - Clark County - 2 - 7 - 3 - 6 - 54 - Highland - 1 - 8 - 0 - 9 - 16 - Miller - 1 - 3 - 5-4 - 6 - Marionville - 1 - 2 - 8-1 - 45 - Thayer - 1 - 3 - 8 - 1 - 34 - Mountain Grove - 3 - 5 - 8 - 1 - 42 - South Shelby - 1 - 8 - 1 - 8 - 6 - Palmyra - 2 - 7 - 6 - 3 - 40 - Maysville - 1 - 6 - 1-8 - 15 - Polo - 1 - 5 - 4-5 - 22 - Westran - 1 - 7 - 2-7 - 6 - Salisbury - 1 - 7 - 9-0 - 65 - Van-Far - 1 - 2 - 5-4 - 46 - Scotland County - 1 - 8 - 5-4 - 14 - Charleston - 1 - 1 - 5-4 - 12 - Sikeston - 4 - 1 - 3-6 - 55 - Winfield - 3 - 3 - 3-6 - 26 - Veritas Christian Academy - 1 - 2 - 3-3 - 7 - Crest Ridge - 1 - 5 - 4-5 - 20 - Windsor - 1 - 5 - 8-1 - 42 
Mark Twain 2 7 1-8 12 Bowling Green 2 2 3-6 38 Lafayette County 2 6 2 - 7 35 Carrollton 2 6 4 - 5 18 Buffalo 3 5 2-7 0 Forsyth 2 3 6-3 43 Duchesne 2 2 1-8 6 Fulton 3 4 2-7 42 Deer Creek - Mackinaw - IL 50 Kelly 2 1 4 - 5 13 Seneca 3 6 8-1 28 Lamar 2 4 6-3 29 Houston 2 3 4-5 21 Liberty - Mountain View 2 3 7-2 50 Monroe City 2 7 8-1 54 Macon 2 7 5-4 21 Clever 3 5 7-2 13 Springfield Catholic 2 3 7-2 7 Jefferson - Festus 2 1 4-5 8 St. Vincent 2 1 6-3 41 Fair Grove 2 3 5-4 35 Strafford 3 5 2-7 7 St. Pius X - Festus 2 1 4-5 7 Valle Catholic 3 2 9-0 14 Southern Boone 3 4 3 - 6 3 Blair Oaks 2 5 9 - 0 76 Butler 2 4 5 - 4 14 El Dorado Springs 2 4 4 - 5 0 East Prairie 2 1 1 - 8 14 Fredericktown 3 1 2 - 7 40 Knob Noster 3 7 8 - 1 28 Holden 2 4 7 - 2 14 Centralia 2 5 8 - 1 20 Kirksville 2 5 4 - 5 17 Lathrop 2 8 4 - 5 7 Lawson 2 8 7 - 2 41 Trenton 2 8 3 - 6 42 Lone Jack 2 6 1 - 8 7 East Buchanan 2 8 4 - 5 7 Mid-Buchanan 2 8 9 - 0 63 Wright City 3 3 6 - 3 0 North Callaway 2 5 8 - 1 54 Lexington 2 6 1 - 8 0 Richmond 3 8 7 - 2 45 Father Tolton 2 5 7-2 53 St. Michael the Archangel 3 7 5-4 27 Caruthersville 2 1 7-2 9 Ste. Genevieve 3 2 8-1 30 Hermann 2 2 1 - 8 0 Union 4 2 5 - 4 35 Pleasant Hope 3 5 0-9 6 Warsaw 2 5 9-0 86 Ava 2 3 4-5 77 Willow Springs 2 3 3-6 36 
| Mark Twain | 2 | 7 | 1-8 | 12 | 
| Bowling Green | 2 | 2 | 3-6 | 38 | 
| Lafayette County | 2 | 6 | 2 - 7 | 35 | 
| Carrollton | 2 | 6 | 4 - 5 | 18 | 
| Buffalo | 3 | 5 | 2-7 | 0 | 
| Forsyth | 2 | 3 | 6-3 | 43 | 
| Duchesne | 2 | 2 | 1-8 | 6 | 
| Fulton | 3 | 4 | 2-7 | 42 | 
| Deer Creek - Mackinaw - IL | 50 | |||
| Kelly | 2 | 1 | 4 - 5 | 13 | 
| Seneca | 3 | 6 | 8-1 | 28 | 
| Lamar | 2 | 4 | 6-3 | 29 | 
| Houston | 2 | 3 | 4-5 | 21 | 
| Liberty - Mountain View | 2 | 3 | 7-2 | 50 | 
| Monroe City | 2 | 7 | 8-1 | 54 | 
| Macon | 2 | 7 | 5-4 | 21 | 
| Clever | 3 | 5 | 7-2 | 13 | 
| Springfield Catholic | 2 | 3 | 7-2 | 7 | 
| Jefferson - Festus | 2 | 1 | 4-5 | 8 | 
| St. Vincent | 2 | 1 | 6-3 | 41 | 
| Fair Grove | 2 | 3 | 5-4 | 35 | 
| Strafford | 3 | 5 | 2-7 | 7 | 
| St. Pius X - Festus | 2 | 1 | 4-5 | 7 | 
| Valle Catholic | 3 | 2 | 9-0 | 14 | 
| Southern Boone | 3 | 4 | 3 - 6 | 3 | 
| Blair Oaks | 2 | 5 | 9 - 0 | 76 | 
| Butler | 2 | 4 | 5 - 4 | 14 | 
| El Dorado Springs | 2 | 4 | 4 - 5 | 0 | 
| East Prairie | 2 | 1 | 1 - 8 | 14 | 
| Fredericktown | 3 | 1 | 2 - 7 | 40 | 
| Knob Noster | 3 | 7 | 8 - 1 | 28 | 
| Holden | 2 | 4 | 7 - 2 | 14 | 
| Centralia | 2 | 5 | 8 - 1 | 20 | 
| Kirksville | 2 | 5 | 4 - 5 | 17 | 
| Lathrop | 2 | 8 | 4 - 5 | 7 | 
| Lawson | 2 | 8 | 7 - 2 | 41 | 
| Trenton | 2 | 8 | 3 - 6 | 42 | 
| Lone Jack | 2 | 6 | 1 - 8 | 7 | 
| East Buchanan | 2 | 8 | 4 - 5 | 7 | 
| Mid-Buchanan | 2 | 8 | 9 - 0 | 63 | 
| Wright City | 3 | 3 | 6 - 3 | 0 | 
| North Callaway | 2 | 5 | 8 - 1 | 54 | 
| Lexington | 2 | 6 | 1 - 8 | 0 | 
| Richmond | 3 | 8 | 7 - 2 | 45 | 
| Father Tolton | 2 | 5 | 7-2 | 53 | 
| St. Michael the Archangel | 3 | 7 | 5-4 | 27 | 
| Caruthersville | 2 | 1 | 7-2 | 9 | 
| Ste. Genevieve | 3 | 2 | 8-1 | 30 | 
| Hermann | 2 | 2 | 1 - 8 | 0 | 
| Union | 4 | 2 | 5 - 4 | 35 | 
| Pleasant Hope | 3 | 5 | 0-9 | 6 | 
| Warsaw | 2 | 5 | 9-0 | 86 | 
| Ava | 2 | 3 | 4-5 | 77 | 
| Willow Springs | 2 | 3 | 3-6 | 36 | 
| Normandy Collaborative | 3 | 2 | 1 - 8 | 14 | 
| Affton | 4 | 2 | 3 - 6 | 15 | 
| Clinton | 3 | 7 | 7 - 2 | 43 | 
| Center | 3 | 7 | 2 - 7 | 20 | 
| Gateway | 4 | 3 | 9 - 0 | 33 | 
| Doniphan | 3 | 1 | 4 - 5 | 6 | 
| Boonville | 3 | 7 | 7 - 2 | 58 | 
| Eldon | 3 | 4 | 3 - 6 | 19 | 
| DeSoto | 4 | 1 | 5-4 | 35 | 
| Herculaneum | 3 | 2 | 5-4 | 26 | 
| Central - Cape Girardeau | 5 | 1 | 6-3 | 35 | 
| Kennett | 3 | 1 | 4-5 | 8 | 
| Helias | 6 | 6 | 9 - 0 | 45 | 
| Lift for Life Academy | 3 | 2 | 5 - 4 | 28 | 
| Orchard Farm | 4 | 4 | 8-1 | 30 | 
| Moberly | 3 | 4 | 4-5 | 36 | 
| Monett | 4 | 6 | 4-5 | 42 | 
| Mt. Vernon | 3 | 6 | 5-4 | 50 | 
| St. Francis Borgia | 3 | 3 | 5-4 | 12 | 
| Osage | 3 | 4 | 7-2 | 13 | 
| Lutheran South | 3 | 2 | 3-6 | 49 | 
| Principia | 3 | 3 | 4-4 | 36 | 
| Pacific | 4 | 2 | 3-6 | 45 | 
| St. James | 3 | 5 | 3-6 | 21 | 
| Aurora | 3 | 6 | 3-6 | 14 | 
| Cassville | 3 | 6 | 6-3 | 42 | 
| Benton | 4 | 8 | 2 - 7 | 0 | 
| Chillicothe | 3 | 8 | 3 - 6 | 29 | 
| McDonald County | 4 | 6 | 5 - 4 | 28 | 
| East Newton | 3 | 6 | 1 - 8 | 0 | 
| Central - Park Hills | 3 | 1 | 5 - 4 | 12 | 
| Farmington | 5 | 1 | 7 - 2 | 56 | 
| California | 3 | 4 | 1 - 8 | 22 | 
| Hallsville | 3 | 4 | 3 - 6 | 47 | 
| Lafayette - St. Joseph | 3 | 8 | 1 - 8 | 0 | 
| Maryville | 3 | 8 | 7 - 2 | 51 | 
| St. Clair | 3 | 3 | 6-3 | 55 | 
| Owensville | 3 | 3 | 0-9 | 15 | 
| Hollister | 3 | 6 | 6-3 | 56 | 
| Reeds Spring | 3 | 6 | 0-9 | 42 | 
| Dexter | 3 | 1 | 8-1 | 35 | 
| Scott City | 3 | 1 | 5-3 | 3 | 
| Potosi | 3 | 1 | 5-4 | 48 | 
| St. Charles West | 3 | 3 | 3-6 | 41 | 
| Pembroke Hill | 3 | 8 | 4 - 5 | 17 | 
| Van Horn | 4 | 8 | 6 - 3 | 24 | 
| Oak Grove | 3 | 7 | 2 - 7 | 0 | 
| Warrensburg | 4 | 7 | 6 - 3 | 40 | 
| Hannibal | 4 | 5 | 7 - 2 | 28 | 
| Fort Zumwalt West | 6 | 4 | 6 - 3 | 31 | 
| Excelsior Springs | 4 | 8 | 2 - 7 | 6 | 
| Kearney | 4 | 8 | 9 - 0 | 63 | 
| Holt | 4 | 4 | 4 - 5 | 10 | 
| Liberty - Wentzville | 6 | 4 | 7 - 2 | 42 | 
| Cardinal Ritter | 5 | 3 | 5-3 | 42 | 
| Lutheran North | 4 | 3 | 4-3 | 22 | 
| Highland - AR | 20 | |||
| Marshfield | 4 | 6 | 4-5 | 28 | 
| St. Charles | 4 | 4 | 1-8 | 10 | 
| North Point | 5 | 4 | 7-2 | 67 | 
| Harrisonville | 4 | 7 | 6 - 3 | 28 | 
| Odessa | 4 | 5 | 8 - 1 | 33 | 
| Hillsboro | 4 | 1 | 4-5 | 21 | 
| Poplar Bluff | 5 | 1 | 3-6 | 30 | 
| Winnetonka | 5 | 8 | 5 - 4 | 0 | 
| Smithville | 4 | 8 | 6 - 3 | 42 | 
| Westminster Christian | 4 | 2 | 5 - 4 | 21 | 
| St. Dominic | 6 | 4 | 9 - 0 | 45 | 
| Christian Brothers | 6 | 2 | 9 - 0 | 56 | 
| St. Mary's Southside | 4 | 3 | 6 - 3 | 9 | 
| Lincoln College Prep | 4 | 7 | 6 - 3 | 38 | 
| Sumner - KS | 26 | |||
| West Plains | 4 | 6 | 7-2 | 37 | 
| Carl Junction | 4 | 6 | 5-4 | 30 | 
| Jackson | 6 | 1 | 9 - 0 | 62 | 
| Festus | 4 | 1 | 7 - 2 | 21 | 
| Raytown South | 4 | 7 | 1 - 8 | 22 | 
| Grandview | 5 | 7 | 0 - 9 | 0 | 
| University City | 4 | 4 | 8 - 1 | 38 | 
| Jennings | 4 | 3 | 7 - 1 | 6 | 
| Bolivar | 4 | 6 | 3 - 6 | 7 | 
| Logan-Rogersville | 4 | 6 | 7 - 2 | 14 | 
| Pleasant Hill | 4 | 7 | 2 - 7 | 19 | 
| Nevada | 4 | 7 | 6 - 3 | 21 | 
| JC Harmon - KS | 12 | |||
| Northeast - KC | 4 | 8 | 3 - 6 | 55 | 
| McCluer | 5 | 3 | 1-8 | 15 | 
| Parkway North | 4 | 4 | 8-1 | 51 | 
| Camdenton | 5 | 5 | 2 - 7 | 63 | 
| Southeast - KC | 4 | 7 | 0 - 9 | 0 | 
| Savannah | 4 | 8 | 8 - 1 | 20 | 
| St. Pius - KC | 5 | 8 | 5 - 4 | 21 | 
| Belleville West - IL | 21 | |||
| Vianney | 4 | 2 | 3-6 | 19 | 
| Fort Zumwalt South | 5 | 5 | 4-5 | 0 | 
| Warrenton | 4 | 5 | 6-3 | 13 | 
| Bayless | 4 | 2 | 1-8 | 6 | 
| Windsor - Imperial | 4 | 1 | 4-5 | 46 | 
| Capital City | 5 | 5 | 5 - 4 | 10 | 
| Belleville East - IL | 27 | |||
| Pattonville | 6 | 3 | 4-5 | 25 | 
| Eureka | 5 | 2 | 6-3 | 49 | 
| William Chrisman | 5 | 8 | 3 - 6 | 0 | 
| Fort Osage | 5 | 8 | 6 - 3 | 35 | 
| Francis Howell North | 6 | 3 | 0-9 | 0 | 
| Fort Zumwalt East | 5 | 4 | 3-6 | 47 | 
| Webb City | 5 | 6 | 6-3 | 42 | 
| Joplin | 6 | 5 | 4-5 | 28 | 
| Fox | 5 | 1 | 2-7 | 26 | 
| Ladue Horton Watkins | 5 | 3 | 6-3 | 20 | 
| Carthage | 5 | 6 | 8 - 1 | 56 | 
| Neosho | 5 | 6 | 5 - 4 | 14 | 
| Rolla | 5 | 2 | 4-5 | 16 | 
| Parkview | 5 | 6 | 4-5 | 18 | 
| Hazelwood East | 5 | 3 | 7 - 2 | 21 | 
| Parkway West | 5 | 4 | 7 - 2 | 17 | 
| Platte County | 5 | 8 | 9 - 0 | 42 | 
| Raytown | 5 | 7 | 5 - 4 | 7 | 
| Ritenour | 6 | 3 | 5 - 4 | 0 | 
| Rockwood Summit | 5 | 2 | 7 - 2 | 26 | 
| Winnetonka | 5 | 8 | 5-4 | 0 | 
| Smithville | 5 | 8 | 7-2 | 42 | 
| Battle | 5 | 7 | 0 - 9 | 0 | 
| Troy Buchanan | 6 | 4 | 7 - 2 | 49 | 
| Lebanon | 5 | 5 | 5 - 4 | 56 | 
| Waynesville | 5 | 5 | 0 - 9 | 7 | 
| Hickman | 6 | 6 | 7-2 | 27 | 
| Chaminade | 5 | 5 | 5-3 | 37 | 
| Washington | 5 | 2 | 3 - 6 | 45 | 
| Francis Howell Central | 6 | 4 | 2 - 7 | 38 | 
| Truman | 5 | 8 | 2 - 7 | 6 | 
| Grain Valley | 5 | 7 | 5 - 4 | 65 | 
| Parkway South | 5 | 2 | 2 - 7 | 42 | 
| Hazewood West | 6 | 3 | 0 - 9 | 8 | 
| Mehlville | 5 | 1 | 2 - 7 | 0 | 
| Lindbergh | 6 | 1 | 3 - 6 | 44 | 
| Smith-Cotton | 5 | 7 | 5-4 | 36 | 
| Marshall | 4 | 5 | 3-6 | 24 | 
| SLUH | 6 | 2 | 7 - 2 | 14 | 
| Rockhurst | 5 | 8 | 7 - 2 | 35 | 
| Belton | 5 | 7 | 5 - 4 | 44 | 
| Ruskin | 5 | 7 | 2 - 7 | 0 | 
| Fort Zumwalt North | 5 | 4 | 8-1 | 49 | 
| Timberland | 5 | 4 | 3-6 | 14 | 
| Seckman | 6 | 1 | 7 - 2 | 56 | 
| Webster Groves | 5 | 1 | 3 - 5 | 23 | 
| Lee's Summit West | 6 | 7 | 3 - 6 | 9 | 
| Blue Springs South | 6 | 6 | 9 - 0 | 42 | 
| Edwardsville - IL | 15 | |||
| De Smet | 6 | 2 | 5-4 | 30 | 
| Marquette | 6 | 2 | 1 - 8 | 15 | 
| Lafayette - Wildwood | 6 | 2 | 9 - 0 | 43 | 
| Liberty | 6 | 8 | 8 - 1 | 42 | 
| North Kansas City | 6 | 7 | 7 - 2 | 21 | 
| Park Hill | 6 | 8 | 6 - 3 | 45 | 
| Oak Park | 6 | 8 | 2 - 7 | 0 | 
| Central - St. Joseph | 6 | 8 | 5 - 4 | 14 | 
| Park Hill South | 6 | 7 | 2 - 7 | 28 | 
| Francis Howell | 6 | 4 | 5-4 | 21 | 
| Rock Bridge | 6 | 6 | 5-4 | 38 | 
| Lee's Summit | 6 | 7 | 5 - 4 | 37 | 
| Lee's Summit North | 6 | 7 | 6 - 3 | 16 | 
| Blue Springs | 6 | 6 | 6 - 3 | 27 | 
| Liberty North | 6 | 8 | 5 - 4 | 14 | 
| Oakville | 6 | 1 | 7 - 2 | 10 | 
| Northwest - Cedar Hill | 6 | 1 | 7 - 2 | 7 | 
| Kickapoo | 6 | 5 | 2-7 | 32 | 
| Ozark | 6 | 5 | 2-7 | 31 | 
| Staley | 6 | 8 | 3 - 6 | 20 | 
| Raymore-Peculiar | 6 | 5 | 0 - 9 | 17 | 
Saturday Games
| Kipp KC Legacy | 2 | 6 | 1 - 7 | |
| Central - Kansas City | 3 | 8 | 2 - 6 | |
| Confluence Prep Academy | 4 | 3 | 0 - 9 | 0 | 
| John Burroughs | 3 | 2 | 5 - 4 | 13 | 
| Parkway Central | 5 | 4 | 1 - 7 | |
| McCluer North | 4 | 3 | 1 - 7 | |
| Milledgeville - IL | ||||
| North Shelby | 8 | 8 | 7 - 1 | |
| Freeburg - IL | ||||
| Priory | 2 | 2 | 2 - 6 | |
| Summit Christian Academy | 2 | 6 | 2 - 6 | |
| Hogan Prep Academy | 2 | 6 | 3 - 5 | |
| Eight Man | ||||
| Keytesville | 8 | 0 - 9 | ||
| Knox County | 8 | 9 - 0 | FFT | |
| Mexico | 4 | 5 | 5 - 3 | |
| MICDS | 5 | 3 | 4 - 4 | |
| Cuba | 2 | 2 | 2 - 6 | |
| Perryville | 4 | 1 | 5 - 3 | |
| Miller Career Academy | 5 | 1 | 3 - 6 | FFT | 
| Roosevelt | 4 | 3 | 1 - 8 | |
| Cameron | 2 | 8 | 4 - 4 | |
| University Academy | 3 | 7 | 5 - 3 | 
%20-%20Copy.png)









 
 
 
 
 
