Girls Scoreboard
![]() | South Pemiscot (1-0) Class 2 District 1 | 53 |
| Armorel (Armorel, AR) | 35 | |
| Al Jackson Classic, HaytiFinal | ||
![]() | Marion C. Early (1-1) Class 2 District 13 | 33 |
![]() | Ash Grove (2-0) Class 2 District 12 | 42 |
| 7th Annual Morrisville Girls Tournament, MorrisvilleFinal | ||
![]() | Clever (1-1) Class 3 District 12 | 53 |
![]() | Aurora (0-1) Class 4 District 12 | 48 |
| Fair Grove Invitational Tournament , Fair GroveFinal | ||
![]() | Raymore-Peculiar (2-0) Class 6 District 6 | 72 |
![]() | Belton (0-1) Class 5 District 7 | 47 |
| Winnetonka, Kansas CityFinal | ||
![]() | Marshall (1-1) Class 4 District 14 | 23 |
![]() | Boonville (1-0) Class 4 District 14 | 68 |
| Tipton Tournament , TiptonFinal | ||
![]() | Smithton (0-2) Class 2 District 8 | 23 |
![]() | Calvary Lutheran (2-1) Class 1 District 7 | 62 |
| Jefferson CityFinal | ||
![]() | Richmond (0-2) Class 4 District 15 | 26 |
![]() | Carrollton (2-0) Class 3 District 16 | 56 |
| CarrolltonFinal | ||
![]() | Pierce City (0-1) Class 3 District 12 | 41 |
![]() | Cassville (2-0) Class 4 District 12 | 59 |
| Crane Lady Pirate Tournament, CraneFinal | ||
![]() | Van Horn (3-0) Class 5 District 8 | 56 |
![]() | Center (1-2) Class 4 District 13 | 16 |
| Van Horn Tournement, IndependenceFinal | ||
![]() | William Chrisman Class 6 District 6 | 59 |
![]() | Central (Kansas City) (0-2) Class 4 District 15 | 14 |
| Van Horn Tournament, IndependenceFinal | ||
![]() | North Callaway (1-1) Class 3 District 7 | 20 |
![]() | Centralia (2-0) Class 3 District 7 | 52 |
| CentraliaFinal | ||
![]() | Puxico (1-3) Class 2 District 3 | 33 |
![]() | Clearwater (1-0) Class 2 District 2 | 68 |
| Lady Dawg Classic, Van BurenFinal | ||
![]() | Drexel (1-1) Class 1 District 5 | 27 |
![]() | Crest Ridge (2-0) Class 2 District 14 | 37 |
| CenterviewFinal | ||
![]() | Bradleyville (2-2) Class 1 District 2 | 48 |
![]() | Dora (1-2) Class 2 District 10 | 47 |
| 11th Annual Fordland Invitational , FordlandFinal | ||
![]() | Cameron (1-1) Class 4 District 16 | 27 |
![]() | East Buchanan (1-1) Class 3 District 15 | 46 |
| GowerFinal | ||
![]() | Lexington (1-2) Class 3 District 16 | 42 |
![]() | Excelsior Springs (1-1) Class 4 District 15 | 45 |
| Excelsior SpringsFinal | ||
![]() | Incarnate Word Academy (1-0) Class 6 District 3 | 94 |
![]() | Father Tolton Regional Catholic (1-2) Class 3 District 8 | 25 |
| ColumbiaFinal | ||
![]() | Lutheran South (1-2) Class 4 District 4 | 36 |
![]() | Fatima (1-0) Class 3 District 8 | 49 |
| Principia Invitational, St. LouisFinal | ||
![]() | Hartville (1-1) Class 2 District 10 | 24 |
![]() | Fordland (3-0) Class 2 District 10 | 50 |
| 11th Annual Fordland Invitational , FordlandFinal | ||
![]() | Sparta (1-0) Class 3 District 9 | 57 |
![]() | Forsyth (0-1) Class 4 District 11 | 35 |
| Blue Eye Invitational, Blue EyeFinal | ||
| Chesterton (Kansas City , KS) | 45 | |
![]() | Frontier STEM (0-1) | 17 |
| Kansas CityFinal | ||
![]() | Madison (1-2) Class 1 District 9 | 29 |
![]() | Green City Class 1 District 11 | 64 |
| Novinger Tournament, Final | ||
![]() | Willow Springs (2-0) Class 3 District 10 | 65 |
![]() | Greenville (1-1) Class 2 District 2 | 55 |
| Van Buren Tournament , Van BurenFinal | ||
![]() | Hannibal (2-0) Class 5 District 4 | 68 |
![]() | Hazelwood East Class 5 District 3 | 25 |
| Winfield Tip-Off Classic, WinfieldFinal | ||
![]() | Owensville (1-1) Class 4 District 9 | 34 |
![]() | Helias Catholic (1-1) Class 5 District 5 | 36 |
| Jefferson CityFinal | ||
![]() | Poplar Bluff (1-2) Class 5 District 1 | 27 |
![]() | Jackson (3-0) Class 6 District 1 | 65 |
| SEMO Conference Tournament, Cape GirardeauFinal | ||
![]() | South Shelby (2-0) Class 3 District 6 | 71 |
![]() | Kirksville (0-2) Class 4 District 8 | 44 |
| KirksvilleFinal | ||
![]() | Duchesne (2-0) Class 3 District 5 | 59 |
![]() | Ladue Horton Watkins (0-3) Class 5 District 3 | 46 |
| St. LouisFinal | ||
![]() | Park Hill (1-1) Class 6 District 8 | 33 |
![]() | Lafayette (St. Joseph) Class 4 District 16 | 36 |
| Winnetonka Tournament, Kansas CityFinal | ||
![]() | St. Paul Lutheran (Farmington) with Valle Catholic (2-1) Class 2 District 4 | 53 |
![]() | Lesterville Class 1 District 2 | 37 |
| Valley Tournament , CaledoniaFinal | ||
![]() | North Platte (2-0) Class 2 District 15 | 65 |
![]() | Lutheran (Kansas City) (0-1) Class 1 District 15 | 13 |
| Kansas CityFinal | ||
![]() | Meadville (1-1) Class 1 District 12 | 45 |
![]() | Macon County with Bucklin (1-2) Class 1 District 10 | 23 |
| Northwestern Invitational , MendonFinal | ||
![]() | Palmyra (1-1) Class 3 District 6 | 71 |
![]() | Mark Twain (0-2) Class 3 District 7 | 57 |
| CenterFinal | ||
![]() | Cainsville with Ridgeway (1-1) Class 1 District 14 | 51 |
| Moulton-Udell (Moulton, IA) | 19 | |
| Moulton, IAFinal | ||
![]() | Tarkio with Fairfax (0-2) Class 2 District 16 | 33 |
![]() | Mound City (2-0) Class 1 District 16 | 55 |
| Mound City Invitational Tournament, Mound CityFinal | ||
![]() | Greenwood (4-1) Class 2 District 12 | 36 |
![]() | Mountain Grove (3-0) Class 4 District 11 | 64 |
| 11th Annual Fordland Invitational , FordlandFinal | ||
![]() | Sheldon (2-0) Class 1 District 4 | 59 |
![]() | Northeast Vernon County (0-2) Class 1 District 5 | 45 |
| GVVC Tournament, MontroseFinal | ||
![]() | Orrick (1-2) Class 1 District 13 | 34 |
![]() | Northland Christian (1-0) Class 2 District 15 | 38 |
| Kansas CityFinal | ||
![]() | Concordia (2-0) Class 2 District 14 | 60 |
![]() | Pilot Grove (0-3) Class 1 District 8 | 56 |
| Pilot GroveFinal | ||
![]() | Wellington-Napoleon (0-2) Class 1 District 13 | 31 |
![]() | Plattsburg (1-1) Class 2 District 15 | 41 |
| PlattsburgFinal | ||
![]() | Stanberry (0-1) Class 1 District 16 | 43 |
![]() | Princeton (2-0) Class 1 District 11 | 54 |
| Albany Invitational Basketball Tournament, AlbanyFinal | ||
![]() | Truman (1-2) Class 6 District 6 | 53 |
![]() | Ruskin (0-1) Class 5 District 7 | 12 |
| Winnetonka Tournament, Kansas CityFinal | ||
![]() | Holcomb (1-1) Class 2 District 1 | 41 |
![]() | Scott County Central (3-1) Class 1 District 1 | 55 |
| SikestonFinal | ||
![]() | Principia (3-0) Class 3 District 5 | 57 |
![]() | Seckman (0-2) Class 6 District 1 | 17 |
| Principia Invitational, St. LouisFinal | ||
![]() | McKinley Classical Leadership (1-2) Class 3 District 4 | 50 |
![]() | Soldan International Studies (0-1) | 38 |
| St. LouisFinal | ||
![]() | Sweet Springs with Malta Bend (1-1) Class 2 District 14 | 50 |
![]() | Southwest (Livingston County) (0-2) Class 1 District 12 | 25 |
| LudlowFinal | ||
![]() | Liberty North (0-2) Class 6 District 8 | 50 |
![]() | St. Teresa's Academy (2-0) Class 5 District 8 | 52 |
| Kansas CityFinal | ||
![]() | Trenton (2-0) Class 3 District 16 | 19 |
![]() | Tri-County (2-1) Class 1 District 14 | 42 |
| JamesportFinal | ||
![]() | New Franklin (2-1) Class 2 District 8 | 41 |
![]() | Westran (2-1) Class 2 District 7 | 45 |
| Glasgow Tournament, GlasgowFinal | ||
![]() | Fort Osage (2-1) Class 6 District 7 | 48 |
![]() | Winnetonka (0-3) Class 5 District 8 | 22 |
| Winnetonka Tournament, Final | ||
Boys Scoreboard
![]() | Kingsville (2-0) Class 1 District 7 | 59 |
![]() | Appleton City (1-1) Class 2 District 13 | 36 |
| Appleton CityFinal | ||
![]() | Lesterville (1-3) Class 1 District 3 | 45 |
![]() | Arcadia Valley (1-0) Class 3 District 2 | 50 |
| IrontonFinal | ||
![]() | Koshkonong (0-1) Class 1 District 3 | 27 |
![]() | Bakersfield (3-1) Class 2 District 10 | 76 |
| BakersfieldFinal | ||
![]() | Gloria Deo Academy (0-4) Class 2 District 12 | 36 |
![]() | Billings (2-0) Class 1 District 4 | 55 |
| BillingsFinal | ||
![]() | Hermann (2-1) Class 3 District 7 | 60 |
![]() | Bowling Green (1-1) Class 3 District 5 | 42 |
| Montgomery County Invitational , Montgomery CityFinal | ||
![]() | Chilhowee (0-3) Class 1 District 7 | 42 |
![]() | Bronaugh (1-1) Class 1 District 6 | 44 |
| GVVC Conference Tournament, MontroseFinal | ||
![]() | Keytesville (0-2) Class 1 District 12 | 12 |
![]() | Brunswick (1-1) Class 1 District 12 | 81 |
| Northwestern Invitational, MendonFinal | ||
![]() | Strafford (1-0) Class 4 District 10 | 74 |
![]() | Buffalo (0-2) Class 4 District 10 | 38 |
| Strafford Invitational Tournament, StraffordFinal | ||
![]() | Stover (1-1) Class 3 District 13 | 58 |
![]() | Butler (0-1) Class 3 District 11 | 57 |
| Clinton Boys 100th Annual Invitational, ClintonFinal | ||
![]() | Smithton (0-2) Class 2 District 8 | 36 |
![]() | Calvary Lutheran (1-2) Class 1 District 9 | 56 |
| Jefferson CityFinal | ||
![]() | Richmond (2-0) Class 4 District 15 | 65 |
![]() | Carrollton (0-2) Class 3 District 16 | 28 |
| CarrolltonFinal | ||
![]() | St. Louis Patriots Sr. | 52 |
![]() | Central (Park Hills) (0-1) Class 4 District 2 | 47 |
| Crystal City Tournament, Crystal CityFinal | ||
![]() | Neelyville (0-1) Class 2 District 1 | 68 |
![]() | Clarkton (0-2) Class 1 District 1 | 40 |
| B.I.T. , CampbellFinal | ||
![]() | Charleston (0-2) Class 2 District 3 | 54 |
![]() | Dexter (1-0) Class 4 District 1 | 59 |
| DexterFinal | ||
![]() | Normandy Collaborative (2-1) Class 4 District 6 | 70 |
| East St. Louis Senior (East St. Louis , IL) | 61 | |
| East St. Louis , ILFinal | ||
![]() | Russellville (1-2) Class 2 District 9 | 27 |
![]() | Eugene (1-0) Class 2 District 9 | 81 |
| 38th Annual Eugene Basketball Tournament, EugeneFinal | ||
![]() | Frontier School of Excellence Charter (1-0) Class 2 District 14 | 55 |
![]() | Frontier STEM (0-1) | 17 |
| Kansas CityFinal | ||
![]() | Herculaneum (1-1) Class 4 District 2 | 45 |
![]() | Grandview (Hillsboro) Class 3 District 3 | 37 |
| Crystal CityFinal | ||
![]() | Paseo Academy Class 4 District 14 | 35 |
![]() | Harrisonville (1-1) Class 4 District 13 | 58 |
| Eagle Invitational, Lee's SummitFinal | ||
![]() | Cole Camp Class 3 District 13 | 40 |
![]() | Knob Noster (1-1) Class 4 District 13 | 67 |
| Warsaw Tournament, WarsawFinal | ||
![]() | Sacred Heart (2-1) Class 1 District 7 | 51 |
![]() | Lafayette County (1-0) Class 3 District 14 | 61 |
| HigginsvilleFinal | ||
![]() | Rockhurst (1-0) Class 6 District 6 | 68 |
![]() | Lee's Summit West (0-1) Class 6 District 6 | 43 |
| Lee's SummitFinal | ||
![]() | Skyline (1-0) Class 3 District 11 | 78 |
![]() | Leeton (0-3) Class 1 District 7 | 28 |
| Warsaw Basketball Tournament, WarsawFinal | ||
![]() | Excelsior Springs (0-2) Class 4 District 15 | 40 |
![]() | Lexington (2-0) Class 3 District 16 | 78 |
| LexingtonFinal | ||
![]() | Fort Osage (0-1) Class 6 District 7 | 62 |
![]() | Liberty North (1-0) Class 6 District 8 | 77 |
| LibertyFinal | ||
![]() | Plato (2-2) Class 2 District 9 | 62 |
![]() | Licking (1-0) Class 3 District 10 | 60 |
| Frisco League Tournament, LaqueyFinal | ||
![]() | Warsaw (1-1) Class 3 District 13 | 48 |
![]() | Lincoln (1-0) Class 2 District 13 | 59 |
| Warsaw Basketball Tournament, WarsawFinal | ||
![]() | Wheaton (0-3) Class 2 District 11 | 36 |
![]() | Lockwood (1-0) Class 1 District 5 | 73 |
| 82nd Annual Dennis Cornish Classic, LockwoodFinal | ||
![]() | North Platte (2-0) Class 3 District 15 | 60 |
![]() | Lutheran (Kansas City) (0-1) Class 1 District 13 | 28 |
| Kansas CityFinal | ||
![]() | Pleasant Hope (3-1) Class 2 District 12 | 56 |
![]() | Marion C. Early (0-1) Class 2 District 12 | 49 |
| 53rd Annual Morrisville Boys Tournament, MorrisvilleFinal | ||
![]() | Hartville (1-0) Class 2 District 10 | 62 |
![]() | Marshfield (0-3) Class 5 District 5 | 21 |
| 91st Annual Clever Boys Invite, CleverFinal | ||
![]() | Northwestern (Mendon) (1-1) Class 1 District 12 | 42 |
![]() | Meadville (1-1) Class 1 District 12 | 73 |
| Northwestern Invitational, MendonFinal | ||
![]() | New Haven (0-2) Class 2 District 5 | 23 |
![]() | Mexico (1-1) Class 4 District 8 | 83 |
| Montgomery County Invitational , Montgomery CityFinal | ||
![]() | Cainsville with Ridgeway (1-2) Class 1 District 14 | 33 |
| Moulton-Udell (Moulton, IA) | 60 | |
| Moulton, IAFinal | ||
![]() | Seymour (3-0) Class 3 District 9 | 52 |
![]() | Mountain Grove (2-1) Class 4 District 11 | 50 |
| Strafford Invitational Tournament, StraffordFinal | ||
![]() | East Carter (3-0) Class 2 District 2 | 73 |
![]() | Naylor (0-2) Class 1 District 3 | 48 |
| NaylorFinal | ||
![]() | California (1-0) Class 4 District 9 | 72 |
![]() | New Bloomfield (2-1) Class 3 District 7 | 46 |
| Tipton Tournament, TiptonFinal | ||
![]() | Wheatland (2-0) Class 1 District 8 | 78 |
![]() | Niangua (0-1) Class 1 District 4 | 28 |
| 91st Annual Humansville Boys Tournament, HumansvilleFinal | ||
![]() | Sheldon (0-2) Class 1 District 6 | 38 |
![]() | Northeast Vernon County (2-1) Class 1 District 6 | 41 |
| GVVC Tournament, MontroseFinal | ||
![]() | Orrick (0-3) Class 1 District 13 | 39 |
![]() | Northland Christian (1-0) Class 2 District 15 | 44 |
| Kansas CityFinal | ||
![]() | Blue Springs (0-1) Class 6 District 7 | 56 |
![]() | Park Hill (1-0) Class 6 District 8 | 78 |
| Kansas CityFinal | ||
![]() | Verona (1-4) Class 2 District 11 | 18 |
![]() | Pierce City (1-1) Class 3 District 12 | 58 |
| Pierce City Invitational, Pierce CityFinal | ||
![]() | Concordia (1-1) Class 2 District 14 | 34 |
![]() | Pilot Grove (3-0) Class 1 District 9 | 71 |
| Pilot GroveFinal | ||
![]() | Wellington-Napoleon (0-2) Class 2 District 15 | 45 |
![]() | Plattsburg (2-0) Class 2 District 15 | 49 |
| PlattsburgFinal | ||
![]() | Crest Ridge (1-2) Class 2 District 14 | 60 |
![]() | Pleasant Hill (1-0) Class 4 District 13 | 72 |
| Pleasant HillFinal | ||
![]() | Caruthersville (0-3) Class 3 District 1 | 53 |
![]() | Poplar Bluff (1-0) Class 5 District 1 | 60 |
| Poplar BluffFinal | ||
![]() | Cuba (1-2) Class 4 District 3 | 43 |
![]() | Potosi (2-0) Class 4 District 2 | 61 |
| FCNB Bank-It Championship, SullivanFinal | ||
![]() | Southwest (Washburn) (2-1) Class 3 District 12 | 63 |
![]() | Purdy (4-1) Class 2 District 11 | 72 |
| Marionville Invitational, MarionvilleFinal | ||
![]() | Belton (1-0) Class 5 District 7 | 51 |
![]() | Raytown South (0-2) Class 5 District 7 | 45 |
| RaytownFinal | ||
![]() | Knox County (0-2) Class 2 District 6 | 38 |
![]() | Schuyler County (2-0) Class 2 District 6 | 48 |
| TRI-RIVERS CLASSIC , Queen CityFinal | ||
![]() | Tipton (0-1) Class 2 District 8 | 45 |
![]() | South Callaway (1-0) Class 3 District 7 | 56 |
| Tipton Tournament, TiptonFinal | ||
![]() | Tarkio with Fairfax (1-1) Class 2 District 16 | 48 |
![]() | South Holt (0-1) Class 1 District 15 | 37 |
| Mound City Invitational Tournament, Mound CityFinal | ||
![]() | Sweet Springs (1-3) Class 2 District 8 | 71 |
![]() | Southwest (Livingston County) (0-2) Class 1 District 12 | 47 |
| LudlowFinal | ||
![]() | Pacific (0-1) Class 5 District 2 | 27 |
![]() | St. Francis Borgia (2-2) Class 5 District 5 | 60 |
| WashingtonFinal | ||
![]() | Odessa (0-1) Class 4 District 14 | 50 |
![]() | St. Paul Lutheran (Concordia) (1-0) Class 2 District 14 | 60 |
| ConcordiaFinal | ||
![]() | Liberty (Wentzville) (0-1) Class 6 District 4 | 51 |
![]() | Timberland (2-0) Class 6 District 4 | 79 |
| North PointFinal | ||
![]() | Polo (3-0) Class 2 District 15 | 56 |
![]() | Trenton (0-1) Class 3 District 16 | 38 |
| Gallatin Invitational , GallatinFinal | ||
![]() | STEAM Academy Class 4 District 6 | 42 |
![]() | Valley Park (1-0) Class 3 District 5 | 67 |
| Valley Park Invitational, Valley ParkFinal | ||
![]() | Confluence Prep Academy Charter (3-1) Class 4 District 5 | 56 |
![]() | Whitfield Class 3 District 5 | 53 |
| MICDS Tournament, St. LouisFinal | ||
%20-%20Copy.png)

















_High_SchoolGirls636402998169460592-25x25.jpg)


_High_SchoolGirls637880721061111116-25x25.jpg)










































_High_SchoolGirls637677295422206289-25x25.jpg)


_High_SchoolGirls637686744136191416-25x25.jpg)


_High_SchoolGirls636802280811254651-25x25.jpg)






























_High_SchoolGirls635207124026965910-25x25.jpg)




































_High_SchoolBoys634214408336077337-25x25.jpg)














_High_SchoolBoys634236401287522461-25x25.jpg)
























_High_SchoolBoys636802280809382566-25x25.jpg)




_High_SchoolBoys634232629959124926-25x25.jpg)





























_High_SchoolBoys634649838199920314-25x25.jpg)










_High_SchoolBoys635207124024001939-25x25.jpg)



_High_SchoolBoys637661850202073250-25x25.jpg)
_High_SchoolBoys635055065754364564-25x25.jpg)













No comments:
Post a Comment