Girls Scoreboard
![]() | West Nodaway with Nodaway-Holt (5-0) Class 2 District 16 | 56 |
![]() | Bishop LeBlond (2-3) Class 3 District 15 | 30 |
| St. JosephFinal | ||
![]() | Miami (Amoret) (1-4) Class 1 District 5 | 26 |
![]() | Bronaugh (3-4) Class 1 District 4 | 44 |
| BronaughFinal | ||
![]() | Trenton (4-2) Class 3 District 16 | 27 |
![]() | Chillicothe (6-0) Class 4 District 16 | 47 |
| ChillicotheFinal | ||
![]() | Roosevelt (0-3) Class 5 District 2 | 7 |
![]() | Collegiate School of Med-Bio Science with Central Visual and Performing Arts (1-2) Class 4 District 5 | 62 |
| St. LouisFinal | ||
![]() | Dixon with Newburg (4-3) Class 4 District 10 | 48 |
![]() | Cuba with Viburnum (1-3) Class 4 District 3 | 289 |
| CubaFinal | ||
![]() | Lawson (5-1) Class 3 District 16 | 53 |
![]() | East Buchanan (1-2) Class 3 District 15 | 38 |
| KCI Tournament, GowerFinal | ||
![]() | Lesterville (3-2) Class 1 District 2 | 34 |
![]() | Ellington (3-2) Class 2 District 2 | 46 |
| EllingtonFinal | ||
![]() | Hermitage (0-6) Class 1 District 6 | 38 |
![]() | Eugene (3-4) Class 2 District 8 | 62 |
| 44th Annual Hermitage Girls Tournament, HermitageFinal | ||
![]() | Albany (4-2) Class 2 District 16 | 45 |
![]() | Gilman City with North Daviess (2-3) Class 1 District 14 | 35 |
| Gilman CityFinal | ||
![]() | Rock Bridge (3-1) Class 6 District 7 | 79 |
![]() | Hannibal (5-1) Class 5 District 4 | 25 |
| Norm Stewart Classic, ColumbiaFinal | ||
![]() | Frontier STEM (0-5) | 8 |
![]() | Hogan Prep Academy Charter (3-3) Class 3 District 14 | 75 |
| HyVee ArenaFinal | ||
![]() | Versailles (4-2) Class 4 District 9 | 28 |
![]() | Iberia (4-1) Class 2 District 9 | 62 |
| IberiaFinal | ||
![]() | Liberty (1-2) Class 6 District 8 | 57 |
![]() | Lee's Summit North (2-3) Class 6 District 6 | 60 |
| DeSoto Invitational, DeSotoFinal | ||
![]() | Bunker (3-4) Class 1 District 2 | 58 |
![]() | Liberty (Mountain View) (4-3) Class 3 District 10 | 68 |
| Mountain ViewFinal | ||
![]() | Weaubleau (0-4) Class 2 District 13 | 26 |
![]() | Marion C. Early (4-1) Class 2 District 13 | 61 |
| MorrisvilleFinal | ||
![]() | Parkway North (5-2) Class 5 District 3 | 47 |
![]() | McCluer North (0-2) Class 5 District 4 | 9 |
| FlorissantFinal | ||
![]() | Ladue Horton Watkins (1-5) Class 5 District 3 | 44 |
![]() | MICDS (4-0) Class 4 District 6 | 73 |
| St. LouisFinal | ||
![]() | Cainsville with Ridgeway (3-2) Class 1 District 14 | 40 |
![]() | North Nodaway (2-4) Class 1 District 16 | 31 |
| HopkinsFinal | ||
![]() | Glasgow (3-1) Class 2 District 7 | 29 |
![]() | Northeast (Cairo) (4-0) Class 1 District 9 | 61 |
| CairoFinal | ||
![]() | Hume (3-3) Class 1 District 5 | 41 |
![]() | Northeast Vernon County (0-5) Class 1 District 5 | 33 |
| WalkerFinal | ||
![]() | Sweet Springs with Malta Bend (1-5) Class 2 District 14 | 30 |
![]() | Orrick (3-2) Class 1 District 13 | 32 |
| I-70 Conference Tournament @ Crest Ridge/Lone Jack, Lone JackFinal | ||
![]() | Fair Grove (3-1) Class 3 District 9 | 30 |
![]() | Park Hill South (4-0) Class 6 District 8 | 48 |
| Stephanie Phillips Classic, SpringfieldFinal | ||
![]() | John Burroughs (2-0) Class 6 District 3 | 66 |
![]() | Parkway South (3-2) Class 6 District 2 | 48 |
| ManchesterFinal | ||
![]() | Princeton (6-0) Class 1 District 11 | 56 |
![]() | Pattonsburg (2-2) Class 1 District 14 | 53 |
| PattonsburgFinal | ||
| Shawnee Mission East (Prairie Village, KS) | 37 | |
![]() | Pembroke Hill (2-3) Class 3 District 14 | 35 |
| Kansas CityFinal | ||
![]() | Smithton (0-5) Class 2 District 8 | 38 |
![]() | Pilot Grove (1-5) Class 1 District 8 | 52 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Father Tolton Regional Catholic (2-6) Class 3 District 8 | 39 |
![]() | Salisbury (1-3) Class 2 District 7 | 49 |
| Centralia Invitational , CentraliaFinal | ||
![]() | Wellington-Napoleon (1-5) Class 1 District 13 | 22 |
![]() | Santa Fe (5-2) Class 1 District 13 | 42 |
| I-70 Conference Tournament @ Crest Ridge/Lone Jack, Lone JackFinal | ||
| Green Forest (Green Forest, AR) | 41 | |
![]() | School of the Ozarks (2-4) Class 1 District 3 | 24 |
| Point LookoutFinal | ||
![]() | Southwest (Washburn) (3-3) Class 3 District 12 | 23 |
![]() | Seneca (4-2) Class 4 District 12 | 35 |
| SenecaFinal | ||
![]() | Benton (3-1) Class 4 District 16 | 53 |
| Shawnee Mission South (Shawnee, KS) | 46 | |
| Liberty North Tournament, LibertyFinal | ||
![]() | Southern Boone (1-4) Class 4 District 9 | 24 |
![]() | Skyline (4-0) Class 2 District 13 | 69 |
| UrbanaFinal | ||
![]() | Mercer (0-4) Class 1 District 11 | 41 |
![]() | Tri-County (3-3) Class 1 District 14 | 52 |
| JamesportFinal | ||
![]() | Hermann (5-2) Class 3 District 8 | 47 |
![]() | Washington (2-3) Class 5 District 5 | 39 |
| WashingtonFinal | ||
| Liberty Christian Sr. (0-2) | 28 | |
![]() | Wellsville-Middletown (2-3) Class 1 District 9 | 38 |
| WellsvilleFinal | ||
Boys Scoreboard
![]() | Gainesville (1-3) Class 2 District 10 | 46 |
![]() | Ava (2-2) Class 4 District 11 | 55 |
| AvaFinal | ||
![]() | Park Hill (3-2) Class 6 District 8 | 70 |
| Basehor-Linwood (Basehor, KS) | 58 | |
| Liberty North, LibertyFinal | ||
![]() | Liberty North (4-0) Class 6 District 8 | 50 |
![]() | Benton (3-1) Class 4 District 16 | 46 |
| Liberty North Invatational , LibertyFinal | ||
![]() | North Kansas City (3-3) Class 6 District 8 | 47 |
![]() | Blue Springs South (3-1) Class 6 District 7 | 63 |
| Blue SpringsFinal | ||
![]() | Miami (Amoret) (3-2) Class 1 District 6 | 59 |
![]() | Bronaugh (3-4) Class 1 District 6 | 56 |
| BronaughFinal | ||
![]() | Hermann (5-2) Class 3 District 7 | 39 |
![]() | California (3-2) Class 4 District 9 | 28 |
| CaliforniaFinal | ||
![]() | Carthage (1-2) Class 6 District 6 | 47 |
![]() | Carl Junction (5-1) Class 5 District 6 | 55 |
| 78th Annual Carthage Boy's Invitational, CarthageFinal | ||
![]() | Reeds Spring (3-1) Class 4 District 11 | 66 |
![]() | Cassville (1-4) Class 4 District 12 | 30 |
| CassvilleFinal | ||
![]() | Southeast (1-2) Class 4 District 14 | 22 |
![]() | Center (4-3) Class 4 District 14 | 30 |
| Winnetonka High School, Kansas CityFinal | ||
![]() | Van Horn (1-4) Class 5 District 8 | 45 |
![]() | Central (Kansas City) (3-1) Class 4 District 15 | 41 |
| Kansas CityFinal | ||
![]() | Winnetonka (3-0) Class 5 District 8 | 48 |
![]() | Central (St. Joseph) (3-2) Class 6 District 8 | 39 |
| Winnetonka Tournament, North Kansas CityFinal | ||
![]() | Trenton (3-3) Class 3 District 16 | 32 |
![]() | Chillicothe (3-2) Class 4 District 16 | 64 |
| ChillicotheFinal | ||
![]() | Senath-Hornersville (5-1) Class 2 District 1 | 72 |
![]() | Clarkton (0-5) Class 1 District 1 | 24 |
| ClarktonFinal | ||
![]() | Knox County (1-5) Class 2 District 6 | 33 |
![]() | Clopton (3-3) Class 2 District 5 | 66 |
| ClarksvilleFinal | ||
![]() | Lighthouse Sr. (0-1) | 41 |
![]() | Columbia Independent (1-3) Class 1 District 10 | 65 |
| ColumbiaFinal | ||
![]() | Staley (2-2) Class 6 District 8 | 81 |
![]() | Confluence Prep Academy Charter (3-4) Class 4 District 5 | 68 |
| Blue Valley Northwest Tournament, Overland ParkFinal | ||
![]() | Nixa (2-0) Class 6 District 5 | 70 |
| Conway (Conway, AR) | 47 | |
| Rogers Tournament, RogersFinal | ||
![]() | Doniphan (3-2) Class 4 District 1 | 50 |
![]() | East Carter (4-2) Class 2 District 2 | 48 |
| EllsinoreFinal | ||
![]() | St. Paul Lutheran (Farmington) (2-4) Class 1 District 3 | 45 |
![]() | Ellington (2-5) Class 2 District 2 | 80 |
| EllingtonFinal | ||
![]() | Golden City (3-4) Class 1 District 5 | 66 |
![]() | Fair Play (1-4) Class 1 District 8 | 58 |
| Fair PlayFinal | ||
![]() | Lincoln College Prep (4-1) Class 5 District 8 | 70 |
| FL Schlagel (Kansas City, KA) | 49 | |
| Kansas City, KAFinal | ||
![]() | West Plains (2-4) Class 5 District 6 | 69 |
![]() | Forsyth (3-2) Class 4 District 11 | 58 |
| ForsythFinal | ||
![]() | Grain Valley (2-3) Class 6 District 7 | 70 |
![]() | Fort Osage (0-3) Class 6 District 7 | 55 |
| IndependenceFinal | ||
![]() | New Covenant Academy (3-3) Class 2 District 12 | 68 |
![]() | Galena (5-1) Class 2 District 11 | 87 |
| GalenaFinal | ||
![]() | Montrose with Ballard (3-4) Class 1 District 6 | 49 |
![]() | Green Ridge (2-3) Class 1 District 7 | 58 |
| Green RidgeFinal | ||
![]() | Ash Grove (4-2) Class 3 District 11 | 58 |
![]() | Greenfield (2-5) Class 2 District 12 | 43 |
| GreenfieldFinal | ||
![]() | Lexington (3-0) Class 3 District 16 | 51 |
![]() | Harrisonville (4-3) Class 4 District 13 | 63 |
| HarrisonvilleFinal | ||
![]() | McCluer North (0-2) Class 5 District 4 | 58 |
![]() | Hazelwood Central (5-2) Class 6 District 3 | 60 |
| Webster Groves High School Tournament, Webster GrovesFinal | ||
![]() | Christian Brothers College (2-2) Class 6 District 3 | 70 |
![]() | Jennings (0-1) Class 4 District 6 | 52 |
| Webster Groves Classic, Webster GrovesFinal | ||
![]() | Holden (1-4) Class 3 District 13 | 59 |
![]() | Knob Noster (3-4) Class 4 District 13 | 63 |
| Knob NosterFinal | ||
![]() | Joplin (2-1) Class 6 District 5 | 55 |
| Leavenworth (Leavenworth , KS) | 39 | |
| 78th Annual Carthage Boy's Invitational, CarthageFinal | ||
![]() | Webster Groves (1-0) Class 5 District 2 | 58 |
![]() | Lee's Summit (3-0) Class 6 District 6 | 60 |
| Webster Classic , Webster GrovesFinal | ||
![]() | Rockhurst (5-1) Class 6 District 6 | 56 |
![]() | Lee's Summit North (5-1) Class 6 District 6 | 40 |
| Blue Valley Tournament, Overland ParkFinal | ||
![]() | Bunker (7-0) Class 1 District 3 | 54 |
![]() | Liberty (Mountain View) (3-1) Class 3 District 10 | 48 |
| Mountain ViewFinal | ||
![]() | Owensville (3-4) Class 4 District 3 | 65 |
![]() | Linn (0-8) Class 3 District 7 | 49 |
| LinnFinal | ||
![]() | Mark Twain (3-3) Class 3 District 6 | 41 |
![]() | Louisiana (1-2) Class 2 District 5 | 54 |
| 100th Annual Monroe City Basketball Tournament, Monroe CityFinal | ||
![]() | Springfield Catholic (4-1) Class 4 District 10 | 49 |
![]() | Mansfield (3-3) Class 2 District 10 | 54 |
| 88th Annual Mansfield Invitational Boys Basketball Tourney, MansfieldFinal | ||
![]() | Weaubleau (2-3) Class 2 District 13 | 43 |
![]() | Marion C. Early (2-2) Class 2 District 12 | 53 |
| MorrisvilleFinal | ||
![]() | Ritenour (1-0) Class 6 District 3 | 39 |
![]() | McCluer (0-7) Class 5 District 4 | 27 |
| SCW Warrior Classic Invitational Tournament, St. CharlesFinal | ||
![]() | Willow Springs (4-2) Class 3 District 10 | 82 |
![]() | Monett (2-1) Class 4 District 12 | 54 |
| 87th Annual Mansfield Invitational Boys Basketball Tourney, MansfieldFinal | ||
![]() | Wright City (1-5) Class 4 District 7 | 28 |
![]() | New Haven (3-3) Class 2 District 5 | 40 |
| New HavenFinal | ||
![]() | Cainsville with Ridgeway (1-3) Class 1 District 14 | 42 |
![]() | North Nodaway (2-4) Class 1 District 16 | 59 |
| HopkinsFinal | ||
![]() | Glasgow (4-3) Class 2 District 7 | 58 |
![]() | Northeast (Cairo) (3-1) Class 1 District 10 | 65 |
| CairoFinal | ||
![]() | Hume (0-3) Class 1 District 6 | 24 |
![]() | Northeast Vernon County (4-2) Class 1 District 6 | 58 |
| WalkerFinal | ||
![]() | Pilot Grove (4-2) Class 1 District 9 | 62 |
![]() | Northwest (Hughesville) (2-5) Class 2 District 8 | 55 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Excelsior Springs (0-5) Class 4 District 15 | 43 |
![]() | Odessa (2-3) Class 4 District 14 | 57 |
| Lafayette County Tournament, HigginsvilleFinal | ||
![]() | Scott City (4-0) Class 3 District 2 | 70 |
![]() | Oran (2-3) Class 2 District 3 | 39 |
| OranFinal | ||
![]() | Princeton (2-0) Class 2 District 16 | 59 |
![]() | Pattonsburg (1-6) Class 1 District 15 | 34 |
| PattonsburgFinal | ||
![]() | Eugene (4-1) Class 2 District 9 | 62 |
| Peoria Manual (Peoria, IL) | 53 | |
| Norm Stewart Classic, ColumbiaFinal | ||
![]() | Conway (2-5) Class 3 District 9 | 42 |
![]() | Pleasant Hope (7-2) Class 2 District 12 | 43 |
| Pleasant HopeFinal | ||
![]() | Central (New Madrid County) (1-6) Class 3 District 1 | 35 |
![]() | Poplar Bluff (3-2) Class 5 District 1 | 58 |
| SEMO Conference, SikestonFinal | ||
![]() | Webb City (1-1) Class 5 District 6 | 50 |
![]() | Raymore-Peculiar (1-0) Class 6 District 6 | 53 |
| 78th Annual Carthage Boy's Invitational, CarthageFinal | ||
![]() | Platte County (2-2) Class 5 District 8 | 52 |
![]() | Raytown (5-0) Class 5 District 7 | 63 |
| RaytownFinal | ||
![]() | Belle (4-1) Class 3 District 8 | 52 |
![]() | Russellville (4-3) Class 2 District 9 | 68 |
| RussellvilleFinal | ||
![]() | Sweet Springs (2-6) Class 2 District 8 | 52 |
![]() | Santa Fe (0-4) Class 2 District 15 | 39 |
| I-70 Conference Tournament @ Crest Ridge/Lone Jack, Lone JackFinal | ||
![]() | McAuley Catholic (6-1) Class 1 District 5 | 46 |
![]() | Sarcoxie (3-3) Class 3 District 12 | 34 |
| SarcoxieFinal | ||
| Green Forest (Green Forest, AR) | 53 | |
![]() | School of the Ozarks (2-4) Class 1 District 4 | 38 |
| Point LookoutFinal | ||
![]() | Koshkonong (0-5) Class 1 District 3 | 37 |
![]() | Seymour (6-1) Class 3 District 9 | 69 |
| SeymourFinal | ||
![]() | St. Pius X (Kansas City) (4-3) Class 4 District 15 | 62 |
![]() | Smithville (2-5) Class 5 District 8 | 41 |
| Winnetonka Tournament, Kansas CityFinal | ||
![]() | Marionville (1-4) Class 3 District 12 | 57 |
![]() | Southwest (Washburn) (3-4) Class 3 District 12 | 64 |
| WashburnFinal | ||
![]() | St. Michael the Archangel (2-3) Class 5 District 7 | 63 |
| St. Thomas Aquinas (Overland Park, KS) | 78 | |
| Overland Park, KSFinal | ||
![]() | Mercer (3-2) Class 1 District 14 | 48 |
![]() | Tri-County (2-3) Class 1 District 14 | 52 |
| JamesportFinal | ||
![]() | Naylor (2-4) Class 1 District 3 | 22 |
![]() | Twin Rivers (4-2) Class 3 District 1 | 72 |
| BroseleyFinal | ||
![]() | Glendale (3-2) Class 6 District 5 | 61 |
| Van Buren (Van Buren, AR) | 62 | |
| 2024 Mustang Classic, AndersonFinal | ||
![]() | Sumner (3-1) Class 3 District 4 | 50 |
![]() | Veritas Christian Academy HS (3-3) Class 2 District 5 | 40 |
| O'fallonFinal | ||
![]() | Bolivar (3-2) Class 4 District 10 | 87 |
![]() | Versailles (2-4) Class 4 District 9 | 66 |
| VersaillesFinal | ||
![]() | Blue Springs (3-3) Class 6 District 7 | 86 |
| Waverly-Shell Rock (Waverly, IA) | 74 | |
| Kansas CityFinal | ||
| Liberty Christian Sr. (0-2) | 28 | |
![]() | Wellsville-Middletown (2-5) Class 1 District 10 | 38 |
| WellsvilleFinal | ||
%20-%20Copy.png)
































_High_SchoolGirls634239358038711072-25x25.jpg)







































_High_SchoolGirls634649838203976366-25x25.jpg)
































_High_SchoolBoys636402998168056543-25x25.jpg)
_High_SchoolBoys637880721059154282-25x25.jpg)

_High_SchoolBoys636003081473782632-25x25.jpg)

















_High_SchoolBoys637686744134003819-25x25.jpg)







































_High_SchoolBoys634239358034499018-25x25.jpg)





















_High_SchoolBoys636213627271945907-25x25.jpg)

















_High_SchoolBoys637182251080371292-25x25.jpg)

























_High_SchoolBoys634649838199920314-25x25.jpg)




























No comments:
Post a Comment