Volleyball
Class 1
District 6
Lesterville 2 (25, 25)
Winona 0 (13, 19)
District 7
School of the Ozarks 0
Blue Eye 2
Galena 0 (17, 20)
Billings 2 (25, 25)
Billings
Blue Eye
District 8
Wheaton 2
McAuley Catholic
Verona 0 *9, 14)
Miller 2 (25, 25)
Wheaton 0 (17, 11)
Miller 2 (25, 25)
District 9
Greenfield 2
Jasper 0
Lockwood 1
Liberal 2
Liberal 0
Greenfield 2
Marshfield Lumber |
Class 2
District 9
MV-BT/Liberty 2
Clever 0
Conway 0
Licking 2
Licking
MV-BT/Liberty
District 10
Clever 0 (22, 21)
Fair Grove 2 (25, 25)
Forsyth 0 (21, 7)
Strafford 2 (25, 25)
Fair Grove 0 (20, 18)
Strafford 2 (25, 25)
Class 3
District 11
Willow Springs 0
Rogersville 2
Springfield Catholic 0 (24, 15)
Marshfield 2 (26, 25)
Marshfield 0 (21, 15)
Rogersville 2 (25, 25)
District 12
Seneca 0 (9, 20)
Reeds Spring 2 (25, 25)
Aurora 0 (18, 15)
Mt. Vernon 2 (25, 25)
Mt. Vernon 1 (21, 25, /)
Reeds Spring 2 (25, 23, 25)
Mark Young and Tony Foster Farm Bureau Insurance |
Class 4
District 9
Lebanon 1 (25, 27, 12)
Camdenton 2 (19, 29, 25)
Willard 2 (25, 25)
Rolla 0 (14, 7)
Willard 2 (25, 25)
Camdenton 0 (17, 21)
District 11
Carthage 1 (25, 21, 18)
Carl Junction 2 (23, 25, 25)
Republic 1 (25, 18, 16)
Webb City 2 (23, 25, 25)
Carl Junction
Webb City
No comments:
Post a Comment