Branson 1
Willard 2
Cassville 0
Rogersville 6
Bolivar 1
Lebanon 2
College Heights Christian 2
Aurora 1
Willard 2
Cassville 0
Rogersville 6
Bolivar 1
Lebanon 2
College Heights Christian 2
Aurora 1
Softball
Ava 2
Lebanon 4
Republic 5
Nixa 8
Willard 8
Ozark 7
Monett 5
Rogersville 8
Carl Junction 4
Joplin 9
Cassville 2
Reeds Spring 12
Springfield Central 0
West Plains 14
Marshfield Lumber |
Osage 0
Bolivar 7
Neosho 1
Webb City 11
Buffalo 6
Weaubleau 8
Nevada 7
East Newton 3
Hermitage 0
Halfway 16
Hillcrest 0
Rolla 9
Carthage 16
Branson 1
Salem 2
Willow Springs 11
Camdenton 3
Sedalia Smith-Cotton 5
Southern Boone 11
Capital City 1
Volleyball
Rogersville 2 (25, 25)
Hollister 0 (9, 11)
Springfield Catholic 2 (25, 25)
Reeds Spring 0 (17, 20)
Mount Vernon 0 (15, 15)
Marshfield 2 (25, 25)
Lamar 2 (25, 25)
East Newton 0 (13, 14)
Seneca 0 (24, 19)
Nevada 2 (26, 25)
Pierce City 2 (23, 25, 25)
Pleasant Hope 1 (25, 21, 21)
Diamond 0 (16, 16)
Ash Grove 2 (25, 25)
Sarcoxie 1 (25, 8, 20)
Miller 2 (23, 25, 25)
Lockwood 2 (25, 25)
Marionville 0 (23, 12)
Mark Young and Tony Foster Farm Bureau Insurance |
Willard 2 (21, 25, 25)
Webb City 1 (25, 16, 10)
Ozark 0 (14, 24)
Nixa 2 (25, 26)
Carthage 2 (25, 25)
Joplin 0 (23, 18)
Republic 0 (18, 15)
Branson 2 (25, 25)
Cabool 2 (25, 25)
Houston 0 (10, 12)
Forsyth 0 (11, 18)
Stockton 2 (25, 25)
Fair Grove 1 (25, 11, 18)
Skyline 2 (21, 25, 25)
El Dorado Springs 2 (26, 25, 25)
Bolivar 1 (28, 22, 17)
Purdy 0 (8, 17)
Crane 2 (25, 25)
Blue Eye 2 (25, 25)
Sparta 0 (16, 17)
No comments:
Post a Comment