Girls Scoreboard
![]() | Van Buren (11-11) Class 2 District 3 | 41 |
![]() | Bakersfield (13-12) Class 2 District 10 | 51 |
| BakersfieldFinal | ||
![]() | Versailles (4-20) Class 3 District 13 | 37 |
![]() | Blair Oaks (13-11) Class 4 District 9 | 68 |
| Jefferson CityFinal | ||
![]() | Staley (21-2) Class 6 District 8 | 72 |
![]() | Blue Springs South (8-15) Class 6 District 7 | 22 |
| Blue SpringsFinal | ||
![]() | Lesterville (4-14) Class 1 District 1 | 30 |
![]() | Bourbon (13-11) Class 3 District 8 | 28 |
| BourbonFinal | ||
![]() | Princeton (17-7) Class 1 District 14 | 55 |
![]() | Brookfield (5-21) Class 3 District 16 | 34 |
| BrookfieldFinal | ||
![]() | South Callaway (9-15) Class 3 District 7 | 59 |
![]() | Bunceton (7-16) Class 1 District 9 | 25 |
| BuncetonFinal | ||
![]() | Capital City (3-21) Class 5 District 5 | 24 |
![]() | Camdenton (7-16) Class 5 District 5 | 70 |
| CamdentonFinal | ||
![]() | Ozark (11-11) Class 6 District 5 | 66 |
![]() | Central (Springfield) (3-19) Class 5 District 6 | 13 |
| SpringfieldFinal | ||
![]() | Sikeston (12-9) Class 5 District 1 | 60 |
![]() | Charleston (13-12) Class 2 District 2 | 48 |
| CharlestonFinal | ||
![]() | Campbell (9-14) Class 2 District 1 | 39 |
![]() | Clearwater (14-9) Class 3 District 3 | 60 |
| PiedmontFinal | ||
![]() | Fair Grove (7-18) Class 3 District 10 | 38 |
![]() | Clever (14-10) Class 4 District 11 | 49 |
| CleverFinal | ||
![]() | Northwest (Cedar Hill) (1-13) Class 6 District 2 | 54 |
![]() | Crystal City (11-13) Class 2 District 4 | 50 |
| Crystal CityFinal | ||
![]() | South Iron (9-13) Class 1 District 1 | 61 |
![]() | DeSoto (9-14) Class 5 District 1 | 69 |
| DesotoFinal | ||
![]() | Poplar Bluff (7-13) Class 5 District 1 | 32 |
![]() | Dexter (5-16) Class 4 District 1 | 36 |
| DexterFinal | ||
![]() | Pierce City (18-6) Class 3 District 11 | 64 |
![]() | Diamond (7-18) Class 3 District 11 | 39 |
| DiamondFinal | ||
![]() | Twin Rivers (14-9) Class 3 District 1 | 45 |
![]() | Doniphan (20-2) Class 4 District 1 | 74 |
| DoniphanFinal | ||
![]() | Alton (15-8) Class 2 District 3 | 58 |
![]() | East Carter (4-19) Class 2 District 3 | 29 |
| EllsinoreFinal | ||
![]() | Aurora (10-10) Class 4 District 11 | 30 |
![]() | East Newton (12-10) Class 4 District 12 | 35 |
| GranbyFinal | ||
![]() | Sherwood (11-13) Class 2 District 13 | 28 |
![]() | El Dorado Springs (14-10) Class 3 District 12 | 59 |
| El Dorado SpringsFinal | ||
![]() | St. Elizabeth (21-2) Class 1 District 8 | 57 |
![]() | Fatima (13-9) Class 3 District 8 | 56 |
| WestphaliaFinal | ||
![]() | Mehlville (11-10) Class 5 District 2 | 55 |
![]() | Ft. Zumwalt North (13-10) Class 6 District 4 | 39 |
| O'fallonFinal | ||
![]() | Norwood (22-3) Class 2 District 10 | 53 |
![]() | Gainesville (18-6) Class 2 District 10 | 27 |
| GainesvilleFinal | ||
![]() | William Chrisman (9-14) Class 5 District 8 | 34 |
![]() | Grain Valley (19-3) Class 6 District 7 | 91 |
| Grain ValleyFinal | ||
![]() | Bismarck (15-3) Class 2 District 3 | 72 |
![]() | Grandview (Hillsboro) (4-20) Class 3 District 3 | 11 |
| HillsboroFinal | ||
![]() | Lincoln (7-15) Class 2 District 13 | 29 |
![]() | Green Ridge (19-3) Class 1 District 6 | 37 |
| Green RidgeFinal | ||
![]() | Dadeville (13-10) Class 1 District 3 | 43 |
![]() | Greenfield with Golden City (15-9) Class 2 District 12 | 42 |
| GreenfieldFinal | ||
![]() | Eldon (13-11) Class 4 District 9 | 69 |
![]() | Hallsville (3-21) Class 4 District 8 | 57 |
| HallsvilleFinal | ||
![]() | Monroe City (13-10) Class 3 District 6 | 27 |
![]() | Highland (20-5) Class 3 District 6 | 46 |
| LewistownFinal | ||
![]() | Logan-Rogersville (21-3) Class 4 District 10 | 61 |
![]() | Hillcrest (12-10) Class 5 District 6 | 30 |
| SpringfieldFinal | ||
![]() | Saxony Lutheran (9-12) Class 3 District 2 | 23 |
![]() | Jackson (19-1) Class 6 District 1 | 101 |
| JacksonFinal | ||
![]() | Fort Osage (10-12) Class 6 District 7 | 46 |
![]() | Kearney (13-9) Class 5 District 8 | 57 |
| KearneyFinal | ||
![]() | Carrollton (21-3) Class 3 District 16 | 24 |
![]() | Knob Noster (15-7) Class 4 District 14 | 45 |
| Knob NosterFinal | ||
![]() | Waynesville (9-14) Class 6 District 5 | 45 |
![]() | Lebanon (8-15) Class 5 District 5 | 32 |
| LebanonFinal | ||
![]() | Liberty North (14-6) Class 6 District 8 | 72 |
![]() | Lee's Summit (10-12) Class 6 District 6 | 45 |
| Lee's SummitFinal | ||
![]() | Lee's Summit North (0-22) Class 6 District 6 | 24 |
![]() | Lee's Summit West (20-2) Class 6 District 6 | 66 |
| Lee's SummitFinal | ||
![]() | St. Paul Lutheran (Concordia) (7-15) Class 2 District 14 | 58 |
![]() | Leeton (0-22) Class 1 District 6 | 16 |
| LeetonFinal | ||
![]() | Salem (9-14) Class 4 District 3 | 54 |
![]() | Liberty (Mountain View) (10-15) Class 3 District 9 | 60 |
| Mountain ViewFinal | ||
![]() | Pleasant Hill (12-10) Class 4 District 13 | 58 |
![]() | Lone Jack (19-5) Class 3 District 14 | 69 |
| Lone JackFinal | ||
| Bishop Seabury (Lawrence, KS) | 22 | |
![]() | Lutheran (Kansas City) (14-10) Class 2 District 15 | 54 |
| Kansas CityFinal | ||
![]() | Northeast (Cairo) (19-5) Class 1 District 10 | 78 |
![]() | Madison (3-16) Class 1 District 10 | 39 |
| MadisonFinal | ||
![]() | Miller (22-3) Class 2 District 12 | 61 |
![]() | Marionville (20-5) Class 2 District 12 | 54 |
| MarionvilleFinal | ||
![]() | West Plains (15-8) Class 5 District 6 | 67 |
![]() | Marshfield (21-3) Class 5 District 6 | 69 |
| MarshfieldFinal 2 OT | ||
![]() | Lincoln College Prep (12-9) Class 5 District 8 | 55 |
![]() | Maryville (15-6) Class 4 District 16 | 52 |
| MaryvilleFinal | ||
![]() | Archie (17-4) Class 2 District 13 | 68 |
![]() | Miami (Amoret) (2-19) Class 1 District 5 | 32 |
| AmoretFinal | ||
![]() | Elsberry (14-11) Class 3 District 5 | 34 |
![]() | Montgomery County (15-10) Class 3 District 7 | 38 |
| Montgomery CityFinal | ||
![]() | Seneca (9-15) Class 4 District 12 | 35 |
![]() | Mt. Vernon (7-14) Class 4 District 12 | 70 |
| Mount VernonFinal | ||
![]() | Kennett (18-3) Class 4 District 1 | 50 |
![]() | Neelyville (17-7) Class 2 District 2 | 43 |
| NeelyvilleFinal 1 OT | ||
![]() | Carthage (6-16) Class 6 District 6 | 65 |
![]() | New Heights Christian (14-10) Class 2 District 12 | 61 |
| JoplinFinal 2 OT | ||
![]() | Northwestern (Mendon) with Keytesville (4-19) Class 1 District 12 | 37 |
![]() | Norborne (12-9) Class 1 District 13 | 65 |
| NorborneFinal | ||
![]() | Park Hill (10-9) Class 6 District 8 | 42 |
![]() | North Kansas City (15-7) Class 6 District 8 | 51 |
| North Kansas CityFinal | ||
![]() | Braymer (4-17) Class 1 District 13 | 25 |
![]() | Northwest (Hughesville) (23-1) Class 1 District 6 | 56 |
| HughesvilleFinal | ||
![]() | Grundy County with Newtown-Harris (18-6) Class 1 District 12 | 52 |
![]() | Novinger (9-15) Class 1 District 11 | 16 |
| NovingerFinal | ||
![]() | East Prairie (2-15) Class 3 District 1 | 28 |
![]() | Oak Ridge (10-9) Class 1 District 1 | 69 |
| Oak RidgeFinal | ||
![]() | California (15-10) Class 4 District 9 | 55 |
![]() | Osage (16-7) Class 4 District 9 | 48 |
| Osage BeachFinal | ||
![]() | Pacific (9-13) Class 5 District 5 | 36 |
![]() | Owensville (5-17) Class 4 District 3 | 47 |
| OwensvilleFinal | ||
![]() | Hume (15-10) Class 1 District 5 | 48 |
| Pleasanton (Pleasanton, KS) | 6 | |
| Pleasanton, KSFinal | ||
![]() | Blue Springs (8-13) Class 6 District 7 | 43 |
![]() | Raymore-Peculiar (11-11) Class 6 District 6 | 56 |
| PeculiarFinal | ||
![]() | Tipton (17-7) Class 2 District 8 | 74 |
![]() | Russellville (15-10) Class 2 District 8 | 45 |
| RussellvilleFinal | ||
![]() | Harrisburg (19-5) Class 2 District 7 | 72 |
![]() | Salisbury (7-17) Class 2 District 7 | 25 |
| SalisburyFinal | ||
![]() | Otterville (11-13) Class 1 District 9 | 29 |
![]() | Santa Fe (16-8) Class 2 District 14 | 52 |
| AlmaFinal | ||
![]() | Everton (5-17) Class 1 District 3 | 38 |
![]() | School of the Ozarks (8-12) Class 1 District 2 | 66 |
| Point LookoutFinal | ||
![]() | Parkway Central (6-14) Class 5 District 4 | 46 |
![]() | Seckman (12-9) Class 6 District 1 | 54 |
| ImperialFinal | ||
![]() | Scott City (9-14) Class 3 District 2 | 64 |
![]() | Senath-Hornersville (9-11) Class 2 District 1 | 39 |
| SenathFinal | ||
![]() | Helias Catholic (8-12) Class 5 District 5 | 58 |
![]() | Smith-Cotton (10-13) Class 6 District 7 | 42 |
| SedaliaFinal | ||
![]() | Raytown South (2-14) Class 5 District 7 | 0 |
![]() | Smithville (14-9) Class 4 District 15 | 1 |
| SmithvilleForfeit | ||
![]() | Billings with Hurley (7-16) Class 2 District 12 | 45 |
![]() | Southwest (Washburn) (18-5) Class 3 District 11 | 70 |
| WashburnFinal | ||
![]() | Strafford (20-3) Class 4 District 10 | 74 |
![]() | Springfield Catholic (11-13) Class 3 District 10 | 35 |
| SpringfieldFinal | ||
![]() | Paris with Faith Walk (19-6) Class 2 District 5 | 60 |
![]() | Sturgeon (5-18) Class 2 District 5 | 24 |
| SturgeonFinal | ||
![]() | Marquette (17-4) Class 6 District 2 | 42 |
![]() | University City (11-4) Class 5 District 3 | 41 |
| St. LouisFinal | ||
![]() | Louisiana (15-8) Class 2 District 5 | 42 |
![]() | Veritas Christian Academy (12-10) Class 3 District 5 | 46 |
| O'fallonFinal | ||
![]() | Fair Play (13-10) Class 1 District 3 | 33 |
![]() | Walnut Grove (19-4) Class 1 District 3 | 62 |
| Walnut GroveFinal | ||
![]() | McAuley Catholic (10-15) Class 1 District 4 | 53 |
![]() | Wheaton (11-13) Class 1 District 4 | 41 |
| WheatonFinal | ||
![]() | Mountain Grove (13-11) Class 4 District 10 | 56 |
![]() | Willow Springs (18-5) Class 3 District 9 | 58 |
| Willow SpringsFinal | ||
![]() | Hillsboro (20-3) Class 5 District 1 | 64 |
![]() | Windsor (Imperial) (10-13) Class 5 District 2 | 27 |
| ImperialFinal | ||
![]() | Grandview (16-7) Class 5 District 7 | 62 |
![]() | Winnetonka (7-15) Class 5 District 8 | 36 |
| Kansas CityFinal | ||
![]() | Central (Cape Girardeau) (9-11) Class 5 District 1 | 54 |
![]() | Woodland (7-12) Class 3 District 2 | 29 |
| Marble HillFinal | ||
![]() | Tarkio with Fairfax (8-16) Class 2 District 16 | 44 |
![]() | Worth County (17-7) Class 1 District 16 | 48 |
| Grant CityFinal | ||
Boys Scoreboard
![]() | Van Buren (21-3) Class 2 District 2 | 67 |
![]() | Bakersfield (18-7) Class 2 District 10 | 59 |
| BakersfieldFinal | ||
![]() | Princeton (23-1) Class 1 District 14 | 62 |
![]() | Brookfield (8-18) Class 3 District 16 | 42 |
| BrookfieldFinal | ||
![]() | Laquey (13-10) Class 3 District 8 | 59 |
![]() | Calvary Lutheran (17-6) Class 2 District 8 | 75 |
| Jefferson CityFinal | ||
![]() | Grandview (Hillsboro) (10-12) Class 3 District 3 | 64 |
![]() | Central (Park Hills) (2-19) Class 4 District 2 | 46 |
| Park HillsFinal | ||
![]() | Holcomb (4-18) Class 2 District 1 | 80 |
![]() | Clearwater (6-18) Class 3 District 2 | 89 |
| PiedmontFinal 1 OT | ||
![]() | Pleasant Hope (14-11) Class 2 District 11 | 72 |
![]() | Conway (5-19) Class 3 District 10 | 59 |
| ConwayFinal | ||
![]() | East Prairie (11-11) Class 3 District 1 | 59 |
![]() | Cooter (20-4) Class 1 District 1 | 64 |
| CooterFinal | ||
![]() | Koshkonong (8-17) Class 1 District 3 | 66 |
![]() | Dora (3-19) Class 2 District 10 | 53 |
| DoraFinal | ||
![]() | Sherwood (5-18) Class 3 District 13 | 24 |
![]() | El Dorado Springs (15-9) Class 3 District 12 | 62 |
| El Dorado SpringsFinal | ||
![]() | Bunker (22-2) Class 1 District 3 | 52 |
![]() | Farmington (18-7) Class 5 District 1 | 64 |
| FarmingtonFinal | ||
![]() | William Chrisman (6-17) Class 5 District 7 | 41 |
![]() | Grain Valley (16-6) Class 6 District 7 | 58 |
| Grain ValleyFinal | ||
![]() | Lincoln (22-1) Class 2 District 13 | 55 |
![]() | Green Ridge (16-7) Class 2 District 13 | 41 |
| Green RidgeFinal | ||
![]() | Dadeville (17-7) Class 1 District 5 | 60 |
![]() | Greenfield (10-15) Class 1 District 5 | 33 |
| GreenfieldFinal | ||
![]() | Bismarck (9-15) Class 2 District 4 | 42 |
![]() | Greenville (10-13) Class 2 District 2 | 61 |
| GreenvilleFinal | ||
![]() | St. Vincent (18-6) Class 2 District 4 | 69 |
![]() | Hillsboro (11-11) Class 5 District 1 | 59 |
| HillsboroFinal | ||
![]() | New Covenant Academy (7-17) Class 3 District 11 | 86 |
![]() | Hurley (0-25) Class 1 District 4 | 61 |
| HurleyFinal | ||
![]() | Smith-Cotton (17-6) Class 6 District 7 | 48 |
![]() | Jefferson City (9-14) Class 5 District 5 | 50 |
| Jefferson CityFinal | ||
![]() | Central (New Madrid County) (10-13) Class 3 District 1 | 72 |
![]() | Kelly (6-18) Class 3 District 1 | 46 |
| BentonFinal | ||
| St. Mary's (St. Mary's , KS) | 56 | |
![]() | KIPP KC Legacy (7-16) Class 5 District 8 | 58 |
| Kansas CityFinal | ||
![]() | St. Paul Lutheran (Concordia) (21-3) Class 2 District 14 | 36 |
![]() | Leeton (11-13) Class 1 District 8 | 29 |
| LeetonFinal | ||
![]() | Scott County Central (3-19) Class 1 District 2 | 45 |
![]() | Leopold (16-8) Class 1 District 2 | 90 |
| LeopoldFinal | ||
![]() | Doniphan (13-10) Class 4 District 1 | 61 |
![]() | Liberty (Mountain View) (22-2) Class 3 District 9 | 76 |
| Mountain ViewFinal | ||
![]() | Southwest (Washburn) (8-15) Class 3 District 11 | 60 |
| Lighthouse Sr. High (0-7) | 69 | |
| NixaFinal | ||
![]() | Pleasant Hill (13-9) Class 4 District 13 | 88 |
![]() | Lone Jack (11-11) Class 3 District 14 | 79 |
| Lone JackFinal | ||
| Bishop Seabury (Lawrence, KS) | 91 | |
![]() | Lutheran (Kansas City) (8-16) Class 2 District 14 | 56 |
| Kansas CityFinal | ||
![]() | Northeast (Cairo) (13-10) Class 1 District 10 | 80 |
![]() | Madison (3-18) Class 1 District 10 | 39 |
| MadisonFinal | ||
![]() | St. Paul Lutheran (Farmington) (8-17) Class 1 District 2 | 63 |
![]() | Marquand-Zion (8-11) Class 1 District 2 | 83 |
| MarquandFinal | ||
![]() | Lesterville (6-12) Class 1 District 3 | 63 |
![]() | Meadow Heights (10-12) Class 2 District 4 | 76 |
| PattonFinal | ||
![]() | Archie (13-7) Class 2 District 13 | 59 |
![]() | Miami (Amoret) (16-8) Class 1 District 7 | 54 |
| AmoretFinal | ||
![]() | Northwestern (Mendon) (12-11) Class 1 District 12 | 60 |
![]() | Norborne (6-17) Class 1 District 13 | 54 |
| NorborneFinal | ||
![]() | Cardinal Ritter (15-9) Class 6 District 1 | 58 |
| Normal High (Normal , IL) | 47 | |
| Normal , ILFinal | ||
| Washington HIgh School (Kansas City, KS) | 48 | |
![]() | North Kansas City (17-4) Class 6 District 8 | 63 |
| North Kansas CityFinal | ||
![]() | Braymer (20-4) Class 1 District 13 | 63 |
![]() | Northwest (Hughesville) (10-14) Class 1 District 8 | 44 |
| HughesvilleFinal | ||
![]() | Grundy County with Newtown-Harris (5-18) Class 1 District 12 | 35 |
![]() | Novinger (11-13) Class 1 District 11 | 53 |
| NovingerFinal | ||
![]() | Knob Noster (12-10) Class 4 District 14 | 64 |
![]() | Odessa (8-12) Class 4 District 14 | 70 |
| OdessaFinal | ||
![]() | Harrisburg (12-13) Class 2 District 8 | 52 |
![]() | Salisbury (20-4) Class 2 District 7 | 68 |
| SalisburyFinal | ||
![]() | Otterville (10-14) Class 1 District 8 | 64 |
![]() | Santa Fe (7-16) Class 2 District 14 | 55 |
| AlmaFinal | ||
![]() | Twin Rivers (14-8) Class 3 District 1 | 74 |
![]() | Saxony Lutheran (6-18) Class 3 District 2 | 62 |
| JacksonFinal | ||
![]() | Everton (1-22) Class 1 District 4 | 34 |
![]() | School of the Ozarks (11-11) Class 1 District 4 | 77 |
| Point LookoutFinal | ||
![]() | McKinley Classical Leadership (15-11) Class 3 District 4 | 55 |
![]() | Soldan International Studies (6-7) Class 3 District 4 | 44 |
| St. LouisFinal | ||
| NEACHE (Jonesboro, AR) | 42 | |
![]() | Southland (8-16) Class 1 District 1 | 79 |
| CardwellFinal | ||
![]() | Veritas Christian Academy (7-16) Class 3 District 5 | 53 |
![]() | St. Pius X (Festus) (4-20) Class 3 District 3 | 68 |
| FestusFinal | ||
![]() | Paris with Faith Walk (16-9) Class 2 District 5 | 64 |
![]() | Sturgeon (9-14) Class 2 District 7 | 43 |
| SturgeonFinal | ||
![]() | Eminence (15-9) Class 1 District 3 | 63 |
![]() | Summersville (7-18) Class 2 District 10 | 30 |
| SummersvilleFinal | ||
![]() | Arcadia Valley (15-9) Class 3 District 2 | 58 |
![]() | Valle Catholic (12-9) Class 2 District 4 | 61 |
| Ste GenevieveFinal | ||
![]() | Fair Play (6-17) Class 1 District 5 | 26 |
![]() | Walnut Grove (6-18) Class 1 District 4 | 57 |
| Walnut GroveFinal | ||
![]() | McAuley Catholic (15-10) Class 1 District 5 | 70 |
![]() | Wheaton (11-13) Class 2 District 12 | 41 |
| WheatonFinal | ||
![]() | Southwest (Livingston County) with Breckenridge (5-18) Class 1 District 13 | 40 |
![]() | Winston (11-11) Class 1 District 13 | 62 |
| WinstonFinal | ||
![]() | Tarkio with Fairfax (17-7) Class 2 District 16 | 37 |
![]() | Worth County (13-9) Class 1 District 16 | 58 |
| Grant CityFinal | ||
%20-%20Copy.png)























_High_SchoolGirls637024941380188856-25x25.jpg)








_High_SchoolGirls637949549911895901-25x25.jpg)


























_High_SchoolGirls634236401288303686-25x25.jpg)


































_High_SchoolGirls637661850204729827-25x25.jpg)




_High_SchoolGirls634239358038711072-25x25.jpg)


_High_SchoolGirls636802280811254651-25x25.jpg)


























_High_SchoolGirls634232629959906151-25x25.jpg)




_High_SchoolGirls636213627283646050-25x25.jpg)




































_High_SchoolGirls634649838203976366-25x25.jpg)

























_High_SchoolGirls634502165221998196-25x25.jpg)


_High_SchoolGirls637480385351112876-25x25.jpg)


















_High_SchoolBoys634236401287522461-25x25.jpg)
_High_SchoolBoys634214408336077337-25x25.jpg)































_High_SchoolBoys637182251080371292-25x25.jpg)





_High_SchoolBoys637661850202073250-25x25.jpg)




_High_SchoolBoys634239358034499018-25x25.jpg)
_High_SchoolBoys634649838199920314-25x25.jpg)


_High_SchoolBoys636802280809382566-25x25.jpg)




_High_SchoolBoys637686744134003819-25x25.jpg)







_High_SchoolBoys634232629959124926-25x25.jpg)




_High_SchoolBoys636213627271945907-25x25.jpg)



















_High_SchoolBoys635339376425619362-25x25.jpg)














_High_SchoolBoys638869817128662152-25x25.jpg)







No comments:
Post a Comment