| Eight Man | |||
| Eight Man - District 1 | |||
| Seed | School | W - L | |
| 1 | Lockwood | 9 - 0 | 81 |
| 4 | Greenfield | 3 - 7 | 8 |
| 2 | Jasper | 4 - 5 | 28 |
| 3 | Liberal | 4 - 5 | 50 |
| Eight Man - District 2 | |||
| 1 | Archie | 8 - 1 | 50 |
| 4 | Lincoln | 5 - 3 | 14 |
| 2 | Appleton City | 7 - 2 | 56 |
| 3 | Drexel | 7 - 3 | 40 |
| Eight Man - District 3 | |||
| 1 | Northwest - Hughesville | 7 - 2 | 60 |
| 4 | Sweet Springs | 4 - 6 | 18 |
| 2 | Concordia | 6 - 3 | 70 |
| 3 | St. Paul Lutheran | 5 - 5 | 7 |
| Eight Man - District 4 | |||
| 1 | Hardin-Central | 9 - 0 | 54 |
| 4 | Orrick | 3 - 7 | 15 |
| 2 | Wellington-Napoleon | 7 - 2 | 69 |
| 3 | Braymer | 3 - 6 | 14 |
| Eight Man - District 5 | |||
| 1 | Bishop LeBlond | 5 - 4 | 64 |
| 4 | Stewartsville | 1 - 8 | 36 |
| 2 | St. Joseph Christian | 4 - 5 | 36 |
| 3 | South Holt | 3 - 6 | 30 |
| Eight Man - District 6 | |||
| 1 | Rock Port | 9 - 0 | 76 |
| 4 | Tarkio | 6 - 4 | 12 |
| 2 | West Nodaway | 8 - 1 | 66 |
| 3 | Mound City | 6 - 4 | 20 |
| Eight Man - District 7 | |||
| 1 | Worth County | 8 - 1 | 74 |
| 4 | Albany | 5 - 5 | 16 |
| 2 | Pattonsburg | 8 - 1 | 60 |
| 3 | King City | 8 - 2 | 70 |
| Eight Man - District 8 | |||
| 1 | Knox County | 9 - 0 | 72 |
| 4 | Schulyer County | 2 - 7 | 0 |
| 2 | North Shelby | 7 - 2 | 50 |
| 3 | Paris | 6 - 3 | 20 |
| Class 1 - District 1 | |||
| 1 | Charleston | 5 - 4 | 14 |
| 4 | Portageville | 6 - 4 | 28 |
| 2 | Saxony Lutheran | 4 - 4 | 21 |
| 3 | Hayti | 4 - 5 | 50 |
| Class 1 - District 2 | |||
| 1 | Grandview - Hillsboro | 6 - 3 | 55 |
| 5 | Louisiana | 3 - 7 | 48 |
| 2 | Van-Far | 5 - 4 | 52 |
| 3 | Crystal City | 3 - 6 | 6 |
| Class 1 - District 3 | |||
| 1 | Thayer | 8 - 1 | 60 |
| 5 | Pierce City | 4 - 6 | 15 |
| 2 | Marionville | 8 - 1 | 53 |
| 3 | Miller | 6 - 4 | 21 |
| Class 1 - District 4 | |||
| 1 | Tipton | 8 - 1 | 60 |
| 4 | Skyline | 3 - 7 | 20 |
| 2 | Cole Camp | 6 - 3 | 21 |
| 3 | Russellville | 7 - 2 | 35 |
| Class 1 - District 5 | |||
| 1 | Windsor | 8 - 1 | 53 |
| 5 | Sherwood | 3 - 7 | 6 |
| 2 | Adrian | 6 - 3 | 47 |
| 6 | Polo | 5 - 5 | 0 |
| Class 1 - District 6 | |||
| 1 | West Platte | 6 - 3 | 42 |
| 4 | Penney | 4 - 6 | 0 |
| 2 | North Platte | 5 - 4 | 30 |
| 3 | Gallatin | 6 - 4 | 22 |
| Class 1 - District 7 | |||
| 1 | Salisbury | 9 - 0 | 58 |
| 4 | Fayette | 4 - 6 | 8 |
| 2 | Marceline | 5 - 4 | 14 |
| 3 | Harrisburg | 4 - 5 | 44 |
| Class 1 - District 8 | |||
| 1 | Putnam County | 9 - 0 | 60 |
| 4 | Highland | 1 - 9 | 7 |
| 2 | Scotland County | 5 - 4 | 28 |
| 3 | South Shelby | 1 - 8 | 29 |
Class 2 - District 1 1 Caruthersville 7 - 2 35 5 Central - New Madrid County 5 - 5 0 2 St. Pius X - Festus 4 - 5 41 3 St. Vincent 7 - 3 33 Class 2 - District 2 1 Montgomery County 7 - 2 44 4 Hermann 2 - 8 7 2 Bowling Green 3 - 6 54 3 Priory 3 - 7 12 Class 2 - District 3 1 Liberty - Mountain View 7 - 2 55 5 Ava 6 - 4 14 2 Springfield Catholic 8 - 2 29 3 Forsyth 7 - 3 33 Class 2 - District 4 1 Lamar 6 - 3 55 4 Butler 6 - 4 21 Thursday 2 Holden 8 - 2 42 3 Stockton 7 - 3 8 Class 2 - District 5 1 Blair Oaks 9 - 0 49 5 Father Tolton 7 - 3 0 2 Centralia 9 - 1 52 6 South Callaway 6 - 4 12 Class 2 - District 6 1 Summit Christian Academy 3 - 6 30 4 Lafayette County 3 - 7 21 2 Carrollton 5 - 5 28 6 Lexington 2 - 8 6 Class 2 - District 7 1 Monroe City 8 - 1 34 4 Palmyra 7 - 2 8 2 Brookfield 7 - 2 38 3 Macon 6 - 4 7 Class 2 - District 8 1 Mid-Buchanan 9 - 0 63 4 Lawson 8 - 2 19 2 Cameron 6 - 4 46 3 South Harrison 9 - 1 0
Class 3 - District 1 1 Dexter 8 - 1 42 4 Scott City 6 - 3 7 2 Central - Park Hills 6 - 4 28 3 Potosi 6 - 4 35 Class 3 - District 2 1 Valle Catholic 9 - 0 49 4 Herculaneum 6 - 4 8 2 Lift for Life 6 - 4 48 3 Ste. Genevieve 9 - 1 41 Class 3 - District 3 1 St. Francis Borgia 5 - 4 45 4 Wright City 7 - 3 14 2 St. Clair 7 - 3 49 3 St. Charles West 4 - 6 28 Class 3 - District 4 1 Osage 7 - 2 63 4 Hallsville 4 - 6 19 2 Moberly 5 - 5 28 3 Southern Boone 4 - 6 17 Class 3 - District 5 1 Mountain Grove 8 - 1 55 4 Salem 4 - 6 0 2 Clever 8 - 2 28 3 St. James 4 - 6 13 Class 3 - District 6 1 Seneca 8 - 1 56 5 East Newton 2 - 8 21 2 Cassville 7 - 3 27 3 Mt. Vernon 6 - 4 14 Class 3 District 7 1 Knob Noster 8 - 1 21 4 St. Michael 7 - 3 63 2 Boonville 7 - 2 39 3 Clinton 8 - 2 7 Class 3 - District 8 1 Maryville 7 - 2 55 4 Pembroke Hill 5 - 5 33 2 Richmond 7 - 2 24 3 Chillicothe 4 - 6 19
| Class 3 - District 1 | |||
| 1 | Dexter | 8 - 1 | 42 |
| 4 | Scott City | 6 - 3 | 7 |
| 2 | Central - Park Hills | 6 - 4 | 28 |
| 3 | Potosi | 6 - 4 | 35 |
| Class 3 - District 2 | |||
| 1 | Valle Catholic | 9 - 0 | 49 |
| 4 | Herculaneum | 6 - 4 | 8 |
| 2 | Lift for Life | 6 - 4 | 48 |
| 3 | Ste. Genevieve | 9 - 1 | 41 |
| Class 3 - District 3 | |||
| 1 | St. Francis Borgia | 5 - 4 | 45 |
| 4 | Wright City | 7 - 3 | 14 |
| 2 | St. Clair | 7 - 3 | 49 |
| 3 | St. Charles West | 4 - 6 | 28 |
| Class 3 - District 4 | |||
| 1 | Osage | 7 - 2 | 63 |
| 4 | Hallsville | 4 - 6 | 19 |
| 2 | Moberly | 5 - 5 | 28 |
| 3 | Southern Boone | 4 - 6 | 17 |
| Class 3 - District 5 | |||
| 1 | Mountain Grove | 8 - 1 | 55 |
| 4 | Salem | 4 - 6 | 0 |
| 2 | Clever | 8 - 2 | 28 |
| 3 | St. James | 4 - 6 | 13 |
| Class 3 - District 6 | |||
| 1 | Seneca | 8 - 1 | 56 |
| 5 | East Newton | 2 - 8 | 21 |
| 2 | Cassville | 7 - 3 | 27 |
| 3 | Mt. Vernon | 6 - 4 | 14 |
| Class 3 District 7 | |||
| 1 | Knob Noster | 8 - 1 | 21 |
| 4 | St. Michael | 7 - 3 | 63 |
| 2 | Boonville | 7 - 2 | 39 |
| 3 | Clinton | 8 - 2 | 7 |
| Class 3 - District 8 | |||
| 1 | Maryville | 7 - 2 | 55 |
| 4 | Pembroke Hill | 5 - 5 | 33 |
| 2 | Richmond | 7 - 2 | 24 |
| 3 | Chillicothe | 4 - 6 | 19 |
| Class 4 - District 1 | |||
| 1 | Festus | 7 - 2 | 41 |
| 4 | Hillsboro | 5 - 5 | 0 |
| 2 | Perryville | 7 - 3 | 7 |
| 6 | North County | 5 - 5 | 51 |
| Class 4 - District 2 | |||
| 1 | Vianney | 3 - 6 | 49 |
| 4 | Westminster Christian | 6 - 4 | 14 |
| 2 | Sullivan | 7 - 3 | 28 |
| 3 | Union | 6 - 4 | 21 |
| Class 4 - District 3 | |||
| Saturday 1:00 | |||
| 1 | Gateway | 9 - 0 | 34 |
| 4 | Lutheran North | 5 - 3 | 0 |
| 2 | St. Mary's Southside | 6 - 3 | 40 |
| 3 | Jennings | 8 - 1 | 24 |
| Class 4 - District 4 | |||
| 1 | Parkway North | 8 - 1 | 28 |
| 4 | Holt | 5 - 5 | 10 |
| 2 | Orchard Farm | 9 - 1 | 43 |
| 3 | University City | 9 - 1 | 12 |
| Class 4 - District 5 | |||
| 1 | Hannibal | 7 - 2 | 48 |
| 4 | Mexico | 6 - 4 | 0 |
| 2 | Odessa | 8 - 1 | 49 |
| 3 | Warrenton | 7 - 3 | 3 |
| Class 4 - District 6 | |||
| 1 | West Plains | 7 - 2 | 39 |
| 4 | Monett | 5 - 5 | 26 |
| 2 | Logan-Rogersville | 8 - 2 | 27 |
| 3 | Carl Junction | 6 - 4 | 41 |
| Class 4 - District 7 | |||
| 1 | Warrensburg | 6 - 3 | 49 |
| 5 | Raytown South | 2 - 8 | 6 |
| 2 | Nevada | 7 - 3 | 28 |
| 6 | Pleasant Hill | 3 - 7 | 14 |
| Class 4 - District 8 | |||
| 1 | Kearney | 9 - 0 | 67 |
| 4 | Van Horn | 7 - 3 | 7 |
| 2 | Savannah | 9 - 1 | 21 |
| 3 | Smithville | 8 - 2 | 10 |
| Class 5 - District 3 | |||
| 1 | Hazelwood East | 7 - 2 | 19 |
| 4 | Ladue Horton Watkins | 7 - 3 | 21 |
| 2 | Cardinal Ritter | 6 - 3 | 44 |
| 3 | Chaminade | 6 - 3 | 7 |
| Class 5 - District 4 | |||
| 1 | Fort Zumwalt North | 8 - 1 | 45 |
| 4 | Timberland | 4 - 6 | 0 |
| 2 | Parkway West | 8 - 2 | 50 |
| 3 | North Point | 8 - 2 | 21 |
| Class 5 - District 5 | |||
| 1 | Lebanon | 5 - 4 | 62 |
| 5 | Camdenton | 3 - 7 | 28 |
| 2 | Capital City | 6 - 4 | 45 |
| 3 | Glendale | 6 - 4 | 21 |
| Class 5 - District 6 | |||
| 1 | Carthage | 8 - 1 | 42 |
| 5 | Neosho | 6 - 4 | 8 |
| 2 | Republic | 8 - 2 | 41 |
| 3 | Webb City | 7 - 3 | 24 |
| Class 5 - District 7 | |||
| 1 | Grain Valley | 6 - 3 | 56 |
| 4 | Belton | 6 - 4 | 14 |
| 2 | Smith-Cotton | 6 - 4 | 0 |
| 3 | Raytown | 6 - 4 | 37 |
| Class 5 - District 8 | |||
| 1 | Platte County | 9 - 0 | 42 |
| 4 | St. Pius X - Kansas City | 6 - 4 | 0 |
| 2 | Rockhurst | 8 - 2 | 41 |
| 3 | Fort Osage | 7 - 3 | 13 |
| Class 6 - District 1 | |||
| 1 | Jackson | 9 - 0 | 49 |
| 4 | Oakville | 8 - 2 | 7 |
| 2 | Seckman | 7 - 2 | 7 |
| 3 | Northwest - Cedar Hill | 7 - 2 | 14 |
| Class 6 - District 2 | |||
| 1 | Christian Brothers | 9 - 0 | 55 |
| 4 | De Smet | 6 - 4 | 36 |
| 2 | Lafayette - Wildwood | 9 - 0 | 28 |
| 3 | SLUH | 7 - 2 | 25 |
| Class 6 - District 3 | |||
| 1 | Pattonville | 4 - 5 | 56 |
| 4 | Hazelwood West | 1 - 9 | 0 |
| 2 | Ritenour | 5 - 4 | 42 |
| 3 | Hazelwood Central | 2 - 7 | 6 |
| Class 6 - District 4 | |||
| 1 | St. Dominic | 9 - 0 | 20 |
| 4 | Troy Buchanan | 8 - 2 | 48 |
| 2 | Liberty - Wentzville | 7 - 2 | 7 |
| 3 | Fort Zumwalt West | 7 - 3 | 16 |
| Class 6 - District 5 | |||
| 1 | Nixa | 9 - 0 | 42 |
| 4 | Ozark | 3 - 7 | 6 |
| 2 | Joplin | 4 -5 | 28 |
| 3 | Kickapoo | 2 - 7 | 6 |
| Class 6 - District 6 | |||
| 1 | Blue Springs South | 9 - 0 | 10 |
| 4 | Blue Springs | 7 - 3 | 29 |
| 2 | Helias Catholic | 9 - 0 | 23 |
| 3 | Hickman | 7 - 2 | 20 |
| Class 6 - District 7 | |||
| 1 | North Kansas City | 7 - 2 | 49 |
| 4 | Lee's Summit West | 4 - 6 | 27 |
| 2 | Lee's Summit | 5 - 4 | 35 |
| 3 | Lee's Summit North | 6 - 3 | 33 |
| Class 6 - District 8 | |||
| 1 | Liberty | 8 - 1 | 28 |
| 5 | Staley | 4 - 6 | 7 |
| 2 | Park Hill | 6 - 3 | 19 |
| 3 | Liberty North | 6 - 4 | 30 |
%20-%20Copy.png)









No comments:
Post a Comment