| Seed | School | W - L | |
| 1 | Lockwood | 9 - 0 | |
| Bye | |||
| 4 | Greenfield | 3 - 7 | 92 |
| 5 | New Heights Christian | 1 - 9 | 72 |
| 2 | Jasper | 4 - 5 | |
| Bye | |||
| 3 | Liberal | 4 - 5 | |
| Bye | |||
| Eight Man - District 2 | |||
| 1 | Archie | 8 - 1 | |
| Bye | |||
| 4 | Lincoln | 5 - 3 | 56 |
| 5 | Osceola | 4 - 6 | 26 |
| 2 | Appleton City | 7 - 2 | |
| Bye | |||
| 3 | Drexel | 7 - 3 | 56 |
| 6 | Rich Hill | 0 - 10 | 18 |
| Eight Man - District 3 | |||
| 1 | Northwest - Hughesville | 7 - 2 | |
| Bye | |||
| 4 | Sweet Springs | 4 - 6 | 56 |
| 5 | Santa Fe | 3 - 7 | 28 |
| 2 | Concordia | 6 - 3 | |
| Bye | |||
| 3 | St. Paul Lutheran | 5 - 5 | 61 |
| 6 | Slater | 1 - 8 | 30 |
| Eight Man - District 4 | |||
| 1 | Hardin-Central | 9 - 0 | |
| Bye | |||
| 4 | Orrick | 3 - 7 | 32 |
| 5 | Northland Christian | 3 - 6 | 14 |
| 2 | Wellington-Napoleon | 7 - 2 | |
| Bye | |||
| 3 | Braymer | 3 - 6 | |
| Bye | |||
| Eight Man - District 5 | |||
| 1 | Bishop LeBlond | 5 - 4 | |
| Bye | |||
| 4 | Stewartsville | 2 - 8 | 48 |
| 5 | DeKalb | 0 - 10 | 32 |
| 2 | St. Joseph Christian | 4 - 5 | |
| Bye | |||
| 3 | South Holt | 3 - 6 | |
| Bye | |||
| Eight Man - District 6 | |||
| 1 | Rock Port | 9 - 0 | |
| Bye | |||
| 4 | Tarkio | 6 - 4 | 44 |
| 5 | South Nodaway | 4 - 6 | 36 |
| 2 | West Nodaway | 8 - 1 | |
| Bye | |||
| 3 | Mound City | 7 - 3 | 52 |
| 6 | North Andrew | 4 - 6 | 8 |
| Eight Man - District 7 | |||
| 1 | Worth County | 8 - 1 | |
| Bye | |||
| 4 | Albany | 5 - 5 | 76 |
| 5 | Stanberry | 1 - 9 | 54 |
| 2 | Pattonsburg | 8 - 1 | |
| Bye | |||
| 3 | King City | 8 - 2 | 62 |
| 6 | Princeton | 0 - 10 | 32 |
| Eight Man - District 8 | |||
| 1 | Knox County | 9 - 0 | |
| Bye | |||
| 4 | Schuyler County | 2 - 7 | 26 |
| 5 | Keytesville | 0 - 10 | 24 |
| 2 | North Shelby | 7 - 2 | |
| Bye | |||
| 3 | Paris | 6 - 3 | |
| Bye |
| Class 1 - District 1 | |||
| 1 | Charleston | 5 - 4 | |
| Bye | |||
| 4 | Portageville | 6 - 4 | 61 |
| 5 | Malden | 0 - 10 | 0 |
| 2 | Saxony Lutheran | 4 - 4 | |
| Bye | |||
| 3 | Hayti | 4 - 5 | |
| Bye | |||
| Class 1 - District 2 | |||
| 1 | Grandview - Hillsboro | 6 - 3 | |
| Bye | |||
| 4 | Veritas Christian Academy | 3 - 4 | 7 |
| 5 | Louisiana | 3 - 7 | 42 |
| 2 | Van-Far | 5 - 4 | |
| Bye | |||
| 3 | Crystal City | 3 - 6 | |
| Bye | |||
| Class 1 - District 3 | |||
| 1 | Thayer | 8 - 1 | |
| Bye | |||
| 4 | Ash Grove | 6 - 3 | 26 |
| 5 | Pierce City | 4 - 6 | 38 |
| 2 | Marionville | 8 - 1 | |
| Bye | |||
| 3 | Miller | 6 - 4 | 46 |
| 6 | Cabool | 1 - 9 | 0 |
| Class 1 - District 4 | |||
| 1 | Tipton | 8 - 1 | |
| Bye | |||
| 4 | Skyline | 3 - 7 | 63 |
| 5 | Linn | 1 - 9 | 18 |
| 2 | Cole Camp | 6 - 3 | |
| Bye | |||
| 3 | Russellville | 7 - 2 | |
| Bye | |||
| Class 1 - District 5 | |||
| 1 | Windsor | 8 - 1 | |
| Bye | |||
| 4 | Crest Ridge | 4 - 6 | 28 |
| 5 | Sherwood | 3 - 7 | 36 |
| 2 | Adrian | 6 - 3 | |
| Bye | |||
| 3 | Midway | 3 - 6 | 36 |
| 6 | Polo | 5 - 5 | 46 |
| Class 1 - District 6 | |||
| 1 | West Platte | 6 - 3 | |
| Bye | |||
| 4 | Penney | 4 - 6 | 42 |
| 5 | Maysville | 1 - 9 | 7 |
| 2 | North Platte | 5 - 4 | |
| Bye | |||
| Thursday | |||
| 3 | Gallatin | 6 - 4 | 26 |
| 6 | Plattsburg | 0 - 10 | 20 |
| Class 1 - District 7 | |||
| 1 | Salisbury | 9 - 0 | |
| Bye | |||
| 4 | Fayette | 4 - 6 | 28 |
| 5 | Westran | 2 - 8 | 26 |
| 2 | Marceline | 5 - 4 | |
| Bye | |||
| 3 | Harrisburg | 4 - 5 | |
| Bye | |||
| Class 1 - District 8 | |||
| 1 | Putnam County | 9 - 0 | |
| Bye | |||
| 4 | Highland | 1 - 9 | 42 |
| 5 | Milan | 0 - 10 | 7 |
| 2 | Scotland County | 5 - 4 | |
| Bye | |||
| 3 | South Shelby | 1 - 8 | |
| Bye |
| Class 2 - District 1 | |||
| 1 | Caruthersville | 7 - 2 | |
| Bye | |||
| Thursday | |||
| 4 | Jefferson - Festus | 4-6 | 22 |
| 5 | Central - New Madrid County | 5-5 | 48 |
| 2 | St. Pius X - Festus | 5 - 5 | 64 |
| 7 | East Prairie | 1 - 9 | 0 |
| 3 | St. Vincent | 7 - 3 | 36 |
| 6 | Kelly | 4 - 6 | 0 |
| Class 2 - District 2 | |||
| 1 | Montgomery County | 7 - 2 | |
| Bye | |||
| 4 | Hermann | 1 - 8 | 32 |
| 5 | Cuba | 2 - 7 | 20 |
| 2 | Bowling Green | 3 - 6 | |
| Bye | |||
| Saturday | |||
| 3 | Priory | 2 - 7 | |
| 6 | Duchesne | 1 - 8 | |
| Class 2 - District 3 | |||
| 1 | Liberty - Mountain View | ||
| Bye | |||
| 4 | Fair Grove | 5 - 5 | 30 |
| 5 | Ava | 6 - 4 | 50 |
| Thursday | |||
| 2 | Springfield Catholic | 7 - 2 | 41 |
| 7 | Willow Springs | 3 - 6 | 7 |
| 3 | Forsyth | 7 - 3 | 56 |
| 6 | Houston | 4 - 6 | 35 |
| Class 2 - District 4 | |||
| 1 | Lamar | 6 - 3 | |
| Bye | |||
| 4 | Butler | 6 - 4 | 14 |
| 5 | Sarcoxie | 5 - 5 | 7 |
| Thursday | |||
| 2 | Holden | 8 - 2 | 56 |
| 7 | Diamond | 1 - 9 | 0 |
| 3 | Stockton | 7 - 3 | 29 |
| 6 | El Dorado Springs | 4 - 6 | 6 |
| Class 2 - District 5 | |||
| 1 | Blair Oaks | 9 - 0 | |
| Bye | |||
| 4 | North Callaway | 8 - 2 | 6 |
| 5 | Father Tolton | 7 - 3 | 38 |
| 2 | Centralia | 9 - 1 | 56 |
| 7 | Versailles | 0 - 10 | 12 |
| 3 | Warsaw | 9 - 1 | 7 |
| 6 | South Callaway | 6 - 4 | 14 |
| Class 2 - District 6 | |||
| 1 | Summit Christian Academy | 3 - 6 | |
| Bye | |||
| 4 | Lafayette County | 3 - 7 | 51 |
| 5 | Hogan Prep | 3 - 7 | 8 |
| 2 | Carrollton | 5 - 5 | 36 |
| 7 | Lone Jack | 1 - 9 | 7 |
| Thursday | |||
| 3 | Kipp KC Legacy | 1 - 9 | 6 |
| 6 | Lexington | 2- 8 | 44 |
| Class 2 - District 7 | |||
| 1 | Monroe City | 8 - 1 | |
| Bye | |||
| 4 | Palmyra | 7 - 3 | 69 |
| 5 | Clark County | 3 - 7 | 18 |
| 2 | Brookfield | 7 - 2 | |
| Bye | |||
| 3 | Macon | 6 - 4 | 48 |
| 6 | Mark Twain | 1 - 9 | 6 |
| Class 2 - District 8 | |||
| 1 | Mid-Buchanan | 9 - 0 | |
| Bye | |||
| 4 | Lawson | 8 - 2 | 56 |
| 5 | East Buchanan | 4 - 6 | 21 |
| 2 | Cameron | 5 - 4 | 30 |
| 7 | Trenton | 3 - 6 | 14 |
| 3 | South Harrison | 9 - 1 | 41 |
| 6 | Lathrop | 4 - 6 | 0 |
Class 3 - District 1 1 Dexter 8 - 1 Bye 4 Scott City 6 - 3 35 5 Kennett 4 - 6 34 Thursday 2 Central - Park Hills 6 - 4 37 7 Fredericktown 2 - 8 22 3 Potosi 6 - 4 63 6 Doniphan 4 - 6 31 Class 3 - District 2 1 Valle Catholic 9 - 0 Bye 4 Herculaneum 6 - 4 36 5 John Burroughs 5 - 5 21 Saturday 2 Lift for Life 6 - 4 52 7 Lutheran South 3 - 7 0 3 Ste. Genevieve 9 - 1 13 6 Normandy Collaborative 1 - 9 0 Class 3 - District 3 1 St. Francis Borgia 5 - 4 Bye Thursday 4 Wright City 7 - 3 47 5 Principia 4 - 5 22 Thursday 2 St. Clair 7 - 3 48 7 Owensville 0 - 10 7 Thursday 3 St. Charles West 3 - 6 43 6 Winfield 3 - 6 8 Class 3 - District 4 1 Osage 7 - 2 Bye 4 Hallsville 4 - 6 35 5 Eldon 3 - 7 27 2 Moberly 5 - 5 45 7 California 1 - 9 15 3 Southern Boone 4 - 6 28 6 Fulton 2 - 8 14 Class 3 - District 5 1 Mountain Grove 8 - 1 Bye 4 Salem 4 - 6 20 5 Buffalo 2 - 8 14 2 Clever 8 - 2 48 7 Pleasant Hope 0 - 10 0 Thursday 3 St. James 3 - 6 29 6 Strafford 2 - 7 7 Class 3 - District 6 1 Seneca 8 - 1 Bye 4 Hollister 6 - 4 12 5 East Newton 2 - 8 21 Thursday 2 Cassville 6 - 3 52 7 Reeds Spring 0 - 9 0 3 Mt. Vernon 6 - 4 38 6 Aurora 2 - 8 14 Class 3 District 7 1 Knob Noster 8 - 1 Bye 4 St. Michael 6 - 4 38 5 University Academy 5 - 5 0 2 Boonville 7 - 2 56 7 Center 2 - 8 14 3 Clinton 8 - 2 27 6 Oak Grove 2 - 8 7 Class 3 - District 8 1 Maryville 7 - 2 Bye 4 Pembroke Hill 5 - 5 47 5 Central - Kansas City 3 - 7 6 2 Richmond 7 - 2 Bye 3 Chillicothe 4 - 6 19 6 Lafayette - St. Joseph 1 - 9 14
Class 4 - District 1 1 Festus 7 - 2 Bye 4 Hillsboro 5 - 5 35 5 Sikeston 3 - 7 21 2 Perryville 7 - 3 39 7 Windsor - Imperial 4 - 6 14 3 DeSoto 5 - 4 6 6 North County 5 - 5 21 Class 4 - District 2 1 Vianney 3 - 6 Bye Saturday 4 Westminster Christian 5 - 4 5 Pacific 3 - 6 Thursday 2 Sullivan 7 - 3 48 7 Bayless 1 - 9 0 Thursday 3 Union 6 - 4 43 6 Affton 3 - 7 0 Class 4 - District 3 1 Gateway 9 - 0 Bye Thursday 4 Lutheran North 5 - 3 36 5 McCluer North 2 - 8 0 2 St. Mary's Southside 6 - 3 Bye 3 Jennings 7 - 1 13 6 Confluence Prep 0 - 9 0 Class 4 - District 4 1 Parkway North 8 - 1 Bye Thursday 4 Holt 4 - 5 50 5 Clayton 3 - 6 0 Thursday 2 Orchard Farm 8 - 1 62 7 St. Charles 1 - 8 3 3 University City 9 - 1 46 6 Lutheran - St. Charles 1 - 9 0 Class 4 - District 5 1 Hannibal 7 - 2 Bye 4 Mexico 6 - 4 28 5 Kirksville 4 - 6 21 2 Odessa 8 - 1 Bye 3 Warrenton 7 - 3 30 6 Marshall 3 - 7 27 Class 4 - District 6 1 West Plains 7 - 2 Bye 4 Monett 5 - 5 36 5 McDonald County 6 - 4 28 2 Logan-Rogersville 8 - 2 29 7 Marshfield 4 - 6 7 3 Carl Junction 6 - 4 35 6 Bolivar 3 - 7 14 Class 4 - District 7 1 Warrensburg 6 - 3 Bye Thursday 4 Lincoln College Prep 7 - 3 13 5 Raytown South 2 - 8 24 2 Nevada 7 - 3 13 7 Southeast - Kansas City 0 - 10 0 3 Harrisonville 6 - 4 14 6 Pleasant Hill 3 - 7 21 Class 4 - District 8 1 Kearney 9 - 0 Bye Thursday 4 Van Horn 7 - 3 49 5 Excelsior Springs 2 - 8 14 Thursday 2 Savannah 9 - 1 78 7 Northeast - Kansas City 3 - 7 0 Thursday 3 Smithville 8 - 2 45 6 Benton 2 - 8 6
| Class 4 - District 1 | |||
| 1 | Festus | 7 - 2 | |
| Bye | |||
| 4 | Hillsboro | 5 - 5 | 35 |
| 5 | Sikeston | 3 - 7 | 21 |
| 2 | Perryville | 7 - 3 | 39 |
| 7 | Windsor - Imperial | 4 - 6 | 14 |
| 3 | DeSoto | 5 - 4 | 6 |
| 6 | North County | 5 - 5 | 21 |
| Class 4 - District 2 | |||
| 1 | Vianney | 3 - 6 | |
| Bye | |||
| Saturday | |||
| 4 | Westminster Christian | 5 - 4 | |
| 5 | Pacific | 3 - 6 | |
| Thursday | |||
| 2 | Sullivan | 7 - 3 | 48 |
| 7 | Bayless | 1 - 9 | 0 |
| Thursday | |||
| 3 | Union | 6 - 4 | 43 |
| 6 | Affton | 3 - 7 | 0 |
| Class 4 - District 3 | |||
| 1 | Gateway | 9 - 0 | |
| Bye | |||
| Thursday | |||
| 4 | Lutheran North | 5 - 3 | 36 |
| 5 | McCluer North | 2 - 8 | 0 |
| 2 | St. Mary's Southside | 6 - 3 | |
| Bye | |||
| 3 | Jennings | 7 - 1 | 13 |
| 6 | Confluence Prep | 0 - 9 | 0 |
| Class 4 - District 4 | |||
| 1 | Parkway North | 8 - 1 | |
| Bye | |||
| Thursday | |||
| 4 | Holt | 4 - 5 | 50 |
| 5 | Clayton | 3 - 6 | 0 |
| Thursday | |||
| 2 | Orchard Farm | 8 - 1 | 62 |
| 7 | St. Charles | 1 - 8 | 3 |
| 3 | University City | 9 - 1 | 46 |
| 6 | Lutheran - St. Charles | 1 - 9 | 0 |
| Class 4 - District 5 | |||
| 1 | Hannibal | 7 - 2 | |
| Bye | |||
| 4 | Mexico | 6 - 4 | 28 |
| 5 | Kirksville | 4 - 6 | 21 |
| 2 | Odessa | 8 - 1 | |
| Bye | |||
| 3 | Warrenton | 7 - 3 | 30 |
| 6 | Marshall | 3 - 7 | 27 |
| Class 4 - District 6 | |||
| 1 | West Plains | 7 - 2 | |
| Bye | |||
| 4 | Monett | 5 - 5 | 36 |
| 5 | McDonald County | 6 - 4 | 28 |
| 2 | Logan-Rogersville | 8 - 2 | 29 |
| 7 | Marshfield | 4 - 6 | 7 |
| 3 | Carl Junction | 6 - 4 | 35 |
| 6 | Bolivar | 3 - 7 | 14 |
| Class 4 - District 7 | |||
| 1 | Warrensburg | 6 - 3 | |
| Bye | |||
| Thursday | |||
| 4 | Lincoln College Prep | 7 - 3 | 13 |
| 5 | Raytown South | 2 - 8 | 24 |
| 2 | Nevada | 7 - 3 | 13 |
| 7 | Southeast - Kansas City | 0 - 10 | 0 |
| 3 | Harrisonville | 6 - 4 | 14 |
| 6 | Pleasant Hill | 3 - 7 | 21 |
| Class 4 - District 8 | |||
| 1 | Kearney | 9 - 0 | |
| Bye | |||
| Thursday | |||
| 4 | Van Horn | 7 - 3 | 49 |
| 5 | Excelsior Springs | 2 - 8 | 14 |
| Thursday | |||
| 2 | Savannah | 9 - 1 | 78 |
| 7 | Northeast - Kansas City | 3 - 7 | 0 |
| Thursday | |||
| 3 | Smithville | 8 - 2 | 45 |
| 6 | Benton | 2 - 8 | 6 |
| Class 5 - District 1 | |||
| 1 | Farmington | 7 - 2 | |
| Bye | |||
| 4 | Fox | 3 - 7 | 49 |
| 5 | Poplar Bluff | 3 - 7 | 14 |
| Thursday | |||
| 2 | Central - Cape Girardeau | 7 -3 | 44 |
| 7 | Mehlville | 2 - 8 | 0 |
| Thursday | |||
| 3 | Webster Groves | 4 - 5 | 41 |
| 6 | Miller Career Academy | 3 - 7 | 14 |
| Class 5 - District 2 | |||
| 1 | Kirkwood | 7 - 1 | |
| Bye | |||
| 4 | Rolla | 5 - 5 | 35 |
| 5 | Washington | 3 - 7 | 14 |
| 2 | Eureka | 7 - 2 | |
| Bye | |||
| Thursday | |||
| 3 | Rockwood Summit | 8 - 2 | 43 |
| 6 | Parkway South | 2 - 8 | 0 |
| Class 5 - District 3 | |||
| 1 | Hazelwood East | 7 - 2 | |
| Bye | |||
| Saturday | |||
| 4 | Ladue Horton Watkins | 6 - 3 | |
| 5 | MICDS | 5 - 4 | |
| 2 | Cardinal Ritter | 6 - 3 | 78 |
| 7 | McCluer | 1 - 9 | 0 |
| Thursday | |||
| 3 | Chaminade | 6 - 3 | 56 |
| 6 | Riverview Gardens | 1 - 8 | 6 |
| Class 5 - District 4 | |||
| 1 | Fort Zumwalt North | 8 - 1 | |
| Bye | |||
| Thursday | |||
| 4 | Timberland | 3 - 6 | 37 |
| 5 | Fort Zumwalt East | 3 - 6 | 3 |
| 2 | Parkway West | 8 - 2 | 49 |
| 7 | Parkway Central | 1 - 9 | 13 |
| Thursday | |||
| 3 | North Point | 7 - 2 | 40 |
| 6 | Fort Zumwalt South | 4 - 5 | 0 |
| Class 5 - District 5 | |||
| 1 | Lebanon | 5 - 4 | |
| Bye | |||
| 4 | Jefferson City | 4 - 6 | 26 |
| 5 | Camdenton | 3 - 7 | 28 |
| Thursday | |||
| 2 | Capital City | 6 - 4 | 49 |
| 7 | Hillcrest | 0-10 | 0 |
| 3 | Glendale | 6 - 4 | 57 |
| 6 | Waynesville | 0 - 10 | 14 |
| Class 5 - District 6 | |||
| 1 | Carthage | 8 - 1 | |
| Bye | |||
| 4 | Branson | 7 - 3 | 20 |
| 5 | Neosho | 6 - 4 | 42 |
| Thursday | |||
| 2 | Republic | 8 - 2 | 62 |
| 7 | Willard | 1 - 9 | 14 |
| 3 | Webb City | 7 - 3 | 52 |
| 6 | Parkview | 4 - 6 | 21 |
| Class 5 - District 7 | |||
| 1 | Grain Valley | 6 - 3 | |
| Bye | |||
| Thursday | |||
| 4 | Belton | 6 - 4 | 48 |
| 5 | Ruskin | 2 - 8 | 0 |
| Thursday | |||
| 2 | Smith-Cotton | 6 - 4 | 42 |
| 7 | Grandview | 0 - 10 | 0 |
| Thursday | |||
| 3 | Raytown | 6 - 4 | 42 |
| 6 | Battle | 0 - 10 | 0 |
| Class 5 - District 8 | |||
| 1 | Platte County | 9 - 0 | |
| Bye | |||
| 4 | St. Pius X - Kansas City | 6 - 4 | 59 |
| 5 | Winnetonka | 5 - 5 | 27 |
| Thursday | |||
| 2 | Rockhurst | 8 - 2 | 42 |
| 7 | William Chrisman | 3 - 7 | 6 |
| Thursday | |||
| 3 | Fort Osage | 7 - 3 | 35 |
| 6 | Truman | 2 - 8 | 14 |
| Class 6 - District 1 | |||
| 1 | Jackson | 9 - 0 | |
| Bye | |||
| Thursday | |||
| 4 | Oakville | 8 - 2 | 19 |
| 5 | Lindbergh | 3 - 7 | 17 |
| 2 | Seckman | 7 - 2 | |
| Bye | |||
| 3 | Northwest - Cedar Hill | 7 - 2 | |
| Bye | |||
| Class 6 - District 2 | |||
| 1 | Christian Brothers | 9 - 0 | |
| Bye | |||
| Thursday | |||
| 4 | De Smet | 6 - 4 | 63 |
| 5 | Marquette | 1 - 9 | 17 |
| 2 | Lafayette - Wildwood | 9 - 0 | |
| Bye | |||
| 3 | SLUH | 7 - 2 | |
| Bye | |||
| Class 6 - District 3 | |||
| 1 | Pattonville | 4 - 5 | |
| Bye | |||
| Thursday | |||
| 4 | Hazelwood West | 0 - 9 | 28 |
| 5 | Francis Howell North | 0 - 9 | 7 |
| 2 | Ritenour | 5 - 4 | |
| Bye | |||
| 3 | Hazelwood Central | 2 - 7 | |
| Bye | |||
| Class 6 - District 4 | |||
| 1 | St. Dominic | 9 - 0 | |
| Bye | |||
| Thursday | |||
| 4 | Troy Buchanan | 8 - 2 | 42 |
| 5 | Francis Howell | 5 - 5 | 24 |
| 2 | Liberty - Wentzville | 7 - 2 | |
| Bye | |||
| Thursday | |||
| 3 | Fort Zumwalt West | 7 - 3 | 49 |
| 6 | Francis Howell Central | 2 - 8 | 14 |
| Class 6 - District 5 | |||
| 1 | Nixa | 9 - 0 | |
| Bye | |||
| 4 | Ozark | 3 - 7 | 27 |
| 5 | Raymore-Peculiar | 0 - 10 | 14 |
| 2 | Joplin | 4 -5 | |
| Bye | |||
| 3 | Kickapoo | 2 - 7 | |
| Bye | |||
| Class 6 - District 6 | |||
| 1 | Blue Springs South | 9 - 0 | |
| Bye | |||
| 4 | Blue Springs | 6 - 4 | 24 |
| 5 | Rock Bridge | 5 - 5 | 7 |
| 2 | Helias Catholic | 9 - 0 | |
| Bye | |||
| 3 | Hickman | 7 - 2 | |
| Bye | |||
| Class 6 - District 7 | |||
| 1 | North Kansas City | 7 - 2 | |
| Bye | |||
| Thursday | |||
| 4 | Lee's Summit West | 4 - 6 | 42 |
| 5 | Park Hill South | 2 - 8 | 0 |
| 2 | Lee's Summit | 5 - 4 | |
| Bye | |||
| 3 | Lee's Summit North | 6 - 3 | |
| Bye | |||
| Class 6 - District 8 | |||
| 1 | Liberty | 8 - 1 | |
| Bye | |||
| Thursday | |||
| 4 | Central - St. Joseph | 5 - 4 | 13 |
| 5 | Staley | 3 - 6 | 56 |
| 2 | Park Hill | 6 - 3 | |
| 3 | Liberty North | 6 - 4 | 55 |
| 6 | Oak Park | 2 - 8 | 14 |
%20-%20Copy.png)








