Baseball Scoreboard Saturday March 22, 2025
![]() | South Pemiscot (0-2) Class 2 District 1 | 1 |
![]() | Alton (1-1) Class 2 District 10 | 4 |
| Van Buren Wood Bat Classic, Van BurenFinal | ||
![]() | Van Buren (2-1) Class 2 District 2 | 11 |
![]() | Alton (1-1) Class 2 District 10 | 1 |
| Van Buren Wood Bat Classic, Van BurenFinal | ||
![]() | Greenville (3-0) Class 3 District 2 | 12 |
![]() | Arcadia Valley (1-1) Class 3 District 3 | 5 |
| IrontonFinal | ||
![]() | Lesterville with Viburnum (0-2) Class 2 District 2 | 3 |
![]() | Arcadia Valley (1-1) Class 3 District 3 | 14 |
| IrontonFinal | ||
![]() | Bolivar (2-1) Class 5 District 6 | 15 |
![]() | Belton (1-2) Class 5 District 7 | 7 |
| Harrison Tournament, HarrisonFinal | ||
![]() | Ozark (1-2) Class 6 District 6 | 7 |
| Bentonville (Bentonville, AR) | 6 | |
| Branson Steve Lael Leadoff, BransonFinal | ||
![]() | St. Elizabeth (0-3) Class 1 District 9 | 1 |
![]() | Blair Oaks (2-0) Class 4 District 9 | 8 |
| Bonus Day - Camdenton, Blair Oaks, St. ElizabethFinal | ||
![]() | Delta (0-2) Class 1 District 2 | 0 |
![]() | Bloomfield (3-0) Class 2 District 3 | 16 |
| Delta Round Robin, DeltaFinal | ||
![]() | Capital City (2-1) Class 5 District 5 | 2 |
![]() | Boonville (1-2) Class 4 District 7 | 1 |
| BoonvilleFinal (8) | ||
![]() | St. Michael the Archangel (3-0) Class 4 District 14 | 9 |
![]() | Branson (0-4) Class 6 District 6 | 5 |
| Steve Lael Leadoff Festival, BransonFinal | ||
![]() | Licking (2-0) Class 3 District 9 | 13 |
![]() | Buffalo (0-3) Class 4 District 10 | 1 |
| Stockton Tournament, StocktonFinal | ||
![]() | Strafford (2-1) Class 4 District 10 | 10 |
![]() | Buffalo (0-3) Class 4 District 10 | 1 |
| Stockton Tournament, StocktonFinal | ||
![]() | Blair Oaks (2-0) Class 4 District 9 | 2 |
![]() | Camdenton (2-1) Class 5 District 5 | 1 |
| CamdentonFinal | ||
![]() | St. Elizabeth (0-3) Class 1 District 9 | 2 |
![]() | Camdenton (2-1) Class 5 District 5 | 3 |
| CamdentonFinal | ||
![]() | Lone Jack (3-0) Class 3 District 14 | 9 |
![]() | Carrollton (1-1) Class 3 District 15 | 5 |
| Russ Mayden Invitational , CarrolltonFinal | ||
![]() | Northwestern (Mendon) with Brunswick (1-0) Class 1 District 12 | 5 |
![]() | Carrollton (1-1) Class 3 District 15 | 15 |
| Russ Mayden Invitational , CarrolltonFinal | ||
![]() | Fort Osage (0-3) Class 6 District 5 | 4 |
![]() | Carthage (2-1) Class 6 District 7 | 8 |
| ColumbiaFinal | ||
![]() | Bloomfield (3-0) Class 2 District 3 | 4 |
![]() | Caruthersville (1-2) Class 3 District 1 | 0 |
| Delta Round Robin, DeltaFinal | ||
![]() | Delta (0-2) Class 1 District 2 | 0 |
![]() | Caruthersville (1-2) Class 3 District 1 | 20 |
| Delta Round Robin, DeltaFinal | ||
![]() | Harrisburg (2-2) Class 2 District 8 | 9 |
![]() | Centralia (3-0) Class 3 District 7 | 10 |
| CentraliaFinal | ||
![]() | Tipton (1-1) Class 2 District 13 | 4 |
![]() | Chillicothe (2-0) Class 4 District 16 | 8 |
| MarshallFinal | ||
![]() | St. Dominic (2-1) Class 5 District 4 | 3 |
![]() | Christian Brothers College (3-0) Class 6 District 3 | 6 |
| 29th Annual Troy Flooring Center Baseball Classic, FZW HSFinal | ||
![]() | Hallsville (2-1) Class 4 District 7 | 5 |
![]() | Clark County (0-2) Class 3 District 6 | 4 |
| MoberlyFinal | ||
![]() | McCluer North (0-1) Class 5 District 4 | 2 |
![]() | Clayton (3-1) Class 4 District 5 | 12 |
| ClaytonFinal | ||
![]() | McCluer North (0-1) Class 5 District 4 | 2 |
![]() | Clayton (3-1) Class 4 District 5 | 17 |
| ClaytonFinal | ||
![]() | Southwest (Washburn) (0-3) Class 3 District 11 | 4 |
![]() | Crane Class 2 District 12 | 7 |
| Purdy Tournament, PurdyFinal | ||
![]() | Vienna (2-1) Class 2 District 8 | 8 |
![]() | Cuba (0-2) Class 4 District 4 | 5 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Father Tolton Regional Catholic (1-0) Class 4 District 8 | 7 |
![]() | Cuba (0-2) Class 4 District 4 | 1 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Fox (1-1) Class 6 District 1 | 6 |
![]() | DeSoto (1-2) Class 5 District 1 | 0 |
| Festus Don Buechting Baseball Tournament, FestusFinal | ||
![]() | Jackson (1-1) Class 6 District 1 | 7 |
![]() | DeSoto (1-2) Class 5 District 1 | 0 |
| Festus Don Buechting Baseball Tournament, FestusFinal | ||
![]() | De Smet Jesuit (1-2) Class 6 District 3 | 1 |
| Dunlap (Dunlap, IL) | 11 | |
| Final | ||
![]() | Halfway (1-2) Class 1 District 6 | 6 |
![]() | East Carter (2-1) Class 2 District 2 | 7 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Liberty (Mountain View) (1-2) Class 3 District 9 | 2 |
![]() | East Carter (2-1) Class 2 District 2 | 11 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | El Dorado Springs (1-1) Class 3 District 12 | 4 |
![]() | East Newton (1-1) Class 4 District 11 | 7 |
| GranbyFinal | ||
![]() | Carl Junction (1-2) Class 5 District 7 | 5 |
| Edmond Memorial (Edmond, OK) | 19 | |
| Edmond Tournament, EdmondFinal | ||
![]() | Francis Howell North (0-3) Class 6 District 3 | 2 |
![]() | Eureka (2-1) Class 6 District 2 | 3 |
| Final | ||
![]() | Timberland (1-2) Class 6 District 4 | 1 |
![]() | Eureka (2-1) Class 6 District 2 | 6 |
| Final | ||
![]() | Westminster Christian Academy (2-2) Class 5 District 3 | 2 |
| Evanston Township (Evanston, IL) | 3 | |
| Florida Tournament, Vero BeachFinal | ||
![]() | Marshfield (2-2) Class 5 District 6 | 1 |
![]() | Excelsior Springs (2-1) Class 4 District 15 | 5 |
| Excelsior SpringsFinal | ||
![]() | Summit Christian Academy (1-1) Class 4 District 14 | 8 |
![]() | Excelsior Springs (2-1) Class 4 District 15 | 5 |
| Excelsior SpringsFinal | ||
![]() | Capital City (2-1) Class 5 District 5 | 0 |
![]() | Fatima (2-0) Class 3 District 8 | 10 |
| Harley Park-boonvilleFinal | ||
![]() | Francis Howell North (0-3) Class 6 District 3 | 0 |
![]() | Francis Howell (3-0) Class 6 District 4 | 4 |
| St. CharlesFinal | ||
![]() | Timberland (1-2) Class 6 District 4 | 2 |
![]() | Francis Howell (3-0) Class 6 District 4 | 3 |
| Saint CharlesFinal | ||
![]() | Christian Brothers College (3-0) Class 6 District 3 | 7 |
![]() | Francis Howell Central (0-2) Class 6 District 4 | 2 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Battle with Columbia Independent (0-2) Class 6 District 5 | 2 |
![]() | Ft. Zumwalt North (2-0) Class 6 District 4 | 12 |
| 2025 Varsity Tournament (organized by St. Charles West), St. CharlesFinal | ||
![]() | Union (3-0) Class 5 District 5 | 10 |
![]() | Ft. Zumwalt South (0-3) Class 5 District 4 | 0 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Troy Buchanan (2-1) Class 6 District 4 | 5 |
![]() | Ft. Zumwalt South (0-3) Class 5 District 4 | 3 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Seckman (1-2) Class 6 District 1 | 7 |
![]() | Ft. Zumwalt West (3-0) Class 6 District 4 | 12 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | North Point (2-1) Class 6 District 4 | 0 |
![]() | Ft. Zumwalt West (3-0) Class 6 District 4 | 10 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Poplar Bluff (1-2) Class 5 District 1 | 2 |
![]() | Glendale (3-0) Class 6 District 6 | 7 |
| BransonFinal | ||
![]() | Clever (2-0) Class 3 District 11 | 3 |
| Green Forest (Green Forest, AR) | 0 | |
| SpringdaleFinal | ||
![]() | Lesterville with Viburnum (0-2) Class 2 District 2 | 2 |
![]() | Greenville (3-0) Class 3 District 2 | 17 |
| irontonFinal | ||
![]() | Seckman (1-2) Class 6 District 1 | 3 |
![]() | Hannibal (0-3) Class 5 District 4 | 1 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | North Point (2-1) Class 6 District 4 | 9 |
![]() | Hannibal (0-3) Class 5 District 4 | 4 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Marceline (0-3) Class 2 District 7 | 0 |
![]() | Harrisburg (2-2) Class 2 District 8 | 15 |
| CentraliaFinal | ||
![]() | Belton (1-2) Class 5 District 7 | 2 |
| Harrison Arkansas (Harrison, AR) | 3 | |
| Harrison Tournament, HarrisonFinal | ||
![]() | Southwest (Washburn) (0-3) Class 3 District 11 | 0 |
![]() | Hartville (2-0) Class 2 District 9 | 2 |
| Purdy Tournament, Purdy,Final | ||
![]() | Lindbergh (3-0) Class 6 District 1 | 21 |
![]() | Hazelwood West (1-2) Class 6 District 3 | 0 |
| Lindbergh/Mehlville Tournament, Final | ||
![]() | Winfield (1-2) Class 4 District 8 | 9 |
![]() | Herculaneum (0-3) Class 4 District 2 | 2 |
| St. Clair Round Robin, St. ClairFinal | ||
![]() | Fort Osage (0-3) Class 6 District 5 | 0 |
![]() | Hickman (2-0) Class 6 District 5 | 10 |
| ColumbiaFinal | ||
![]() | Troy Buchanan (2-1) Class 6 District 4 | 13 |
![]() | Holt (1-2) Class 5 District 4 | 0 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | St. Pius X (Festus) (3-0) Class 3 District 3 | 11 |
![]() | Houston (0-3) Class 3 District 9 | 1 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Portageville (5-0) Class 3 District 1 | 10 |
![]() | Jackson (1-1) Class 6 District 1 | 8 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Grandview (1-2) Class 5 District 7 | 0 |
![]() | Jefferson City (2-0) Class 5 District 5 | 15 |
| Jefferson CityFinal | ||
| St. James (Lenexa, KS) | 7 | |
![]() | Joplin (0-2) Class 6 District 6 | 1 |
| JoplinFinal | ||
| St. James (Lanexa, KS) | 10 | |
![]() | Joplin (0-2) Class 6 District 6 | 0 |
| JoplinFinal | ||
![]() | South Iron (1-1-1) Class 1 District 3 | 12 |
![]() | Kingston (0-3) Class 3 District 3 | 2 |
| North County/West County Tournament, Bonne TerreFinal | ||
![]() | North Callaway (2-0) Class 3 District 7 | 7 |
![]() | Kirksville (1-1) Class 4 District 7 | 6 |
| MokaneFinal (8) | ||
![]() | Lafayette County (1-1) Class 3 District 15 | 7 |
![]() | Knob Noster (1-1) Class 4 District 13 | 8 |
| Knob NosterFinal | ||
![]() | Russellville (1-2) Class 2 District 8 | 6 |
![]() | Knob Noster (1-1) Class 4 District 13 | 3 |
| Knob NosterFinal | ||
![]() | Milan (1-1) Class 2 District 6 | 12 |
![]() | Knox County (0-2) Class 2 District 6 | 2 |
| Milan Triangular, MilanFinal | ||
![]() | Princeton (2-0) Class 1 District 14 | 4 |
![]() | Knox County (0-2) Class 2 District 6 | 3 |
| Milan Triangular, MilanFinal | ||
![]() | Russellville (1-2) Class 2 District 8 | 1 |
![]() | Lafayette County (1-1) Class 3 District 15 | 10 |
| Knob NosterFinal | ||
![]() | Northland Christian (1-2) Class 1 District 15 | 1 |
![]() | Lebanon (3-0) Class 6 District 2 | 2 |
| Steve Lael Classic, BransonFinal | ||
![]() | Odessa (0-2) Class 4 District 13 | 0 |
![]() | Lee's Summit (2-0) Class 6 District 7 | 10 |
| Lee's SummitFinal | ||
![]() | Springfield Catholic (1-1) Class 5 District 6 | 8 |
![]() | Lee's Summit (2-0) Class 6 District 7 | 9 |
| Lee's SummitFinal | ||
![]() | Strafford (2-1) Class 4 District 10 | 6 |
![]() | Licking (2-0) Class 3 District 9 | 12 |
| Stockton Tournament, StocktonFinal | ||
![]() | Hazelwood West (1-2) Class 6 District 3 | 1 |
![]() | Lindbergh (3-0) Class 6 District 1 | 21 |
| Lindbergh/Mehlville Tournament, St. LouisFinal | ||
![]() | Northwestern (Mendon) with Brunswick (1-0) Class 1 District 12 | 1 |
![]() | Lone Jack (3-0) Class 3 District 14 | 18 |
| Carrollton Invitational , CarrolltonFinal | ||
![]() | Elsberry (0-1) Class 3 District 5 | 6 |
![]() | Lutheran North (2-1) Class 3 District 4 | 16 |
| St. LouisFinal | ||
![]() | Neosho (4-1) Class 6 District 6 | 5 |
| Mars (Mars, PA) | 6 | |
| Tampa Bay, Fl Tournament, Tampa BayFinal | ||
![]() | Chillicothe (2-0) Class 4 District 16 | 12 |
![]() | Marshall (0-2) Class 5 District 5 | 7 |
| MarshallFinal (10) | ||
![]() | Summit Christian Academy (1-1) Class 4 District 14 | 6 |
![]() | Marshfield (2-2) Class 5 District 6 | 7 |
| Excelsior SpringsFinal | ||
![]() | Smithville (1-1) Class 5 District 8 | 20 |
![]() | Maryville (0-2) Class 4 District 16 | 1 |
| MaryvilleFinal | ||
![]() | University Academy Charter with Ewing Marion Kauffman (2-0) Class 4 District 14 | 11 |
![]() | Maysville (2-1) Class 2 District 16 | 0 |
| MaysvilleFinal | ||
![]() | North Platte (0-2) Class 2 District 15 | 8 |
![]() | Maysville (2-1) Class 2 District 16 | 14 |
| North Platte Baseball Tri, Final | ||
![]() | Fair Grove (1-2) Class 3 District 10 | 7 |
![]() | McDonald County (0-1) Class 5 District 7 | 0 |
| Ozark's Classic @ Harrison, AR, HarrisonFinal | ||
![]() | Lakeland (1-2) Class 1 District 7 | 3 |
![]() | McDonald County (0-1) Class 5 District 7 | 2 |
| Ozark's Classic-Harrison, AR, HarrisonFinal | ||
![]() | Webster Groves (1-2) Class 5 District 2 | 4 |
![]() | Mehlville (2-1) Class 6 District 1 | 10 |
| St. LouisFinal | ||
![]() | Naylor (1-2) Class 1 District 3 | 0 |
![]() | Mexico (4-0) Class 4 District 7 | 15 |
| Champs Fitness Wood Bat, HoustonFinal | ||
![]() | Ellington (0-3) Class 2 District 2 | 2 |
![]() | Mexico (4-0) Class 4 District 7 | 19 |
| Champs Fitness Wood Bat, HoustonFinal | ||
![]() | Portageville (5-0) Class 3 District 1 | 12 |
![]() | Miller (2-1) Class 2 District 11 | 2 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Ellington (0-3) Class 2 District 2 | 1 |
![]() | Miller (2-1) Class 2 District 11 | 6 |
| Champs Fitness Wood Bat, Mountain ViewFinal | ||
![]() | Clark County (0-2) Class 3 District 6 | 1 |
![]() | Moberly (3-0) Class 4 District 7 | 11 |
| MoberlyFinal | ||
![]() | Hallsville (2-1) Class 4 District 7 | 0 |
![]() | Moberly (3-0) Class 4 District 7 | 13 |
| MoberlyFinal | ||
![]() | Reeds Spring (0-2) Class 4 District 12 | 0 |
![]() | Monett (2-0) Class 4 District 11 | 10 |
| MonettFinal | ||
![]() | Duchesne (2-1) Class 4 District 6 | 4 |
![]() | Montgomery County (1-2) Class 3 District 7 | 2 |
| O'fallonFinal | ||
![]() | Stockton (2-0) Class 3 District 12 | 13 |
![]() | Mt. Vernon (0-2) Class 4 District 10 | 0 |
| Mount VernonFinal | ||
![]() | Skyline (1-2) Class 3 District 12 | 5 |
![]() | Mt. Vernon (0-2) Class 4 District 10 | 3 |
| Stockton Tournament, StocktonFinal | ||
![]() | Van-Far (0-2) Class 2 District 5 | 4 |
![]() | New Bloomfield (1-2) Class 3 District 7 | 15 |
| New BloomfieldFinal | ||
![]() | Wheatland (3-0) Class 1 District 8 | 14 |
![]() | New Bloomfield (1-2) Class 3 District 7 | 6 |
| New BloomfieldFinal | ||
![]() | Blue Springs South (1-1) Class 6 District 5 | 6 |
![]() | Nixa (3-1) Class 6 District 6 | 2 |
| NixaFinal | ||
![]() | Notre Dame (Cape Girardeau) (2-0-1) Class 4 District 1 | 2 |
![]() | North County (2-1) Class 5 District 1 | 0 |
| North County-West County Invitational, Bonne TerreFinal | ||
![]() | University Academy Charter with Ewing Marion Kauffman (2-0) Class 4 District 14 | 7 |
![]() | North Platte (0-2) Class 2 District 15 | 6 |
| DearbornFinal | ||
![]() | St. Michael the Archangel (3-0) Class 4 District 14 | 10 |
![]() | Northland Christian (1-2) Class 1 District 15 | 0 |
| The Steve Lael Leadoff Classic, BransonFinal | ||
![]() | Vianney (3-0) Class 5 District 2 | 15 |
![]() | Northwest (Cedar Hill) (0-3) Class 6 District 1 | 0 |
| Lindbergh/Mehlville Baseball Tournament, LindberghFinal | ||
![]() | Lutheran St. Charles (0-3) Class 4 District 6 | 0 |
![]() | Oakville (2-1) Class 6 District 1 | 2 |
| St. LouisFinal | ||
![]() | Springfield Catholic (1-1) Class 5 District 6 | 7 |
![]() | Odessa (0-2) Class 4 District 13 | 6 |
| Lee's SummitFinal | ||
![]() | Lutheran South (3-1-2) Class 4 District 3 | 8 |
| Old Bridge (Matawan, NJ) | 8 | |
| TampaFinal | ||
![]() | Liberty (Wentzville) (1-1) Class 6 District 4 | 5 |
![]() | Pattonville (1-1) Class 6 District 3 | 6 |
| 2025 Varsity Tournament (organized by St. Charles West), St. CharlesFinal | ||
![]() | Bolivar (2-1) Class 5 District 6 | 3 |
| Pea Ridge (Pea Ridge, AR) | 11 | |
| HarrisonFinal | ||
![]() | Winnetonka (0-2) Class 5 District 8 | 1 |
![]() | Platte County (1-0) Class 5 District 8 | 11 |
| Platte CityFinal | ||
![]() | Albany (0-1) Class 1 District 14 | 1 |
![]() | Plattsburg (2-1) Class 2 District 15 | 12 |
| PlattsburgFinal | ||
![]() | Lebanon (3-0) Class 6 District 2 | 15 |
![]() | Poplar Bluff (1-2) Class 5 District 1 | 0 |
| Steve Lael Leadoff Classic, BransonFinal | ||
![]() | Truman (2-1) Class 6 District 7 | 4 |
![]() | Raymore-Peculiar (3-0) Class 6 District 7 | 5 |
| PeculiarFinal | ||
![]() | Rolla (0-2) Class 6 District 2 | 3 |
![]() | Rock Bridge (3-0) Class 6 District 5 | 7 |
| ColumbiaFinal | ||
![]() | Republic (3-1) Class 6 District 6 | 3 |
![]() | Rock Bridge (3-0) Class 6 District 5 | 13 |
| ColumbiaFinal | ||
![]() | Chaminade College Prep (0-1) Class 5 District 3 | 2 |
![]() | Rockwood Summit (2-0) Class 5 District 3 | 6 |
| FentonFinal | ||
![]() | Knob Noster (1-1) Class 4 District 13 | 3 |
![]() | Russellville (1-2) Class 2 District 8 | 6 |
| RussellvilleFinal | ||
![]() | Vienna (2-1) Class 2 District 8 | 4 |
![]() | Salem (1-0-1) Class 4 District 4 | 8 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Father Tolton Regional Catholic (1-0) Class 4 District 8 | 2 |
![]() | Salem (1-0-1) Class 4 District 4 | 2 |
| Salem Early Season Double Header, SalemFinal | ||
![]() | Nixa (3-1) Class 6 District 6 | 9 |
![]() | Savannah (0-3) Class 4 District 16 | 8 |
| Steve Lael Leadoff Classic, BransonFinal | ||
![]() | Clarkton with Campbell (0-1) Class 3 District 1 | 0 |
![]() | Scott City (2-0) Class 3 District 2 | 10 |
| Scott CityFinal | ||
![]() | Chaffee (1-0) Class 2 District 3 | 19 |
![]() | Scott County Central (0-2) Class 1 District 1 | 0 |
| SikestonFinal | ||
![]() | Park Hill South (3-0) Class 6 District 8 | 12 |
| Shawnee Mission Northwest (Shawnee, KS) | 5 | |
| Shawnee, KSFinal | ||
![]() | Central (Cape Girardeau) (0-1) Class 5 District 1 | 7 |
![]() | Sikeston (2-0) Class 5 District 1 | 11 |
| SikestonFinal | ||
![]() | Central (Cape Girardeau) (0-1) Class 5 District 1 | 7 |
![]() | Sikeston (2-0) Class 5 District 1 | 11 |
| SikestonFinal | ||
![]() | Kirksville (1-1) Class 4 District 7 | 14 |
![]() | South Callaway (0-2) Class 3 District 7 | 6 |
| MokaneFinal | ||
![]() | North Callaway (2-0) Class 3 District 7 | 13 |
![]() | South Callaway (0-2) Class 3 District 7 | 0 |
| MokaneFinal | ||
![]() | Palmyra (0-3) Class 3 District 6 | 1 |
![]() | Southern Boone (2-0) Class 4 District 8 | 15 |
| AshlandFinal | ||
![]() | Palmyra (0-3) Class 3 District 6 | 7 |
![]() | Southern Boone (2-0) Class 4 District 8 | 15 |
| AshlandFinal | ||
![]() | Central (Park Hills) (0-3) Class 4 District 2 | 0 |
![]() | St. Charles (2-1) Class 4 District 6 | 10 |
| O'FallonFinal | ||
![]() | Montgomery County (1-2) Class 3 District 7 | 5 |
![]() | St. Charles (2-1) Class 4 District 6 | 4 |
| O'fallonFinal | ||
![]() | Parkway South (2-0) Class 6 District 2 | 9 |
![]() | St. Charles West (1-1) Class 4 District 6 | 2 |
| 2025 Varsity Tournament (organized by St. Charles West), St. CharlesFinal | ||
![]() | Wright City (2-1) Class 4 District 8 | 4 |
![]() | St. Clair (3-0) Class 4 District 4 | 5 |
| St. ClairFinal | ||
| Gateway Legacy Sr. H. | 4 | |
![]() | St. Dominic (2-1) Class 5 District 4 | 5 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Blair Oaks (2-0) Class 4 District 9 | 8 |
![]() | St. Elizabeth (0-3) Class 1 District 9 | 1 |
| St. ElizabethFinal | ||
| Creighton Prep (Creighton, NE) | 5 | |
![]() | Staley (3-0) Class 6 District 8 | 6 |
| Kansas CityFinal | ||
| Creighton Prep (Creighton, NE) | 2 | |
![]() | Staley (3-0) Class 6 District 8 | 10 |
| Kansas CityFinal | ||
![]() | Hillsboro (1-1) Class 5 District 1 | 12 |
![]() | Ste. Genevieve (1-1) Class 4 District 2 | 5 |
| Ste GenevieveFinal | ||
![]() | Orchard Farm (0-2) Class 4 District 6 | 5 |
![]() | Ste. Genevieve (1-1) Class 4 District 2 | 6 |
| Ste GenevieveFinal (10) | ||
![]() | Brookfield (1-0) Class 3 District 15 | 5 |
![]() | Trenton (0-2) Class 3 District 16 | 3 |
| Brookfield Triangular, BrookfieldFinal | ||
![]() | Green City (1-0) Class 1 District 14 | 7 |
![]() | Trenton (0-2) Class 3 District 16 | 6 |
| Brookfield Triangular, BrookfieldFinal | ||
![]() | Park Hill South (3-0) Class 6 District 8 | 3 |
| Turner (Kansas City, KS) | 0 | |
| Kansas City, KSFinal | ||
![]() | South Pemiscot (0-2) Class 2 District 1 | 0 |
![]() | Twin Rivers (2-1) Class 3 District 1 | 10 |
| Van Buren Wood Bat, Van BurenFinal | ||
![]() | Van Buren (2-1) Class 2 District 2 | 5 |
![]() | Twin Rivers (2-1) Class 3 District 1 | 2 |
| Van Buren Wood Bat, Van BurenFinal | ||
![]() | Holt (1-2) Class 5 District 4 | 1 |
![]() | Union (3-0) Class 5 District 5 | 8 |
| 29th Annual Troy Flooring Center Baseball Classic, TroyFinal | ||
![]() | Hillsboro (1-1) Class 5 District 1 | 3 |
![]() | Valle Catholic (4-0) Class 2 District 4 | 4 |
| Ste GenevieveFinal | ||
![]() | Orchard Farm (0-2) Class 4 District 6 | 5 |
![]() | Valle Catholic (4-0) Class 2 District 4 | 14 |
| Ste GenevieveFinal | ||
![]() | Marquette (3-0) Class 6 District 2 | 7 |
![]() | Washington (0-2) Class 5 District 5 | 2 |
| WashingtonFinal | ||
![]() | Pacific (1-1) Class 5 District 3 | 3 |
![]() | Washington (0-2) Class 5 District 5 | 1 |
| WashingtonFinal | ||
![]() | De Smet Jesuit (1-2) Class 6 District 3 | 5 |
| Washington (Washington, IL) | 3 | |
| Final | ||
![]() | Laquey (0-2) Class 2 District 9 | 0 |
![]() | Waynesville (1-1) Class 6 District 2 | 13 |
| WaynesvilleFinal | ||
![]() | Jefferson (Festus) (0-2-1) Class 3 District 3 | 5 |
![]() | West County (2-0-1) Class 3 District 3 | 6 |
| North County Baseball Tournament, Park HillsFinal | ||
![]() | Fair Grove (1-2) Class 3 District 10 | 2 |
![]() | West Plains (2-1) Class 5 District 6 | 4 |
| Harrison Tourney, HarrisonFinal | ||
![]() | Lakeland (1-2) Class 1 District 7 | 3 |
![]() | West Plains (2-1) Class 5 District 6 | 4 |
| Harrison Tourney, HarrisonFinal | ||
![]() | SLUH (1-1) Class 6 District 3 | 19 |
![]() | Windsor (Imperial) (0-2) Class 5 District 2 | 1 |
| 2025 Varsity Tournament (organized by St. Charles West), St. CharlesFinal | ||
%20-%20Copy.png)




























_High_SchoolGirls634232629959906151-25x25.jpg)














_High_SchoolGirls634649838203976366-25x25.jpg)















_High_SchoolGirls634239358038711072-25x25.jpg)











































_High_SchoolGirls635339376426555287-25x25.jpg)
































































_High_SchoolGirls638150779200283508-25x25.jpg)


_High_SchoolGirls637949549911895901-25x25.jpg)



_High_SchoolGirls635055065763412854-25x25.jpg)




















_High_SchoolGirls637480385351112876-25x25.jpg)




_High_SchoolBoys634214408336077337-25x25.jpg)



















_High_SchoolGirls635490042327219034-25x25.jpg)



_High_SchoolGirls634502165221998196-25x25.jpg)









No comments:
Post a Comment