Softball Scoreboard
![]() | Oak Ridge (2-4) Class 1 District 2 | 0 |
![]() | Advance with Bell City (8-2) Class 1 District 2 | 15 |
| AdvanceFinal | ||
![]() | Miller (10-3) Class 1 District 6 | 0 |
![]() | Ash Grove (13-4) Class 1 District 5 | 6 |
| Ash Grove Classic, Ash GroveFinal | ||
![]() | Southwest (Washburn) (5-7) Class 2 District 6 | 2 |
![]() | Ash Grove (13-4) Class 1 District 5 | 12 |
| Ash Grove Classic, Ash GroveFinal | ||
![]() | Exeter (7-2) Class 1 District 5 | 6 |
![]() | Ash Grove (13-4) Class 1 District 5 | 22 |
| Ash Grove Classic, Ash GroveFinal | ||
![]() | Clever (7-6) Class 2 District 5 | 17 |
![]() | Bakersfield (5-5) Class 1 District 4 | 2 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Norwood (3-0) | 15 |
![]() | Bakersfield (5-5) Class 1 District 4 | 0 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Mt. Vernon (12-5) Class 2 District 6 | 6 |
![]() | Central (Park Hills) (9-5) Class 2 District 2 | 7 |
| Park HillsFinal | ||
![]() | Diamond (18-0) Class 2 District 6 | 3 |
![]() | Central (Park Hills) (9-5) Class 2 District 2 | 2 |
| Park HillsFinal | ||
![]() | Plato (9-4) Class 1 District 4 | 6 |
![]() | Clever (7-6) Class 2 District 5 | 11 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Gainesville (0-6) Class 2 District 4 | 1 |
![]() | Clever (7-6) Class 2 District 5 | 9 |
| Willow Springs Tournament, Willow SpringsFinal | ||
![]() | Springfield Catholic (7-2) Class 2 District 5 | 13 |
![]() | Conway (4-4) Class 2 District 7 | 1 |
| Forsyth Tournament, ForsythFinal | ||
![]() | Ste. Genevieve (8-6) Class 2 District 2 | 6 |
![]() | Diamond (18-0) Class 2 District 6 | 13 |
| Park HillsFinal | ||
![]() | Willow Springs (11-3) Class 2 District 4 | 17 |
![]() | Dora (1-6) Class 1 District 4 | 1 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Fordland (2-4) Class 1 District 4 | 9 |
![]() | Dora (1-6) Class 1 District 4 | 6 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | College Heights Christian with McAuley Catholic (1-9) Class 2 District 6 | 3 |
![]() | East Newton (5-4) Class 2 District 6 | 11 |
| Jasper Invitational Softball Tournament, JasperFinal | ||
![]() | Osceola (2-3) Class 1 District 7 | 0 |
![]() | East Newton (5-4) Class 2 District 6 | 20 |
| Jasper Invitational Softball Tournament, JasperFinal | ||
![]() | Southwest (Washburn) (5-7) Class 2 District 6 | 0 |
![]() | Exeter (7-2) Class 1 District 5 | 14 |
| Ash Grove Classic, Ash GroveFinal | ||
![]() | Plato (9-4) Class 1 District 4 | 7 |
![]() | Fordland (2-4) Class 1 District 4 | 0 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Sparta (8-3) Class 2 District 5 | 10 |
![]() | Forsyth (7-10) Class 2 District 5 | 13 |
| Forsyth Tournament, ForsythFinal | ||
![]() | Springfield Catholic (7-2) Class 2 District 5 | 9 |
![]() | Forsyth (7-10) Class 2 District 5 | 5 |
| Forsyth Tournament, ForsythFinal | ||
![]() | Willow Springs (11-3) Class 2 District 4 | 10 |
![]() | Gainesville (0-6) Class 2 District 4 | 1 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | College Heights Christian with McAuley Catholic (1-9) Class 2 District 6 | 1 |
![]() | Jasper (10-6) Class 1 District 6 | 15 |
| Jasper Invitational Softball Tournament, JasperFinal | ||
![]() | Osceola (2-3) Class 1 District 7 | 4 |
![]() | Jasper (10-6) Class 1 District 6 | 11 |
| Jasper Invitational Softball Tournament, JasperFinal | ||
![]() | Southwest (Washburn) (5-7) Class 2 District 6 | 0 |
![]() | Miller (10-3) Class 1 District 6 | 8 |
| Ash Grove Classic, Ash GroveFinal | ||
![]() | Ste. Genevieve (8-6) Class 2 District 2 | 2 |
![]() | Mt. Vernon (12-5) Class 2 District 6 | 10 |
| LeadwoodFinal | ||
![]() | Campbell (2-7) Class 1 District 1 | 1 |
![]() | Neelyville (2-1) | 16 |
| NeelyvilleFinal | ||
![]() | Willow Springs (11-3) Class 2 District 4 | 2 |
![]() | Plato (9-4) Class 1 District 4 | 16 |
| Willow Springs Softball Tournament , Willow SpringsFinal | ||
![]() | Springfield Catholic (7-2) Class 2 District 5 | 5 |
![]() | Sparta (8-3) Class 2 District 5 | 2 |
| Forsyth Tournament, ForsythFinal | ||
![]() | Kennett (12-3) Class 2 District 1 | 11 |
![]() | Valle Catholic (6-2) Class 2 District 2 | 13 |
| West CountyFinal | ||
![]() | Kennett (12-3) Class 2 District 1 | 22 |
![]() | West County (4-4) Class 2 District 3 | 12 |
| Park HillsFinal | ||
![]() | Mt. Vernon (12-5) Class 2 District 6 | 15 |
![]() | West County (4-4) Class 2 District 3 | 4 |
| Park HillsFinal | ||
Soccer Scoreboard
![]() | Stover with Cole Camp (3-2) Class 2 District 5 | 3 |
![]() | Boonville (3-5) Class 2 District 6 | 2 |
| Stover Classic, StoverFinal -1 OT | ||
![]() | Excelsior Springs (3-4) Class 2 District 6 | 8 |
![]() | Cameron (2-6) Class 2 District 8 | 2 |
| Excelsior Springs Tournament, Excelsior SpringsFinal | ||
![]() | Northwest (Cedar Hill) (6-2-1) Class 4 District 1 | 2 |
![]() | Carl Junction (7-1) Class 3 District 7 | 0 |
| Southwest Showdown, springfieldFinal | ||
![]() | Grain Valley (7-3) Class 4 District 6 | 1 |
![]() | Glendale (5-2) Class 4 District 5 | 0 |
| Parkview Tournament , SpringfieldFinal | ||
![]() | Springfield Catholic (8-2-1) Class 3 District 6 | 3 |
![]() | Grain Valley (7-3) Class 4 District 6 | 4 |
| Southwest Showdown, SpringfieldFinal -1 OT | ||
| Daniel (KC, MO) | 3 | |
![]() | Guadalupe Centers Charter (4-4) Class 1 District 4 | 2 |
| Kansas CityFinal | ||
![]() | Odessa (5-4) Class 2 District 6 | 9 |
![]() | Lafayette (St. Joseph) (0-5) Class 2 District 8 | 0 |
| Excelsior Springs Tournament, Excelsior SpringsFinal | ||
![]() | Republic (5-4) Class 4 District 5 | 3 |
![]() | Lebanon (4-6) Class 4 District 4 | 0 |
| Parkview Tournament, SpringfieldFinal | ||
![]() | Sacred Heart with La Monte (3-4) Class 1 District 4 | 0 |
![]() | Moberly (9-1) Class 2 District 6 | 4 |
| MoberlyFinal | ||
![]() | Benton (2-4-1) Class 2 District 8 | 0 |
![]() | North Kansas City (4-0) Class 4 District 8 | 2 |
| Excelsior Springs Tournament, Excelsior SpringsFinal | ||
![]() | Parkview (0-7) Class 3 District 6 | 0 |
![]() | Northwest (Cedar Hill) (6-2-1) Class 4 District 1 | 6 |
| Southwest Showdown, springfieldFinal | ||
![]() | Savannah (1-4-1) Class 2 District 8 | 1 |
![]() | Oak Park (4-2) Class 4 District 8 | 8 |
| Excelsior Springs Tournament , Excelsior SpringsFinal | ||
![]() | Central (Springfield) (5-2) Class 4 District 4 | 0 |
![]() | Ozark (5-5) Class 4 District 5 | 5 |
| Parkview Southwest Showdown, SpringfieldFinal | ||
![]() | Laquey (7-1) Class 1 District 3 | 5 |
![]() | Stover with Cole Camp (3-2) Class 2 District 5 | 0 |
| Stover Classic, StoverFinal | ||
Baseball Scoreboard
![]() | Diamond (5-5) Class 3 District 12 | 9 |
![]() | Arcadia Valley (4-5) Class 3 District 3 | 4 |
| Mickey Mantle Classic, CommerceFinal | ||
![]() | Missouri Military Academy (0-4) Class 3 District 8 | 0 |
![]() | Belle (6-1) Class 3 District 9 | 15 |
| Rich FountainFinal | ||
![]() | Valley (5-0) Class 2 District 4 | 14 |
![]() | Bismarck (4-4) Class 2 District 4 | 5 |
| Bismarck Invitational, BismarckFinal | ||
![]() | Pembroke Hill (7-3) Class 4 District 15 | 2 |
![]() | Blair Oaks (12-2) Class 4 District 9 | 16 |
| 2024 Missouri River Festival - Jefferson City, Jefferson CityFinal | ||
![]() | Carl Junction (11-5) Class 5 District 7 | 1 |
| Blue Valley North (Kansas City, KS) | 11 | |
| Fort Scott Tournament, Fort ScottFinal | ||
![]() | McDonald County (1-11) Class 5 District 7 | 0 |
| Blue Valley Southwest (Blue Valley, KS) | 12 | |
| HollisterFinal | ||
![]() | Marshfield (9-5) Class 5 District 6 | 0 |
| Blue Valley SW (Overland Park, KS) | 10 | |
| Hollister Festival, HollisterFinal | ||
![]() | Waynesville (2-7) Class 6 District 2 | 1 |
![]() | Boonville (7-3) Class 4 District 7 | 11 |
| Eugene Quad, EugeneFinal | ||
![]() | St. Francis Borgia (8-3) Class 5 District 5 | 10 |
![]() | Branson (9-6) Class 5 District 6 | 0 |
| Dan Furst Baseball Festival, BransonFinal | ||
![]() | Summit Christian Academy (9-4) Class 4 District 14 | 6 |
![]() | Branson (9-6) Class 5 District 6 | 7 |
| Dan Furst Baseball Festival, BransonFinal | ||
![]() | Christian Brothers College (8-7) Class 6 District 3 | 3 |
| Briarcrest (Memphis, TN) | 5 | |
| Memphis, TNFinal | ||
![]() | Russellville (4-7) Class 2 District 8 | 13 |
![]() | Butler (5-7) Class 3 District 14 | 7 |
| Smith-Cotton Tournament, SedaliaFinal | ||
![]() | Tipton (6-3) Class 2 District 8 | 3 |
![]() | California (6-1) Class 4 District 9 | 9 |
| CaliforniaFinal | ||
![]() | Jamestown (2-6) Class 1 District 9 | 0 |
![]() | California (6-1) Class 4 District 9 | 10 |
| CaliforniaFinal | ||
![]() | Park Hill (5-10) Class 6 District 8 | 10 |
![]() | Camdenton (4-6) Class 5 District 5 | 7 |
| Laker Wood Bat Tournament, CamdentonFinal | ||
![]() | Scott City (13-1) Class 3 District 2 | 12 |
![]() | Campbell (5-4) Class 2 District 1 | 2 |
| Round Robin @ Capaha Park, Cape GirardeauFinal | ||
![]() | Union (11-1) Class 5 District 5 | 8 |
![]() | Capital City (9-4) Class 5 District 5 | 7 |
| Jefferson CityFinal | ||
![]() | Pembroke Hill (7-3) Class 4 District 15 | 4 |
![]() | Central (Cape Girardeau) (3-12) Class 5 District 1 | 1 |
| Jefferson City Showcase, Jefferson CityFinal | ||
![]() | Northland Christian (11-1) Class 1 District 15 | 11 |
| Christ Prep (Lenexa, KS) | 3 | |
| NCS Classic, Kansas CityFinal | ||
![]() | Christian (4-5) Class 2 District 4 | 5 |
| Christ Prep (Lenexa, KS) | 15 | |
| Northland Christian Tournament , Kansas CityFinal | ||
| Faith Christian Acad HS (3-0) | 4 | |
![]() | Christian (4-5) Class 2 District 4 | 10 |
| Northland Christian Tournament , Kansas CityFinal | ||
![]() | South Shelby (2-5) Class 3 District 7 | 2 |
![]() | Clopton (5-2) Class 2 District 5 | 9 |
| South Shelby Varsity Baseball Tournament, ShelbinaFinal | ||
![]() | Willow Springs (4-7) Class 3 District 10 | 5 |
![]() | Conway (8-4) Class 3 District 11 | 14 |
| Hartville Baseball Tournament, HartvilleFinal | ||
![]() | Norwood (4-6) Class 1 District 4 | 12 |
![]() | Crane (1-8) Class 2 District 11 | 14 |
| Hartville Baseball Tournament, HartvilleFinal | ||
![]() | SLUH (11-2) Class 6 District 3 | 14 |
| Creighton Prep Varsity (Omaha, NE) | 15 | |
| Jesuit Classic, SaugetFinal | ||
![]() | Chaminade College Prep (2-9) Class 5 District 3 | 0 |
![]() | Duchesne (10-3) Class 3 District 5 | 10 |
| St. CharlesFinal | ||

Chaminade College Prep (2-9)Class 5 District 3 7 
Duchesne (10-3)Class 3 District 5 1 St. CharlesFinal

Hallsville (4-6)Class 4 District 8 2 
Eugene (5-4)Class 2 District 8 6 Eugene Quad, EugeneFinal
New Athens (New Athens, IL) 0 
Farmington (11-7)Class 5 District 1 1 FarmingtonFinal
New Athens (New Athens, IL) 0 
Farmington (11-7)Class 5 District 1 4 FarmingtonFinal
_High_SchoolGirls636435614029848848-25x25.jpg)
Lafayette (Wildwood) (9-6)Class 6 District 2 3 
Father Tolton Regional Catholic (9-2)Class 4 District 8 13 ColumbiaFinal

Raytown South (1-9)Class 5 District 7 1 
Father Tolton Regional Catholic (9-2)Class 4 District 8 20 ColumbiaFinal

Troy Buchanan (7-10)Class 6 District 4 4 
Fatima (7-5)Class 3 District 8 0 Jays Baseball Classic, Jefferson CityFinal

Washington (1-12)Class 5 District 5 1 
Festus (9-3)Class 5 District 1 2 FestusFinal

Washington (1-12)Class 5 District 5 0 
Festus (9-3)Class 5 District 1 10 FestusFinal

Eureka (9-3)Class 6 District 2 2 
Francis Howell North (4-10)Class 6 District 4 3 St. CharlesFinal

Eureka (9-3)Class 6 District 2 15 
Francis Howell North (4-10)Class 6 District 4 3 St. CharlesFinal

Francis Howell Central (6-6-1)Class 6 District 4 10 
Ft. Zumwalt North (2-7)Class 6 District 4 63 O'fallonFinal

Ozark (8-5)Class 6 District 6 2 
Ft. Zumwalt West (12-4)Class 6 District 4 1 JacksonFinal

Hartville (5-5)Class 2 District 9 12 
Gainesville (5-5)Class 2 District 10 11 Hartville Baseball Tournament, HartvilleFinal

Fatima (7-5)Class 3 District 8 11 
Gateway (0-1)Class 4 District 3 5 Jays Baseball Classic, Jefferson CityFinal

Liberty North (12-4)Class 6 District 8 1 
Grain Valley (9-6)Class 6 District 5 4 Grain ValleyFinal

Montgomery County (5-6)Class 3 District 6 2 
Harrisburg (3-5)Class 2 District 7 1 MokaneFinal

Battle with Columbia Independent (2-10)Class 6 District 5 10 
Harrisonville (6-6)Class 4 District 12 11 Smith-Cotton Tournament, SedaliaFinal (8)

Union (11-1)Class 5 District 5 5 
Helias Catholic (4-4)Class 5 District 5 4 Jefferson CityFinal

Ft. Zumwalt West (12-4)Class 6 District 4 5 
Jackson (10-3)Class 6 District 1 7 JacksonFinal
![]() | Chaminade College Prep (2-9) Class 5 District 3 | 7 |
![]() | Duchesne (10-3) Class 3 District 5 | 1 |
| St. CharlesFinal | ||
![]() | Hallsville (4-6) Class 4 District 8 | 2 |
![]() | Eugene (5-4) Class 2 District 8 | 6 |
| Eugene Quad, EugeneFinal | ||
| New Athens (New Athens, IL) | 0 | |
![]() | Farmington (11-7) Class 5 District 1 | 1 |
| FarmingtonFinal | ||
| New Athens (New Athens, IL) | 0 | |
![]() | Farmington (11-7) Class 5 District 1 | 4 |
| FarmingtonFinal | ||
![]() | Lafayette (Wildwood) (9-6) Class 6 District 2 | 3 |
![]() | Father Tolton Regional Catholic (9-2) Class 4 District 8 | 13 |
| ColumbiaFinal | ||
![]() | Raytown South (1-9) Class 5 District 7 | 1 |
![]() | Father Tolton Regional Catholic (9-2) Class 4 District 8 | 20 |
| ColumbiaFinal | ||
![]() | Troy Buchanan (7-10) Class 6 District 4 | 4 |
![]() | Fatima (7-5) Class 3 District 8 | 0 |
| Jays Baseball Classic, Jefferson CityFinal | ||
![]() | Washington (1-12) Class 5 District 5 | 1 |
![]() | Festus (9-3) Class 5 District 1 | 2 |
| FestusFinal | ||
![]() | Washington (1-12) Class 5 District 5 | 0 |
![]() | Festus (9-3) Class 5 District 1 | 10 |
| FestusFinal | ||
![]() | Eureka (9-3) Class 6 District 2 | 2 |
![]() | Francis Howell North (4-10) Class 6 District 4 | 3 |
| St. CharlesFinal | ||
![]() | Eureka (9-3) Class 6 District 2 | 15 |
![]() | Francis Howell North (4-10) Class 6 District 4 | 3 |
| St. CharlesFinal | ||
![]() | Francis Howell Central (6-6-1) Class 6 District 4 | 10 |
![]() | Ft. Zumwalt North (2-7) Class 6 District 4 | 63 |
| O'fallonFinal | ||
![]() | Ozark (8-5) Class 6 District 6 | 2 |
![]() | Ft. Zumwalt West (12-4) Class 6 District 4 | 1 |
| JacksonFinal | ||
![]() | Hartville (5-5) Class 2 District 9 | 12 |
![]() | Gainesville (5-5) Class 2 District 10 | 11 |
| Hartville Baseball Tournament, HartvilleFinal | ||
![]() | Fatima (7-5) Class 3 District 8 | 11 |
![]() | Gateway (0-1) Class 4 District 3 | 5 |
| Jays Baseball Classic, Jefferson CityFinal | ||
![]() | Liberty North (12-4) Class 6 District 8 | 1 |
![]() | Grain Valley (9-6) Class 6 District 5 | 4 |
| Grain ValleyFinal | ||
![]() | Montgomery County (5-6) Class 3 District 6 | 2 |
![]() | Harrisburg (3-5) Class 2 District 7 | 1 |
| MokaneFinal | ||
![]() | Battle with Columbia Independent (2-10) Class 6 District 5 | 10 |
![]() | Harrisonville (6-6) Class 4 District 12 | 11 |
| Smith-Cotton Tournament, SedaliaFinal (8) | ||
![]() | Union (11-1) Class 5 District 5 | 5 |
![]() | Helias Catholic (4-4) Class 5 District 5 | 4 |
| Jefferson CityFinal | ||
![]() | Ft. Zumwalt West (12-4) Class 6 District 4 | 5 |
![]() | Jackson (10-3) Class 6 District 1 | 7 |
| JacksonFinal | ||
![]() | Lee's Summit (11-4) Class 6 District 7 | 5 |
![]() | Jefferson City (5-8) Class 5 District 5 | 1 |
| Missouri River Festival, Jefferson CityFinal | ||
![]() | West Plains (12-0) Class 5 District 6 | 11 |
![]() | Joplin (5-10) Class 6 District 6 | 1 |
| RogersvilleFinal | ||
![]() | Timberland (6-11) Class 6 District 4 | 7 |
![]() | Kearney (11-6) Class 5 District 8 | 5 |
| AshlandFinal | ||
![]() | Bismarck (4-4) Class 2 District 4 | 5 |
![]() | Kingston (5-5) Class 3 District 3 | 8 |
| Bismarck Invitational, BismarckFinal | ||
![]() | Steelville (1-8) Class 3 District 9 | 3 |
![]() | Kingston (5-5) Class 3 District 3 | 7 |
| Bismarck Tournament, BismarckFinal | ||
![]() | Timberland (6-11) Class 6 District 4 | 9 |
![]() | Kirksville (7-4) Class 4 District 7 | 12 |
| AshlandFinal | ||
![]() | South Shelby (2-5) Class 3 District 7 | 2 |
![]() | Knox County (2-6) Class 2 District 6 | 14 |
| South Shelby Varsity Baseball Tournament, ShelbinaFinal | ||
![]() | Raytown South (1-9) Class 5 District 7 | 1 |
![]() | Lafayette (Wildwood) (9-6) Class 6 District 2 | 12 |
| WildwoodFinal | ||
![]() | Springfield Catholic (4-6) Class 5 District 6 | 5 |
![]() | Lebanon (13-2) Class 6 District 2 | 8 |
| LebanonFinal | ||
![]() | Central (Cape Girardeau) (3-12) Class 5 District 1 | 2 |
![]() | Lee's Summit (11-4) Class 6 District 7 | 3 |
| Jefferson City Showcase, Jefferson CityFinal | ||
![]() | Blue Springs South (8-7) Class 6 District 5 | 8 |
![]() | Lee's Summit West (10-5) Class 6 District 7 | 5 |
| Lee's SummitFinal (9) | ||
![]() | Excelsior Springs (4-7) Class 4 District 13 | 0 |
![]() | Liberty (10-4) Class 6 District 8 | 10 |
| LibertyFinal | ||
![]() | Lone Jack (13-0) Class 3 District 14 | 10 |
![]() | Lincoln (5-4) Class 2 District 13 | 0 |
| SACRED HEART INVITATIONAL , SedaliaFinal | ||
![]() | University Academy Charter with Ewing Marion Kauffman (5-3-1) Class 4 District 14 | 5 |
![]() | Lincoln College Prep (2-5) Class 5 District 8 | 3 |
| Kansas CityFinal (8) | ||
![]() | Joplin (5-10) Class 6 District 6 | 2 |
![]() | Logan-Rogersville (9-3) Class 4 District 10 | 4 |
| RogersvilleFinal | ||
| Martin Luther (Greendale, WI) | 5 | |
![]() | Lutheran South (4-8) Class 5 District 2 | 8 |
| St. LouisFinal | ||
| Martin Luther (Greendale, WI) | 1 | |
![]() | Lutheran South (4-8) Class 5 District 2 | 17 |
| St. LouisFinal | ||
| Lake County Lutheran (Hartland , WI) | 1 | |
![]() | Lutheran St. Charles (3-9) Class 4 District 6 | 3 |
| St. PetersFinal | ||
| LAke county lutheran (Hartland , WI) | 6 | |
![]() | Lutheran St. Charles (3-9) Class 4 District 6 | 2 |
| St. PetersFinal | ||
![]() | St. Dominic (7-4) Class 5 District 4 | 4 |
| Marquette University (Milwaukee, WI) | 2 | |
| SaugetFinal | ||
![]() | St. Francis Borgia (8-3) Class 5 District 5 | 2 |
![]() | Marshfield (9-5) Class 5 District 6 | 1 |
| Hollister Festival, HollisterFinal | ||
![]() | Bishop DuBourg (2-5) Class 3 District 4 | 1 |
![]() | MICDS (6-2) Class 4 District 3 | 14 |
| St. LouisFinal | ||
![]() | New Franklin (6-4) Class 1 District 10 | 11 |
![]() | Mid-Buchanan (9-1) Class 3 District 16 | 1 |
| New Franklin Triangular, New FranklinFinal | ||
![]() | Salisbury (1-5) Class 2 District 7 | 3 |
![]() | Mid-Buchanan (9-1) Class 3 District 16 | 4 |
| New Franklin Triangular, New FranklinFinal | ||
![]() | Clark County (5-3) Class 3 District 7 | 2 |
![]() | Moberly (9-2) Class 4 District 7 | 4 |
| Westran Classic with Moberly & Clark County, HuntsvilleFinal | ||
![]() | Westran (4-2) Class 2 District 7 | 0 |
![]() | Moberly (9-2) Class 4 District 7 | 6 |
| Westran Classic with Moberly & Clark County, HuntsvilleFinal | ||
![]() | Republic (11-6) Class 6 District 6 | 13 |
![]() | Nevada (8-2) Class 4 District 12 | 3 |
| Smith-Cotton Tournament, SedaliaFinal | ||
![]() | Mid-Buchanan (9-1) Class 3 District 16 | 1 |
![]() | New Franklin (6-4) Class 1 District 10 | 11 |
| New Franklin Triangular, New FranklinFinal | ||
![]() | Salisbury (1-5) Class 2 District 7 | 5 |
![]() | New Franklin (6-4) Class 1 District 10 | 6 |
| New Franklin Triangular, New FranklinFinal | ||
![]() | Rock Bridge (12-4) Class 6 District 5 | 6 |
![]() | Nixa (11-7) Class 6 District 6 | 4 |
| Springfield/Meador ParkFinal | ||
![]() | Wellington-Napoleon (5-5) Class 1 District 11 | 1 |
![]() | North Callaway (6-3) Class 3 District 8 | 16 |
| HughesvilleFinal | ||
| Faith Christian Acad HS (3-0) | 4 | |
![]() | Northland Christian (11-1) Class 1 District 15 | 12 |
| NCS Classic, Kansas CityFinal | ||
![]() | Wellington-Napoleon (5-5) Class 1 District 11 | 14 |
![]() | Northwest (Hughesville) (7-6) Class 1 District 10 | 18 |
| HughesvilleFinal | ||
![]() | North Callaway (6-3) Class 3 District 8 | 8 |
![]() | Northwest (Hughesville) (7-6) Class 1 District 10 | 1 |
| HughesvilleFinal | ||
![]() | Neosho (5-9) Class 6 District 6 | 1 |
| Olathe South (Olathe, KS) | 10 | |
| Dan Furst Baseball Festival, RogersvilleFinal | ||
![]() | McDonald County (1-11) Class 5 District 7 | 0 |
| Olathe West (Olathe, KS) | 11 | |
| BransonFinal | ||
![]() | Pacific (8-3) Class 5 District 3 | 1 |
![]() | Park Hill (5-10) Class 6 District 8 | 6 |
| Laker Wood Bat Tournament, CamdentonFinal | ||
![]() | Poplar Bluff (10-5) Class 6 District 1 | 7 |
![]() | Park Hill South (8-5) Class 6 District 8 | 10 |
| Laker Wood Bat Tournament, CamdentonFinal | ||
![]() | East Carter (9-5) Class 2 District 2 | 5 |
![]() | Park Hill South (8-5) Class 6 District 8 | 2 |
| Laker Wood Bat Tournament, CamdentonFinal | ||
![]() | Pacific (8-3) Class 5 District 3 | 8 |
![]() | Poplar Bluff (10-5) Class 6 District 1 | 3 |
| Laker Wood Bat Tournament, CamdentionFinal | ||
![]() | Westminster Christian Academy (9-4) Class 5 District 3 | 12 |
![]() | Principia (1-5) Class 2 District 4 | 6 |
| St. LouisFinal | ||
![]() | Westminster Christian Academy (9-4) Class 5 District 3 | 18 |
![]() | Principia (1-5) Class 2 District 4 | 4 |
| St. LouisFinal | ||
![]() | Knox County (2-6) Class 2 District 6 | 0 |
![]() | Putnam County (10-0) Class 2 District 6 | 15 |
| South Shelby Varsity Baseball Tournament, ShelbinaFinal | ||
![]() | Clopton (5-2) Class 2 District 5 | 0 |
![]() | Putnam County (10-0) Class 2 District 6 | 11 |
| South Shelby Varsity Baseball Tournament, ShelbinaFinal | ||
![]() | East Newton (4-8) Class 4 District 11 | 14 |
| Quapaw (Quapaw, OK) | 1 | |
| Mickey Mantle Classic, CommerceFinal | ||
![]() | Blue Springs (9-4) Class 6 District 5 | 8 |
![]() | Raymore-Peculiar (11-5) Class 6 District 7 | 9 |
| PeculiarFinal | ||
![]() | Greenwood (2-4) Class 2 District 11 | 9 |
![]() | Reeds Spring (4-8) Class 4 District 10 | 10 |
| Reeds SpringFinal | ||
![]() | Parkway South (9-2) Class 6 District 2 | 11 |
| Roxana (Roxana, IL) | 4 | |
| Roxana, ILFinal | ||
![]() | De Smet Jesuit (7-7) Class 6 District 3 | 10 |
| (Jersey City, NJ)'> Saint Peter's Prep (Jersey City, NJ) | 1 | |
| SaugetFinal | ||
![]() | St. Pius X (Festus) (4-5) Class 3 District 4 | 2 |
![]() | Saxony Lutheran (6-3) Class 2 District 3 | 3 |
| JacksonFinal | ||
![]() | Senath-Hornersville (6-3) Class 2 District 1 | 1 |
![]() | Scott City (13-1) Class 3 District 2 | 9 |
| Scott CityFinal | ||
![]() | Campbell (5-4) Class 2 District 1 | 2 |
![]() | Scott City (13-1) Class 3 District 2 | 12 |
| Scott CityFinal | ||
![]() | Scott City (13-1) Class 3 District 2 | 9 |
![]() | Senath-Hornersville (6-3) Class 2 District 1 | 1 |
| Capaha ParkFinal | ||
![]() | Campbell (5-4) Class 2 District 1 | 3 |
![]() | Senath-Hornersville (6-3) Class 2 District 1 | 13 |
| Capaha ParkFinal | ||
![]() | Smithton (2-6) Class 2 District 8 | 3 |
![]() | Slater (1-4) Class 2 District 7 | 0 |
| Smithton Spring Pool, SmithtonFinal | ||
![]() | Sweet Springs (4-6) Class 1 District 11 | 5 |
![]() | Slater (1-4) Class 2 District 7 | 6 |
| Smithton Spring Pool, SmithtonFinal | ||
![]() | Warrensburg (5-7) Class 5 District 7 | 6 |
![]() | Smith-Cotton (10-6) Class 6 District 5 | 11 |
| Smith-Cotton Tournament, SedaliaFinal | ||
![]() | Sacred Heart (6-2) Class 1 District 10 | 9 |
![]() | Smith-Cotton (10-6) Class 6 District 5 | 6 |
| SACRED HEART INVITATIONAL , SedaliaFinal | ||
![]() | Sweet Springs (4-6) Class 1 District 11 | 10 |
![]() | Smithton (2-6) Class 2 District 8 | 5 |
| Smithton Spring Pool, SmithtonFinal | ||
![]() | Summit Christian Academy (9-4) Class 4 District 14 | 1 |
![]() | Smithville (5-8) Class 5 District 8 | 0 |
| Branson Tournament, BransonFinal | ||
![]() | Harrisburg (3-5) Class 2 District 7 | 4 |
![]() | South Callaway (5-7) Class 3 District 8 | 11 |
| MokaneFinal | ||
![]() | Montgomery County (5-6) Class 3 District 6 | 2 |
![]() | South Callaway (5-7) Class 3 District 8 | 6 |
| MokaneFinal | ||
![]() | Kirksville (7-4) Class 4 District 7 | 0 |
![]() | Southern Boone (11-3) Class 4 District 8 | 11 |
| AshlandFinal | ||
![]() | Kickapoo (4-13) Class 6 District 6 | 7 |
| Springdale (Springdale, AR) | 3 | |
| Springdale, ARFinal | ||
![]() | Capital City (9-4) Class 5 District 5 | 9 |
![]() | St. Charles West (5-7) Class 4 District 6 | 2 |
| Missouri River Festival, Jefferson CityFinal | ||
![]() | Helias Catholic (4-4) Class 5 District 5 | 6 |
![]() | St. Charles West (5-7) Class 4 District 6 | 0 |
| Jefferson City Tournament, Multiple SitesFinal | ||
![]() | Capital City (9-4) Class 5 District 5 | 7 |
![]() | Union (11-1) Class 5 District 5 | 8 |
| Missouri River Festival, Jefferson CityFinal | ||
![]() | Helias Catholic (4-4) Class 5 District 5 | 4 |
