Girls Scoreboard 2/5/24
![]() | Marionville (18-5) Class 2 District 12 | 57 |
![]() | Ash Grove (12-10) Class 2 District 13 | 52 |
| Ash GroveFinal | ||
| North MO Knights HSA (3-2) | 50 | |
![]() | Atlanta (5-13) Class 1 District 10 | 31 |
| Brashear Tournament , BrashearFinal | ||
![]() | Mt. Vernon (8-11) Class 4 District 12 | 35 |
![]() | Aurora (19-2) Class 4 District 12 | 67 |
| AuroraFinal | ||
![]() | Van Buren (4-16) Class 2 District 2 | 51 |
![]() | Bakersfield (12-8) Class 2 District 10 | 61 |
| SummersvilleFinal | ||
![]() | William Chrisman (8-13) Class 5 District 8 | 41 |
![]() | Belton (6-10) Class 5 District 7 | 48 |
| BeltonFinal | ||
![]() | Central (Park Hills) (16-3) Class 4 District 2 | 61 |
![]() | Bismarck (14-6) Class 2 District 3 | 45 |
| MAAA Conference Tournament, TBAFinal | ||
![]() | Hayti (8-14) Class 2 District 1 | 56 |
![]() | Bloomfield (11-8) Class 3 District 2 | 62 |
| BloomfieldFinal | ||
![]() | Southwest (Washburn) (1-21) Class 3 District 12 | 12 |
![]() | Blue Eye (16-7) Class 2 District 11 | 60 |
| Blue EyeFinal | ||
![]() | Crystal City (2-18) Class 2 District 4 | 22 |
![]() | Bourbon (8-13) Class 3 District 9 | 53 |
| BourbonFinal | ||
![]() | Crossroads College Preparatory (2-9) Class 1 District 1 | 22 |
![]() | Brentwood (9-6) Class 2 District 4 | 52 |
| BrentwoodFinal | ||
![]() | Hale with Bosworth (4-16) Class 1 District 12 | 15 |
![]() | Brunswick (12-9) Class 1 District 12 | 50 |
| CLAA Conference Tournament, Tina-AvalonFinal | ||
![]() | Madison (3-19) Class 1 District 10 | 27 |
![]() | Bunceton with Prairie Home (8-13) Class 1 District 8 | 72 |
| Prairie HomeFinal | ||
![]() | Skyline (20-2) Class 2 District 13 | 67 |
![]() | California (13-9) Class 3 District 8 | 53 |
| CaliforniaFinal | ||
![]() | Vienna (10-10) Class 2 District 9 | 68 |
![]() | Calvary Lutheran (17-7) Class 1 District 9 | 64 |
| Jefferson CityFinal | ||
![]() | Chillicothe (16-1) Class 4 District 16 | 49 |
![]() | Centralia (16-4) Class 3 District 7 | 36 |
| CentraliaFinal | ||
![]() | Wellsville-Middletown (10-10) Class 1 District 9 | 26 |
![]() | Clopton (16-6) Class 2 District 5 | 82 |
| ClarksvilleFinal | ||
![]() | Lockwood (14-7) Class 1 District 4 | 48 |
![]() | College Heights Christian (10-11) Class 2 District 12 | 49 |
| JoplinFinal | ||
![]() | Macks Creek (19-3) Class 1 District 5 | 58 |
![]() | Dadeville (3-17) Class 1 District 4 | 25 |
| DadevilleFinal | ||
![]() | Springfield Catholic (9-12) Class 3 District 11 | 34 |
![]() | Diamond (20-2) Class 3 District 12 | 55 |
| DiamondFinal | ||
![]() | Neelyville (13-10) Class 2 District 2 | 59 |
![]() | East Carter (20-2) Class 2 District 2 | 67 |
| Ozark Foothills Conference Tournament, DoniphanFinal | ||
![]() | Malden (15-6) Class 3 District 1 | 56 |
![]() | East Prairie (3-14) Class 3 District 1 | 19 |
| East PrairieFinal | ||
![]() | Appleton City (17-3) Class 1 District 7 | 32 |
![]() | El Dorado Springs (19-3) Class 3 District 13 | 60 |
| El Dorado SpringsFinal | ||
![]() | Bowling Green (4-16) Class 3 District 5 | 37 |
![]() | Elsberry (14-7) Class 3 District 5 | 51 |
| ElsberryFinal | ||
![]() | McAuley Catholic (6-15) Class 1 District 3 | 55 |
![]() | Everton (4-17) Class 1 District 4 | 44 |
| EvertonFinal | ||
| RUSH Sr. Home School (1-1) | 33 | |
![]() | Fordland (16-6) Class 2 District 11 | 49 |
| FordlandFinal | ||
![]() | North County (8-12) Class 5 District 1 | 28 |
![]() | Fredericktown (10-12) Class 4 District 1 | 26 |
| MAAA Conference Tournament, Final | ||
![]() | Winston (4-14) Class 1 District 14 | 37 |
![]() | Gilman City with North Daviess (13-8) Class 1 District 14 | 48 |
| HDC Tournament, GrundyFinal | ||
![]() | Platte County (15-3) Class 5 District 8 | 52 |
![]() | Grain Valley (14-6) Class 6 District 7 | 67 |
| Grain ValleyFinal | ||
![]() | Wheatland (15-8) Class 1 District 5 | 51 |
![]() | Greenfield (2-17) Class 1 District 4 | 21 |
| GreenfieldFinal | ||
![]() | Hazelwood East (3-3) Class 5 District 3 | 31 |
![]() | Hazelwood Central (12-3) Class 6 District 3 | 36 |
| FlorissantFinal | ||
![]() | St. Vincent (10-10) Class 2 District 4 | 64 |
![]() | Herculaneum (6-14) Class 4 District 2 | 24 |
| HerculaneumFinal | ||
![]() | Lutheran (Kansas City) (8-12) Class 2 District 15 | 29 |
| Heritage Christian (Overland Park, KS) | 53 | |
| Overland Park, KSFinal | ||
![]() | Norborne (6-9) Class 1 District 13 | 30 |
![]() | Higbee (16-4) Class 1 District 9 | 65 |
| CLAA Conference Tournament, Tina-AvalonFinal | ||
![]() | South Iron (13-8) Class 1 District 2 | 47 |
![]() | Jackson (12-7) Class 6 District 1 | 82 |
| JacksonFinal | ||
![]() | Northland Christian (5-11) Class 1 District 13 | 44 |
| KC East (Kansas City , KS) | 25 | |
| Kansas City , KSFinal | ||
![]() | Central (Cape Girardeau) (8-12) Class 5 District 1 | 42 |
![]() | Kennett (17-4) Class 4 District 1 | 61 |
| KennettFinal | ||
![]() | Orrick (3-16) Class 1 District 13 | 27 |
![]() | Kingsville (7-14) Class 1 District 7 | 52 |
| KingsvilleFinal | ||
![]() | Marion County (8-10) Class 1 District 10 | 60 |
| Kirksville JV girls (Kirksville, MO) | 18 | |
| Brashear Tournament , BrashearFinal | ||
![]() | Richmond (3-16) Class 4 District 15 | 34 |
![]() | Knob Noster (15-7) Class 4 District 9 | 47 |
| Knob NosterFinal | ||
![]() | Staley (20-1) Class 6 District 8 | 54 |
![]() | Lee's Summit North (12-8) Class 6 District 6 | 36 |
| Lee's SummitFinal | ||
![]() | Blue Springs South (10-10) Class 6 District 7 | 50 |
![]() | Lee's Summit West (5-16) Class 6 District 6 | 18 |
| Lee's SummitFinal | ||
![]() | Pleasant Hill (12-8) Class 4 District 13 | 43 |
![]() | Lone Jack (17-3) Class 3 District 14 | 50 |
| Lone JackFinal | ||
![]() | Willow Springs (13-9) Class 3 District 10 | 74 |
![]() | Mansfield (7-16) Class 2 District 10 | 51 |
| MansfieldFinal | ||
![]() | South Callaway (3-18) Class 3 District 7 | 43 |
![]() | Mark Twain (5-14) Class 3 District 5 | 57 |
| CenterFinal | ||
![]() | Osborn with Stewartsville (4-14) Class 1 District 14 | 17 |
![]() | Maysville (3-15) Class 2 District 16 | 38 |
| MaysvilleFinal | ||
![]() | Woodland (14-8) Class 3 District 2 | 48 |
![]() | Meadow Heights (9-11) Class 2 District 3 | 51 |
| PattonFinal | ||
![]() | Bishop LeBlond (15-4) Class 3 District 15 | 38 |
![]() | Meadville (21-0) Class 1 District 12 | 61 |
| MeadvilleFinal | ||
![]() | Hazelwood West (10-10) Class 6 District 3 | 46 |
![]() | Mehlville (3-10) Class 6 District 1 | 32 |
| St. LouisFinal | ||
![]() | Miami (Amoret) (3-15) Class 1 District 7 | 11 |
![]() | Midway (8-13) Class 2 District 14 | 44 |
| ClevelandFinal | ||
![]() | Worth County (1-17) Class 1 District 16 | 43 |
![]() | Mound City with Craig (13-8) Class 1 District 15 | 50 |
| Mound CityFinal | ||

Plato (9-14)Class 2 District 9 49 
Mountain Grove (15-5)Class 4 District 11 66 Mountain GroveFinal

Couch (13-9)Class 1 District 2 42 Mountain home christain (Mountain home , AR) 32 Mountain home , ARFinal

Wright City (6-14)Class 4 District 8 27 
North Callaway (16-7)Class 3 District 7 71 Kingdom CityFinal

Silex (10-11)Class 2 District 5 40 
North Point (11-10)Class 5 District 4 52 WentzvilleFinal

Salisbury (16-5)Class 2 District 7 47 
North Shelby (13-9)Class 1 District 10 32 ShelbyvilleFinal

Pilot Grove (8-13)Class 1 District 8 26 
Northeast (Cairo) (17-5)Class 1 District 10 71 CairoFinal

Dexter (10-10)Class 4 District 1 39 _High_SchoolGirls638150779200283508-25x25.jpg)
Notre Dame (Cape Girardeau) (14-7)Class 4 District 1 66 Cape GirardeauFinal
Sumner (Kansas City, KS) 13 
Notre Dame de Sion (10-9)Class 4 District 13 77 Kansas CityFinal
_High_SchoolGirls636003081474662732-25x25.jpg)
Central (St. Joseph) (0-21)Class 6 District 8 32 
Oak Park (13-7)Class 6 District 8 63 Kansas CityFinal

Harrisonville (6-14)Class 4 District 13 49 
Odessa (8-12)Class 4 District 9 34 OdessaFinal

Jamestown (15-5)Class 1 District 9 47 
Otterville (1-12)Class 1 District 8 16 OttervilleFinal

New Haven (8-10)Class 2 District 4 29 
Owensville (14-6)Class 4 District 10 42 OwensvilleFinal

Lee's Summit (13-8)Class 6 District 6 48 
Park Hill South (10-8)Class 6 District 8 69 RiversideFinal
_High_SchoolGirls636571578418459939-25x25.jpg)
Northeast (Kansas City) (4-4)Class 4 District 15 28 
Paseo Academy (8-8)Class 4 District 14 35 Kansas CityFinal

Blue Springs (7-11)Class 6 District 7 52 
Pembroke Hill (3-15)Class 3 District 14 38 Kansas CityFinal
_High_SchoolGirls634502165221998196-25x25.jpg)
Windsor (Imperial) (8-6)Class 5 District 1 33 
Perryville (14-6)Class 4 District 2 60 PerryvilleFinal

Sarcoxie (12-8)Class 3 District 12 54 
Pierce City (14-9)Class 2 District 12 58 Pierce CityFinal

Charleston (2-18)Class 2 District 1 17 
Portageville (18-3)Class 2 District 1 58 PortagevilleFinal

Westminster Christian Academy (2-16)Class 4 District 7 44 
Principia (14-6)Class 2 District 4 67 St. LouisFinal

Liberty North (20-2)Class 6 District 8 70 
Raymore-Peculiar (11-10)Class 6 District 6 57 PeculiarFinal
![]() | Plato (9-14) Class 2 District 9 | 49 |
![]() | Mountain Grove (15-5) Class 4 District 11 | 66 |
| Mountain GroveFinal | ||
![]() | Couch (13-9) Class 1 District 2 | 42 |
| Mountain home christain (Mountain home , AR) | 32 | |
| Mountain home , ARFinal | ||
![]() | Wright City (6-14) Class 4 District 8 | 27 |
![]() | North Callaway (16-7) Class 3 District 7 | 71 |
| Kingdom CityFinal | ||
![]() | Silex (10-11) Class 2 District 5 | 40 |
![]() | North Point (11-10) Class 5 District 4 | 52 |
| WentzvilleFinal | ||
![]() | Salisbury (16-5) Class 2 District 7 | 47 |
![]() | North Shelby (13-9) Class 1 District 10 | 32 |
| ShelbyvilleFinal | ||
![]() | Pilot Grove (8-13) Class 1 District 8 | 26 |
![]() | Northeast (Cairo) (17-5) Class 1 District 10 | 71 |
| CairoFinal | ||
![]() | Dexter (10-10) Class 4 District 1 | 39 |
![]() | Notre Dame (Cape Girardeau) (14-7) Class 4 District 1 | 66 |
| Cape GirardeauFinal | ||
| Sumner (Kansas City, KS) | 13 | |
![]() | Notre Dame de Sion (10-9) Class 4 District 13 | 77 |
| Kansas CityFinal | ||
![]() | Central (St. Joseph) (0-21) Class 6 District 8 | 32 |
![]() | Oak Park (13-7) Class 6 District 8 | 63 |
| Kansas CityFinal | ||
![]() | Harrisonville (6-14) Class 4 District 13 | 49 |
![]() | Odessa (8-12) Class 4 District 9 | 34 |
| OdessaFinal | ||
![]() | Jamestown (15-5) Class 1 District 9 | 47 |
![]() | Otterville (1-12) Class 1 District 8 | 16 |
| OttervilleFinal | ||
![]() | New Haven (8-10) Class 2 District 4 | 29 |
![]() | Owensville (14-6) Class 4 District 10 | 42 |
| OwensvilleFinal | ||
![]() | Lee's Summit (13-8) Class 6 District 6 | 48 |
![]() | Park Hill South (10-8) Class 6 District 8 | 69 |
| RiversideFinal | ||
![]() | Northeast (Kansas City) (4-4) Class 4 District 15 | 28 |
![]() | Paseo Academy (8-8) Class 4 District 14 | 35 |
| Kansas CityFinal | ||
![]() | Blue Springs (7-11) Class 6 District 7 | 52 |
![]() | Pembroke Hill (3-15) Class 3 District 14 | 38 |
| Kansas CityFinal | ||
![]() | Windsor (Imperial) (8-6) Class 5 District 1 | 33 |
![]() | Perryville (14-6) Class 4 District 2 | 60 |
| PerryvilleFinal | ||
![]() | Sarcoxie (12-8) Class 3 District 12 | 54 |
![]() | Pierce City (14-9) Class 2 District 12 | 58 |
| Pierce CityFinal | ||
![]() | Charleston (2-18) Class 2 District 1 | 17 |
![]() | Portageville (18-3) Class 2 District 1 | 58 |
| PortagevilleFinal | ||
![]() | Westminster Christian Academy (2-16) Class 4 District 7 | 44 |
![]() | Principia (14-6) Class 2 District 4 | 67 |
| St. LouisFinal | ||
![]() | Liberty North (20-2) Class 6 District 8 | 70 |
![]() | Raymore-Peculiar (11-10) Class 6 District 6 | 57 |
| PeculiarFinal | ||
![]() | Logan-Rogersville (16-6) Class 4 District 11 | 55 |
![]() | Reeds Spring (6-15) Class 4 District 11 | 30 |
| Reeds SpringFinal | ||
![]() | Linn (12-9) Class 2 District 8 | 56 |
![]() | Russellville (13-10) Class 2 District 8 | 61 |
| RussellvilleFinal | ||
![]() | Sacred Heart (2-18) Class 1 District 8 | 8 |
![]() | Santa Fe (17-4) Class 2 District 14 | 52 |
| AlmaFinal | ||
![]() | Poplar Bluff (6-12) Class 6 District 1 | 40 |
![]() | Saxony Lutheran (14-6) Class 3 District 2 | 72 |
| JacksonFinal | ||
![]() | Oak Ridge (12-10) Class 1 District 1 | 32 |
![]() | Scott City (16-7) Class 3 District 2 | 59 |
| Scott CityFinal | ||
| Ballard Co (Ballard, KY) | 34 | |
![]() | Sikeston (7-12) Class 5 District 1 | 59 |
| SikestonFinal | ||
![]() | Clinton (12-6) Class 4 District 9 | 39 |
![]() | Smith-Cotton (11-9) Class 6 District 7 | 45 |
| SedaliaFinal | ||
![]() | Green Ridge (6-13) Class 1 District 8 | 37 |
![]() | Smithton (8-13) Class 2 District 8 | 40 |
| SmithtonFinal | ||
![]() | Raytown South (11-5) Class 5 District 7 | 43 |
![]() | Smithville (18-3) Class 5 District 8 | 56 |
| SmithvilleFinal | ||
![]() | Senath-Hornersville (3-13) Class 2 District 1 | 53 |
![]() | South Pemiscot (10-6) Class 2 District 1 | 66 |
| SteeleFinal | ||
| Washington (Kansas City, KS) | 52 | |
![]() | Southeast (5-10) Class 4 District 14 | 29 |
| Kansas CityFinal | ||
![]() | Osage (16-6) Class 4 District 10 | 68 |
![]() | Southern Boone (9-12) Class 4 District 10 | 45 |
| AshlandFinal | ||
![]() | Iberia (13-8) Class 2 District 9 | 45 |
![]() | St. Elizabeth (16-6) Class 1 District 9 | 59 |
| St. ElizabethFinal | ||
![]() | St. Dominic (10-6) Class 5 District 4 | 46 |
![]() | St. Francis Borgia (10-10) Class 4 District 3 | 38 |
| WashingtonFinal | ||
![]() | Bunker (14-8) Class 1 District 2 | 67 |
![]() | St. Paul Lutheran (Farmington) (7-15) Class 1 District 1 | 34 |
| FarmingtonFinal | ||
![]() | Carrollton (14-7) Class 3 District 16 | 41 |
![]() | Sweet Springs with Malta Bend (9-11) Class 1 District 8 | 33 |
| Sweet SpringsFinal | ||
![]() | Putnam County (6-14) Class 2 District 6 | 23 |
![]() | Trenton (7-10) Class 3 District 16 | 57 |
| TrentonFinal | ||
![]() | Steelville (9-9) Class 3 District 9 | 41 |
![]() | Viburnum (10-11) Class 2 District 3 | 25 |
| ViburnumFinal | ||

West Plains (16-5)Class 5 District 6 57 
Waynesville (9-12)Class 6 District 2 53 WaynesvilleFinal
![]() | West Plains (16-5) Class 5 District 6 | 57 |
![]() | Waynesville (9-12) Class 6 District 2 | 53 |
| WaynesvilleFinal | ||
Boys Scoreboard 2/5/24
![]() | Bevier (7-13) Class 1 District 11 | 21 |
![]() | Atlanta (15-5) Class 1 District 11 | 91 |
| Brashear Tournament , BrashearFinal | ||
![]() | Crystal City (6-15) Class 2 District 4 | 67 |
![]() | Bourbon (10-11) Class 3 District 9 | 48 |
| BourbonFinal | ||
![]() | Crossroads College Preparatory (0-12) Class 1 District 3 | 17 |
![]() | Brentwood (9-11) Class 2 District 4 | 64 |
| BrentwoodFinal | ||
![]() | Northwestern (Mendon) (8-12) Class 1 District 12 | 31 |
![]() | Brunswick (16-6) Class 1 District 12 | 76 |
| CLAA Conference Tournament, Tina-AvalonFinal | ||
![]() | Laquey (6-17) Class 2 District 9 | 50 |
![]() | Calvary Lutheran (10-12) Class 1 District 7 | 60 |
| Jefferson CityFinal | ||
| Ballard Memorial (Barlow, KY) | 68 | |
![]() | Charleston (11-12) Class 3 District 2 | 77 |
| CharlestonFinal | ||
![]() | South Nodaway with Jefferson (Conception) (19-2) Class 1 District 16 | 35 |
![]() | Chillicothe (13-4) Class 4 District 16 | 52 |
| ChillicotheFinal | ||
![]() | Frontier STEM (1-11) | 21 |
| Christ Prep (Lenexa, KS) | 59 | |
| Lenexa, KSFinal | ||
![]() | Chamois (10-10) Class 1 District 10 | 45 |
| Christian Fellowship Sr. (2-1) | 68 | |
| ColumbiaFinal | ||
![]() | Smith-Cotton (3-17) Class 6 District 7 | 72 |
![]() | Clinton (4-13) Class 4 District 13 | 46 |
| ClintonFinal | ||
![]() | Wellsville-Middletown (2-16) Class 2 District 5 | 13 |
![]() | Clopton (17-5) Class 2 District 5 | 60 |
| ClarksvilleFinal | ||
| Gateway Legacy Sr. H. | 49 | |
![]() | Confluence Prep Academy Charter (9-12) Class 4 District 5 | 50 |
| St. LouisFinal | ||
![]() | Bourbon (10-11) Class 3 District 9 | 48 |
![]() | Crystal City (6-15) Class 2 District 4 | 67 |
| Crystal CityFinal | ||
![]() | Macks Creek (5-16) Class 1 District 7 | 38 |
![]() | Dadeville (15-7) Class 1 District 6 | 45 |
| DadevilleFinal | ||
![]() | West Platte (12-8) Class 2 District 15 | 64 |
![]() | DeKalb (2-16) Class 1 District 15 | 34 |
| DekalbFinal | ||
![]() | McAuley Catholic (12-10) Class 1 District 5 | 62 |
![]() | Everton (0-22) Class 1 District 5 | 29 |
| EvertonFinal | ||
![]() | Central (Park Hills) (17-3) Class 4 District 2 | 71 |
![]() | Fredericktown (7-12) Class 4 District 1 | 37 |
| MAAA Tournament, Park HillsFinal | ||
| Ozanam | 62 | |
![]() | Frontier School of Excellence Charter (9-4) Class 2 District 14 | 65 |
| Kansas CityFinal | ||
![]() | Winston (8-11) Class 1 District 15 | 31 |
![]() | Grundy County with Newtown-Harris (18-3) Class 1 District 14 | 71 |
| HDC Conference Tournament , GaltFinal | ||
| Valmeyer (Valmeyer, IL) | 72 | |
![]() | Hancock (6-15) Class 3 District 4 | 40 |
| St. LouisFinal | ||
![]() | De Smet Jesuit (17-4) Class 5 District 3 | 55 |
![]() | Helias Catholic (15-5) Class 5 District 5 | 52 |
| Jefferson CityFinal | ||
![]() | Southwest (Livingston County) (7-13) Class 1 District 13 | 38 |
![]() | Higbee (18-1) Class 1 District 10 | 77 |
| CLAA conference basketball tournament, TinaFinal | ||
![]() | Lafayette County (21-1) Class 3 District 14 | 68 |
![]() | Hogan Prep Academy Charter (5-10) Class 5 District 7 | 67 |
| Kansas CityFinal | ||
![]() | Northland Christian (7-10) Class 1 District 13 | 57 |
| KC East (Kansas City , KS) | 90 | |
| Kansas City , KSFinal | ||
![]() | Ste. Genevieve (8-13) Class 4 District 1 | 48 |
![]() | Kingston (14-5) Class 3 District 3 | 57 |
| MAAA Conference Tournament, Park HillsFinal | ||
![]() | Orrick (5-14) Class 1 District 13 | 51 |
![]() | Kingsville (14-6) Class 1 District 9 | 64 |
| KingsvilleFinal | ||

Marquand-Zion (5-12)Class 1 District 3 59 
Lesterville (4-15)Class 1 District 3 89 LestervilleFinal
_High_SchoolBoys634239358034499018-25x25.jpg)
Liberty (Mountain View) (13-7)Class 3 District 10 27 
Logan-Rogersville (17-3)Class 4 District 11 64 RogersvilleFinal

Fair Play (5-14)Class 1 District 6 31 
Marion C. Early (16-6)Class 2 District 13 54 MorrisvilleFinal

Stewartsville with Osborn (11-9)Class 2 District 15 53 
Maysville (19-0)Class 2 District 16 73 MaysvilleFinal

Woodland (16-5)Class 3 District 2 89 
Meadow Heights (8-9)Class 2 District 3 67 PattonFinal

Ridgeway with Cainsville (0-20)Class 1 District 14 37 
Mercer (12-7)Class 1 District 14 61 HDC Conference Tournament, GaltFinal

McKinley Classical Leadership (6-17)Class 3 District 4 65 
Metro (3-14)Class 3 District 4 59 St. LouisFinal

Miami (Amoret) (0-19)Class 1 District 8 26 
Midway (6-15)Class 2 District 14 66 ClevelandFinal

Worth County (15-2)Class 1 District 16 57 
Mound City with Craig (6-15)Class 1 District 16 46 Mound CityFinal

Couch (15-7)Class 1 District 4 72 Mountain home christain (Mountain home , AR) 22 Mountain home , ARFinal

Whitfield (7-14)Class 3 District 5 63 
Normandy Collaborative (4-7)Class 4 District 6 65 St. LouisFinal

King City (5-15)Class 1 District 15 40 
North Platte (16-6)Class 3 District 15 80 DearbornFinal

Salisbury (20-1)Class 2 District 7 64 
North Shelby (7-14)Class 1 District 11 28 ShelbyvilleFinal

Pilot Grove (13-9)Class 1 District 9 73 
Northeast (Cairo) (9-11)Class 2 District 7 68 CairoFinal
_High_SchoolBoys636003081473782632-25x25.jpg)
Central (St. Joseph) (7-15)Class 6 District 8 55 
Oak Park (19-2)Class 6 District 8 107 Kansas CityFinal

Jamestown (1-17)Class 1 District 10 56 
Otterville (7-12)Class 1 District 9 65 OttervilleFinal

Center (11-7)Class 4 District 14 38 
Pembroke Hill (10-11)Class 5 District 7 53 Kansas CityFinal

Madison (1-18)Class 1 District 10 8 
Prairie Home with Bunceton (15-6)Class 1 District 10 78 Prairie HomeFinal

McCluer North (11-7)Class 5 District 3 69 
Ritenour (4-4)Class 6 District 3 60 St. LouisFinal

Sacred Heart (15-5)Class 1 District 9 71 
Santa Fe (3-16)Class 2 District 8 45 AlmaFinal
_High_SchoolBoys637387170448371067-25x25.jpg)
Richland (Essex) (17-5)Class 1 District 2 79 
Scott County Central (10-13)Class 1 District 2 70 SikestonFinal

Green Ridge (13-7)Class 2 District 8 46 
Smithton (9-11)Class 2 District 8 33 SmithtonFinal

Roosevelt with Carnahan (4-8)Class 5 District 2 37 
Soldan International Studies (6-9)Class 4 District 6 66 St. LouisFinal

Senath-Hornersville (9-10)Class 3 District 1 63 
South Pemiscot (10-8)Class 2 District 1 60 SteeleFinal

Bunker (14-8)Class 1 District 3 100 _High_SchoolBoys637686744134003819-25x25.jpg)
St. Paul Lutheran (Farmington) (4-18)Class 1 District 3 37 FarmingtonFinal

St. Michael the Archangel (11-9)Class 4 District 13 67 
St. Pius X (Kansas City) (6-12)Class 3 District 15 52 Kansas CityFinal

Affton (11-11)Class 4 District 2 62 
STEAM Academy (4-13)Class 4 District 6 35 St. LouisFinal

Bakersfield (13-10)Class 2 District 10 62 
Summersville (9-10)Class 2 District 2 68 SummersvilleFinal

Collegiate School of Med-Bio Science with Central Visual and Performing Arts (1-13)Class 4 District 4 16 
Sumner (4-13)Class 3 District 4 78 St. LouisFinal

Carrollton (8-13)Class 3 District 16 54 
Sweet Springs (5-16)Class 2 District 8 41 Sweet SpringsFinal

Putnam County (16-4)Class 2 District 6 79 
Trenton (6-12)Class 3 District 16 61 TrentonFinal
Boys638114385508584671-25x25.jpg)
DeLaSalle Charter (KC) (3-8)Class 3 District 14 29 Turner (Kansas City, KS) 79 Kansas City, KSFinal

Guadalupe Centers Charter (0-12)Class 4 District 14 12 
University Academy Charter (2-16)Class 3 District 14 70 Kansas CityFinal

Missouri Military Academy (2-17)Class 3 District 7 31 
Van-Far (16-5)Class 2 District 5 82 VandaliaFinal

Steelville (10-10)Class 3 District 9 69 
Viburnum (0-14)Class 2 District 4 28 ViburnumFinal
![]() | Marquand-Zion (5-12) Class 1 District 3 | 59 |
![]() | Lesterville (4-15) Class 1 District 3 | 89 |
| LestervilleFinal | ||
![]() | Liberty (Mountain View) (13-7) Class 3 District 10 | 27 |
![]() | Logan-Rogersville (17-3) Class 4 District 11 | 64 |
| RogersvilleFinal | ||
![]() | Fair Play (5-14) Class 1 District 6 | 31 |
![]() | Marion C. Early (16-6) Class 2 District 13 | 54 |
| MorrisvilleFinal | ||
![]() | Stewartsville with Osborn (11-9) Class 2 District 15 | 53 |
![]() | Maysville (19-0) Class 2 District 16 | 73 |
| MaysvilleFinal | ||
![]() | Woodland (16-5) Class 3 District 2 | 89 |
![]() | Meadow Heights (8-9) Class 2 District 3 | 67 |
| PattonFinal | ||
![]() | Ridgeway with Cainsville (0-20) Class 1 District 14 | 37 |
![]() | Mercer (12-7) Class 1 District 14 | 61 |
| HDC Conference Tournament, GaltFinal | ||
![]() | McKinley Classical Leadership (6-17) Class 3 District 4 | 65 |
![]() | Metro (3-14) Class 3 District 4 | 59 |
| St. LouisFinal | ||
![]() | Miami (Amoret) (0-19) Class 1 District 8 | 26 |
![]() | Midway (6-15) Class 2 District 14 | 66 |
| ClevelandFinal | ||
![]() | Worth County (15-2) Class 1 District 16 | 57 |
![]() | Mound City with Craig (6-15) Class 1 District 16 | 46 |
| Mound CityFinal | ||
![]() | Couch (15-7) Class 1 District 4 | 72 |
| Mountain home christain (Mountain home , AR) | 22 | |
| Mountain home , ARFinal | ||
![]() | Whitfield (7-14) Class 3 District 5 | 63 |
![]() | Normandy Collaborative (4-7) Class 4 District 6 | 65 |
| St. LouisFinal | ||
![]() | King City (5-15) Class 1 District 15 | 40 |
![]() | North Platte (16-6) Class 3 District 15 | 80 |
| DearbornFinal | ||
![]() | Salisbury (20-1) Class 2 District 7 | 64 |
![]() | North Shelby (7-14) Class 1 District 11 | 28 |
| ShelbyvilleFinal | ||
![]() | Pilot Grove (13-9) Class 1 District 9 | 73 |
![]() | Northeast (Cairo) (9-11) Class 2 District 7 | 68 |
| CairoFinal | ||
![]() | Central (St. Joseph) (7-15) Class 6 District 8 | 55 |
![]() | Oak Park (19-2) Class 6 District 8 | 107 |
| Kansas CityFinal | ||
![]() | Jamestown (1-17) Class 1 District 10 | 56 |
![]() | Otterville (7-12) Class 1 District 9 | 65 |
| OttervilleFinal | ||
![]() | Center (11-7) Class 4 District 14 | 38 |
![]() | Pembroke Hill (10-11) Class 5 District 7 | 53 |
| Kansas CityFinal | ||
![]() | Madison (1-18) Class 1 District 10 | 8 |
![]() | Prairie Home with Bunceton (15-6) Class 1 District 10 | 78 |
| Prairie HomeFinal | ||
![]() | McCluer North (11-7) Class 5 District 3 | 69 |
![]() | Ritenour (4-4) Class 6 District 3 | 60 |
| St. LouisFinal | ||
![]() | Sacred Heart (15-5) Class 1 District 9 | 71 |
![]() | Santa Fe (3-16) Class 2 District 8 | 45 |
| AlmaFinal | ||
![]() | Richland (Essex) (17-5) Class 1 District 2 | 79 |
![]() | Scott County Central (10-13) Class 1 District 2 | 70 |
| SikestonFinal | ||
![]() | Green Ridge (13-7) Class 2 District 8 | 46 |
![]() | Smithton (9-11) Class 2 District 8 | 33 |
| SmithtonFinal | ||
![]() | Roosevelt with Carnahan (4-8) Class 5 District 2 | 37 |
![]() | Soldan International Studies (6-9) Class 4 District 6 | 66 |
| St. LouisFinal | ||
![]() | Senath-Hornersville (9-10) Class 3 District 1 | 63 |
![]() | South Pemiscot (10-8) Class 2 District 1 | 60 |
| SteeleFinal | ||
![]() | Bunker (14-8) Class 1 District 3 | 100 |
![]() | St. Paul Lutheran (Farmington) (4-18) Class 1 District 3 | 37 |
| FarmingtonFinal | ||
![]() | St. Michael the Archangel (11-9) Class 4 District 13 | 67 |
![]() | St. Pius X (Kansas City) (6-12) Class 3 District 15 | 52 |
