Girls Scoreboard for 1/26/24
![]() | Stanberry (8-9) Class 1 District 16 | 28 |
![]() | Albany (8-8) Class 2 District 16 | 38 |
| King City Invitational, King CityFinal | ||
![]() | Valle Catholic (12-5) Class 2 District 4 | 54 |
![]() | Arcadia Valley (12-6) Class 3 District 3 | 56 |
| IrontonFinal | ||
![]() | Drexel (7-10) Class 1 District 7 | 41 |
| Archie JV (Archie, MO) | 17 | |
| 94th Archie Tournament, ArchieFinal | ||
![]() | Willow Springs (11-7) Class 3 District 10 | 51 |
![]() | Bakersfield (11-5) Class 2 District 10 | 42 |
| 2024 Lady Tiger Invitational, SeymourFinal | ||
![]() | Capital City (4-11) Class 5 District 5 | 21 |
![]() | Battle (11-7) Class 6 District 4 | 59 |
| ColumbiaFinal | ||
![]() | Scotland County (2-12) Class 2 District 6 | 44 |
![]() | Brashear (7-7) Class 1 District 10 | 47 |
| BrashearFinal | ||
![]() | Bunceton with Prairie Home (7-10) Class 1 District 8 | 53 |
![]() | Calvary Lutheran (15-5) Class 1 District 9 | 57 |
| Jefferson CityFinal | ||
![]() | Excelsior Springs (6-8) Class 4 District 15 | 22 |
![]() | Cameron (12-4) Class 4 District 16 | 40 |
| Richmond Winter Classic, RichmondFinal | ||
![]() | Lee's Summit West (2-13) Class 6 District 6 | 45 |
![]() | Carl Junction (9-7) Class 5 District 6 | 55 |
| I44 Lady's Classic , LebanonFinal | ||
![]() | Greenville (8-10) Class 2 District 2 | 58 |
![]() | Clearwater (1-12) Class 3 District 2 | 50 |
| PiedmontFinal | ||
![]() | Otterville (1-9) Class 1 District 8 | 11 |
![]() | Cole Camp (5-13) Class 3 District 8 | 48 |
| Kaysinger Conf Basketball Tournament, SedaliaFinal | ||
![]() | Salisbury (12-5) Class 2 District 7 | 39 |
![]() | Community (10-6) Class 1 District 9 | 35 |
| 40th Annual Sturgeon Invitational, SturgeonFinal | ||
![]() | Mansfield (5-14) Class 2 District 10 | 48 |
![]() | Conway (6-11) Class 3 District 10 | 16 |
| 33rd Lady Lion Invitational Basketball Tournament, MansfieldFinal | ||
![]() | Houston (1-11) Class 3 District 10 | 44 |
![]() | Dora (5-12) Class 2 District 10 | 38 |
| 33rd Lady Lion Invitational Basketball Tournament, MansfieldFinal | ||
![]() | Lutheran South (16-4) Class 4 District 4 | 53 |
![]() | Francis Howell Central (8-2) Class 6 District 4 | 29 |
| Washington Tourney, WashingtonFinal | ||
![]() | Rosati-Kain (0-5) | 20 |
![]() | Francis Howell North (9-9) Class 6 District 3 | 55 |
| St. CharlesFinal | ||
![]() | Meadow Heights (7-8) Class 2 District 3 | 37 |
| Freeburg (Freeburg, IL) | 45 | |
| Hillsboro Tournament, HillsboroFinal | ||
![]() | Holt (7-12) Class 5 District 4 | 54 |
![]() | Ft. Zumwalt East (15-3) Class 5 District 4 | 65 |
| St. PetersFinal | ||
| RUSH Sr. Home School (1-0) | 44 | |
![]() | Gainesville (11-7) Class 2 District 10 | 33 |
| 2024 Lady Tiger Invitational, SeymourFinal | ||
![]() | Viburnum (9-9) Class 2 District 3 | 52 |
![]() | Grandview (Hillsboro) (9-10) Class 3 District 3 | 61 |
| HillsboroFinal | ||
![]() | Putnam County (5-11) Class 2 District 6 | 66 |
![]() | Green City (9-5) Class 1 District 11 | 54 |
| Green CityFinal | ||
![]() | New Haven (8-9) Class 2 District 4 | 39 |
![]() | Hermann (12-7) Class 3 District 7 | 51 |
| Hermann Invitational Basketball Tournament, HermannFinal | ||
![]() | Brookfield (6-10) Class 3 District 16 | 27 |
![]() | Highland (10-3) Class 3 District 6 | 50 |
| LewistownFinal | ||
![]() | West Plains (14-4) Class 5 District 6 | 60 |
![]() | Hillcrest (10-7-1) Class 5 District 6 | 35 |
| SpringfieldFinal | ||
![]() | Bradleyville (4-17) Class 1 District 2 | 38 |
![]() | Hurley (5-11) Class 1 District 3 | 46 |
| HurleyFinal | ||
![]() | KIPP St. Louis Sr. (12-5) Class 4 District 5 | 16 |
![]() | Jackson (9-6) Class 6 District 1 | 47 |
| Lindbergh Invitational , St. LouisFinal | ||
![]() | Hazelwood Central (9-3) Class 6 District 3 | 55 |
![]() | Jennings (1-6) Class 4 District 6 | 11 |
| St. LouisFinal | ||
![]() | Warrensburg (9-7) Class 5 District 7 | 56 |
![]() | Joplin (4-13) Class 6 District 6 | 48 |
| I44 Lady's Classic , LebanonFinal | ||
![]() | Northeast Nodaway (10-6) Class 1 District 16 | 37 |
![]() | King City (13-6) Class 1 District 15 | 32 |
| King City Invitational, King CityFinal | ||
![]() | Plattsburg (10-8) Class 2 District 15 | 50 |
![]() | KIPP KC Legacy (7-7) Class 3 District 14 | 34 |
| Kansas CityFinal | ||
![]() | Hannibal (10-6) Class 5 District 4 | 49 |
![]() | Kirksville (7-8) Class 4 District 8 | 18 |
| KirksvilleFinal | ||
![]() | Schuyler County (12-6) Class 2 District 6 | 39 |
![]() | Knox County (3-11) Class 2 District 6 | 31 |
| EdinaFinal 1 OT | ||
![]() | Lincoln (4-12) Class 2 District 8 | 38 |
![]() | La Monte (4-13) Class 1 District 8 | 34 |
| Kaysinger Basketball Tournament, Sedalia SFCCFinal | ||
![]() | Liberty (7-9) Class 6 District 8 | 28 |
![]() | Lee's Summit (11-6) Class 6 District 6 | 43 |
| Lee's SummitFinal | ||
![]() | Branson (9-8) Class 5 District 6 | 47 |
![]() | Liberty (Mountain View) (11-8) Class 3 District 10 | 59 |
| 2024 Lady Tiger Invitational, SeymourFinal | ||
![]() | Greenfield (1-15) Class 1 District 4 | 14 |
![]() | Marion C. Early (12-9) Class 2 District 13 | 51 |
| MorrisvilleFinal | ||
![]() | Marion County (7-8) Class 1 District 10 | 44 |
![]() | Mark Twain (2-13) Class 3 District 5 | 62 |
| CenterFinal | ||
![]() | Exeter (5-8) Class 1 District 3 | 38 |
![]() | McAuley Catholic (5-13) Class 1 District 3 | 46 |
| JoplinFinal | ||
![]() | Carthage (9-10) Class 6 District 6 | 65 |
![]() | McDonald County (14-5) Class 5 District 6 | 47 |
| AndersonFinal | ||
![]() | Soldan International Studies (4-7) Class 4 District 6 | 43 |
![]() | McKinley Classical Leadership (3-8) Class 3 District 4 | 4 |
| St. LouisFinal | ||
![]() | West Platte (6-9) Class 2 District 15 | 28 |
![]() | Mid-Buchanan (9-8) Class 3 District 15 | 36 |
| North Platte Invitational Tournament, DearbornFinal | ||
![]() | Doniphan (16-0) Class 4 District 1 | 63 |
![]() | Neelyville (7-7) Class 2 District 2 | 36 |
| NeelyvilleFinal | ||
![]() | Herculaneum (5-11) Class 4 District 2 | 48 |
![]() | North County (5-12) Class 5 District 1 | 55 |
| Hillsboro Tournament, HillsboroFinal | ||
![]() | Union Star (1-10) Class 1 District 15 | 42 |
![]() | North Nodaway (8-7) Class 1 District 16 | 32 |
| Gilman City Invitational, Gilman CityFinal | ||
![]() | Marceline (5-10) Class 2 District 6 | 36 |
![]() | North Shelby (11-7) Class 1 District 10 | 47 |
| ShelbyvilleFinal | ||
![]() | Blue Springs (6-10) Class 6 District 7 | 56 |
![]() | Oak Park (11-5) Class 6 District 8 | 57 |
| Kansas CityFinal | ||
![]() | St. Paul Lutheran (Concordia) (8-8) Class 2 District 14 | 36 |
![]() | Odessa (7-10) Class 4 District 9 | 49 |
| OdessaFinal | ||
![]() | Montgomery County (16-3) Class 3 District 7 | 51 |
![]() | Owensville (12-5) Class 4 District 10 | 56 |
| Hermann Invitational Basketball Tournament, HermannFinal | ||
![]() | Troy Buchanan (14-2) Class 6 District 4 | 48 |
![]() | Ozark (8-8) Class 6 District 5 | 39 |
| I44 Lady's Classic , LebanonFinal | ||
![]() | South Callaway (3-12) Class 3 District 7 | 18 |
![]() | Paris with Faith Walk (6-12) Class 2 District 5 | 45 |
| 40th Annual Sturgeon Invitational, SturgeonFinal | ||
![]() | Maryville (4-9) Class 4 District 16 | 52 |
![]() | Pembroke Hill (2-12) Class 3 District 14 | 55 |
| Kansas CityFinal 1 OT | ||
![]() | Sweet Springs (8-6) Class 1 District 8 | 41 |
![]() | Pilot Grove (8-9) Class 1 District 8 | 56 |
| 43rd Annual Wildcat Classic , SlaterFinal | ||
![]() | Raytown (2-16) Class 5 District 7 | 14 |
![]() | Raytown South (9-4) Class 5 District 7 | 56 |
| RaytownFinal | ||
![]() | Russellville (9-10) Class 2 District 8 | 45 |
![]() | Richland (11-6) Class 2 District 9 | 68 |
| 11th Annual Russellville Tournament, RussellvilleFinal | ||
![]() | STEAM Academy (9-3) Class 4 District 6 | 41 |
![]() | Riverview Gardens (1-11) Class 6 District 3 | 32 |
| St. LouisFinal | ||
![]() | Lutheran St. Charles (14-2) Class 5 District 4 | 63 |
![]() | Rolla (15-2) Class 5 District 5 | 58 |
| Hermann Invitational Basketball Tournament, HermannFinal | ||
![]() | Stoutland (6-11) Class 1 District 5 | 65 |
![]() | Seymour (7-8) Class 3 District 10 | 49 |
| 2024 Lady Tiger Invitational, SeymourFinal 1 OT | ||
![]() | Lutheran (Kansas City) (8-10) Class 2 District 15 | 38 |
![]() | Sherwood (6-11) Class 3 District 13 | 36 |
| F & C Bank Cougar Classic, CenterviewFinal | ||
![]() | Milan (9-7) Class 2 District 6 | 24 |
![]() | South Shelby (15-4) Class 3 District 6 | 68 |
| ShelbinaFinal | ||
![]() | Lebanon (5-11) Class 6 District 5 | 67 |
![]() | St. Charles (4-9) Class 5 District 3 | 53 |
| I44 Lady's Classic , LebanonFinal | ||
![]() | Fair Grove (16-5) Class 3 District 11 | 64 |
![]() | St. James (12-5) Class 4 District 3 | 30 |
| St JamesFinal | ||
![]() | Crystal City (2-12) Class 2 District 4 | 7 |
![]() | St. Pius X (Festus) (14-5) Class 3 District 3 | 79 |
| FestusFinal | ||
![]() | Francis Howell (14-3) Class 6 District 4 | 25 |
| St. Thomas Aquinas (Kansas City, MO) | 54 | |
| Lindbergh Tournament, st louisFinal | ||
![]() | Ft. Zumwalt West (15-3) Class 6 District 4 | 40 |
![]() | Timberland (9-11) Class 6 District 4 | 30 |
| WentzvilleFinal | ||
![]() | Van Horn (7-9) Class 5 District 8 | 26 |
![]() | University Academy Charter (15-2) Class 2 District 15 | 46 |
| Kansas CityFinal | ||
![]() | Lesterville with Ellington (8-8) Class 2 District 3 | 64 |
![]() | Valley (5-12) Class 2 District 3 | 34 |
| CaledoniaFinal | ||
![]() | Ursuline Academy (16-4) Class 4 District 4 | 62 |
![]() | Warrenton (15-3) Class 5 District 4 | 37 |
| Washington High School Tournament, WashingtonFinal | ||
![]() | Washington (6-10) Class 5 District 5 | 62 |
![]() | Waynesville (8-9) Class 6 District 2 | 72 |
| Washington Tournament, WashingtonFinal | ||
![]() | Northeast Vernon County (8-6) Class 1 District 6 | 43 |
![]() | Weaubleau (10-7) Class 2 District 13 | 576 |
| WeaubleauFinal | ||
![]() | New Franklin (9-10) Class 2 District 7 | 42 |
![]() | Westran (12-5) Class 2 District 7 | 46 |
| 40th Annual Sturgeon Invitational, SturgeonFinal | ||
![]() | College Heights Christian (8-9) Class 2 District 12 | 67 |
![]() | Wheaton (3-17) Class 1 District 3 | 38 |
| WheatonFinal | ||
![]() | West Nodaway with Nodaway-Holt (14-3) Class 1 District 16 | 55 |
![]() | Worth County (0-14) Class 1 District 16 | 31 |
| Grant CityFinal | ||

Macks Creek (4-13)Class 1 District 7 64 
Appleton City (4-14)Class 2 District 13 50 38th Osceola Invitational Tournament, OsceolaFinal

Bismarck (6-8)Class 2 District 4 50 
Arcadia Valley (8-8)Class 3 District 3 68 IrontonFinal

Pierce City (7-11)Class 3 District 12 44 
Ash Grove (12-7)Class 2 District 12 70 Ash GroveFinal

Mt. Vernon (6-6)Class 4 District 12 53 
Aurora (10-9)Class 4 District 12 92 AuroraFinal

Thomas Jefferson Independent (3-16)Class 2 District 12 56 
Ballard (1-12)Class 1 District 8 210 ButlerFinal

Winnetonka (14-3)Class 5 District 8 56 
Benton (13-5)Class 4 District 16 58 St. JosephFinal

Woodland (10-4)Class 3 District 2 76 
Bloomfield (7-10)Class 2 District 3 55 SCAA Tournament, BloomfieldFinal

Barstow (11-6)Class 4 District 14 44 
Blue Springs South (12-8)Class 6 District 7 47 Grain Valley Tournament, Grain ValleyFinal

West Plains (5-11)Class 5 District 6 57 
Bolivar (4-9)Class 4 District 10 53 Liberator Tournament, BolivarFinal

Scotland County (5-6)Class 2 District 6 58 
Brashear (8-6)Class 1 District 11 60 BrashearFinal

Wellington-Napoleon (8-9)Class 2 District 14 68 
Braymer (10-7)Class 1 District 13 55 Richmond Winter Classic, RichmondFinal

Maplewood-Richmond Hts. (12-6)Class 4 District 4 58 
Brentwood (6-9)Class 2 District 4 42 BrentwoodFinal

Prairie Home with Bunceton (11-6)Class 1 District 10 77 
Calvary Lutheran (7-10)Class 1 District 7 49 Jefferson CityFinal

Excelsior Springs (2-12)Class 4 District 15 38 
Cameron (4-14)Class 4 District 16 43 Richmond Winter Classic, RichmondFinal

Slater (8-10)Class 2 District 7 34 
Carrollton (6-11)Class 3 District 16 54 42nd Annual Slater Wildcat Classic, SlaterFinal

Paseo Academy (3-5)Class 4 District 14 42 _High_SchoolBoys637880721059154282-25x25.jpg)
Central (Kansas City) (12-5)Class 4 District 15 79 Kansas CityFinal

Vianney (14-3)Class 5 District 2 85 
Christian Brothers College (10-7)Class 6 District 3 71 St. LouisFinal
Crowley's Ridge (Paragould, AR) 65 
Clarkton (6-11)Class 1 District 1 49 ClarktonFinal

Greenville (10-5)Class 3 District 3 75 
Clearwater (7-12)Class 3 District 3 63 PiedmontFinal

Lakeland (9-8)Class 2 District 13 52 
Climax Springs (5-10)Class 1 District 7 50 38th Osceola Invitational Tournament, OsceolaFinal

Pleasant Hill (4-11)Class 4 District 13 49 
Clinton (3-9)Class 4 District 13 66 99th Annual Clinton Boys Basketball Tournament , ClintonFinal
![]() | Macks Creek (4-13) Class 1 District 7 | 64 |
![]() | Appleton City (4-14) Class 2 District 13 | 50 |
| 38th Osceola Invitational Tournament, OsceolaFinal | ||
![]() | Bismarck (6-8) Class 2 District 4 | 50 |
![]() | Arcadia Valley (8-8) Class 3 District 3 | 68 |
| IrontonFinal | ||
![]() | Pierce City (7-11) Class 3 District 12 | 44 |
![]() | Ash Grove (12-7) Class 2 District 12 | 70 |
| Ash GroveFinal | ||
![]() | Mt. Vernon (6-6) Class 4 District 12 | 53 |
![]() | Aurora (10-9) Class 4 District 12 | 92 |
| AuroraFinal | ||
![]() | Thomas Jefferson Independent (3-16) Class 2 District 12 | 56 |
![]() | Ballard (1-12) Class 1 District 8 | 210 |
| ButlerFinal | ||
![]() | Winnetonka (14-3) Class 5 District 8 | 56 |
![]() | Benton (13-5) Class 4 District 16 | 58 |
| St. JosephFinal | ||
![]() | Woodland (10-4) Class 3 District 2 | 76 |
![]() | Bloomfield (7-10) Class 2 District 3 | 55 |
| SCAA Tournament, BloomfieldFinal | ||
![]() | Barstow (11-6) Class 4 District 14 | 44 |
![]() | Blue Springs South (12-8) Class 6 District 7 | 47 |
| Grain Valley Tournament, Grain ValleyFinal | ||
![]() | West Plains (5-11) Class 5 District 6 | 57 |
![]() | Bolivar (4-9) Class 4 District 10 | 53 |
| Liberator Tournament, BolivarFinal | ||
![]() | Scotland County (5-6) Class 2 District 6 | 58 |
![]() | Brashear (8-6) Class 1 District 11 | 60 |
| BrashearFinal | ||
![]() | Wellington-Napoleon (8-9) Class 2 District 14 | 68 |
![]() | Braymer (10-7) Class 1 District 13 | 55 |
| Richmond Winter Classic, RichmondFinal | ||
![]() | Maplewood-Richmond Hts. (12-6) Class 4 District 4 | 58 |
![]() | Brentwood (6-9) Class 2 District 4 | 42 |
| BrentwoodFinal | ||
![]() | Prairie Home with Bunceton (11-6) Class 1 District 10 | 77 |
![]() | Calvary Lutheran (7-10) Class 1 District 7 | 49 |
| Jefferson CityFinal | ||
![]() | Excelsior Springs (2-12) Class 4 District 15 | 38 |
![]() | Cameron (4-14) Class 4 District 16 | 43 |
| Richmond Winter Classic, RichmondFinal | ||
![]() | Slater (8-10) Class 2 District 7 | 34 |
![]() | Carrollton (6-11) Class 3 District 16 | 54 |
| 42nd Annual Slater Wildcat Classic, SlaterFinal | ||
![]() | Paseo Academy (3-5) Class 4 District 14 | 42 |
![]() | Central (Kansas City) (12-5) Class 4 District 15 | 79 |
| Kansas CityFinal | ||
![]() | Vianney (14-3) Class 5 District 2 | 85 |
![]() | Christian Brothers College (10-7) Class 6 District 3 | 71 |
| St. LouisFinal | ||
| Crowley's Ridge (Paragould, AR) | 65 | |
![]() | Clarkton (6-11) Class 1 District 1 | 49 |
| ClarktonFinal | ||
![]() | Greenville (10-5) Class 3 District 3 | 75 |
![]() | Clearwater (7-12) Class 3 District 3 | 63 |
| PiedmontFinal | ||
![]() | Lakeland (9-8) Class 2 District 13 | 52 |
![]() | Climax Springs (5-10) Class 1 District 7 | 50 |
| 38th Osceola Invitational Tournament, OsceolaFinal | ||
![]() | Pleasant Hill (4-11) Class 4 District 13 | 49 |
![]() | Clinton (3-9) Class 4 District 13 | 66 |
| 99th Annual Clinton Boys Basketball Tournament , ClintonFinal | ||
![]() | Sherwood (7-10) Class 3 District 13 | 48 |
![]() | Concordia (6-10) Class 2 District 8 | 65 |
| F & C Bank Cougar Classic , CenterviewFinal | ||
![]() | Glendale (11-7) Class 6 District 5 | 85 |
![]() | Confluence Prep Academy Charter (7-10) Class 4 District 5 | 64 |
| St. LouisFinal | ||
![]() | Niangua (14-2) Class 1 District 4 | 77 |
![]() | Conway (6-14) Class 3 District 11 | 74 |
| Conway Invitational, ConwayFinal | ||
![]() | Lone Jack (8-7) Class 3 District 14 | 43 |
![]() | Drexel (11-6) Class 1 District 8 | 32 |
| 94th Archie Tournament, ArchieFinal | ||
![]() | Lutheran North (9-11) Class 4 District 6 | 69 |
![]() | Duchesne (4-10) Class 3 District 5 | 50 |
| St. CharlesFinal | ||
![]() | Twin Rivers (9-9) Class 3 District 1 | 53 |
![]() | East Carter (6-11) Class 2 District 3 | 43 |
| EllsinoreFinal | ||
![]() | Carthage (11-5) Class 6 District 6 | 58 |
![]() | East Newton (9-10) Class 4 District 12 | 28 |
| GranbyFinal | ||
![]() | Nevada (10-9) Class 4 District 13 | 53 |
![]() | El Dorado Springs (10-9) Class 3 District 13 | 45 |
| El Dorado SpringsFinal | ||
![]() | Southeast (1-11) Class 4 District 14 | 22 |
![]() | Ewing Marion Kauffman (14-9) Class 4 District 14 | 57 |
| Kansas CityFinal | ||
![]() | Fayette (2-12) Class 2 District 7 | 59 |
![]() | Fulton (4-13) Class 4 District 9 | 77 |
| Harrisburg Tournament, HarrisburgFinal | ||
![]() | Fort Osage (6-10) Class 6 District 7 | 48 |
![]() | Grain Valley (10-7) Class 6 District 7 | 67 |
| Grain Valley Invitational, Grain ValleyFinal | ||
![]() | Central (St. Joseph) (7-12) Class 6 District 8 | 52 |
![]() | Grandview (11-4) Class 5 District 7 | 53 |
| GrandviewFinal | ||
![]() | Viburnum (0-11) Class 2 District 4 | 41 |
![]() | Grandview (Hillsboro) (6-13) Class 3 District 3 | 75 |
| HillsboroFinal | ||

Putnam County (14-2)Class 2 District 6 67 
Green City (14-2)Class 1 District 11 77 Green CityFinal

Mercer (9-7)Class 1 District 14 58 
Hale with Bosworth (12-6)Class 1 District 12 68 Meadville Tournament, MeadvilleFinal

Parkway Central (12-7)Class 5 District 3 55 
Hazelwood West (4-13)Class 6 District 3 45 Circle 7 Ranch Showdown, Final
_High_SchoolBoys635207124024001939-25x25.jpg)
Southwest (Livingston County) (3-10)Class 1 District 13 33 
Higbee (13-1)Class 1 District 10 69 Keytesville Tournament, KeytesvilleFinal

Nixa (12-4)Class 6 District 5 81 
Hillcrest (9-10)Class 5 District 6 58 Nixa Invitational Tournament, NixaFinal

Skyline (9-9)Class 3 District 8 52 
Hollister (4-14)Class 4 District 11 49 Conway Invitational, ConwayFinal

Midway (5-13)Class 2 District 14 52 
Hume (7-8)Class 1 District 8 46 94th Archie Tournament, ArchieFinal

Parkview (11-7)Class 5 District 6 54 
Jefferson City (9-7)Class 5 District 5 60 Jefferson CityFinal

Platte County (10-8)Class 5 District 8 70 KC East Christian (Overland Park, KS) 59 Grain Valley Invitational, Grain ValleyFinal

Plattsburg (15-4)Class 2 District 15 52 
KIPP KC Legacy (14-4)Class 3 District 15 57 Kansas CityFinal

Hannibal (6-11)Class 5 District 4 47 
Kirksville (10-5)Class 4 District 8 49 KirksvilleFinal

Parkway West (4-10)Class 5 District 3 45 
Kirkwood (8-8)Class 6 District 2 53 Circle 7 Tournament, ChesterfieldFinal

Fordland (6-12)Class 2 District 10 51 
Koshkonong (6-13)Class 1 District 4 49 KoshkonongFinal
![]() | Putnam County (14-2) Class 2 District 6 | 67 |
![]() | Green City (14-2) Class 1 District 11 | 77 |
| Green CityFinal | ||
![]() | Mercer (9-7) Class 1 District 14 | 58 |
![]() | Hale with Bosworth (12-6) Class 1 District 12 | 68 |
| Meadville Tournament, MeadvilleFinal | ||
![]() | Parkway Central (12-7) Class 5 District 3 | 55 |
![]() | Hazelwood West (4-13) Class 6 District 3 | 45 |
| Circle 7 Ranch Showdown, Final | ||
![]() | Southwest (Livingston County) (3-10) Class 1 District 13 | 33 |
![]() | Higbee (13-1) Class 1 District 10 | 69 |
| Keytesville Tournament, KeytesvilleFinal | ||
![]() | Nixa (12-4) Class 6 District 5 | 81 |
![]() | Hillcrest (9-10) Class 5 District 6 | 58 |
| Nixa Invitational Tournament, NixaFinal | ||
![]() | Skyline (9-9) Class 3 District 8 | 52 |
![]() | Hollister (4-14) Class 4 District 11 | 49 |
| Conway Invitational, ConwayFinal | ||
![]() | Midway (5-13) Class 2 District 14 | 52 |
![]() | Hume (7-8) Class 1 District 8 | 46 |
| 94th Archie Tournament, ArchieFinal | ||
![]() | Parkview (11-7) Class 5 District 6 | 54 |
![]() | Jefferson City (9-7) Class 5 District 5 | 60 |
| Jefferson CityFinal | ||
![]() | Platte County (10-8) Class 5 District 8 | 70 |
| KC East Christian (Overland Park, KS) | 59 | |
| Grain Valley Invitational, Grain ValleyFinal | ||
![]() | Plattsburg (15-4) Class 2 District 15 | 52 |
![]() | KIPP KC Legacy (14-4) Class 3 District 15 | 57 |
| Kansas CityFinal | ||
![]() | Hannibal (6-11) Class 5 District 4 | 47 |
![]() | Kirksville (10-5) Class 4 District 8 | 49 |
| KirksvilleFinal | ||
![]() | Parkway West (4-10) Class 5 District 3 | 45 |
![]() | Kirkwood (8-8) Class 6 District 2 | 53 |
| Circle 7 Tournament, ChesterfieldFinal | ||
![]() | Fordland (6-12) Class 2 District 10 | 51 |
![]() | Koshkonong (6-13) Class 1 District 4 | 49 |
| KoshkonongFinal | ||
![]() | Oakville (3-1) Class 6 District 1 | 55 |
![]() | Ladue Horton Watkins (17-1) Class 5 District 3 | 69 |
| St. LouisFinal | ||
![]() | Liberty (10-7) Class 6 District 8 | 47 |
![]() | Lee's Summit (8-9) Class 6 District 6 | 51 |
| Lee's SummitFinal | ||
![]() | Lee's Summit West (15-3) Class 6 District 6 | 67 |
![]() | Lee's Summit North (11-7) Class 6 District 6 | 47 |
| Lee's SummitFinal | ||
![]() | Pembroke Hill (8-9) Class 5 District 7 | 49 |
![]() | Liberty North (7-11) Class 6 District 8 | 45 |
| LibertyFinal | ||
![]() | Center (8-5) Class 4 District 14 | 38 |
![]() | Lincoln College Prep (6-9) Class 5 District 8 | 123 |
| Kansas CityFinal | ||
![]() | Central (New Madrid County) (16-1) Class 3 District 1 | 62 |
![]() | Logan-Rogersville (12-3) Class 4 District 11 | 51 |
| Nixa Invitational Tournament, NixaFinal | ||
![]() | Greenfield (1-18) Class 1 District 6 | 34 |
![]() | Marion C. Early (12-6) Class 2 District 13 | 62 |
| MorrisvilleFinal | ||
![]() | Pleasant Hope (13-5) Class 3 District 11 | 48 |
![]() | Marionville (12-5) Class 3 District 12 | 63 |
| MarionvilleFinal | ||
![]() | Marion County (10-4) Class 1 District 11 | 64 |
![]() | Mark Twain (3-13) Class 3 District 6 | 32 |
| CenterFinal | ||
![]() | Park Hill (8-9) Class 6 District 8 | 58 |
![]() | Marquette (7-9) Class 6 District 2 | 60 |
| Nixa Invitational Tournament, NixaFinal | ||
![]() | South Holt (11-4) Class 1 District 15 | 59 |
![]() | Maysville (15-0) Class 2 District 16 | 64 |
| King City Invitational, King CityFinal | ||
![]() | Exeter (5-12) Class 1 District 5 | 17 |
![]() | McAuley Catholic (10-8) Class 1 District 5 | 51 |
| JoplinFinal | ||
![]() | Roosevelt with Carnahan (4-6) Class 5 District 2 | 68 |
![]() | Metro (3-10) Class 3 District 4 | 52 |
| St. LouisFinal | ||
![]() | Chamois (8-9) Class 1 District 10 | 46 |
![]() | Missouri Military Academy (1-9) Class 3 District 7 | 40 |
| MexicoFinal | ||
![]() | Potosi (14-3) Class 4 District 2 | 70 |
![]() | North County (2-13) Class 5 District 1 | 40 |
| Bonne TerreFinal | ||
![]() | La Plata (5-10) Class 2 District 6 | 37 |
![]() | Northeast (Cairo) (7-9) Class 2 District 7 | 71 |
| CairoFinal | ||
![]() | Stanberry (4-12) Class 1 District 16 | 25 |
![]() | Northeast Nodaway (2-12) Class 1 District 16 | 22 |
| King City Invitational, King CityFinal | ||
![]() | St. Paul Lutheran (Concordia) (10-6) Class 3 District 14 | 42 |
![]() | Oak Grove (6-11) Class 4 District 15 | 28 |
| Oak GroveFinal | ||

Blue Springs (4-14)Class 6 District 7 58 
Oak Park (17-1)Class 6 District 8 77 Kansas CityFinal

North Kansas City (15-4)Class 6 District 8 48 Olathe West (Olathe, KS) 37 Olathe, KSFinal

St. Charles West (9-6)Class 4 District 7 56 
Orchard Farm (12-4)Class 4 District 7 62 St. CharlesFinal

Smithton (9-8)Class 2 District 8 64 
Otterville (6-10)Class 1 District 9 48 Kaysinger Conference Basketball Tournament, SedaliaFinal
_High_SchoolBoys635339376425619362-25x25.jpg)
St. Pius X (Festus) (7-10)Class 3 District 4 44 
Pacific (5-9)Class 5 District 5 55 10th Annual Bruce Thomas Tournament, HerculaneumFinal

Santa Fe (3-12)Class 2 District 8 67 
Pilot Grove (9-9)Class 1 District 9 79 43rd Annual Wildcat Classic , SlaterFinal
Maranatha Baptist (1-2) 32 
Plato (6-12)Class 2 District 2 80 PlatoFinal

St. Joseph Christian (15-2)Class 2 District 15 77 
Polo (4-6)Class 2 District 15 72 North Platte Invitational Tournament, DearbornFinal
_High_SchoolBoys637480385350488912-25x25.jpg)
Central (Cape Girardeau) (12-4)Class 5 District 1 82 
Poplar Bluff (11-8)Class 5 District 1 54 Poplar BluffFinal
_High_SchoolBoys637387170448371067-25x25.jpg)
Richland (Essex) (15-4)Class 1 District 2 72 
Puxico (15-2)Class 2 District 3 65 SCAA Tournament, DexterFinal

Park Hill South (2-7)Class 6 District 8 42 
Raymore-Peculiar (11-8)Class 6 District 6 45 PeculiarFinal

Raytown (11-5)Class 5 District 7 67 
Raytown South (9-9)Class 5 District 7 59 RaytownFinal

Scott County Central (9-10)Class 1 District 2 48 
Risco (13-3)Class 1 District 2 71 RiscoFinal

St. Francis Borgia (18-1)Class 4 District 7 53 
Rockwood Summit (10-7)Class 5 District 2 34 Union Tournament, UnionFinal

Doniphan (4-11)Class 4 District 1 33 
Saxony Lutheran (12-7)Class 3 District 2 75 JacksonFinal

