Rolla 2
Washington 3
New Covenant 3
Hillcrest 1
Parkview 1
Liberty (Wentzville) 2
Softball
Webb City 8
Ozark 5
Kickapoo 15
Lebanon 0
Lamar 5
Cassville 3
Marshfield 0
Bolivar 15
Marshfield Lumber |
Reeds Spring 2
Rogersville 5
Monett 8
East Newton 7
Aurora 4
McDonald County 15
Carl Junction 2
Republic 7
Nevada 5
Seneca 2
Buffalo 4
Warsaw 16
Neosho 3
Willard 2
Nixa 9
Carthage 6
Hillcrest 5
Ava 4
Volleyball
Nixa 2 (25, 25)
Lebanon 0 (9, 14)
Aurora 0 (11, 20)
Carl Junction 2 (25, 25)
Waynesville 2 (25, 25)
Hillcrest 0 (18, 16)
Willow Springs 2 (25, 25)
Summersville 0 (19, 12)
McAuley Catholic 2 (25, 26)
Rich Hill 0 (20, 24)
Mark Young and Tony Foster Farm Bureau Insurance |
Seneca 2 (25, 25)
Diamond 0 (18, 22)
Rogersville 1 (25, 23, 15)
Willard 2 (19, 25, 25)
West Plains 0 (21, 9)
Camdenton 2 (25, 25)
Ash Grove 2 (25, 25)
School of the Ozarks 0 (23, 15)
Mountain Grove 0 (14, 17)
Republic 2 (25, 25)
Strafford 2 (25, 25)
Conway 0 (16, 15)
Crane 0 (22, 16)
Wheaton 2 (25, 25)
Hollister 2 (25, 25)
Cassville 0 (15, 21)
Pierce City 2 (25, 25)
Southwest 0 (19, 14)
Reeds Spring 2 (25, 25)
Monett 0 (18, 13)
Miller 2 (25, 28)
Billings 0 (15, 26)
Winona 0 (19, 15)
Cabool 2 (25, 25)
Lockwood 0 (16, 12)
El Dorado Springs 2 (25, 25)
No comments:
Post a Comment