Women's Basketball Scoreboard
Culver-Stockton 76
Quincy 66
Baker 67
Midland 62
Men's Scoreboard
Baker 90
SAGU-American Indian University 70
Menlo 81
Benedictine 80
HEART MEN'S BASKETBALL STANDINGS
NORTH | ||||||||||
SCHOOL | HEART | OVERALL | GB | HOME | AWAY | NEUTRAL | STREAK | |||
Graceland | 3-0 | 1.000 | 9-5 | .643 | -- | 7-2 | 1-2 | 1-1 | Won 4 | |
3 | William Penn | 2-1 | .667 | 12-1 | .923 | 1.0 | 6-0 | 2-1 | 4-0 | Won 1 |
Grand View | 2-1 | .667 | 8-3 | .727 | 1.0 | 6-2 | 2-1 | 0-0 | Won 3 | |
Peru State | 2-1 | .667 | 7-5 | .583 | 1.0 | 2-0 | 5-5 | 0-0 | Won 1 | |
Clarke | 1-2 | .333 | 6-6 | .500 | 2.0 | 2-1 | 2-4 | 2-1 | Lost 2 | |
Mount Mercy | 1-2 | .333 | 6-6 | .500 | 2.0 | 3-1 | 3-4 | 0-1 | Won 2 | |
Culver-Stockton | 0-3 | .000 | 3-9 | .250 | 3.0 | 2-2 | 1-5 | 0-2 | Lost 2 | |
SOUTH | ||||||||||
SCHOOL | HEART | OVERALL | GB | HOME | AWAY | NEUTRAL | STREAK | |||
RV | Benedictine | 3-0 | 1.000 | 8-4 | .667 | -- | 3-1 | 2-1 | 3-2 | Lost 1 |
16 | Central Methodist | 2-1 | .667 | 11-1 | .917 | 1.0 | 8-0 | 1-1 | 2-0 | Won 3 |
Baker | 2-1 | .667 | 8-2 | .800 | 1.0 | 5-1 | 2-0 | 1-1 | Won 1 | |
19 | MidAmerica Nazarene | 1-2 | .333 | 8-3 | .727 | 2.0 | 5-2 | 2-1 | 1-0 | Lost 1 |
Missouri Valley | 1-2 | .333 | 8-5 | .615 | 2.0 | 2-2 | 4-2 | 2-1 | Lost 1 | |
Evangel | 1-2 | .333 | 3-9 | .250 | 2.0 | 2-2 | 0-6 | 1-1 | Lost 1 | |
Avila | 0-3 | .000 | 6-5 | .545 | 3.0 | 0-1 | 4-4 | 2-0 | Lost 4 |
Women's Scoreboard
Illinois Springfield 72
Embry-Riddle 54
Culver-Stockton 76
Quincy 66
Indianapolis 66
Ashland 105
Northwest Missouri State 65
McKendree 72
2017-18 WOMEN'S BASKETBALL STANDINGS
SCHOOL | CONF | CPCT. | DIV | DPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|---|---|
EAST | |||||||
SOUTHERN INDIANA | 2-0 | 1.000 | 2-0 | 1.000 | 9-0 | 1.000 | W9 |
LEWIS | 2-1 | 0.667 | 2-1 | 0.667 | 8-4 | 0.667 | W1 |
BELLARMINE | 1-1 | 0.500 | 1-1 | 0.500 | 6-3 | 0.667 | W3 |
UW-PARKSIDE * | 1-1 | 0.500 | 1-1 | 0.500 | 4-8 | 0.333 | L1 |
INDIANAPOLIS | 0-3 | 0.000 | 0-3 | 0.000 | 3-9 | 0.250 | L1 |
WEST | |||||||
DRURY | 3-0 | 1.000 | 0-0 | 0.000 | 11-1 | 0.917 | W9 |
TRUMAN STATE | 2-0 | 1.000 | 0-0 | 0.000 | 6-2 | 0.750 | W3 |
ROCKHURST | 2-1 | 0.667 | 0-0 | 0.000 | 6-4 | 0.600 | L2 |
WILLIAM JEWELL | 2-1 | 0.667 | 0-0 | 0.000 | 5-5 | 0.500 | W1 |
MISSOURI S&T | 0-2 | 0.000 | 0-0 | 0.000 | 4-4 | 0.500 | L4 |
CENTRAL | |||||||
ILLINOIS SPRINGFIELD | 2-0 | 1.000 | 0-0 | 0.000 | 8-1 | 0.889 | W5 |
MISSOURI-ST. LOUIS | 1-2 | 0.333 | 0-0 | 0.000 | 5-3 | 0.625 | W2 |
MARYVILLE | 1-2 | 0.333 | 0-0 | 0.000 | 4-4 | 0.500 | L1 |
MCKENDREE | 0-2 | 0.000 | 0-0 | 0.000 | 3-5 | 0.375 | W2 |
QUINCY | 0-3 | 0.000 | 0-0 | 0.000 | 3-7 | 0.300 | L1 |
Men's Scoreboard
Harris-Stowe 96
Missouri S&T 87
Avilla 72
Rockhurst 95
Missouri-St. Louis 73
Oklahoma Christian 86
Purdue Northwest 76
Maryville 90
Le Moyne 59
Bellarmine 79
Lincoln Christian 51
Illinois Springfield 87
Lewis 68
Ferris State 94
Ottowa 91
William Jewell 106
Southern Indiana 62
West Texas A&M 65
2017-18 MEN'S BASKETBALL STANDINGS
SCHOOL | CONF | CPCT. | DIV | DPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|---|---|
EAST | |||||||
BELLARMINE | 2-0 | 1.000 | 2-0 | 1.000 | 10-0 | 1.000 | W10 |
SOUTHERN INDIANA | 2-0 | 1.000 | 2-0 | 1.000 | 8-3 | 0.727 | L1 |
INDIANAPOLIS | 1-2 | 0.333 | 1-2 | 0.333 | 7-3 | 0.700 | W2 |
LEWIS | 1-2 | 0.333 | 1-2 | 0.333 | 4-7 | 0.364 | L1 |
UW-PARKSIDE * | 0-2 | 0.000 | 0-2 | 0.000 | 2-7 | 0.222 | W1 |
WEST | |||||||
WILLIAM JEWELL | 2-1 | 0.667 | 0-0 | 0.000 | 12-1 | 0.923 | W3 |
DRURY | 2-1 | 0.667 | 0-0 | 0.000 | 8-2 | 0.800 | W3 |
ROCKHURST | 2-1 | 0.667 | 0-0 | 0.000 | 7-4 | 0.636 | W3 |
TRUMAN STATE | 1-1 | 0.500 | 0-0 | 0.000 | 5-5 | 0.500 | L1 |
MISSOURI S&T | 0-2 | 0.000 | 0-0 | 0.000 | 2-7 | 0.222 | L1 |
CENTRAL | |||||||
MARYVILLE | 2-1 | 0.667 | 0-0 | 0.000 | 8-2 | 0.800 | W5 |
MISSOURI-ST. LOUIS | 2-1 | 0.667 | 0-0 | 0.000 | 7-3 | 0.700 | W4 |
MCKENDREE | 1-1 | 0.500 | 0-0 | 0.000 | 8-2 | 0.800 | W3 |
ILLINOIS SPRINGFIELD | 1-1 | 0.500 | 0-0 | 0.000 | 9-3 | 0.750 | W3 |
QUINCY | 0-3 | 0.000 | 0-0 | 0.000 | 3-8 | 0.273 | W1 |
Women's Scoreboard
Northwest Missouri 65
McKendree 72
Emporia State 72
Lindenwood 93
Washburn 66
Lincoln 58
Pittsburg State 49
Arkansas-Fort Smith 58
Cameron 59
Central Oklahoma 65
2017-18 Women's Basketball Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Washburn | 4-0 | 1.000 | 10-1 | 0.909 | W4 |
Central Missouri | 3-0 | 1.000 | 8-1 | 0.889 | W5 |
Central Oklahoma | 3-1 | 0.750 | 10-1 | 0.909 | W5 |
Missouri Western | 3-1 | 0.750 | 9-2 | 0.818 | L1 |
Emporia State | 3-1 | 0.750 | 7-3 | 0.700 | L1 |
Fort Hays State | 2-2 | 0.500 | 9-2 | 0.818 | W2 |
Nebraska Kearney | 2-2 | 0.500 | 9-2 | 0.818 | W1 |
Pittsburg State | 2-2 | 0.500 | 8-3 | 0.727 | L1 |
Northeastern State | 2-2 | 0.500 | 5-4 | 0.556 | W1 |
Missouri Southern | 2-2 | 0.500 | 3-7 | 0.300 | W2 |
Lindenwood | 1-3 | 0.250 | 7-3 | 0.700 | W1 |
Southwest Baptist | 0-3 | 0.000 | 7-4 | 0.636 | L3 |
Lincoln | 0-4 | 0.000 | 3-8 | 0.273 | L4 |
Northwest Missouri | 0-4 | 0.000 | 1-11 | 0.083 | L9 |
Men's Scoreboard
Newman 63
Fort Hayes State 90
Central Baptist 45
Southwest Baptist 66
Washburn 77
Lincoln 63
Emporia State 68
Lindenwood 69
2017-18 Men's Basketball Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Northwest Missouri | 4-0 | 1.000 | 10-0 | 1.000 | W10 |
Washburn | 4-0 | 1.000 | 9-3 | 0.750 | W7 |
Central Oklahoma | 3-1 | 0.750 | 9-2 | 0.818 | W3 |
Fort Hays State | 3-1 | 0.750 | 9-3 | 0.750 | W3 |
Central Missouri | 2-1 | 0.667 | 9-2 | 0.818 | W2 |
Lindenwood | 2-2 | 0.500 | 8-3 | 0.727 | W1 |
Missouri Southern | 2-2 | 0.500 | 6-5 | 0.545 | W4 |
Emporia State | 2-2 | 0.500 | 6-6 | 0.500 | L1 |
Nebraska Kearney | 2-2 | 0.500 | 5-7 | 0.417 | L2 |
Southwest Baptist | 1-2 | 0.333 | 6-5 | 0.545 | W1 |
Pittsburg State | 1-3 | 0.250 | 7-5 | 0.583 | W2 |
Missouri Western | 1-3 | 0.250 | 3-8 | 0.273 | L2 |
Lincoln | 0-4 | 0.000 | 5-7 | 0.417 | L4 |
Northeastern State | 0-4 | 0.000 | 3-7 | 0.300 | L5 |
Women's Scoreboard
Valparasio 76
Eastern Illinois 67
Loyola 52
Butler 64
Men's Scoreboard
Valparasio 76
Santa Clara 68
No comments:
Post a Comment