First Team
| Barrett | Camden | SR | WEST PLAINS |
| Carruthers | Zach | SR | BRANSON |
| Hall | Nathan | JR | KICKAPOO |
| Herd | Jesse | SR | BRANSON |
| Inman | Jeremy | SR | WEST PLAINS |
| Inman | Jordan | SR | WEST PLAINS |
| Johnson | Marcus | SR | NIXA |
Athlete of Year: Marcus Johnson (Nixa) and Nathan Hall (Kickapoo)
Second Team
| Canfield | Phil | JR | REPUBLIC |
| Encarnacion | Victor | JR | WEBB CITY |
| Hargis | Bristol | SR | WEBB CITY |
| Ingalls | Josh | JR | WEST PLAINS |
| Kosbar | James | SR | ROLLA |
| Riddle | Ryan | FR | WEBB CITY |
| Udchachon | Najim | SR | WAYNESVILLE |
| White | Dylan | JR | WEST PLAINS |
Honorable Mention
| Bohannon | Logan | SO | OZARK |
| Burgess | Preston | SO | PARKVIEW |
| Daniels | Ben | SO | NIXA |
| DeByle | Logan | SR | JOPLIN |
| Ozee | Jarod | SO | KICKAPOO |
| Rabenau | Dalton | JR | ROLLA |
| Tubber | James | JR | JOPLIN |
| Victor | Nick | SO | WAYNESVILLE |
| White | Janzen | SR | JOPLIN |
Class 4 Girls
First Team
| Baca | Haley | JR | WEST PLAINS |
| Brow | Addy | SO | ROLLA |
| Brower | Kayli | JR | WEST PLAINS |
| Holder | Adeline | SO | BRANSON |
| Raynor | Jade | SR | KICKAPOO |
| Sanders | Sydney | JR | WEST PLAINS |
| Winfrey | Kelsey | SO | LEBANON |
Athlete of Year: Jade Raynor (Kickapoo)
Second Team
| Arreolla | Estrella | JR | JOPLIN |
| Bailey | Allison | JR | KICKAPOO |
| Kearney | Amanda | SO | BRANSON |
| Ortner | Taylor | JR | OZARK |
| Parker | Amanda | JR | NIXA |
| Rebmann | Hannah | JR | KICKAPOO |
| Reynolds | Leane | SO | OZARK |
Honorable Mention
| Brownrigg | Madison | SO | WEST PLAINS |
| Fisher | Kira | JR | WEBB CITY |
| Harto | Theresa | JR | WEST PLAINS |
| Holmes | Sophia | JR | ROLLA |
| Littlefield | Kylie | JR | McDONALD COUNTY |
| Marchandise | Bri | SO | NIXA |
| Scheidemantle | Faith | SR | CAMDENTON |
| Shawn | Sara | SR | OZARK |
| Weber | Tessa | JR | CAMDENTON |
Class 3 Boys
First Team
| Barth | Blake | SR | CARL JUNCTION |
| Diaz | Joel | JR | MONETT |
| Frack | Ethan | JR | CARL JUNCTION |
| McHenery | Matthew | SO | LOGAN ROGERSVILLE |
| Miceli | Tony | SR | REEDS SPRING |
| Painter | Nathan | SO | BOLIVAR |
| Skopec | Kyle | SR | BOLIVAR |
| Skopec | Ryan | SR | BOLIVAR |
Athlete of Year: Blake Barth (Carl Junction)
Second Team
| Bach | Ben | SR | LOGAN ROGERSVILLE |
| Burchfield | Lucas | JR | MARSHFIELD |
| Clause | Dayton | JR | EAST NEWTON |
| Crews | Jacob | JR | BOLIVAR |
| Eury | Logan | SO | LOGAN ROGERSVILLE |
| Skopec | Seth | SR | BOLIVAR |
| Sullivan | Max | SR | EAST NEWTON |
| Zahn | Jacob | JR | LOGAN ROGERSVILLE |
Honorable Mention
| Brown | Josh | SR | CASSVILLE |
| Buckner | Lance | JR | BOLIVAR |
| Haynes | Austin | JR | HOLLISTER |
| Meents | John | FR | BOLIVAR |
| Morris | Lucas | FR | LOGAN ROGERSVILLE |
| Paynter | Dalton | JR | MONETT |
| Smith | Dallas | SO | EAST NEWTON |
| Wilson | Austin | FR | CASSVILLE |
| Williams | Spencer | JR | BOLIVAR |
Class 3 Girls
First Team
| Capra | Jordan | JR | CARL JUNCTION |
| Fugitt | Alena | SO | BOLIVAR |
| Jackson | Shelby | JR | BUFFALO |
| Runyan | Ashley | SR | MARSHFIELD |
| Sorrell | Emily | JR | EAST NEWTON |
| Sorrell | Kinsey | FR | EAST NEWTON |
| Tatum | JeLynn | JR | CARL JUNCTION |
| Webber | Tabitha | FR | MARSHFIELD |
Athlete of Year: Alena Fugitt (Bolivar)
Second Team
| Beecher | Madison | FR | CARL JUNCTION |
| Brinkley | Mikahla | FR | MARSHFIELD |
| Frack | Emma | SO | CARL JUNCTION |
| Harter | Christina | JR | LOGAN ROGERSVILLE |
| Hayward | Jaylen | FR | EAST NEWTON |
| Henderson | Kelie | FR | BOLIVAR |
| Pell | Allie | JR | LOGAN ROGERSVILLE |
| Vedder | Amy | FR | LOGAN ROGERSVILLE |
Honorable Mention
| Anderson | Amy | JR | BOLIVAR |
| Logan | Brytni | FR | EAST NEWTON |
| McNew | Morgan | FR | BOLIVAR |
| Medley | Meredith | SR | CARL JUNCTION |
| Meredith | Lydia | FR | BOLIVAR |
| Rader | Kaylee | FR | EAST NEWTON |
| Salas | Janie | SR | MONETT |
| Strausbaugh | Hope | FR | LOGAN ROGERSVILLE |
Class 2 Boys
First Team
| Burns | Shane | SO | STRAFFORD |
| Eck | Jacob | SR | SPFLD. CATHOLIC |
| Kielhofner | Stephen | FR | SPFLD. CATHOLIC |
| Leitner | Alex | SO | PLATO |
| Overstreet | Kaden | SR | LAMAR |
| Quinn | Daylan | JR | MTN. VIEW-LIBERTY |
| Ray | Nicholas | JR | LAMAR |
| Reith | Austin | JR | SPFLD. CATHOLIC |
| Shadwick | Garrett | SR | CLEVER |
| Stillings | Caleb | JR | AVA |
| Stock | Joe | JR | CRANE |
Athlete of Year: Kaden Overstreet (Lamar)
Second Team
| Barrett-Young | Matt | SO | STRAFFORD |
| Billings | Zach | SR | SPFLD. CATHOLIC |
| Burd | John | SR | MTN. GROVE |
| Hosier | Stephen | SR | SPOKANE |
| Hull | Zane | SR | LAMAR |
| Lee | Bradley | SR | STRAFFORD |
| Miles | Blake | SR | CLEVER |
| Moore | Lachlan | JR | SPFLD. CATHOLIC |
| Sicilia | Logan | JR | AVA |
Honorable Mention
| Chaffin | Cory | JR | WILLOW SPRINGS |
| Cornejo | Tommy | JR | EL DORADO SPGS. |
| Clements | Jacob | JR | STRAFFORD |
| Compton | Jesse | SO | LAMAR |
| Goatley | Tyler | SO | EL DORADO SPGS. |
| Hilton | Jacob | JR | CRANE |
| Hoover | Brandyn | SO | PLATO |
| Lyness | Richard | SR | EL DORADO SPGS. |
| Noble | Luke | SR | MTN. VIEW-LIBERTY |
Class 2 Girls
First Team
| Durnell | Tessa | JR | EL DORADO SPGS. |
| Galligos | Anna | SO | SPFLD. CATHOLIC |
| Maples | McKenzi | JR | STRAFFORD |
| Maynard | Cate | FR | SPFLD. CATHOLIC |
| McNiel | Lexi | SR | PLATO |
| Pohlsander | Lena | SO | STOCKTON |
| Ray | Bailey | JR | AVA |
| Thomas | Jordan | SR | STOCKTON |
Athlete of Year: Lexi McNiel (Plato)
Second Team
| Ballard | Maddie | SR | HARTVILLE |
| Cargill | Ciara | JR | STOCKTON |
| Holland | Eva | SO | SPFLD. CATHOLIC |
| Knoll | Ashley | FR | EL DORADO SPGS. |
| Reed | Kari | SR | STRAFFORD |
| Shipley | Ariel | SO | STOCKTON |
| Sisco | Lauren | SO | ALTON |
| Smith | Hannah | SR | BLUE EYE |
| Wagner | Bailey | JR | WILLOW SPRINGS |
Honorable Mention
| Andreatta | Cassandra | JR | BLUE EYE |
| Bennett | Kami | FR | DIXON |
| Buford | Lydia | SR | COLLEGE HEIGHTS |
| Campbell | Alexis | SO | ALTON |
| Cooper | Megan | SR | AVA |
| Ford | Kaliegh | JR | LICKING |
| Funcannon | Mariah | JR | CRANE |
| Hopper | Emily | FR | DIAMOND |
| Parsons | Taylor | SO | ALTON |
| Sturgell | Kaelgn | JR | LAMAR |
| Witt | Maggie | SO | SPFLD. CATHOLIC |
Sturgell Kaelgn JR LAMAR
Witt Maggie SO SPFLD. CATHOLIC
Class 1 Boys
First Team
| Shoemaker | Dustin | SO | HUMANSVILLE |
| Sabala | Easton | FR | HERMITAGE |
| Wheeler | Keaton | JR | MARION C. EARLY |
| Jones | Bailey | SO | HERMITAGE |
| Eaton | Traven | SR | SPARTA |
| Eaton | Tristan | JR | SPARTA |
| Meyer | Dillon | SO | HERMITAGE |
| Ostmeyer | Max | SO | McAULEY CATHOLIC |
| Foley | Allen | JR | HUMANSVILLE |
Athlete of Year: Dustin Shoemaker (Humansville)
Second Team
| Bigham | Mitch | FR | HERMITAGE |
| Ellison | Jeremiah | FR | SPARTA |
| Hambelton | Davin | SO | DORA |
| Herd | Gavin | SO | CHADWICK |
| Lawson | Dakota | SO | MARION C. EARLY |
| Porter | Roger | SR | EMINENCE |
| Salmon | Jeff | SO | HERMITAGE |
| Truman | Bryant | SR | BILLINGS |
| Wood | Logan | SR | SPARTA |
Honorable Mention
| Collins | Austin | SO | MARION C. EARLY |
| Countrymen | Tyler | SR | FAIR PLAY |
| Fletcher | Kody | FR | MARION C. EARLY |
| Howard | Hayden | SO | JASPER |
| Long | Ivan | JR | HERMITAGE |
| Lowry | Sean | FR | WHEATON |
| Mahan | Seth | JR | SUMMERSVILLE |
| Sanders | Sean | FR | SPARTA |
| Simpson | Justice | SR | GALENA |
| Sutt | Zac | SO | HERMITAGE |
| Wakefield | Jalen | SR | FAIR PLAY |
| Wilkins | Hunter | JR | MARION C. EARLY |
Class 1 Girls
First Team
| Adams | Adrian | SO | MANSFIELD |
| McCune | Claire | SO | SUMMIT PREP |
| McCune | Katie | SO | SUMMIT PREP |
| Moss | Alessandra | SR | COUCH |
| Coble | Memphis | JR | HUMANSVILLE |
| Stevens | Hailey | SR | CHADWICK |
| Strong | Shelby | JR | DORA |
| Workman | Claire | SO | SUMMIT PREP |
Athlete of Year: Claire Workman (Summit Prep)
Second Team
| Caban | Alex | SR | HUMANSVILLE |
| Estes | Alexis | SO | HERTIMAGE |
| Farris | Alexis | SO | MANSFIELD |
| Gazaway | Grace | SO | JASPER |
| Hutchinson | Ashley | JR | SPARTA |
| Nettleton | Amanda | FR | SCHOOL OFF OZARKS |
| Painter | Abby | FR | MARION C. EARLY |
| Steeves | Monica | SR | JASPER |
Honorable Mention
| Corum | Sheridan | FR | HERMITAGE |
| Flake | Austin | FR | THOMAS JEFFERSON |
| Graves | Emily | SO | MARION C. EARLY |
| Horton | Ashley | SO | HERMITAGE |
| Hutchinson | Mikyla | SO | SPARTA |
| Smith | Kayla | FR | SPARTA |
| Strouse | Josie | SO | HERMITAGE |
| Thomas | Megan | SO | PURDY |
| Vignoe | Tyler | SR | HERMITAGE |
No comments:
Post a Comment