Girls Scoreboard for 1/30/24
![]() | Liberal (17-4) Class 1 District 6 | 51 |
![]() | Appleton City (16-2) Class 1 District 7 | 37 |
| Appleton CityFinal | ||
![]() | St. Michael the Archangel (7-9) Class 5 District 7 | 44 |
![]() | Barstow (3-10) Class 2 District 15 | 49 |
| Kansas CityFinal | ||
![]() | Osage (14-6) Class 4 District 10 | 57 |
![]() | Blair Oaks (1-17) Class 4 District 10 | 50 |
| Jefferson CityFinal | ||
| Maranatha Baptist | 30 | |
![]() | Calvary Lutheran (16-6) Class 1 District 9 | 59 |
| Jefferson CityFinal | ||
![]() | Holden (7-12) Class 3 District 14 | 33 |
![]() | Carrollton (13-3) Class 3 District 16 | 41 |
| CarrolltonFinal | ||
![]() | Central (Springfield) (0-16) Class 6 District 5 | 44 |
![]() | Cassville (10-10) Class 4 District 12 | 46 |
| CassvilleFinal | ||
![]() | Macks Creek (17-3) Class 1 District 5 | 65 |
![]() | Chadwick (15-4) Class 1 District 2 | 43 |
| ChadwickFinal | ||
![]() | Palmyra (14-3) Class 3 District 6 | 60 |
![]() | Clark County (2-4) Class 3 District 6 | 12 |
| KahokaFinal | ||
![]() | Richland (12-7) Class 2 District 9 | 53 |
![]() | Climax Springs (5-14) Class 1 District 5 | 30 |
| Climax SpringsFinal | ||
![]() | Ritenour (8-3) Class 6 District 3 | 65 |
![]() | Collegiate School of Med-Bio Science with Central Visual and Performing Arts (2-11) Class 4 District 5 | 17 |
| St. LouisFinal | ||
![]() | Wellington-Napoleon (5-13) Class 1 District 13 | 30 |
![]() | Concordia (11-5) Class 2 District 14 | 47 |
| ConcordiaFinal | ||
![]() | Rock Bridge (15-3) Class 6 District 7 | 60 |
![]() | Cor Jesu Academy (11-6) Class 6 District 1 | 36 |
| Webster Winter Challenge, Webster GrovesFinal | ||
![]() | Walnut Grove (16-2) Class 1 District 4 | 56 |
![]() | Dadeville (3-14) Class 1 District 4 | 30 |
| DadevilleFinal | ||
![]() | Fulton (7-11) Class 4 District 8 | 39 |
![]() | Father Tolton Regional Catholic (11-7) Class 3 District 7 | 35 |
| ColumbiaFinal | ||
![]() | Ft. Zumwalt West (16-3) Class 6 District 4 | 48 |
![]() | Francis Howell (14-4) Class 6 District 4 | 29 |
| St. CharlesFinal | ||
![]() | Tina-Avalon (4-10) Class 1 District 12 | 37 |
![]() | Hale with Bosworth (4-14) Class 1 District 12 | 34 |
| HaleFinal | ||
Spring Hill (Spring Hill, KS) 48 
Harrisonville (5-13)Class 4 District 13 33 HarrisonvilleFinal

Scott City (14-7)Class 3 District 2 44 
Kelly (12-7)Class 3 District 2 50 BentonFinal

Liberty North (19-1)Class 6 District 8 60 
Lee's Summit (12-7)Class 6 District 6 31 Lee's SummitFinal

Lee's Summit West (5-14)Class 6 District 6 42 
Lee's Summit North (11-7)Class 6 District 6 39 Lee's SummitFinal

Bucklin with Macon County (2-12)Class 1 District 12 30 
Linn County (3-10)Class 1 District 11 346 PurdinFinal

Bucklin with Macon County (2-12)Class 1 District 12 30 
Linn County (3-10)Class 1 District 11 35 PurdinFinal

Plattsburg (12-8)Class 2 District 15 44 _High_SchoolGirls636802280811254651-25x25.jpg)
Lutheran (Kansas City) (8-11)Class 2 District 15 41 Kansas CityFinal

Wright City (6-11)Class 4 District 8 34 
Mark Twain (3-14)Class 3 District 5 50 CenterFinal

Sumner (1-9)Class 3 District 4 41 
McKinley Classical Leadership (3-9)Class 3 District 4 38 St. LouisFinal

Gateway (0-4)Class 4 District 5 4 
Miller Career Academy (4-8)Class 4 District 5 54 St. LouisFinal
_High_SchoolGirls634232629959906151-25x25.jpg)
Northwestern (Mendon) (9-8)Class 1 District 12 49 
Norborne (5-9)Class 1 District 13 29 NorborneFinal
| Spring Hill (Spring Hill, KS) | 48 | |
![]() | Harrisonville (5-13) Class 4 District 13 | 33 |
| HarrisonvilleFinal | ||
![]() | Scott City (14-7) Class 3 District 2 | 44 |
![]() | Kelly (12-7) Class 3 District 2 | 50 |
| BentonFinal | ||
![]() | Liberty North (19-1) Class 6 District 8 | 60 |
![]() | Lee's Summit (12-7) Class 6 District 6 | 31 |
| Lee's SummitFinal | ||
![]() | Lee's Summit West (5-14) Class 6 District 6 | 42 |
![]() | Lee's Summit North (11-7) Class 6 District 6 | 39 |
| Lee's SummitFinal | ||
![]() | Bucklin with Macon County (2-12) Class 1 District 12 | 30 |
![]() | Linn County (3-10) Class 1 District 11 | 346 |
| PurdinFinal | ||
![]() | Bucklin with Macon County (2-12) Class 1 District 12 | 30 |
![]() | Linn County (3-10) Class 1 District 11 | 35 |
| PurdinFinal | ||
![]() | Plattsburg (12-8) Class 2 District 15 | 44 |
![]() | Lutheran (Kansas City) (8-11) Class 2 District 15 | 41 |
| Kansas CityFinal | ||
![]() | Wright City (6-11) Class 4 District 8 | 34 |
![]() | Mark Twain (3-14) Class 3 District 5 | 50 |
| CenterFinal | ||
![]() | Sumner (1-9) Class 3 District 4 | 41 |
![]() | McKinley Classical Leadership (3-9) Class 3 District 4 | 38 |
| St. LouisFinal | ||
![]() | Gateway (0-4) Class 4 District 5 | 4 |
![]() | Miller Career Academy (4-8) Class 4 District 5 | 54 |
| St. LouisFinal | ||
![]() | Northwestern (Mendon) (9-8) Class 1 District 12 | 49 |
![]() | Norborne (5-9) Class 1 District 13 | 29 |
| NorborneFinal | ||
![]() | St. Joseph Christian (14-5) Class 1 District 15 | 40 |
![]() | North Platte (16-3) Class 2 District 15 | 53 |
| DearbornFinal | ||
![]() | Jamestown (13-5) Class 1 District 9 | 57 |
![]() | Pilot Grove (8-11) Class 1 District 8 | 49 |
| Pilot GroveFinal | ||
![]() | South Harrison (12-5) Class 3 District 15 | 41 |
![]() | Polo (9-5) Class 2 District 16 | 25 |
| PoloFinal | ||
![]() | Parkview (0-16) Class 5 District 6 | 36 |
![]() | Reeds Spring (6-13) Class 4 District 11 | 47 |
| Reeds SpringFinal | ||
| Lamoni (Lamoni, IA) | 32 | |
![]() | Ridgeway with Cainsville (8-8) Class 1 District 14 | 36 |
| RidgewayFinal | ||
![]() | West Platte (8-9) Class 2 District 15 | 39 |
![]() | Savannah (9-9) Class 4 District 16 | 38 |
| SavannahFinal 2 OT | ||
![]() | North Shelby (11-7) Class 1 District 10 | 56 |
![]() | Schuyler County (12-7) Class 2 District 6 | 49 |
| La Plata Invitational, LaplataFinal | ||
![]() | Sweet Springs (8-8) Class 1 District 8 | 37 |
![]() | Slater (5-14) Class 2 District 7 | 39 |
| SlaterFinal | ||
![]() | Osborn with Stewartsville (3-9) Class 1 District 14 | 23 |
![]() | South Holt (0-16) Class 1 District 15 | 21 |
| OregonFinal | ||
![]() | Fair Grove (17-5) Class 3 District 11 | 53 |
![]() | Springfield Catholic (9-10) Class 3 District 11 | 18 |
| SpringfieldFinal | ||
![]() | Capital City (4-11) Class 5 District 5 | 37 |
![]() | St. Elizabeth (14-5) Class 1 District 9 | 38 |
| Southern Boone Classic, MokaneFinal | ||
![]() | Northeast Nodaway (11-6) Class 1 District 16 | 42 |
![]() | Union Star (1-11) Class 1 District 15 | 22 |
| Union StarFinal | ||
![]() | Summit Christian Academy (12-8) Class 3 District 14 | 38 |
![]() | University Academy Charter (16-2) Class 2 District 15 | 43 |
| Kansas CityFinal | ||
![]() | Ursuline Academy (18-4) Class 4 District 4 | 54 |
![]() | Visitation Academy (3-11) Class 4 District 7 | 43 |
| St. LouisFinal | ||
![]() | John Burroughs (14-1) Class 5 District 2 | 61 |
![]() | Webster Groves (10-8) Class 5 District 2 | 24 |
| Webster Winter Challenge, Webster GrovesFinal | ||
![]() | South Iron (12-7) Class 1 District 2 | 82 |
![]() | West County (7-15) Class 3 District 3 | 42 |
| Park HillsFinal | ||
Boys Scoreboard for 1/30/24
![]() | Koshkonong (6-14) Class 1 District 4 | 53 |
![]() | Alton (8-10) Class 3 District 10 | 63 |
| AltonFinal | ||
![]() | St. Michael the Archangel (9-8) Class 4 District 13 | 49 |
![]() | Barstow (12-6) Class 4 District 14 | 58 |
| Kansas CityFinal | ||
![]() | Bloomfield (8-10) Class 2 District 3 | 61 |
![]() | Bell City (6-13) Class 1 District 2 | 39 |
| Bell CityFinal | ||
![]() | Liberty (11-7) Class 6 District 8 | 60 |
![]() | Blue Springs (4-15) Class 6 District 7 | 48 |
| Blue SpringsFinal | ||
![]() | Lee's Summit (8-10) Class 6 District 6 | 49 |
![]() | Blue Springs South (13-8) Class 6 District 7 | 71 |
| Blue SpringsFinal | ||
![]() | Keytesville (3-12) Class 1 District 12 | 31 |
![]() | Braymer (11-7) Class 1 District 13 | 77 |
| BraymerFinal | ||
![]() | Waynesville (9-11) Class 6 District 2 | 47 |
![]() | Camdenton (4-15) Class 5 District 5 | 52 |
| CamdentonFinal | ||
![]() | Holden (3-15) Class 3 District 13 | 39 |
![]() | Carrollton (7-12) Class 3 District 16 | 57 |
| CarrolltonFinal | ||
![]() | Northeast (Kansas City) (3-7) Class 4 District 15 | 21 |
![]() | Central (Kansas City) (13-5) Class 4 District 15 | 87 |
| Kansas CityFinal | ||
![]() | Jackson (13-6) Class 6 District 1 | 52 |
![]() | Charleston (10-11) Class 3 District 2 | 40 |
| CharlestonFinal | ||
![]() | St. Pius X (Kansas City) (6-10) Class 3 District 15 | 45 |
![]() | Chillicothe (12-3) Class 4 District 16 | 53 |
| ChillicotheFinal | ||
![]() | Delta (Deering) (7-13) Class 1 District 1 | 74 |
![]() | Clarkton (6-12) Class 1 District 1 | 58 |
| ClarktonFinal | ||
![]() | Tipton (13-6) Class 2 District 8 | 50 |
![]() | Cole Camp (13-5) Class 3 District 8 | 46 |
| Kaysinger Conference Tournament, SedaliaFinal | ||
![]() | Wellington-Napoleon (9-10) Class 2 District 14 | 65 |
![]() | Concordia (6-11) Class 2 District 8 | 60 |
| ConcordiaFinal | ||
![]() | Orrick (5-11) Class 1 District 13 | 42 |
![]() | Crest Ridge (18-2) Class 2 District 14 | 64 |
| CenterviewFinal | ||
![]() | Ewing Marion Kauffman (16-9) Class 4 District 14 | 106 |
![]() | Crossroads Prep Charter (1-3) Class 3 District 15 | 30 |
| Kansas CityFinal | ||
![]() | Walnut Grove (14-6) Class 1 District 5 | 55 |
![]() | Dadeville (12-6) Class 1 District 6 | 42 |
| DadevilleFinal | ||
![]() | Neelyville (13-7) Class 2 District 1 | 65 |
![]() | Doniphan (4-12) Class 4 District 1 | 51 |
| DoniphanFinal | ||
![]() | Scott City (16-3) Class 3 District 2 | 84 |
![]() | East Prairie (15-4) Class 3 District 1 | 63 |
| Scott/Mississippi Conference Tournament, OranFinal | ||
![]() | Clinton (3-12) Class 4 District 13 | 34 |
![]() | El Dorado Springs (12-9) Class 3 District 13 | 46 |
| El Dorado SpringsFinal | ||
![]() | Clearwater (8-12) Class 3 District 3 | 83 |
![]() | Ellington (9-12) Class 2 District 2 | 77 |
| EllingtonFinal | ||
![]() | Wellsville-Middletown (2-13) Class 2 District 5 | 22 |
![]() | Elsberry (9-11) Class 3 District 5 | 70 |
| ElsberryFinal | ||
![]() | Hartville (17-2) Class 2 District 10 | 51 |
![]() | Fair Grove (16-5) Class 3 District 11 | 36 |
| Fair GroveFinal | ||
![]() | Potosi (14-4) Class 4 District 2 | 41 |
![]() | Farmington (13-5) Class 5 District 1 | 63 |
| FarmingtonFinal | ||
![]() | William Chrisman (11-9) Class 5 District 8 | 65 |
![]() | Grain Valley (10-8) Class 6 District 7 | 54 |
| Grain ValleyFinal | ||
![]() | Tina-Avalon (4-10) Class 1 District 12 | 46 |
![]() | Hale with Bosworth (14-6) Class 1 District 12 | 76 |
| HaleFinal | ||
![]() | Eldon (8-8) Class 4 District 10 | 38 |
![]() | Hallsville (14-3) Class 4 District 8 | 81 |
| HallsvilleFinal | ||
![]() | Breckenridge (1-11) Class 1 District 13 | 13 |
![]() | Hardin-Central (12-6) Class 1 District 13 | 74 |
| HardinFinal | ||
| Spring Hill (Spring Hill, KS) | 71 | |
![]() | Harrisonville (12-5) Class 4 District 13 | 73 |
| HarrisonvilleFinal 2 OT | ||
![]() | McCluer (3-16) Class 5 District 3 | 43 |
![]() | John Burroughs (18-3) Class 4 District 4 | 66 |
| St. LouisFinal | ||
![]() | Scott County Central (10-11) Class 1 District 2 | 51 |
![]() | Kelly (16-4) Class 3 District 2 | 76 |
| Scott-Miss Conference Tournament, OranFinal | ||
![]() | Arcadia Valley (8-9) Class 3 District 3 | 60 |
![]() | Kingston (13-4) Class 3 District 3 | 64 |
| CadetFinal | ||
![]() | Pattonville (8-9) Class 6 District 3 | 50 |
![]() | Kirkwood (9-8) Class 6 District 2 | 61 |
| KirkwoodFinal | ||
![]() | Richmond (7-8) Class 4 District 15 | 35 |
![]() | Lafayette County (18-1) Class 3 District 14 | 65 |
| HigginsvilleFinal | ||
![]() | Staley (13-5) Class 6 District 8 | 45 |
![]() | Lee's Summit West (15-4) Class 6 District 6 | 34 |
| Lee's SummitFinal | ||
![]() | Lee's Summit North (12-7) Class 6 District 6 | 48 |
![]() | Liberty North (7-12) Class 6 District 8 | 44 |
| LibertyFinal | ||
![]() | Springfield Catholic (14-5) Class 4 District 10 | 32 |
![]() | Logan-Rogersville (14-3) Class 4 District 11 | 57 |
| RogersvilleFinal | ||
![]() | Plattsburg (16-4) Class 2 District 15 | 82 |
![]() | Lutheran (Kansas City) (7-8) Class 2 District 14 | 39 |
| Kansas CityFinal | ||
![]() | Orchard Farm (13-4) Class 4 District 7 | 58 |
![]() | Lutheran South (4-15) Class 5 District 2 | 42 |
| St. LouisFinal | ||
![]() | Bayless (8-6) Class 4 District 2 | 36 |
![]() | Maplewood-Richmond Hts. (14-6) Class 4 District 4 | 68 |
| St. LouisFinal | ||
![]() | Wright City (7-6) Class 4 District 7 | 57 |
![]() | Mark Twain (3-15) Class 3 District 6 | 46 |
| CenterFinal | ||

Houston (3-12)Class 3 District 10 50 
Mountain Grove (8-9)Class 4 District 11 86 Mountain GroveFinal

Boonville (12-8)Class 4 District 9 53 
New Franklin (17-3)Class 2 District 7 55 New FranklinFinal 1 OT
_High_SchoolBoys634232629959124926-25x25.jpg)
Northwestern (Mendon) (8-10)Class 1 District 12 55 
Norborne (2-13)Class 1 District 13 21 NorborneFinal

Albany (6-11)Class 2 District 16 35 
North Harrison (9-9)Class 1 District 14 40 EaglevilleFinal

St. Joseph Christian (15-4)Class 2 District 15 77 
North Platte (14-5)Class 3 District 15 87 DearbornFinal

St. Charles (9-9)Class 5 District 4 32 
North Point (5-14)Class 5 District 4 42 WentzvilleFinal

Fort Osage (6-11)Class 6 District 7 72 
Park Hill (10-9)Class 6 District 8 76 Kansas CityFinal

Kirkwood (9-8)Class 6 District 2 61 
Pattonville (8-9)Class 6 District 3 50 Maryland HeightsFinal

Father Tolton Regional Catholic (10-7)Class 4 District 9 75 
Pembroke Hill (9-10)Class 5 District 7 42 Kansas CityFinal

Jamestown (1-14)Class 1 District 10 59 
Pilot Grove (11-9)Class 1 District 9 76 Pilot GroveFinal

South Harrison (3-13)Class 3 District 16 52 
Polo (6-8)Class 2 District 15 68 PoloFinal
_High_SchoolBoys637182251080371292-25x25.jpg)
Central (New Madrid County) (18-1)Class 3 District 1 72 
Poplar Bluff (11-9)Class 5 District 1 53 Poplar BluffFinal

Westminster Christian Academy (11-9)Class 5 District 3 40 
Principia (14-4)Class 4 District 4 44 St. LouisFinal

McAuley Catholic (11-8)Class 1 District 5 55 Providence (Rogers, AR) 54 41st Annual Mercy/Warrior Classic, JoplinFinal

Raymore-Peculiar (12-8)Class 6 District 6 59 
Raytown (11-6)Class 5 District 7 52 RaytownFinal

Grandview (12-4)Class 5 District 7 72 
Raytown South (9-10)Class 5 District 7 50 RaytownFinal
Lamoni (Lamoni, IA) 47 
Ridgeway with Cainsville (0-16)Class 1 District 14 17 RidgewayFinal

Hillsboro (10-5)Class 5 District 1 65 
Rockwood Summit (11-8)Class 5 District 2 62 FentonFinal

St. Vincent (11-8)Class 2 District 4 53 
Saxony Lutheran (13-7)Class 3 District 2 58 JacksonFinal

Bowling Green (6-12)Class 3 District 5 65 
Silex (3-12)Class 2 District 5 53 SilexFinal

Sweet Springs (4-13)Class 2 District 8 48 
Slater (9-11)Class 2 District 7 78 SlaterFinal

Stewartsville with Osborn (7-6)Class 2 District 15 51 
South Holt (12-5)Class 1 District 15 60 OregonFinal

Caruthersville (11-7)Class 3 District 1 69 
South Iron (18-1)Class 1 District 3 85 AnnapolisFinal

Monroe City (12-7)Class 3 District 6 45 
South Shelby (10-9)Class 3 District 6 38 ShelbinaFinal

Marshfield (12-9)Class 5 District 6 46 
Sparta (18-4)Class 3 District 11 63 SpartaFinal
![]() | Houston (3-12) Class 3 District 10 | 50 |
![]() | Mountain Grove (8-9) Class 4 District 11 | 86 |
| Mountain GroveFinal | ||
![]() | Boonville (12-8) Class 4 District 9 | 53 |
![]() | New Franklin (17-3) Class 2 District 7 | 55 |
| New FranklinFinal 1 OT | ||
![]() | Northwestern (Mendon) (8-10) Class 1 District 12 | 55 |
![]() | Norborne (2-13) Class 1 District 13 | 21 |
| NorborneFinal | ||
![]() | Albany (6-11) Class 2 District 16 | 35 |
![]() | North Harrison (9-9) Class 1 District 14 | 40 |
| EaglevilleFinal | ||
![]() | St. Joseph Christian (15-4) Class 2 District 15 | 77 |
![]() | North Platte (14-5) Class 3 District 15 | 87 |
| DearbornFinal | ||
![]() | St. Charles (9-9) Class 5 District 4 | 32 |
![]() | North Point (5-14) Class 5 District 4 | 42 |
| WentzvilleFinal | ||
![]() | Fort Osage (6-11) Class 6 District 7 | 72 |
![]() | Park Hill (10-9) Class 6 District 8 | 76 |
| Kansas CityFinal | ||
![]() | Kirkwood (9-8) Class 6 District 2 | 61 |
![]() | Pattonville (8-9) Class 6 District 3 | 50 |
| Maryland HeightsFinal | ||
![]() | Father Tolton Regional Catholic (10-7) Class 4 District 9 | 75 |
![]() | Pembroke Hill (9-10) Class 5 District 7 | 42 |
| Kansas CityFinal | ||
![]() | Jamestown (1-14) Class 1 District 10 | 59 |
![]() | Pilot Grove (11-9) Class 1 District 9 | 76 |
| Pilot GroveFinal | ||
![]() | South Harrison (3-13) Class 3 District 16 | 52 |
![]() | Polo (6-8) Class 2 District 15 | 68 |
| PoloFinal | ||
![]() | Central (New Madrid County) (18-1) Class 3 District 1 | 72 |
![]() | Poplar Bluff (11-9) Class 5 District 1 | 53 |
| Poplar BluffFinal | ||
![]() | Westminster Christian Academy (11-9) Class 5 District 3 | 40 |
![]() | Principia (14-4) Class 4 District 4 | 44 |
| St. LouisFinal | ||
![]() | McAuley Catholic (11-8) Class 1 District 5 | 55 |
| Providence (Rogers, AR) | 54 | |
| 41st Annual Mercy/Warrior Classic, JoplinFinal | ||
![]() | Raymore-Peculiar (12-8) Class 6 District 6 | 59 |
![]() | Raytown (11-6) Class 5 District 7 | 52 |
| RaytownFinal | ||
![]() | Grandview (12-4) Class 5 District 7 | 72 |
![]() | Raytown South (9-10) Class 5 District 7 | 50 |
| RaytownFinal | ||
| Lamoni (Lamoni, IA) | 47 | |
![]() | Ridgeway with Cainsville (0-16) Class 1 District 14 | 17 |
| RidgewayFinal | ||
![]() | Hillsboro (10-5) Class 5 District 1 | 65 |
![]() | Rockwood Summit (11-8) Class 5 District 2 | 62 |
| FentonFinal | ||
![]() | St. Vincent (11-8) Class 2 District 4 | 53 |
![]() | Saxony Lutheran (13-7) Class 3 District 2 | 58 |
| JacksonFinal | ||
![]() | Bowling Green (6-12) Class 3 District 5 | 65 |
![]() | Silex (3-12) Class 2 District 5 | 53 |
| SilexFinal | ||
![]() | Sweet Springs (4-13) Class 2 District 8 | 48 |
![]() | Slater (9-11) Class 2 District 7 | 78 |
| SlaterFinal | ||
![]() | Stewartsville with Osborn (7-6) Class 2 District 15 | 51 |
![]() | South Holt (12-5) Class 1 District 15 | 60 |
| OregonFinal | ||
![]() | Caruthersville (11-7) Class 3 District 1 | 69 |
![]() | South Iron (18-1) Class 1 District 3 | 85 |
| AnnapolisFinal | ||
![]() | Monroe City (12-7) Class 3 District 6 | 45 |
![]() | South Shelby (10-9) Class 3 District 6 | 38 |
| ShelbinaFinal | ||
![]() | Marshfield (12-9) Class 5 District 6 | 46 |
![]() | Sparta (18-4) Class 3 District 11 | 63 |
| SpartaFinal | ||
![]() | Festus (10-7) Class 5 District 1 | 43 |
![]() | St. Francis Borgia (19-2) Class 4 District 7 | 52 |
| WashingtonFinal | ||
![]() | Versailles (14-2) Class 3 District 8 | 80 |
![]() | St. Paul Lutheran (Concordia) (10-7) Class 3 District 14 | 74 |
| ConcordiaFinal | ||
![]() | Gloria Deo Academy (2-14) Class 2 District 11 | 52 |
![]() | Stoutland (11-11) Class 2 District 9 | 71 |
| StoutlandFinal | ||
![]() | North Nodaway (10-7) Class 1 District 16 | 47 |
![]() | Tarkio with Fairfax (7-9) Class 2 District 16 | 60 |
| TarkioFinal | ||
![]() | Smithville (10-9) Class 5 District 8 | 56 |
![]() | Truman (8-11) Class 6 District 6 | 64 |
| IndependenceFinal | ||
![]() | Summit Christian Academy (16-5) Class 3 District 14 | 83 |
![]() | University Academy Charter (1-15) Class 3 District 14 | 19 |
| Kansas CityFinal | ||
![]() | Lesterville (3-14) Class 1 District 3 | 54 |
![]() | Van Buren (18-4) Class 2 District 2 | 82 |
| Van BurenFinal | ||
![]() | Humansville (6-11) Class 1 District 6 | 40 |
![]() | Weaubleau (19-1) Class 2 District 13 | 80 |
| WeaubleauFinal | ||
![]() | Lebanon (12-7) Class 6 District 2 | 63 |
![]() | West Plains (6-12) Class 5 District 6 | 71 |
| West PlainsFinal | ||
![]() | Thayer (11-8) Class 3 District 10 | 65 |
![]() | Willow Springs (8-12) Class 3 District 10 | 50 |
| Willow SpringsFinal | ||
Springfield Central 60
Kickapoo 49
%20-%20Copy.png)









_High_SchoolGirls637024941380188856-25x25.jpg)
















































































































_High_SchoolBoys636571578417835970-25x25.jpg)
_High_SchoolBoys637880721059154282-25x25.jpg)




_High_SchoolBoys634232634369019996-25x25.jpg)







































































_High_SchoolBoys636802280809382566-25x25.jpg)


























_High_SchoolBoys637661850202073250-25x25.jpg)






























