Baseball Scoreboard 
|  | Valle Catholic (19-1) Class 2 District 4  | 15 | 
|  | Arcadia Valley (3-10) Class 3 District 3  | 0 | 
| IrontonFinal | ||
|  | Northland Christian (15-4) Class 1 District 15  | 3 | 
|  | Barstow (3-8) Class 3 District 14  | 0 | 
| Kansas City Christian Tournament, Overland ParkFinal | ||
|  | Vashon with Miller Career (3-4) Class 5 District 2  | 0 | 
|  | Bayless (8-5) Class 4 District 3  | 15 | 
| St. LouisFinal | ||
|  | Green City (8-5) Class 1 District 14  | 17 | 
|  | Bevier (3-5) Class 1 District 13  | 0 | 
| BevierFinal | ||
|  | Pembroke Hill (12-3) Class 3 District 14  | 7 | 
| Bishop Ward (Kansas City, KS) | 1 | |
| Kansas City, KSFinal | ||
|  | Father Tolton Regional Catholic (12-2-1) Class 4 District 8  | 15 | 
|  | Blair Oaks (13-10) Class 4 District 9  | 2 | 
| Jefferson CityFinal | ||
|  | Raymore-Peculiar (8-10) Class 6 District 7  | 0 | 
| Blue Valley Northwest (Overland Park, KS) | 7 | |
| River City Baseball Festival, LawrenceFinal | ||
| _High_SchoolGirls635339376426555287-25x25.jpg) | St. Pius X (Festus) (7-8) Class 3 District 3  | 3 | 
|  | Brentwood (10-6) Class 2 District 4  | 0 | 
| BrentwoodFinal | ||
|  | Milan (3-7) Class 2 District 6  | 11 | 
|  | Brookfield (3-7) Class 3 District 15  | 10 | 
| BrookfieldFinal | ||
| Prairie View (La Cygne , KS) | 1 | |
|  | Butler (3-10) Class 3 District 14  | 7 | 
| ButlerFinal | ||
|  | Hillcrest (4-11) Class 5 District 6  | 1 | 
|  | Carl Junction (14-6) Class 5 District 7  | 4 | 
| Carl JunctionFinal | ||
|  | Lafayette County (9-7) Class 3 District 15  | 2 | 
|  | Carrollton (9-6) Class 3 District 15  | 5 | 
| CarrolltonFinal | ||
|  | Oak Ridge (7-7) Class 1 District 2  | 15 | 
| _High_SchoolGirls637182251083491415-25x25.jpg) | Central (New Madrid County) (1-10) Class 3 District 1  | 0 | 
| New MadridFinal | ||
|  | North County (9-8) Class 5 District 1  | 5 | 
| _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) (4-11) Class 4 District 2  | 4 | 
| Park HillsFinal (8) | ||
|  | Kelly (5-10) Class 3 District 2  | 10 | 
|  | Charleston (2-11) Class 2 District 3  | 1 | 
| CharlestonFinal | ||
|  | Savannah (13-8) Class 4 District 16  | 2 | 
|  | Chillicothe (14-5) Class 4 District 16  | 1 | 
| Pony Express Tournament, St JosephFinal | ||
| Gateway Legacy Sr. H. (2-1) | 4 | |
|  | Christian Brothers College (9-8) Class 6 District 3  | 10 | 
| St. LouisFinal | ||
|  | Warrensburg (12-11) Class 5 District 5  | 2 | 
|  | Clinton (10-3) Class 4 District 10  | 3 | 
| ClintonFinal | ||
|  | Lamar (11-3) Class 3 District 12  | 3 | 
| Columbus (Columbus, KS) | 4 | |
| Columbus, KSFinal | ||
|  | Wellington-Napoleon (8-2) Class 1 District 11  | 5 | 
|  | Crest Ridge (6-11) Class 2 District 14  | 1 | 
| CenterviewFinal | ||
|  | Risco (6-4) Class 1 District 1  | 16 | 
| _High_SchoolGirls634232634370580006-25x25.jpg) | Delta (Deering) (1-6) Class 1 District 1  | 0 | 
| DeeringFinal | ||
|  | St. Francis Borgia (9-8) Class 6 District 2  | 2 | 
|  | Duchesne (14-5) Class 4 District 6  | 6 | 
| St. CharlesFinal | ||
|  | Bunker (0-6) Class 1 District 3  | 0 | 
|  | East Carter (11-7) Class 2 District 2  | 16 | 
| EllsinoreFinal | ||
|  | Pilot Grove (0-10) Class 1 District 10  | 0 | 
|  | Eugene (11-7) Class 2 District 8  | 15 | 
| EugeneFinal | ||
|  | North Point (15-7) Class 6 District 4  | 0 | 
|  | Francis Howell (18-1) Class 6 District 4  | 3 | 
| St. CharlesFinal | ||
|  | Potosi (6-7) Class 4 District 2  | 0 | 
|  | Fredericktown with Marquand-Zion (11-4) Class 4 District 1  | 3 | 
| FredericktownFinal | ||
| _High_SchoolGirls637024941380188856-25x25.jpg) | Central (Springfield) (5-10) Class 5 District 6  | 4 | 
|  | Glendale (8-6) Class 6 District 6  | 7 | 
| SpringfieldFinal | ||
|  | Naylor (5-9) Class 1 District 3  | 2 | 
|  | Greenville (11-1) Class 3 District 2  | 4 | 
| GreenvilleFinal | ||
|  | Wright City (8-7) Class 4 District 8  | 8 | 
|  | Hallsville (3-13) Class 4 District 7  | 3 | 
| HallsvilleFinal | ||
|  | Ruskin (0-17) Class 5 District 7  | 2 | 
|  | Harrisonville (9-11) Class 4 District 13  | 12 | 
| HarrisonvilleFinal | ||
| _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) (5-10) Class 6 District 1  | 1 | 
|  | Hazelwood West (7-9) Class 6 District 3  | 3 | 
| St. LouisFinal | ||
|  | Princeton (5-4) Class 1 District 14  | 2 | 
|  | King City with Union Star (6-7) Class 2 District 16  | 1 | 
| King CityFinal | ||
|  | Mexico (13-9) Class 4 District 7  | 6 | 
|  | Kirksville (6-10) Class 4 District 7  | 3 | 
| KirksvilleFinal | ||
|  | Holden (9-6) Class 3 District 13  | 3 | 
|  | Knob Noster (10-7) Class 4 District 13  | 13 | 
| Knob NosterFinal | ||
|  | Westran (9-4) Class 2 District 7  | 13 | 
|  | Knox County (2-11) Class 2 District 6  | 0 | 
| EdinaFinal | ||
|  | Webster Groves (6-13) Class 5 District 2  | 1 | 
| _High_SchoolGirls636435614029848848-25x25.jpg) | Lafayette (Wildwood) (9-9) Class 6 District 2  | 3 | 
| WildwoodFinal | ||
|  | South Iron (10-6-1) Class 1 District 3  | 10 | 
|  | Lesterville with Viburnum (2-8) Class 2 District 2  | 0 | 
| LestervilleFinal | ||
|  | Branson (7-13) Class 6 District 6  | 10 | 
|  | Logan-Rogersville (15-5) Class 4 District 12  | 11 | 
| RogersvilleFinal | ||
|  | Montrose with Ballard (4-5) Class 1 District 7  | 11 | 
| _High_SchoolGirls636802280811254651-25x25.jpg) | Lutheran (Kansas City) (0-7) Class 1 District 11  | 4 | 
| Kansas CityFinal | ||
|  | Principia (1-6) Class 2 District 4  | 0 | 
|  | Lutheran South (8-9-3) Class 4 District 3  | 15 | 
| St. LouisFinal | ||
|  | St. Dominic (14-5-1) Class 5 District 4  | 9 | 
|  | Lutheran St. Charles (2-15) Class 4 District 6  | 3 | 
| St. PetersFinal | ||
|  | Osage (4-10) Class 4 District 9  | 11 | 
|  | Macks Creek (3-9) Class 1 District 8  | 10 | 
| Macks CreekFinal | ||
|  | Lincoln College Prep (9-5) Class 5 District 8  | 7 | 
|  | Maryville (9-12) Class 4 District 16  | 4 | 
| Pony Express Tournament , St. JosephFinal | ||
|  | McCluer (3-3) Class 5 District 4  | 6 | 
|  | McCluer North (7-6) Class 5 District 4  | 5 | 
| FlorissantFinal | ||
|  | Northeast (Cairo) (8-3) Class 1 District 12  | 13 | 
|  | Monroe City (5-8) Class 3 District 6  | 4 | 
| Monroe CityFinal | ||
|  | McDonald County (1-16) Class 5 District 7  | 0 | 
|  | Mt. Vernon (6-10) Class 4 District 10  | 6 | 
| Mount VernonFinal | ||
|  | Silex (5-5) Class 2 District 5  | 6 | 
|  | New Bloomfield (7-8) Class 3 District 7  | 9 | 
| New BloomfieldFinal | ||
|  | Montgomery County (9-5) Class 3 District 7  | 6 | 
|  | North Callaway (12-1) Class 3 District 7  | 7 | 
| Kingdom CityFinal | ||
|  | Penney (2-11) Class 2 District 15  | 10 | 
|  | North Platte (9-10) Class 2 District 15  | 11 | 
| DearbornFinal | ||
|  | Hazelwood West (7-9) Class 6 District 3  | 3 | 
| _High_SchoolGirls637949549911895901-25x25.jpg) | Northwest (Cedar Hill) (5-10) Class 6 District 1  | 1 | 
| Cedar HillFinal | ||
|  | Green Ridge with La Monte (7-6) Class 2 District 13  | 0 | 
| _High_SchoolGirls636213627283646050-25x25.jpg) | Northwest (Hughesville) (7-9) Class 1 District 10  | 11 | 
| HughesvilleFinal | ||
|  | Southern Boone (15-6) Class 4 District 8  | 5 | 
|  | Odessa (10-8) Class 4 District 13  | 1 | 
| OdessaFinal | ||
|  | Blue Springs (7-13-1) Class 6 District 5  | 1 | 
| Olathe North HS (Olathe, KS) | 4 | |
| LawrenceFinal | ||
|  | Cameron (6-11) Class 4 District 16  | 15 | 
|  | Osborn with Stewartsville (4-13) Class 1 District 15  | 0 | 
| OsbornFinal | ||
|  | Schuyler County (9-7) Class 2 District 6  | 12 | 
|  | Paris (4-6) Class 2 District 5  | 2 | 
| ParisFinal | ||
|  | Benton (11-11) Class 4 District 15  | 1 | 
|  | Park Hill (13-10) Class 6 District 8  | 3 | 
| Pony Express Tournament, st. josephFinal | ||
|  | Parkway South (10-5) Class 6 District 2  | 7 | 
|  | Parkway Central (5-9) Class 5 District 3  | 6 | 
| Ballwin Athletic Ass.Final | ||
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) (7-11) Class 6 District 4  | 6 | 
|  | Parkway North (2-11) Class 5 District 3  | 0 | 
| St LouisFinal | ||
| _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) (6-12) Class 5 District 2  | 0 | 
|  | Perryville (6-4) Class 4 District 2  | 4 | 
| PerryvilleFinal | ||
|  | Summersville (7-7) Class 1 District 4  | 8 | 
|  | Plato (6-11) Class 2 District 9  | 9 | 
| PlatoFinal | ||
|  | West Platte (13-2) Class 3 District 16  | 6 | 
|  | Plattsburg (10-11) Class 2 District 15  | 0 | 
| PlattsburgFinal | ||
|  | Center (5-7) Class 4 District 14  | 2 | 
|  | Pleasant Hill (7-6) Class 4 District 13  | 12 | 
| Pleasant HillFinal | ||
|  | Jackson (9-12) Class 6 District 1  | 9 | 
|  | Poplar Bluff (9-9) Class 5 District 1  | 6 | 
| Poplar BluffFinal | ||
|  | Malden (1-15) Class 2 District 1  | 0 | 
|  | Portageville (15-6) Class 3 District 1  | 15 | 
| PortagevilleFinal | ||
|  | Higbee (3-9-1) Class 1 District 12  | 2 | 
|  | Prairie Home (3-4-1) Class 1 District 10  | 2 | 
| Prairie HomeFinal | ||
|  | Waynesville (5-11) Class 6 District 2  | 3 | 
|  | Rolla (7-10) Class 6 District 2  | 13 | 
| RollaFinal | ||
| _High_SchoolGirls634239358038711072-25x25.jpg) | Liberty (Mountain View) (8-8) Class 3 District 9  | 5 | 
|  | Salem (8-5-1) Class 4 District 4  | 6 | 
| SalemFinal | ||
|  | Neelyville (5-9) Class 2 District 2  | 0 | 
|  | Scott City (17-0) Class 3 District 2  | 12 | 
| Scott CityFinal | ||
|  | Blue Springs South (13-3) Class 6 District 5  | 3 | 
| Shawnee Mission East (Prairie Village, KS) | 10 | |
| The River City Classic, LawrenceFinal | ||
|  | Blue Springs (7-13-1) Class 6 District 5  | 1 | 
| Shawnee Mission West HS (Shawnee, KS) | 2 | |
| LawrenceFinal (8) | ||
|  | Louisiana (2-8) Class 2 District 5  | 2 | 
|  | South Shelby (4-9) Class 3 District 6  | 17 | 
| ShelbinaFinal | ||
|  | Joplin (7-12) Class 6 District 6  | 6 | 
|  | Springfield Catholic (12-6) Class 5 District 6  | 10 | 
| SpringfieldFinal | ||
|  | Lee's Summit North (7-11) Class 6 District 7  | 0 | 
| St Thomas Aquinas (Overland Park, KS) | 10 | |
| DeSoto Invitational, DeSotoFinal | ||
| _High_SchoolGirls636003081474662732-25x25.jpg) | Central (St. Joseph) (9-9) Class 6 District 8  | 3 | 
|  | Staley (22-1) Class 6 District 8  | 10 | 
| Kansas CityFinal | ||
|  | Blue Springs South (13-3) Class 6 District 5  | 8 | 
| Topeka Seamon (Topeka, KS) | 2 | |
| The River City Classic, LawrenceFinal | ||
|  | Calvary Lutheran (4-6) Class 1 District 9  | 6 | 
|  | Tuscumbia (1-11) Class 1 District 8  | 4 | 
| TuscumbiaFinal | ||
|  | Doniphan (8-7) Class 4 District 1  | 3 | 
|  | Twin Rivers (11-5) Class 3 District 1  | 6 | 
| BroseleyFinal | ||
|  | St. Mary's South Side with Gateway Science (2-9) Class 5 District 2  | 14 | 
|  | University City (2-2) Class 5 District 2  | 24 | 
| St. LouisFinal | ||
|  | Mark Twain (1-10) Class 3 District 5  | 10 | 
|  | Wellsville-Middletown (1-10) Class 1 District 9  | 0 | 
| WellsvilleFinal | ||
|  | Bolivar (10-8) Class 5 District 6  | 0 | 
|  | West Plains (10-10) Class 5 District 6  | 5 | 
| West PlainsFinal | ||
Softball Scoreboard
|  | Willow Springs (11-9) Class 2 District 4  | 3 | 
|  | Cabool (2-13) Class 2 District 4  | 18 | 
| CaboolFinal | ||
|  | Portageville with Risco (8-11) Class 2 District 1  | 4 | 
| _High_SchoolGirls637182251083491415-25x25.jpg) | Central (New Madrid County) (11-4-1) Class 2 District 1  | 11 | 
| New MadridFinal | ||
|  | West County (12-4) Class 2 District 3  | 5 | 
| _High_SchoolBoys634214408336077337-25x25.jpg) | Central (Park Hills) (9-7) Class 2 District 2  | 2 | 
| MAAA Conference Tournament, Final | ||
| _High_SchoolGirls634649838203976366-25x25.jpg) | Southwest (Washburn) (8-7) Class 2 District 6  | 0 | 
|  | Clever (15-4) Class 2 District 5  | 14 | 
| CleverFinal | ||
|  | Arcadia Valley (3-14) Class 2 District 2  | 16 | 
|  | Kingston (1-13) Class 2 District 3  | 6 | 
| MAAA Conference Tournament, Final | ||
|  | Couch (5-5) Class 1 District 3  | 10 | 
| Maynard (Maynard , AR) | 9 | |
| Maynard , ARFinal | ||
|  | Green Ridge (8-7) Class 1 District 7  | 8 | 
| _High_SchoolGirls636213627283646050-25x25.jpg) | Northwest (Hughesville) (15-3) Class 1 District 7  | 10 | 
| HughesvilleFinal | ||
|  | Bismarck with Valley (6-9) Class 2 District 2  | 0 | 
|  | Potosi (6-7) Class 2 District 3  | 10 | 
| MAAA Conference Tournament, Final | ||
|  | Mountain Grove (7-5) Class 2 District 4  | 9 | 
|  | Salem (9-8) Class 2 District 3  | 4 | 
| SalemFinal | ||
|  | Naylor (0-13) | 0 | 
|  | South Pemiscot (12-5) Class 1 District 1  | 15 | 
| SteeleFinal | ||
|  | Lone Jack (6-5) Class 2 District 8  | 11 | 
| _High_SchoolGirls637661850204729827-25x25.jpg) | St. Paul Lutheran (Concordia) (3-9) Class 1 District 8  | 1 | 
| ConcordiaFinal | ||
NFL Draft
- Tennessee Titans: Cam Ward, QB, Senior, Miami.
- Jacksonville Jaguars (from Cleveland): Travis Hunter, DB/WR, Junior, Colorado.
- New York Giants: Abdul Carter, Edge, Junior, Penn State.
- New England Patriots: Will Campbell, OT, Junior, LSU.
- Cleveland Browns (from Jacksonville): Mason Graham, DT, Junior, Michigan.
- Las Vegas Raiders: Ashton Jeanty, RB, Junior, Boise State.
- New York Jets: Armand Membou, OT, Junior, Missouri.
- Carolina Panthers: Tetairoa McMillan, WR, Junior, Arizona.
- New Orleans Saints: Kelvin Banks Jr., OT, Junior, Texas.
- Chicago Bears: Colston Loveland, TE, Junior, Michigan.
- San Francisco 49ers: Mykel Williams, Edge, Junior, Georgia.
- Dallas Cowboys: Tyler Booker, OG, Junior, Alabama.
- Miami Dolphins: Kenneth Grant, DT, Junior, Michigan.
- Indianapolis Colts: Tyler Warren, TE, Senior, Penn State.
- Atlanta Falcons: Jalon Walker, LB, Junior, Georgia.
- Arizona Cardinals: Walter Nolen, DT, Junior, Ole Miss.
- Cincinnati Bengals: Shemar Stewart, Edge, Junior, Texas A&M.
- Seattle Seahawks: Grey Zabel, OG, Senior, North Dakota State.
- Tampa Bay Buccaneers: Emeka Egbuka, WR, Senior, Ohio State.
- Denver Broncos: Jahdae Barron, CB, Junior, Texas.
- Pittsburgh Steelers: Derrick Harmon, DT, Junior, Oregon.
- Los Angeles Chargers: Omarion Hampton, RB, Junior, North Carolina.
- Green Bay Packers: Matthew Golden, WR, Junior, Texas.
- Minnesota Vikings: Donovan Jackson, OG, Senior, Ohio State.
- New York Giants (from Houston): Jaxson Dart, QB, Senior, Ole Miss.
- Atlanta Falcons (from LA Rams): James Pearce Jr., Edge, Junior, Tennessee.
- Baltimore Ravens: Malaki Starks, S, Junior, Georgia.
- Detroit Lions: Tyleik Williams, DT, Senior, Ohio State.
- Washington Commanders: Josh Conerly Jr., OT, Junior, Oregon.
- Buffalo Bills: Maxwell Hairston, CB, Junior, Kentucky.
- Philadelphia Eagles (from Kansas City): Jihaad Campbell, LB, Junior, Alabama.
- Kansas City Chiefs (from Philadelphia): Josh Simmons, OT, Junior, Ohio State.
Soccer Scoreboard
|  | Grain Valley (12-2) Class 4 District 6  | 0 | 
|  | Blue Springs South (10-1) Class 4 District 6  | 4 | 
| Blue SpringsFinal | ||
|  | Springfield Catholic (7-4-1) Class 3 District 6  | 8 | 
|  | Branson (5-5) Class 4 District 5  | 0 | 
| BransonFinal | ||
|  | Bishop LeBlond (4-3) Class 2 District 8  | 8 | 
|  | Cameron (2-3) Class 2 District 8  | 0 | 
| CameronFinal | ||
|  | Glendale (7-3) Class 4 District 5  | 8 | 
| _High_SchoolGirls637024941380188856-25x25.jpg) | Central (Springfield) (2-11) Class 3 District 6  | 0 | 
| SpringfieldFinal | ||
|  | Mid-Buchanan (6-9) Class 1 District 4  | 3 | 
|  | Chillicothe (4-6) Class 2 District 8  | 4 | 
| ChillicotheFinal -1 OT | ||
|  | Father Tolton Regional Catholic (3-6-1) Class 2 District 6  | 3 | 
| Christian Fellowship Sr. (3-0) | 0 | |
| ColumbiaFinal | ||
|  | St. Dominic (6-5) Class 4 District 3  | 7 | 
|  | Duchesne (8-5) Class 2 District 3  | 0 | 
| St. CharlesFinal | ||
|  | Perryville (6-4) Class 2 District 1  | 4 | 
|  | Festus (9-3) Class 3 District 1  | 0 | 
| FestusFinal | ||
|  | Holt (3-7) Class 3 District 4  | 0 | 
|  | Francis Howell Central (7-3-2) Class 4 District 2  | 6 | 
| St. CharlesFinal | ||
|  | Ft. Zumwalt East (4-6) Class 3 District 4  | 1 | 
|  | Francis Howell North (6-5) Class 4 District 2  | 2 | 
| St. CharlesFinal 2 OT | ||
|  | Excelsior Springs (6-6) Class 2 District 7  | 0 | 
|  | Harrisonville (6-4) Class 2 District 7  | 2 | 
| HarrisonvilleFinal | ||
|  | McCluer North (2-4) | 1 | 
|  | Hazelwood East (6-6) Class 3 District 4  | 4 | 
| St. LouisFinal | ||
| _High_SchoolGirls634502165221998196-25x25.jpg) | Windsor (Imperial) (7-6) Class 2 District 1  | 5 | 
|  | Hillsboro (4-8-1) Class 3 District 2  | 0 | 
| HillsboroFinal | ||
|  | Staley (6-6) Class 4 District 8  | 3 | 
|  | Lee's Summit North (7-6) Class 4 District 7  | 4 | 
| Lee's SummitFinal -1 OT | ||
|  | Ft. Zumwalt South (8-4-1) Class 3 District 4  | 0 | 
| _High_SchoolGirls635055065763412854-25x25.jpg) | Liberty (Wentzville) (9-2-1) Class 4 District 3  | 1 | 
| Lake St. LouisFinal -1 OT | ||
|  | Collegiate School of Med-Bio Science (10-2) Class 1 District 1  | 0 | 
|  | Metro (6-2-1) Class 1 District 2  | 1 | 
| St. LouisFinal | ||
|  | Blair Oaks (6-6-1) Class 1 District 1  | 2 | 
|  | Mexico (5-9) Class 2 District 3  | 1 | 
| MexicoFinal | ||
|  | Kirksville (7-5) Class 2 District 8  | 1 | 
|  | Moberly (12-3) Class 2 District 3  | 4 | 
| MoberlyFinal | ||
|  | Logan-Rogersville (5-6) Class 2 District 5  | 6 | 
|  | Monett (4-5) Class 2 District 5  | 0 | 
| MonettFinal | ||
|  | Cassville (3-7-2) Class 2 District 5  | 0 | 
|  | New Covenant Academy (10-2) Class 2 District 5  | 5 | 
| SpringfieldFinal | ||
|  | Liberty North (9-2) Class 4 District 8  | 2 | 
|  | Raymore-Peculiar (0-13-1) Class 4 District 7  | 1 | 
| PeculiarFinal | ||
|  | Fort Osage (8-5) Class 4 District 6  | 0 | 
|  | Raytown (4-11) Class 3 District 7  | 8 | 
| RaytownFinal | ||
|  | Marquette (7-3) Class 4 District 4  | 1 | 
|  | Rockwood Summit (10-4) Class 3 District 2  | 3 | 
| FentonFinal | ||
| _High_SchoolGirls635339376426555287-25x25.jpg) | St. Pius X (Festus) (10-2) Class 2 District 1  | 1 | 
|  | Saxony Lutheran (2-5) Class 2 District 1  | 0 | 
| JacksonFinal | ||
|  | Lee's Summit West (7-5) Class 4 District 7  | 0 | 
|  | St. Teresa's Academy (6-2) Class 4 District 7  | 1 | 
| Kansas CityFinal 2 OT | ||
|  | Ft. Zumwalt West (4-8) Class 4 District 3  | 0 | 
|  | Timberland (11-2) Class 4 District 3  | 1 | 
| WentzvilleFinal 1 OT | ||
|  | Winfield (10-5) Class 2 District 3  | 2 | 
|  | Veritas Christian Academy HS (5-6) Class 1 District 2  | 1 | 
| O'fallonFinal | ||
|  | Pleasant Hill (10-3) Class 2 District 7  | 7 | 
|  | Warrensburg (3-9-1) Class 3 District 5  | 0 | 
| WarrensburgFinal | ||
|  | Parkway Central (6-2-2) Class 3 District 3  | 5 | 
|  | Whitfield (1-7) Class 3 District 3  | 0 | 
| St. LouisFinal | ||
|  | Grandview (6-4) Class 3 District 7  | 2 | 
|  | Winnetonka (2-6) Class 3 District 8  | 1 | 
| Kansas CityFinal | ||
Today In Sports History
- 1876 Chicago Cubs 1st NL game, beats Louisville 4-0 (1st NL shutout)
- 1901 Erve Beck hits American League's 1st home run
- 1901 In last of 9th, Detroit Tigers, trailing by 13-4, score 10 runs to win one of greatest comebacks in baseball (1st game in Detroit)
- 1950 Chuck Cooper becomes the 1st African American to be drafted into the NBA (for Boston Celtics)
- 1952 6th NBA Championship: Minneapolis Lakers beat NY Knicks, 4 games to 3
- 1964 Stanley Cup Final, Maple Leaf Gardens, Toronto, ON: 3-peat for the Toronto Maple Leafs with a 4-0 Game 7 win over Detroit Red Wings for a 4-3 series victory
- 1965 19th NBA Championship: Boston Celtics beat LA Lakers, 4 games to 1
- 1974 NFL moves goal posts & adopts sudden-death playoff
- 1977 Cincinnati Reds tie record of 12 runs in 5th inning beating Braves 23-9
- 2013 NFL Draft: Central Michigan offensive tackle Eric Fisher first pic
- Todays Birthdays
- 1969-Joe Buck
- 1976-Tim Duncan
%20-%20Copy.png)















































































 
 
 
 
 
