![]() | Willow Springs (4-0) Class 3 District 9 | 64 |
![]() | Bakersfield (3-1) Class 2 District 10 | 47 |
| BakersfieldFinal | ||
![]() | Smithville (1-3) Class 4 District 15 | 32 |
![]() | Belton (2-3) Class 5 District 7 | 30 |
| BeltonFinal | ||
![]() | Windsor (Imperial) (4-1) Class 5 District 2 | 39 |
![]() | Bishop DuBourg (1-2) Class 2 District 4 | 29 |
| St. LouisFinal | ||
![]() | Moberly (0-5) Class 4 District 8 | 36 |
![]() | Boonville (3-0) Class 4 District 9 | 76 |
| Centralia Invitational , CentraliaFinal | ||
![]() | Atlanta (1-4) Class 1 District 11 | 20 |
![]() | Bucklin with Macon County (1-1) Class 1 District 10 | 51 |
| BucklinFinal | ||
![]() | Jamestown (5-0) Class 1 District 9 | 57 |
![]() | Bunceton (1-1) Class 1 District 9 | 28 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Princeton (2-3) Class 1 District 14 | 70 |
![]() | Cainsville with Ridgeway (0-1) Class 1 District 14 | 19 |
| CainsvilleFinal | ||
![]() | Hickman (3-2) Class 6 District 7 | 51 |
![]() | California (1-3) Class 4 District 9 | 55 |
| CaliforniaFinal | ||
![]() | Otterville (2-2) Class 1 District 9 | 29 |
![]() | Calvary Lutheran (3-1) Class 2 District 8 | 42 |
| Jefferson CityFinal | ||
![]() | Greenville (5-2) Class 2 District 2 | 59 |
![]() | Campbell (2-2) Class 2 District 1 | 40 |
| CampbellFinal | ||
![]() | Reeds Spring (5-1) Class 4 District 11 | 52 |
![]() | Cassville (3-2) Class 4 District 12 | 57 |
| CassvilleFinal 1 OT | ||
![]() | Naylor (3-1) Class 1 District 1 | 54 |
![]() | Clearwater (4-2) Class 3 District 3 | 62 |
| PiedmontFinal | ||
![]() | Hermitage (0-4) Class 1 District 7 | 33 |
![]() | Clinton (1-3) Class 4 District 13 | 36 |
| 46th Annual Hermitage Girls Tournament, HermitageFinal | ||
![]() | Riverview Gardens (1-0) Class 5 District 3 | 47 |
![]() | Collegiate School of Med-Bio Science (1-1) Class 3 District 4 | 27 |
| St. LouisFinal | ||
![]() | Wellington-Napoleon (3-0) Class 2 District 14 | 43 |
![]() | Concordia (1-0) Class 2 District 14 | 39 |
| I-70 Conference Tournament, WellingtonFinal | ||
![]() | Orrick (2-3) Class 1 District 13 | 9 |
![]() | Crest Ridge (3-1) Class 2 District 14 | 67 |
| I-70 Conference Tournament, OrrickFinal | ||
![]() | Central (New Madrid County) (3-2) Class 3 District 1 | 42 |
![]() | Dexter (0-3) Class 4 District 1 | 31 |
| DexterFinal | ||
![]() | Fredericktown (1-3) Class 4 District 1 | 24 |
![]() | Doniphan (3-0) Class 4 District 1 | 63 |
| DoniphanFinal | ||
![]() | Heartland (Belton) Sr. (1-0) | 8 |
![]() | Drexel (2-1) Class 1 District 5 | 57 |
| William D. Gordon Holiday Classic Tournament, DrexelFinal | ||
![]() | Lathrop (1-1) Class 3 District 16 | 50 |
![]() | East Buchanan (1-3) Class 3 District 15 | 46 |
| KCI Conference Tournament at Plattsburg, PlattsburgFinal | ||
![]() | Liberty (Mountain View) (2-2) Class 3 District 9 | 62 |
![]() | East Carter (1-2) Class 2 District 3 | 54 |
| EllsinoreFinal | ||
![]() | Appleton City (1-1) Class 1 District 5 | 27 |
![]() | El Dorado Springs (3-1) Class 3 District 12 | 45 |
| El Dorado SpringsFinal | ||
![]() | Richmond (2-0) Class 4 District 14 | 47 |
![]() | Excelsior Springs (2-1) Class 4 District 14 | 38 |
| Husker Classic, HigginsvilleFinal | ||
![]() | Herculaneum (0-5) Class 4 District 2 | 19 |
![]() | Farmington (4-0) Class 5 District 1 | 82 |
| Herculaneum Tournament, HerculaneumFinal | ||
![]() | Mountain Grove (3-2) Class 4 District 10 | 54 |
![]() | Hartville (2-2) Class 2 District 10 | 41 |
| HartvilleFinal | ||
![]() | Farmington (4-0) Class 5 District 1 | 82 |
![]() | Herculaneum (0-5) Class 4 District 2 | 19 |
| HerculaneumFinal | ||
![]() | Salisbury (0-3) Class 2 District 7 | 44 |
![]() | Higbee (5-1) Class 1 District 10 | 46 |
| Centralia Invitational , CentraliaFinal | ||
![]() | Wheatland (4-0) Class 1 District 7 | 63 |
![]() | Humansville (0-1) Class 1 District 7 | 17 |
| 45th Annual Hermitage Girls Tournament, HermitageFinal | ||
![]() | Lakeland (2-2) Class 2 District 13 | 59 |
![]() | Kingsville (0-3) Class 1 District 6 | 22 |
| William D. Gordon Holiday Classic Tournament, DrexelFinal | ||
![]() | Van Horn (2-2) Class 5 District 8 | 60 |
![]() | KIPP KC Legacy (0-5) Class 3 District 15 | 28 |
| Kansas CityFinal | ||
![]() | Clark County (0-5) Class 3 District 6 | 20 |
![]() | Knox County (2-3) Class 2 District 6 | 40 |
| EdinaFinal | ||
![]() | Niangua (0-3) Class 1 District 2 | 50 |
![]() | Koshkonong (1-4) Class 1 District 2 | 70 |
| KoshkonongFinal | ||
![]() | West Platte (1-2) Class 3 District 15 | 39 |
![]() | Lawson (2-0) Class 3 District 16 | 50 |
| KCI Conference Tournament at Plattsburg, PlattsburgFinal | ||
![]() | Capital City (2-2) Class 5 District 5 | 73 |
![]() | Lebanon (0-3) Class 5 District 5 | 67 |
| LebanonFinal | ||
![]() | Blue Springs South (2-2) Class 6 District 7 | 57 |
![]() | Lee's Summit (2-3) Class 6 District 6 | 52 |
| Lee's SummitFinal | ||
![]() | University Academy Charter (0-2) Class 3 District 14 | 30 |
![]() | Lincoln College Prep (3-2) Class 5 District 8 | 61 |
| Kansas CityFinal | ||
![]() | Cor Jesu Academy (5-0) Class 6 District 1 | 46 |
![]() | Lindbergh (3-2) Class 6 District 1 | 33 |
| St. LouisFinal | ||
![]() | Ava (0-4) Class 3 District 10 | 24 |
![]() | Logan-Rogersville (4-0) Class 4 District 10 | 62 |
| RogersvilleFinal | ||
![]() | Sweet Springs (2-3) Class 2 District 14 | 18 |
![]() | Lone Jack (2-2) Class 3 District 14 | 46 |
| I-70 Tournament, OrrickFinal | ||
![]() | North Callaway (0-3) Class 3 District 7 | 20 |
![]() | Macon (3-1) Class 3 District 6 | 52 |
| Centralia Invitational , CentraliaFinal | ||
![]() | South Shelby (2-1) Class 2 District 5 | 45 |
![]() | Mark Twain (3-1) Class 3 District 6 | 54 |
| 101st Annual Monroe City Basketball Tournament, Monroe CityFinal | ||
![]() | Knob Noster (3-1) Class 4 District 14 | 58 |
![]() | Marshall (1-4) Class 4 District 14 | 48 |
| MarshallFinal | ||
![]() | Charleston (4-2) Class 2 District 2 | 40 |
| Massac County (Metropolis , IL) | 48 | |
| MASSAC County Tournament, MetropolisFinal | ||
![]() | Putnam County (1-2) Class 2 District 6 | 12 |
![]() | Mercer (3-1) Class 1 District 14 | 47 |
| MercerFinal | ||
![]() | Midway (4-1) Class 2 District 13 | 58 |
![]() | Miami (Amoret) Class 1 District 5 | 24 |
| William D. Gordon Holiday Classic Tournament, DrexelFinal | ||
![]() | Penney (0-1) Class 2 District 16 | 15 |
![]() | Mid-Buchanan (5-0) Class 3 District 15 | 47 |
| KCI Conference Tournament at Plattsburg, PlattsburgFinal | ||
![]() | Fair Grove (0-1) Class 3 District 10 | 17 |
![]() | Miller (4-1) Class 2 District 12 | 56 |
| MillerFinal | ||
![]() | Glendale (3-2) Class 6 District 5 | 70 |
![]() | Mt. Vernon (0-2) Class 4 District 12 | 371 |
| Mount VernonFinal | ||
![]() | Washington (3-1) Class 5 District 5 | 36 |
![]() | New Haven (1-4) Class 2 District 4 | 27 |
| New HavenFinal | ||
![]() | Mound City (4-2) Class 1 District 16 | 42 |
![]() | North Andrew (0-1) Class 1 District 15 | 24 |
| RosendaleFinal | ||
![]() | Notre Dame (St. Louis) (0-3) Class 4 District 4 | 17 |
![]() | North County (4-0) Class 4 District 2 | 53 |
| Herculaneum Classic, HerculaneumFinal | ||
![]() | Plattsburg (2-1) Class 2 District 15 | 61 |
![]() | North Platte (4-0) Class 3 District 15 | 62 |
| KCI Conference Tournament at Plattsburg, PlattsburgFinal | ||
![]() | Smithton (0-3) Class 2 District 8 | 17 |
![]() | Northwest (Hughesville) (4-0) Class 1 District 6 | 68 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Cameron (1-2) Class 4 District 16 | 30 |
![]() | Odessa (2-0) Class 4 District 14 | 63 |
| Husker Classic, HigginsvilleFinal | ||
![]() | St. Clair (2-0) Class 4 District 3 | 42 |
![]() | Owensville (1-2) Class 4 District 3 | 31 |
| OwensvilleFinal | ||
![]() | Orchard Farm (2-4) Class 4 District 7 | 60 |
![]() | Pattonville (0-2) Class 6 District 3 | 27 |
| Maryland HeightsFinal | ||
![]() | Scott City (0-2) Class 3 District 2 | 59 |
![]() | Perryville (1-2) Class 4 District 1 | 85 |
| PerryvilleFinal | ||
![]() | Sacred Heart (2-0) Class 1 District 6 | 41 |
![]() | Pilot Grove (0-4) Class 1 District 9 | 30 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Twin Rivers (2-2) Class 3 District 1 | 38 |
![]() | Portageville (4-1) Class 2 District 1 | 61 |
| PortagevilleFinal | ||
![]() | Sturgeon (1-2) Class 2 District 5 | 47 |
![]() | Prairie Home (3-1) Class 1 District 9 | 54 |
| Tiger Classic, Pilot GroveFinal | ||
![]() | Westminster Christian Academy (1-1) Class 4 District 6 | 29 |
![]() | Principia (5-1) Class 3 District 5 | 84 |
| St. LouisFinal | ||

Park Hill South (5-0) Class 6 District 844 
Raymore-Peculiar (2-3) Class 6 District 632 PeculiarFinal 
Winnetonka (1-3) Class 5 District 871 
Raytown (0-2) Class 5 District 741 RaytownFinal 
Fort Osage (2-3) Class 6 District 759 
Ruskin (0-5) Class 5 District 716 Kansas CityFinal _High_SchoolGirls637661850204729827-25x25.jpg)
St. Paul Lutheran (Concordia) (3-1) Class 2 District 1436 
Santa Fe (3-2) Class 2 District 1429 I-70, Final 
St. Vincent (1-2) Class 3 District 274 
Saxony Lutheran (1-5) Class 3 District 226 JacksonFinal _High_SchoolGirls637480385351112876-25x25.jpg)
Central (Cape Girardeau) (3-3) Class 5 District 150 
Scott County Central (2-0) Class 1 District 152 SikestonFinal 
Ste. Genevieve (1-3) Class 4 District 230 
Seckman (2-2) Class 6 District 150 ImperialFinal 
Kearney (1-1) Class 5 District 868 Shawnee Mission North (Shawnee Mission , KS) 41 Shawnee Mission , KSFinal _High_SchoolGirls636571578418459939-25x25.jpg)
Northeast (Kansas City) (1-2) Class 5 District 826 
Southeast (1-2) 24 Kansas CityFinal 
Pierce City (3-1) Class 3 District 1167 _High_SchoolGirls634649838203976366-25x25.jpg)
Southwest (Washburn) (2-1) Class 3 District 1138 WashburnFinal 
St. James (2-3) Class 4 District 337 
Steelville (0-3) Class 3 District 824 SteelvilleFinal 
Slater with Malta Bend (2-3) Class 2 District 746 
Tina-Avalon (0-2) Class 1 District 1232 TinaFinal 
St. Charles (1-1) Class 4 District 745 
Veritas Christian Academy (3-1) Class 3 District 539 O'fallonFinal 
Billings with Hurley (1-3) Class 2 District 1256 
Verona (3-4) Class 1 District 464 VeronaFinal 
Nixa (2-3) Class 6 District 561 
West Plains (3-2) Class 5 District 654 West PlainsFinal 
Senath-Hornersville (2-2) Class 2 District 152 Westwood Baptist Sr. 41 Poplar BluffFinal 
Parkway Central (1-3) Class 5 District 446 
Whitfield (2-1) Class 5 District 377 St. LouisFinal 
Grain Valley (3-1) Class 6 District 775 
William Chrisman (3-1) Class 5 District 825 IndependenceFinal _High_SchoolGirls636802280811254651-25x25.jpg)
Lutheran (Kansas City) (1-3) Class 2 District 1523 
Windsor (2-2) Class 3 District 1336 William D. Gordon Holiday Classic Tournament, DrexelFinal 
North Nodaway (1-4) Class 1 District 1633 
Worth County (2-0) Class 1 District 1647 Grant CityFinal
Boys Basketball Scoreboard
![]() | Warrensburg (0-1) Class 5 District 7 | 71 |
![]() | Adrian (0-2) Class 3 District 13 | 36 |
| AdrianFinal | ||
![]() | McKinley Classical Leadership (2-2) Class 3 District 4 | 79 |
![]() | Brentwood (0-1) Class 2 District 5 | 42 |
| BrentwoodFinal | ||
![]() | Atlanta (3-2) Class 1 District 11 | 86 |
![]() | Bucklin with Macon County (3-1) Class 1 District 12 | 61 |
| BucklinFinal | ||
![]() | Chadwick (2-1) Class 1 District 4 | 56 |
![]() | Cabool (1-3) Class 3 District 9 | 38 |
| 89th Annual Mansfield Invitational Boys Basketball Tournament, MansfieldFinal | ||
![]() | Northeast (Kansas City) (0-3) Class 5 District 8 | 38 |
![]() | Central (Kansas City) (2-0) Class 4 District 15 | 68 |
| Kansas CityFinal | ||
![]() | Kennett (1-2) Class 4 District 1 | 35 |
![]() | Central (New Madrid County) (1-3) Class 3 District 1 | 66 |
| SEMO Conference, SikestonFinal | ||
![]() | Center (4-1) Class 4 District 13 | 56 |
![]() | Central (St. Joseph) (1-3) Class 6 District 8 | 43 |
| Winnetonka Tournament, Kansas CityFinal | ||
![]() | Naylor (1-3) Class 2 District 1 | 73 |
![]() | Clearwater (1-5) Class 3 District 2 | 59 |
| PiedmontFinal | ||
![]() | Riverview Gardens (0-1) Class 5 District 3 | 50 |
![]() | Collegiate School of Med-Bio Science (2-1) Class 4 District 5 | 56 |
| St. LouisFinal | ||
![]() | Liberal (1-2) Class 1 District 5 | 41 |
| Columbus (Columbus , KS) | 47 | |
| MOKAN Winter Classic, ColumbusFinal | ||
![]() | Heartland (Belton) Sr. (0-1) | 20 |
![]() | Drexel (3-0) Class 1 District 7 | 64 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Appleton City (2-1) Class 2 District 13 | 50 |
![]() | El Dorado Springs (2-2) Class 3 District 12 | 42 |
| El Dorado SpringsFinal | ||
![]() | Richmond (1-2) Class 4 District 14 | 61 |
![]() | Excelsior Springs (1-1) Class 4 District 14 | 52 |
| Husker Classic, HigginsvilleFinal | ||
![]() | South Callaway (2-2) Class 3 District 7 | 55 |
![]() | Fatima (3-3) Class 3 District 8 | 50 |
| WestphaliaFinal | ||
![]() | Lebanon (1-3) Class 5 District 5 | 41 |
![]() | Festus (0-1) Class 5 District 1 | 48 |
| 70th Annual Gene Steighorst Tournament, HillsboroFinal | ||
![]() | Kingston (3-2) Class 3 District 3 | 59 |
![]() | Fredericktown (2-2) Class 4 District 1 | 55 |
| FredericktownFinal | ||
![]() | Frontier School of Excellence Charter (3-0) Class 2 District 15 | 73 |
![]() | Frontier STEM (0-2) | 28 |
| Kansas CityFinal | ||
![]() | Hazelwood West (1-4) Class 6 District 3 | 41 |
![]() | Ft. Zumwalt North Class 6 District 4 | 79 |
| St Charles Tip Off Classic, St. CharlesFinal | ||
![]() | Bradleyville (1-2) Class 1 District 4 | 50 |
![]() | Gainesville (2-2) Class 3 District 10 | 92 |
| GainesvilleFinal | ||
![]() | Ballard (0-3) Class 1 District 7 | 39 |
![]() | Green Ridge (2-2) Class 2 District 13 | 47 |
| Green RidgeFinal | ||
![]() | McDonald County (1-2) Class 5 District 6 | 51 |
![]() | Hillcrest (3-1) Class 5 District 6 | 82 |
| SpringfieldFinal | ||
![]() | Poplar Bluff (0-1) Class 5 District 1 | 53 |
![]() | Jackson (4-0) Class 6 District 1 | 59 |
| SEMO Conference Varsity Tournament, SikestonFinal | ||
![]() | Northeast Nodaway (0-1) Class 1 District 16 | 15 |
![]() | King City (3-2) Class 1 District 15 | 66 |
| King CityFinal | ||
![]() | Clark County (3-2) Class 3 District 6 | 61 |
![]() | Knox County (1-4) Class 2 District 6 | 50 |
| EdinaFinal | ||
![]() | Kingsville (4-2) Class 1 District 8 | 60 |
| Lincoln JV (Lincoln, MO) | 31 | |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Mansfield (3-0) Class 2 District 10 | 92 |
![]() | Lutie Class 1 District 3 | 19 |
| 89th Annual Mansfield Invitational Boys Basketball Tournament, MansfieldFinal | ||
![]() | Roosevelt (0-3) Class 4 District 5 | 32 |
![]() | Maplewood-Richmond Hts. (3-1) Class 4 District 4 | 75 |
| Lutheran South Boys Basketball Tournament, St. LouisFinal | ||
![]() | Lutheran (Kansas City) (4-0) Class 2 District 14 | 45 |
![]() | Miami (Amoret) Class 1 District 7 | 44 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Windsor (3-1) Class 3 District 13 | 60 |
![]() | Midway (0-5) Class 2 District 14 | 26 |
| William D. Gordon Holiday Classic, DrexelFinal | ||
![]() | Mound City with Craig (2-4) Class 1 District 16 | 63 |
![]() | North Andrew (3-1) Class 1 District 15 | 64 |
| RosendaleFinal | ||
![]() | Father Tolton (1-2) Class 5 District 5 | 67 |
![]() | North County (0-1) Class 4 District 2 | 53 |
| 70th Annual Gene Steighorst Tournament, HillsboroFinal | ||
![]() | Delta (Deering) (1-2) Class 1 District 1 | 80 |
![]() | North Pemiscot (1-4) Class 1 District 1 | 17 |
| WardellFinal | ||
![]() | Odessa (0-3) Class 4 District 14 | 57 |
![]() | Oak Grove (4-0) Class 4 District 14 | 76 |
| Husker Classic, HigginsvilleFinal | ||
![]() | South Shelby (0-3) Class 3 District 6 | 33 |
![]() | Paris with Faith Walk (4-1) Class 2 District 5 | 56 |
| 101st Annual Monroe City Basketball Tournament, Monroe CityFinal | ||
![]() | Kirkwood (1-2) Class 6 District 1 | 47 |
![]() | Parkway North (3-1) Class 5 District 4 | 54 |
| St LouisFinal | ||
![]() | Winston (0-4) Class 1 District 13 | 52 |
![]() | Pattonsburg (1-3) Class 1 District 14 | 70 |
| PattonsburgFinal | ||
![]() | Jefferson (Festus) (3-2) Class 3 District 3 | 50 |
![]() | Potosi (4-0) Class 4 District 2 | 73 |
| PotosiFinal | ||
![]() | Benton (3-0) Class 4 District 16 | 71 |
![]() | Raytown (0-1) Class 5 District 7 | 54 |
| Liberty North Shootout, LibertyFinal | ||
![]() | Notre Dame (Cape Girardeau) (0-2) Class 4 District 1 | 42 |
![]() | Sikeston (4-0) Class 5 District 1 | 80 |
| SEMO Conference Tournament, SikestonFinal | ||
![]() | New Heights Christian (5-1) Class 3 District 11 | 58 |
| Southeast (Cherokee, KS) | 24 | |
| MOKAN Winter Classic , ColumbusFinal | ||
![]() | University City (2-2) Class 5 District 3 | 54 |
![]() | St. Charles West (1-1) Class 4 District 7 | 50 |
| SCW Warrior Classic Invitational Tournament, St. CharlesFinal | ||
![]() | Slater (4-2) Class 2 District 7 | 80 |
![]() | Tina-Avalon (0-2) Class 1 District 13 | 49 |
| TinaFinal | ||
| Schlagle (Kansas City, KS) | 40 | |
![]() | University Academy Charter (4-1) Class 3 District 14 | 60 |
| Kansas CityFinal | ||
![]() | Hurley (0-5) Class 1 District 4 | 34 |
![]() | Walnut Grove (2-3) Class 1 District 4 | 85 |
| Walnut GroveFinal | ||
![]() | Owensville (1-4) Class 4 District 3 | 43 |
![]() | Washington (2-3) Class 5 District 5 | 55 |
| WashingtonFinal | ||
![]() | Senath-Hornersville (3-1) Class 2 District 1 | 56 |
| Westwood Baptist Sr. | 53 | |
| Poplar BluffFinal | ||
![]() | St. Pius X (Kansas City) (0-4) Class 5 District 8 | 59 |
![]() | Winnetonka (3-1) Class 5 District 8 | 71 |
| Winnetonka Invitational , Kansas CityFinal | ||
![]() | North Nodaway (1-4) Class 1 District 16 | 20 |
![]() | Worth County (1-0) Class 1 District 16 | 55 |
| Grant CityFinal | ||
![]() | Southeast (2-0) Class 4 District 15 | 57 |
| Wyandotte (Kansas City, KS) | 35 | |
| Kansas City, KSFinal | ||
![]() | Marquand-Zion (4-2) Class 1 District 2 | 82 |
![]() | Zalma (2-5) Class 1 District 3 | 55 |
| ZalmaFinal | ||
%20-%20Copy.png)




_High_SchoolGirls634502165221998196-25x25.jpg)

































_High_SchoolGirls637182251083491415-25x25.jpg)









_High_SchoolGirls634239358038711072-25x25.jpg)
























_High_SchoolGirls636402998169460592-25x25.jpg)























































_High_SchoolGirls636213627283646050-25x25.jpg)














































_High_SchoolBoys636571578417835970-25x25.jpg)
_High_SchoolBoys637880721059154282-25x25.jpg)
_High_SchoolBoys637182251080371292-25x25.jpg)

_High_SchoolBoys636003081473782632-25x25.jpg)











































_High_SchoolBoys636802280809382566-25x25.jpg)







_High_SchoolBoys634232634369019996-25x25.jpg)









_High_SchoolBoys635490042323858706-25x25.jpg)




_High_SchoolBoys638150779194814711-25x25.jpg)

























