Missouri football rankings
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and
broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell,
The Kansas City Star; Chris Geinosky, The Liberty Tribune; Earl Austin, The St. Louis American; Dave
Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan ; Rus Baer, freelance writer;
Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield
News-Leader; Dave Roberts, The Rolla Daily News; Cody Thorn, The St. Joseph News-Press; Kevin
Foedinger, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Donn Adamson, The Daily Journal.
CLASS 6
Rank, team, Rec., Pts., LW
1. Blue Springs (14), 1-0, 149, 1
2. Lee's Summit West , 1-0, 128, 2
3. Hazelwood Central (1), 1-0, 121, 3
4. Rockhurst, 1-0, 101, 6
5. Lee's Summit, 1-0, 90, 5
6. Francis Howell, 1-0, 74, 9
7. Kirkwood, 1-0, 50, 8
8. Rock Bridge, 0-1, 30, 4
9. CBC, 1-0, 27, 10
10. Eureka, 1-0, 25, 7
Also receiving votes: Jefferson City (1-0), 17; Fort Zumwalt West (1-0), 7; Raymore-Peculiar (1-0), 6
CLASS 5
Rank, team, Rec., Pts., LW
1. Fort Osage (15), 1-0, 150, T1
2. Jackson, 1-0, 113, T5
3. Winnetonka, 1-0, 105, T5
4. Webster Groves, 1-0, 86, T1
5. Liberty North, 1-0, 78, T9
6. Willard, 1-0, 67, 8
7. Staley, 0-1, 59, 7
8. Camdenton, 1-0, 57, T9
9. Nixa, 0-1, 39, 4
10. Chaminade, 1-0, 23, NR
Also receiving votes: Rockwood Summit (1-0), 16; Park Hill (1-0), 10; Parkway Central (1-0), 9; Fort
Zumwalt North (1-0), 4; Liberty (0-1), 2; Lebanon (1-0), 2; McCluer North (0-1), 2; Park Hill South (1-0), 2;
Fort Zumwalt East (1-0), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Webb City (15), 1-0, 150, 1
2. Helias, 1-0, 133, 2
3. Carl Junction, 1-0, 115, 4
4. Kearney, 1-0, 110, 5
5. Westminster, 1-0, 71, 9
6. Miller Career, 1-0, 68, 8
7. St. Charles West, 0-1, 55, 3
8. St. Joseph Lafayette, 1-0, 34, NR
9. Cape Central, 1-0, 32, T10
10. Bolivar, 0-1, 86, 19, 7
Also receiving votes: Hannibal (1-0), 16; Festus (0-1), 15; Harrisonville (1-0), 7
CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (15), 1-0, 150, 1
2. John Burroughs, 1-0, 135, 2
3. Blair Oaks, 1-0, 118, 3
4. California, 1-0, 101, 4
5. Mountain Grove, 1-0, 77, 6
6. Park Hills Central, 1-0, 68, 5
7. Oak Grove, 1-0, 66, 8
8. Ava, 1-0, 40, 10
9. McCluer South-Berkeley, 1-0, 22, NR
10. Duchesne, 0-1, 15, 7
Also receiving votes: Centralia (1-0), 10; O’Hara (1-0), 9; Cassville (1-0), 4; Monett (1-0), 4; Cameron (0-
1), 2; Reeds Spring (1-0), 2; Salem (1-0), 1; Soldan International Studies (1-0), 1
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (15), 1-0, 150, 1
2. Strafford, 1-0, 134, 2
3. Mt. View-Liberty, 1-0, 115, 3
4. South Callaway, 1-0, 98, 4
5. Lutheran North, 1-0, 92, 5
6. East Buchanan, 1-0, 69, 7
7. Lafayette County, 1-0, 66, T8
8. Malden, 1-0, 42, T8
9. Caruthersville, 0-1, 23, 6
10. Hermann, 1-0, 12, NR
Also receiving votes: LeBlond, (1-0), 11; Lawson (0-1), 9; Brookfield (1-0), 4
CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (15), 1-0, 150, 1
2. Westran, 1-0, 132, 2
3. Hamilton-Penney, 1-0, 123, 3
4. Salisbury, 1-0, 100, 5
5. Cass-Midway, 1-0, 69, 10
6. Marceline, 1-0, 66, 9
7. Osceola, 0-1, 50, 4
8. Marionville, 0-1, 28, 7
9. Jasper, 1-0, 21, NR
10. South Shelby, 0-1, 17, 6
Also receiving votes: South Harrison (0-1), 16; Thayer (1-0), 14; Miller (1-0), 14; Milan (1-0), 10;
Plattsburg (1-0), 9; Skyline (0-1), 3; Wellington-Napoleon (1-0), 3
No comments:
Post a Comment